Box Office Star Records > International > Lifetime Acting > Top International Supporting Stars
Top 100 Stars in Supporting Roles at the International Box Office (Rank 20,501-20,600)
See also: Top International Leading Stars - Top Domestic Supporting Stars - Top Worldwide Supporting Stars - Top International Live Action Stars - Top International Above the Line Stars - Top International Below the Line Stars - Top International Cameo Stars - Top International Stars
This chart contains the top 100 box office stars based on the cumulative international box office of all the movies a star has had a supporting role in over their lifetime.
Roles in animated movies and other voice-only roles are included in the calculations in this chart.
Rank | Name | International Box Office |
Movies | Average |
---|---|---|---|---|
20,501 | Monica del Carmen | $97,818,375 | 1 | $97,818,375 |
20,502 | Onbou Miura | $97,818,375 | 1 | $97,818,375 |
20,503 | Noemi | $97,818,375 | 1 | $97,818,375 |
20,504 | Wahiba Sahmi | $97,818,375 | 1 | $97,818,375 |
20,505 | Robert Esquivel | $97,818,375 | 1 | $97,818,375 |
20,506 | Miyuki Tamada | $97,818,375 | 1 | $97,818,375 |
20,507 | Youssef Boukioud | $97,818,375 | 1 | $97,818,375 |
20,508 | Erika Okada | $97,818,375 | 1 | $97,818,375 |
20,509 | Kentaro Tokuhiro | $97,818,375 | 1 | $97,818,375 |
20,510 | Jose Campas Aginaga | $97,818,375 | 1 | $97,818,375 |
20,511 | Lhacen Znin | $97,818,375 | 1 | $97,818,375 |
20,512 | Kana Harada | $97,818,375 | 1 | $97,818,375 |
20,513 | Hiroshi Yazaki | $97,818,375 | 1 | $97,818,375 |
20,514 | Ursula Garcia | $97,818,375 | 1 | $97,818,375 |
20,515 | Abdelaziz Merzoug | $97,818,375 | 1 | $97,818,375 |
20,516 | Motomi Kobayashi | $97,818,375 | 1 | $97,818,375 |
20,517 | Kazunori Sasaki | $97,818,375 | 1 | $97,818,375 |
20,518 | Rida Taya | $97,818,375 | 1 | $97,818,375 |
20,519 | Lindsey Beauchamp | $97,818,375 | 1 | $97,818,375 |
20,520 | Hideaki Kunieda | $97,818,375 | 1 | $97,818,375 |
20,521 | Takanobu Imaizumi | $97,818,375 | 1 | $97,818,375 |
20,522 | Mohammed Ourjdal | $97,818,375 | 1 | $97,818,375 |
20,523 | Andre Oumansky | $97,818,375 | 1 | $97,818,375 |
20,524 | Abdelkader Bara | $97,818,375 | 1 | $97,818,375 |
20,525 | Reina Makino | $97,818,375 | 1 | $97,818,375 |
20,526 | Mohammed El Bouamraoui | $97,818,375 | 1 | $97,818,375 |
20,527 | Kyoko Saito | $97,818,375 | 1 | $97,818,375 |
20,528 | Claudia Silvia Mendoza | $97,818,375 | 1 | $97,818,375 |
20,529 | Hammou Aghrar | $97,818,375 | 1 | $97,818,375 |
20,530 | Rosa Reyes | $97,818,375 | 1 | $97,818,375 |
20,531 | John O'Mohoney | $97,818,375 | 1 | $97,818,375 |
20,532 | Ayaka Kotake | $97,818,375 | 1 | $97,818,375 |
20,533 | Masayuki Ishii | $97,818,375 | 1 | $97,818,375 |
20,534 | Daiki Inoue | $97,818,375 | 1 | $97,818,375 |
20,535 | Rika Watanabe | $97,818,375 | 1 | $97,818,375 |
20,536 | Fadmael Ouali | $97,818,375 | 1 | $97,818,375 |
20,537 | Jean Marc Hulot | $97,818,375 | 1 | $97,818,375 |
20,538 | Satoshi Nikaido | $97,818,375 | 1 | $97,818,375 |
20,539 | Mika Yokoyama | $97,818,375 | 1 | $97,818,375 |
20,540 | Hirotaka Nabeya | $97,818,375 | 1 | $97,818,375 |
20,541 | Khouyael Houssein | $97,818,375 | 1 | $97,818,375 |
20,542 | Trevor Martin | $97,818,375 | 1 | $97,818,375 |
20,543 | Said Tarchani | $97,818,375 | 1 | $97,818,375 |
20,544 | Kiichiro Kawauchi | $97,818,375 | 1 | $97,818,375 |
20,545 | Miguel Maldonado Tinoco | $97,818,375 | 1 | $97,818,375 |
20,546 | Mustapha Amhita | $97,818,375 | 1 | $97,818,375 |
20,547 | Bob Sarlatte | $97,811,000 | 2 | $48,905,500 |
20,548 | Tim Woodward | $97,791,986 | 6 | $16,298,664 |
20,549 | David Proval | $97,764,216 | 8 | $12,220,527 |
20,550 | Belinda Owino | $97,695,942 | 1 | $97,695,942 |
20,551 | Vlasta Vrana | $97,683,366 | 3 | $32,561,122 |
20,552 | Austin Highsmith | $97,681,945 | 3 | $32,560,648 |
20,553 | Kaitlin Hopkins | $97,617,865 | 3 | $32,539,288 |
20,554 | Lolita Foster | $97,579,496 | 3 | $32,526,499 |
20,555 | Rose McGowan | $97,563,610 | 4 | $24,390,903 |
20,556 | Edgar Arreola | $97,555,444 | 4 | $24,388,861 |
20,557 | Divian Ladwa | $97,517,179 | 2 | $48,758,590 |
20,558 | Tai Shen Cheng | $97,496,287 | 2 | $48,748,144 |
20,559 | Sara Arrington | $97,495,399 | 4 | $24,373,850 |
20,560 | Terence Yin | $97,472,143 | 3 | $32,490,714 |
20,561 | Fergus Riodan | $97,443,353 | 1 | $97,443,353 |
20,562 | Priyanka Bose | $97,378,550 | 2 | $48,689,275 |
20,563 | Abhishek Bharate | $97,378,405 | 1 | $97,378,405 |
20,564 | Sunny Pawar | $97,378,405 | 1 | $97,378,405 |
20,565 | Tannishtha Chatterjee | $97,378,405 | 2 | $48,689,203 |
20,566 | Arka Das | $97,378,405 | 1 | $97,378,405 |
20,567 | Danny Pardo | $97,241,912 | 1 | $97,241,912 |
20,568 | Bobs Gannaway | $97,241,912 | 1 | $97,241,912 |
20,569 | Ferrell Barron | $97,241,912 | 1 | $97,241,912 |
20,570 | Brad Paisley | $97,241,912 | 1 | $97,241,912 |
20,571 | Michael Guarino, Jr. | $97,221,987 | 2 | $48,610,994 |
20,572 | Kyle Switzer | $97,207,551 | 2 | $48,603,776 |
20,573 | Yohance Myles | $97,191,405 | 4 | $24,297,851 |
20,574 | Patrick McGoohan | $97,179,905 | 6 | $16,196,651 |
20,575 | Marilyn McIntyre | $97,145,504 | 2 | $48,572,752 |
20,576 | Patrick Seitz | $97,101,386 | 4 | $24,275,347 |
20,577 | Sage Brocklebank | $97,040,630 | 3 | $32,346,877 |
20,578 | Neil Mullarkey | $97,020,874 | 2 | $48,510,437 |
20,579 | George Babbit | $97,019,298 | 2 | $48,509,649 |
20,580 | Henry Strozier | $96,967,472 | 2 | $48,483,736 |
20,581 | James Spader | $96,930,383 | 5 | $19,386,077 |
20,582 | Tom Hopper | $96,929,701 | 4 | $24,232,425 |
20,583 | Stella Steenkamp | $96,807,196 | 1 | $96,807,196 |
20,584 | John Sumner | $96,807,196 | 1 | $96,807,196 |
20,585 | Kenneth Nkosi | $96,807,196 | 2 | $48,403,598 |
20,586 | Marian Hooman | $96,807,196 | 1 | $96,807,196 |
20,587 | David James | $96,807,196 | 1 | $96,807,196 |
20,588 | Mampho Brescia | $96,807,196 | 1 | $96,807,196 |
20,589 | Greg Melvill-Smith | $96,807,196 | 1 | $96,807,196 |
20,590 | Vittorio Leonardi | $96,807,196 | 1 | $96,807,196 |
20,591 | Sylvaine Strike | $96,807,196 | 1 | $96,807,196 |
20,592 | Vanessa Haywood | $96,807,196 | 1 | $96,807,196 |
20,593 | Johan van Schoor | $96,807,196 | 1 | $96,807,196 |
20,594 | Elizabeth Mkandawie | $96,807,196 | 1 | $96,807,196 |
20,595 | William Allen Young | $96,807,196 | 1 | $96,807,196 |
20,596 | Troy Gentile | $96,795,455 | 5 | $19,359,091 |
20,597 | Zach Gilford | $96,758,639 | 5 | $19,351,728 |
20,598 | Alia Shawkat | $96,711,214 | 20 | $4,835,561 |
20,599 | Graeme Duffy | $96,694,476 | 3 | $32,231,492 |
20,600 | Luci Christian | $96,694,066 | 3 | $32,231,355 |
The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.