Box Office Star Records > International > Lifetime Specific Technical Role > Top International Composers
Top Grossing Composer at the International Box Office (Rank 201-300)BETA
See also: Top Domestic Composers - Top International Art Directors - Top International Assistant Directors - Top International Assistant Editors - Top International Associate Producers - Top International Casting Directors - Top International Cinematographers - Top International Co-Producers - Top International Costume Designers - Top International Costume Supervisors - Top International Dialogue Editors - Top International Directors - Top International Editors - Top International Executive Producers - Top International Make-up and Hair Designers - Top International Music Editors - Top International Music Supervisors - Top International Producers - Top International Production Designers - Top International Re-recording Mixers - Top International Screenwriters - Top International Second Unit Directors - Top International Set Decorators - Top International Set Designers - Top International Sound Designers - Top International Sound Editors - Top International Sound Effects Editors - Top International Sound Mixers - Top International Story Creators - Top International Stunt Coordinators - Top International Supervising Sound Editors - Top International Unit Production Managers - Top International Visual Effects Supervisors - Top Worldwide Composers
This list shows the highest grossing Composers based on the international box office of the movies they worked on.
Since we are still actively researching technical roles, we consider this chart to be in beta mode. The table includes data for movies in The Numbers database. While we make every effort to collect all available data, there are inevitably omissions and errors. Please help us by sending corrections to corrections@the-numbers.com.
Rank | Name | International Box Office |
Movies | Average |
---|---|---|---|---|
201 | Ryan Amon | $193,141,974 | 1 | $193,141,974 |
202 | Evgueni Galperine | $192,981,509 | 12 | $16,081,792 |
203 | Lao Zai | $192,545,814 | 2 | $96,272,907 |
204 | Max Richter | $192,281,953 | 24 | $8,011,748 |
205 | John Frizzell | $191,941,865 | 10 | $19,194,187 |
206 | Max Steiner | $191,836,043 | 3 | $63,945,348 |
207 | Paul Leonard-Morgan | $191,697,288 | 10 | $19,169,729 |
208 | Volker Bertelmann | $190,833,172 | 21 | $9,087,294 |
209 | Richard Rodney Bennett | $190,194,977 | 1 | $190,194,977 |
210 | Michael Bearden | $189,092,572 | 1 | $189,092,572 |
211 | Martin Phipps | $188,295,313 | 4 | $47,073,828 |
212 | Antonio Pinto | $187,802,466 | 15 | $12,520,164 |
213 | Stephen Sondheim | $184,845,716 | 3 | $61,615,239 |
214 | Nathaniel Walcott | $182,699,322 | 3 | $60,899,774 |
215 | David Foster | $181,972,295 | 2 | $90,986,148 |
216 | Linda Thompson | $181,971,806 | 1 | $181,971,806 |
217 | John Carpenter | $181,511,954 | 9 | $20,167,995 |
218 | Daniel Davies | $181,511,011 | 6 | $30,251,835 |
219 | Cody Carpenter | $181,511,011 | 4 | $45,377,753 |
220 | Shiro Sagisu | $177,933,000 | 4 | $44,483,250 |
221 | Nathan Whitehead | $175,156,591 | 10 | $17,515,659 |
222 | Terence Blanchard | $170,750,317 | 35 | $4,878,580 |
223 | Taylor Newton Stewart | $170,493,836 | 12 | $14,207,820 |
224 | Zhao Yingjun | $169,842,267 | 1 | $169,842,267 |
225 | J. Peter Robinson | $168,971,487 | 24 | $7,040,479 |
226 | Jon Ekstrand | $167,697,037 | 7 | $23,956,720 |
227 | Nathan Furst | $164,478,352 | 5 | $32,895,670 |
228 | Burkhard Dallwitz | $162,329,521 | 4 | $40,582,380 |
229 | Nile Rodgers | $160,647,699 | 1 | $160,647,699 |
230 | Frank Beard | $156,031,976 | 1 | $156,031,976 |
231 | Shantanu Moitra | $151,203,138 | 3 | $50,401,046 |
232 | Vishal & Shekhar | $150,974,155 | 6 | $25,162,359 |
233 | Andrew Lloyd Webber | $150,874,776 | 3 | $50,291,592 |
234 | John Morris | $150,093,447 | 29 | $5,175,636 |
235 | Deborah Lurie | $148,875,577 | 10 | $14,887,558 |
236 | Lin-Manuel Miranda | $148,760,058 | 3 | $49,586,686 |
237 | Guo Haowei | $146,977,606 | 2 | $73,488,803 |
238 | Norihito Sumitomo | $142,763,861 | 2 | $71,381,931 |
239 | Julian Nott | $141,524,605 | 1 | $141,524,605 |
240 | Vangelis | $139,925,446 | 3 | $46,641,815 |
241 | Mark Korven | $139,836,323 | 8 | $17,479,540 |
242 | Michael Karmen | $139,572,650 | 1 | $139,572,650 |
243 | Jeff Gibbs | $138,698,911 | 2 | $69,349,456 |
244 | Peng Dou | $137,789,916 | 1 | $137,789,916 |
245 | Elliott Wheeler | $135,235,598 | 2 | $67,617,799 |
246 | Chris Wilson | $133,451,826 | 1 | $133,451,826 |
247 | Alexander Janko | $133,451,826 | 3 | $44,483,942 |
248 | Dave Grusin | $133,418,687 | 7 | $19,059,812 |
249 | Wojciech Danowski | $133,339,876 | 1 | $133,339,876 |
250 | Christian Jacob | $133,274,437 | 2 | $66,637,219 |
251 | Cecile Corbel | $132,303,587 | 1 | $132,303,587 |
252 | Angelo Badalamenti | $131,262,990 | 9 | $14,584,777 |
253 | Tae-Sung Kim | $130,619,928 | 1 | $130,619,928 |
254 | Sajid Wajid | $128,659,251 | 7 | $18,379,893 |
255 | Mark Oliver Everett | $128,300,000 | 1 | $128,300,000 |
256 | John Carey | $126,793,282 | 2 | $63,396,641 |
257 | Laura Karpman | $125,593,879 | 11 | $11,417,625 |
258 | BT | $125,185,341 | 7 | $17,883,620 |
259 | Mateo Messina | $122,348,572 | 14 | $8,739,184 |
260 | Alexis Grapsas | $122,015,287 | 2 | $61,007,644 |
261 | David Wingo | $119,984,578 | 18 | $6,665,810 |
262 | Todd Rundgren | $119,224,626 | 1 | $119,224,626 |
263 | Iva Davies | $118,985,751 | 1 | $118,985,751 |
264 | Christopher Gordon | $118,985,751 | 1 | $118,985,751 |
265 | Richard Tognetti | $118,985,751 | 1 | $118,985,751 |
266 | Craig Wedren | $118,759,324 | 13 | $9,135,333 |
267 | Bruce Broughton | $118,330,728 | 37 | $3,198,128 |
268 | Joseph Shirley | $118,200,000 | 2 | $59,100,000 |
269 | Stephen Schwartz | $117,200,000 | 1 | $117,200,000 |
270 | Ajay Atul | $115,682,487 | 4 | $28,920,622 |
271 | Hwang Sang-joon | $113,733,542 | 2 | $56,866,771 |
272 | Tierney Sutton | $113,454,523 | 1 | $113,454,523 |
273 | Georges Delerue | $113,257,424 | 10 | $11,325,742 |
274 | John Altman | $112,238,000 | 1 | $112,238,000 |
275 | Amaal Mallik | $112,037,170 | 8 | $14,004,646 |
276 | David Julyan | $111,851,356 | 3 | $37,283,785 |
277 | Paul Buckmaster | $111,700,000 | 1 | $111,700,000 |
278 | Mok Young-Jin | $111,661,083 | 3 | $37,220,361 |
279 | Alejandro AmenĂ¡bar | $111,242,369 | 1 | $111,242,369 |
280 | Vishal Shekhar | $108,442,366 | 5 | $21,688,473 |
281 | Jeff Cardoni | $106,968,851 | 17 | $6,292,285 |
282 | Paul Westerberg | $106,826,899 | 2 | $53,413,450 |
283 | Wang Ji | $106,590,000 | 1 | $106,590,000 |
284 | Dustin O'Halloran | $106,018,735 | 6 | $17,669,789 |
285 | Pohn Powell | $105,688,391 | 1 | $105,688,391 |
286 | Christopher Benstead | $104,425,267 | 3 | $34,808,422 |
287 | Robert Folk | $104,039,937 | 6 | $17,339,990 |
288 | Kenji Kawai | $103,675,946 | 2 | $51,837,973 |
289 | Peter Brown | $103,011,037 | 1 | $103,011,037 |
290 | Leopold Ross | $102,774,007 | 6 | $17,129,001 |
291 | Claudia Sarne | $102,771,039 | 4 | $25,692,760 |
292 | Andy Grush | $102,420,245 | 6 | $17,070,041 |
293 | Jo Yeong-wook | $102,225,115 | 5 | $20,445,023 |
294 | Mike Desjarlais | $102,034,442 | 1 | $102,034,442 |
295 | Johan Soderqvist | $101,481,298 | 9 | $11,275,700 |
296 | Nellee Hooper | $101,203,653 | 1 | $101,203,653 |
297 | Nicolas Errera | $100,599,750 | 3 | $33,533,250 |
298 | Anton Sanko | $100,246,971 | 12 | $8,353,914 |
299 | Anthony Willis | $99,030,713 | 3 | $33,010,238 |
300 | T-Bone Burnett | $98,445,288 | 4 | $24,611,322 |
The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.