Box Office Star Records > International > Lifetime Specific Technical Role > Top International Directors

Top Grossing Director at the International Box Office (Rank 18,801-18,900)BETA


See also: Top Domestic Directors - Top International Second Unit Directors - Top International Assistant Directors - Top International Assistant Editors - Top International Associate Producers - Top International Casting Directors - Top International Cinematographers - Top International Co-Producers - Top International Composers - Top International Costume Designers - Top International Costume Supervisors - Top International Dialogue Editors - Top International Editors - Top International Executive Producers - Top International Make-up and Hair Designers - Top International Music Editors - Top International Music Supervisors - Top International Producers - Top International Production Designers - Top International Re-recording Mixers - Top International Screenwriters - Top International Second Unit Directors - Top International Set Decorators - Top International Set Designers - Top International Sound Designers - Top International Sound Editors - Top International Sound Effects Editors - Top International Sound Mixers - Top International Story Creators - Top International Stunt Coordinators - Top International Supervising Sound Editors - Top International Unit Production Managers - Top International Visual Effects Supervisors - Top Worldwide Directors

This list shows the highest grossing Directors based on the international box office of the movies they worked on.

Since we are still actively researching technical roles, we consider this chart to be in beta mode. The table includes data for movies in The Numbers database. While we make every effort to collect all available data, there are inevitably omissions and errors. Please help us by sending corrections to corrections@the-numbers.com.

Rank Name International
Box Office
Movies Average
18,801 Treasa O'Brien $449 1 $449
18,802 Jayendra Panchapakesan $448 1 $448
18,803 Cristina Marrón Mantiñán $448 1 $448
18,804 Salvador Savarese $448 1 $448
18,805 Michal Sulima $446 1 $446
18,806 Kamal K.M. $445 1 $445
18,807 Junta Yamaguchi $444 2 $222
18,808 Brian Clemens $443 1 $443
18,809 Andrea Schellemberg $443 1 $443
18,810 Rodger Griffiths $443 1 $443
18,811 Leanne Welham $441 1 $441
18,812 Brian G. Hutton $436 3 $145
18,813 Snow Hnin Ei Hlaing $436 1 $436
18,814 Sandro Aguilar $435 1 $435
18,815 Maria Dragoi $433 1 $433
18,816 Christian Sparkes $432 3 $144
18,817 Julien Samani $432 1 $432
18,818 Nicolás Méndez Casariego $431 1 $431
18,819 Paul Moloney $431 1 $431
18,820 Luis Mancha $430 1 $430
18,821 Metin Gungor $430 2 $215
18,822 Taner Tunç $428 1 $428
18,823 Rajendra Konda $427 1 $427
18,824 G Nageswara Reddy $425 1 $425
18,825 Christophe Farnarier $425 1 $425
18,826 Diego Kartaszewicz $424 1 $424
18,827 Adriana Yurcovich $424 1 $424
18,828 Richard Rosson $423 2 $212
18,829 Dongyang Liu (刘东阳) $421 1 $421
18,830 Celia Novis $421 1 $421
18,831 Teresa Saporiti $420 1 $420
18,832 Mariama Diallo $419 1 $419
18,833 Sebastian Deus $419 1 $419
18,834 Changlin Jiang (蒋昌林) $418 1 $418
18,835 Jim Greayer $417 1 $417
18,836 Guillermo Bergandi $417 1 $417
18,837 Peter Facinelli $416 3 $139
18,838 Jesús Eguía Armenteros $415 1 $415
18,839 Marlon Brando $415 1 $415
18,840 Nicolás Purdía $414 1 $414
18,841 Joao Dias $413 1 $413
18,842 Clara Linhart $412 2 $206
18,843 Julio Suarez $410 1 $410
18,844 Raul Guard $409 1 $409
18,845 Nelson Carlo de Los Santos Arias $409 2 $205
18,846 Tom Gustafson $408 2 $204
18,847 Fito Pochat $408 1 $408
18,848 Scott Monahan $407 1 $407
18,849 Toshiharu Ikeda $407 2 $204
18,850 Rodman Flender $406 3 $135
18,851 Sigfrid Monleón $406 1 $406
18,852 Lukasz Ronduda $404 1 $404
18,853 Federico Jacobi $403 2 $202
18,854 Noel Marshall $403 1 $403
18,855 Poli Martinez Kaplun $403 1 $403
18,856 Miles Roston $400 1 $400
18,857 Marcelo Machado $398 1 $398
18,858 Mert Erez $398 1 $398
18,859 Brian McGinn $398 1 $398
18,860 Alejandro Maly $397 1 $397
18,861 Timothy Boyle $396 2 $198
18,862 Michael Borodin $394 1 $394
18,863 Jack Burton $393 1 $393
18,864 Catalina Alarcón $392 1 $392
18,865 Matt Osterman $391 5 $78
18,866 Ricardo Leite $390 1 $390
18,867 Alberto Martos $389 1 $389
18,868 Veera Shankar $389 1 $389
18,869 Nataliya Belyauskene $388 1 $388
18,870 Miguel Marques $388 1 $388
18,871 Jamie Crawford $387 1 $387
18,872 Danny Abeckaser $386 7 $55
18,873 Ery Claver $386 1 $386
18,874 Dhanraj $384 1 $384
18,875 José Carlos de Isla $384 1 $384
18,876 Nieves Gómez $383 1 $383
18,877 Vishvak Khanderao $382 1 $382
18,878 Carlos Martinez-Peñalver $382 1 $382
18,879 Ramón Lluís Bande $382 1 $382
18,880 Christopher K. Walker $381 1 $381
18,881 Simon Rouby $381 1 $381
18,882 Divya Bhavna $379 1 $379
18,883 Albert Olivé $377 1 $377
18,884 Giorgio Ferrero $377 1 $377
18,885 Daniel Grandes $377 1 $377
18,886 María Martín-Maestro Almansa $377 1 $377
18,887 Vishal Asha Patil $376 1 $376
18,888 Ramon Tort $376 1 $376
18,889 K.S. Ashoka $376 1 $376
18,890 Krish Thirukumaran $375 1 $375
18,891 Silvina Estévez $375 1 $375
18,892 Miguel Baratta $374 1 $374
18,893 Robbie Banfitch $373 2 $187
18,894 Roshni Dinaker $373 1 $373
18,895 Lee Lewis $372 1 $372
18,896 Mirjam Unger $372 1 $372
18,897 Gangadhar $371 1 $371
18,898 Lynn Dow $371 1 $371
18,899 Ingrid Pokropek $371 1 $371
18,900 Karel Reisz $370 8 $46

The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.