Box Office Star Records > Worldwide > Lifetime Acting > Top Worldwide Above the Line Stars

Top Above the Line Stars at the Wordwide Box Office (Rank 10,001-10,100)


See also: Top Worldwide Leading Stars - Top Worldwide Supporting Stars - Top Worldwide Live Action Stars - Top Domestic Above the Line Stars - Top International Above the Line Stars - Top Worldwide Below the Line Stars - Top Worldwide Cameo Stars - Top Worldwide Stars

The figures in this chart represent the total amount of worldwide revenue generated by all the movies a star has had an above-the-line role in over their lifetime.

Above-the-line credits are the names that appear one by one on the screen during the opening (or sometimes closing) credits for a film.

Roles in animated movies are included in the calculations in this chart.

Rank Name Worldwide
Box Office
Movies Average
10,001 Evelina Fernandez $11,318,100 1 $11,318,100
10,002 Shasha Wnee-Hal $11,310,835 1 $11,310,835
10,003 Brooke Markham $11,310,835 1 $11,310,835
10,004 Brit Morgan $11,310,835 1 $11,310,835
10,005 Liesl Ahlers $11,310,835 2 $5,655,418
10,006 Rhys Coiro $11,306,830 11 $1,027,894
10,007 Ed Lover $11,299,730 1 $11,299,730
10,008 Doctor Dré $11,299,730 1 $11,299,730
10,009 Oleg Ivenko $11,296,180 2 $5,648,090
10,010 Willa Holland $11,280,981 4 $2,820,245
10,011 Sheu Fang-yi $11,279,884 2 $5,639,942
10,012 Juan Ching-tian $11,279,884 1 $11,279,884
10,013 Hsieh Hsin-ying $11,279,884 1 $11,279,884
10,014 S. Epatha Merkerson $11,266,691 5 $2,253,338
10,015 Bill Bailey $11,260,344 4 $2,815,086
10,016 Susan Prior $11,258,935 2 $5,629,468
10,017 Billy Lush $11,253,821 2 $5,626,911
10,018 Adrian Uribe $11,253,412 2 $5,626,706
10,019 Kim Delaney $11,247,089 2 $5,623,545
10,020 Saskia Rosendah $11,244,807 2 $5,622,404
10,021 Martin McDougall $11,242,438 1 $11,242,438
10,022 Valeria Cotto $11,232,935 1 $11,232,935
10,023 Christopher Rivera $11,232,935 1 $11,232,935
10,024 Bria Vinaite $11,232,935 2 $5,616,468
10,025 Jack Doolan $11,177,763 2 $5,588,882
10,026 Armen Nahapetian $11,174,650 1 $11,174,650
10,027 Sergei Polunin $11,174,115 2 $5,587,058
10,028 Natalie Richard $11,173,718 1 $11,173,718
10,029 Isobel Meikle-Small $11,173,718 1 $11,173,718
10,030 Monica Huarte $11,170,053 3 $3,723,351
10,031 Angela Winkler $11,168,391 3 $3,722,797
10,032 Issaka Sawadogo $11,157,362 2 $5,578,681
10,033 Shruti Haasan $11,156,134 2 $5,578,067
10,034 James Urbaniak $11,152,364 6 $1,858,727
10,035 Luigi Lo Cascio $11,148,125 4 $2,787,031
10,036 Silvio Orlando $11,142,267 2 $5,571,134
10,037 Calypso Valois $11,138,081 2 $5,569,041
10,038 Lukasz Simlat $11,126,912 3 $3,708,971
10,039 Shaun Benson $11,118,537 4 $2,779,634
10,040 David Threlfall $11,117,300 2 $5,558,650
10,041 Helene Vincent $11,107,395 1 $11,107,395
10,042 Youngar Fall $11,107,395 1 $11,107,395
10,043 Miranda July $11,104,659 4 $2,776,165
10,044 Nicholas Rowe $11,098,257 2 $5,549,129
10,045 Merveille Lukeba $11,096,020 1 $11,096,020
10,046 Nicholas Lyndhurst $11,096,020 1 $11,096,020
10,047 Mimosa Willamo $11,068,245 1 $11,068,245
10,048 Isaac Hempstead-Wright $11,056,102 2 $5,528,051
10,049 Nestor Carbonell $11,029,640 8 $1,378,705
10,050 Oleg Taktarov $11,026,383 3 $3,675,461
10,051 Kirin Kiki $11,020,069 3 $3,673,356
10,052 Celine Dion $11,019,022 3 $3,673,007
10,053 Ricky Schroder $11,003,496 3 $3,667,832
10,054 Howard Da Silva $11,000,132 1 $11,000,132
10,055 Phillip Terry $11,000,132 1 $11,000,132
10,056 Doris Dowling $11,000,132 1 $11,000,132
10,057 Tim McIntire $11,000,000 1 $11,000,000
10,058 Yuki Shimoda $11,000,000 1 $11,000,000
10,059 John Fujioka $11,000,000 1 $11,000,000
10,060 Kathryn Grayson $11,000,000 1 $11,000,000
10,061 Jack Weston $11,000,000 1 $11,000,000
10,062 Matthew Sunderland $10,979,125 3 $3,659,708
10,063 Camille Coduri $10,959,015 1 $10,959,015
10,064 Leszek Lichota $10,951,283 1 $10,951,283
10,065 Eliza Rycembel $10,951,283 1 $10,951,283
10,066 Bartosz Bielenia $10,951,283 2 $5,475,642
10,067 Aleksandra Konieczna $10,951,283 1 $10,951,283
10,068 Samuel Le Bihan $10,948,847 1 $10,948,847
10,069 John Bisignano $10,924,647 1 $10,924,647
10,070 Neyde Senna $10,924,647 1 $10,924,647
10,071 Ayrton Senna $10,924,647 1 $10,924,647
10,072 Alain Prost $10,924,647 1 $10,924,647
10,073 Pierre van Vliet $10,924,647 1 $10,924,647
10,074 Riginaldo Leme $10,924,647 1 $10,924,647
10,075 Ron Dennis $10,924,647 1 $10,924,647
10,076 Sid Watkins $10,924,647 1 $10,924,647
10,077 Richard Williams $10,924,647 1 $10,924,647
10,078 Frank Williams $10,924,647 1 $10,924,647
10,079 Paul Henreid $10,924,509 4 $2,731,127
10,080 Nash Grier $10,924,451 2 $5,462,226
10,081 Madison De La Garza $10,924,451 1 $10,924,451
10,082 Patrick Stump $10,924,451 1 $10,924,451
10,083 Donald Moffat $10,920,544 1 $10,920,544
10,084 Conrad Veidt $10,916,597 3 $3,638,866
10,085 Frank Puglia $10,911,884 1 $10,911,884
10,086 Oh Jung-Se $10,910,505 2 $5,455,253
10,087 Jared Grimes $10,903,259 1 $10,903,259
10,088 Park Hye-Su $10,903,259 1 $10,903,259
10,089 Min-Ho Kim $10,903,259 1 $10,903,259
10,090 Thomas McDonell $10,901,792 3 $3,633,931
10,091 Sir David Attenborough $10,894,223 4 $2,723,556
10,092 Alex Manette $10,891,281 1 $10,891,281
10,093 Dante Pereira-Olsen $10,891,281 1 $10,891,281
10,094 Ekaterina Samsonov $10,891,281 1 $10,891,281
10,095 Judith Roberts $10,891,281 1 $10,891,281
10,096 Giulia Lazzarini $10,885,816 1 $10,885,816
10,097 Beatrice Mancini $10,885,816 1 $10,885,816
10,098 Germaine Hélène Irène Lefebvre $10,878,107 1 $10,878,107
10,099 Tandi Wright $10,871,183 3 $3,623,728
10,100 Sandra Echeverria $10,868,194 2 $5,434,097

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.