Box Office Star Records > Worldwide > Lifetime Acting > Top Worldwide Above the Line Stars
Top Above the Line Stars at the Wordwide Box Office (Rank 5,301-5,400)
See also: Top Worldwide Leading Stars - Top Worldwide Supporting Stars - Top Worldwide Live Action Stars - Top Domestic Above the Line Stars - Top International Above the Line Stars - Top Worldwide Below the Line Stars - Top Worldwide Cameo Stars - Top Worldwide Stars
The figures in this chart represent the total amount of worldwide revenue generated by all the movies a star has had an above-the-line role in over their lifetime.
Above-the-line credits are the names that appear one by one on the screen during the opening (or sometimes closing) credits for a film.
Roles in animated movies are included in the calculations in this chart.
Rank | Name | Worldwide Box Office |
Movies | Average |
---|---|---|---|---|
5,301 | Adrienne King | $82,175,630 | 4 | $20,543,908 |
5,302 | Kathy Burke | $82,150,642 | 1 | $82,150,642 |
5,303 | Christopher Egan | $82,148,538 | 1 | $82,148,538 |
5,304 | Dino Lee | $82,027,760 | 1 | $82,027,760 |
5,305 | Jerry Yan | $82,027,760 | 1 | $82,027,760 |
5,306 | George Lazenby | $82,000,000 | 1 | $82,000,000 |
5,307 | Parker Mack | $81,831,866 | 1 | $81,831,866 |
5,308 | Thomas Barbusca | $81,546,101 | 3 | $27,182,034 |
5,309 | Mariel Hemingway | $81,509,448 | 9 | $9,056,605 |
5,310 | Chris Riggi | $81,424,988 | 1 | $81,424,988 |
5,311 | Jenn Proske | $81,424,988 | 1 | $81,424,988 |
5,312 | Jim Gaffigan | $81,307,482 | 28 | $2,903,839 |
5,313 | Taryn Manning | $81,297,072 | 21 | $3,871,289 |
5,314 | Anne Openshaw | $81,249,176 | 1 | $81,249,176 |
5,315 | Sonam Kapoor | $81,229,482 | 6 | $13,538,247 |
5,316 | Motell Foster | $81,152,505 | 2 | $40,576,253 |
5,317 | James Hiroyuki Liao | $81,150,788 | 1 | $81,150,788 |
5,318 | Atticus Shaffer | $81,150,788 | 1 | $81,150,788 |
5,319 | Isabelle Fuhrman | $81,138,165 | 12 | $6,761,514 |
5,320 | Kaley Cuoco | $80,993,827 | 8 | $10,124,228 |
5,321 | Margaret Whitton | $80,962,175 | 3 | $26,987,392 |
5,322 | Milly Shapiro | $80,942,650 | 1 | $80,942,650 |
5,323 | Billy Barty | $80,776,100 | 3 | $26,925,367 |
5,324 | Belle Solrzano | $80,681,183 | 1 | $80,681,183 |
5,325 | Rowan Blanchard | $80,681,183 | 1 | $80,681,183 |
5,326 | Genny Solorzano | $80,681,183 | 1 | $80,681,183 |
5,327 | Mason Cook | $80,681,183 | 1 | $80,681,183 |
5,328 | Kathryn Morris | $80,580,802 | 5 | $16,116,160 |
5,329 | Claude Rains | $80,574,851 | 3 | $26,858,284 |
5,330 | Raquel Welch | $80,556,228 | 4 | $20,139,057 |
5,331 | Ken Howard | $80,533,231 | 6 | $13,422,205 |
5,332 | Kathryn Prescott | $80,503,721 | 2 | $40,251,861 |
5,333 | Peter Donat | $80,369,970 | 1 | $80,369,970 |
5,334 | Walter Perez | $80,341,575 | 4 | $20,085,394 |
5,335 | Drake Bell | $80,275,996 | 4 | $20,068,999 |
5,336 | Anna Chlumsky | $80,261,990 | 4 | $20,065,498 |
5,337 | Wayne Newton | $80,246,965 | 3 | $26,748,988 |
5,338 | Kay Panabaker | $80,244,213 | 2 | $40,122,107 |
5,339 | Kristy Flores | $80,227,619 | 1 | $80,227,619 |
5,340 | Paul McGill | $80,227,619 | 1 | $80,227,619 |
5,341 | Anna Maria Perez De Tagle | $80,227,619 | 1 | $80,227,619 |
5,342 | Kherington Payne | $80,227,619 | 2 | $40,113,810 |
5,343 | Paul Iacono | $80,227,619 | 2 | $40,113,810 |
5,344 | Asher Book | $80,227,619 | 1 | $80,227,619 |
5,345 | Nathan Stewart-Jarrett | $80,221,620 | 5 | $16,044,324 |
5,346 | Haru Kuroki | $80,196,205 | 2 | $40,098,103 |
5,347 | Cung Le | $80,177,996 | 3 | $26,725,999 |
5,348 | Debby Ryan | $80,176,105 | 8 | $10,022,013 |
5,349 | Bob Hope | $79,857,000 | 13 | $6,142,846 |
5,350 | Alisha Weir | $79,853,593 | 2 | $39,926,797 |
5,351 | Charlotte Lewis | $79,817,937 | 1 | $79,817,937 |
5,352 | Darren McGavin | $79,689,310 | 6 | $13,281,552 |
5,353 | Method Man | $79,537,749 | 10 | $7,953,775 |
5,354 | Katrin Sass | $79,526,352 | 2 | $39,763,176 |
5,355 | Jemima West | $79,507,424 | 4 | $19,876,856 |
5,356 | E.G. Marshall | $79,325,798 | 4 | $19,831,450 |
5,357 | Anna Friel | $79,104,169 | 6 | $13,184,028 |
5,358 | Sinbad | $79,046,770 | 4 | $19,761,693 |
5,359 | Ivanna Sakhno | $79,010,057 | 2 | $39,505,029 |
5,360 | Kevin Clash | $78,989,248 | 2 | $39,494,624 |
5,361 | Anna Chancellor | $78,965,815 | 6 | $13,160,969 |
5,362 | John Getz | $78,938,151 | 6 | $13,156,359 |
5,363 | Tom Bower | $78,893,008 | 9 | $8,765,890 |
5,364 | James Farentino | $78,878,640 | 2 | $39,439,320 |
5,365 | Henry Lau | $78,867,205 | 1 | $78,867,205 |
5,366 | Ernest Borgnine | $78,707,168 | 9 | $8,745,241 |
5,367 | Darby Camp | $78,666,513 | 4 | $19,666,628 |
5,368 | Adam Carl | $78,656,813 | 1 | $78,656,813 |
5,369 | Laurie Faso | $78,656,813 | 1 | $78,656,813 |
5,370 | J.P. Manoux | $78,613,981 | 2 | $39,306,991 |
5,371 | Mac Miller | $78,613,981 | 1 | $78,613,981 |
5,372 | Marley Shelton | $78,531,214 | 6 | $13,088,536 |
5,373 | Georgina Campbell | $78,515,953 | 5 | $15,703,191 |
5,374 | Prince | $78,486,526 | 2 | $39,243,263 |
5,375 | Trilby Glover | $78,481,410 | 1 | $78,481,410 |
5,376 | Rik Mayall | $78,461,164 | 3 | $26,153,721 |
5,377 | Ricky Jay | $78,411,360 | 5 | $15,682,272 |
5,378 | Sebastian Koch | $78,131,183 | 7 | $11,161,598 |
5,379 | Chen Duling | $77,910,000 | 1 | $77,910,000 |
5,380 | Adam Sevani | $77,804,384 | 1 | $77,804,384 |
5,381 | Izabella Miko | $77,804,384 | 1 | $77,804,384 |
5,382 | C.J. Wilson | $77,777,233 | 2 | $38,888,617 |
5,383 | Art Parkinson | $77,736,128 | 2 | $38,868,064 |
5,384 | J.J. Johnson | $77,635,035 | 1 | $77,635,035 |
5,385 | Roger Willie | $77,628,265 | 1 | $77,628,265 |
5,386 | Boman Irani | $77,569,010 | 4 | $19,392,253 |
5,387 | Nina Hoss | $77,477,831 | 8 | $9,684,729 |
5,388 | Leven Rambin | $77,465,924 | 5 | $15,493,185 |
5,389 | Felicity Huffman | $77,369,382 | 9 | $8,596,598 |
5,390 | Laine Macneil | $77,229,695 | 1 | $77,229,695 |
5,391 | Grayson Russell | $77,229,695 | 1 | $77,229,695 |
5,392 | Karan Brar | $77,229,695 | 1 | $77,229,695 |
5,393 | Lauren Tom | $77,147,031 | 1 | $77,147,031 |
5,394 | Mario Lopez | $77,072,065 | 2 | $38,536,033 |
5,395 | Leonard Howze | $77,063,461 | 1 | $77,063,461 |
5,396 | Dal-su Oh | $76,988,372 | 1 | $76,988,372 |
5,397 | Si Wan | $76,988,372 | 1 | $76,988,372 |
5,398 | 김영애 (Kim Young-ae) | $76,988,372 | 1 | $76,988,372 |
5,399 | Annette O'Toole | $76,962,027 | 4 | $19,240,507 |
5,400 | Cassidy Freeman | $76,950,525 | 1 | $76,950,525 |
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.