Box Office Star Records > Worldwide > Lifetime Acting > Top Worldwide Above the Line Stars
Top Above the Line Stars at the Wordwide Box Office (Rank 7,301-7,400)
See also: Top Worldwide Leading Stars - Top Worldwide Supporting Stars - Top Worldwide Live Action Stars - Top Domestic Above the Line Stars - Top International Above the Line Stars - Top Worldwide Below the Line Stars - Top Worldwide Cameo Stars - Top Worldwide Stars
The figures in this chart represent the total amount of worldwide revenue generated by all the movies a star has had an above-the-line role in over their lifetime.
Above-the-line credits are the names that appear one by one on the screen during the opening (or sometimes closing) credits for a film.
Roles in animated movies are included in the calculations in this chart.
Rank | Name | Worldwide Box Office |
Movies | Average |
---|---|---|---|---|
7,301 | Cricket Brown | $30,792,024 | 1 | $30,792,024 |
7,302 | Emraan Hashmi | $30,748,647 | 6 | $5,124,775 |
7,303 | Prateik Babbar | $30,661,587 | 4 | $7,665,397 |
7,304 | Chiara Mastroianni | $30,650,904 | 6 | $5,108,484 |
7,305 | Elaine Hendrix | $30,631,281 | 8 | $3,828,910 |
7,306 | Sergi Lopez | $30,626,698 | 9 | $3,402,966 |
7,307 | Madhuri Dixit | $30,620,553 | 2 | $15,310,277 |
7,308 | Suxi Ren (任素汐) | $30,620,000 | 2 | $15,310,000 |
7,309 | Jimmy Yuill | $30,601,801 | 1 | $30,601,801 |
7,310 | Bruno Bichir | $30,598,344 | 4 | $7,649,586 |
7,311 | LaTanya Richardson | $30,597,073 | 1 | $30,597,073 |
7,312 | Van Johnson | $30,578,558 | 7 | $4,368,365 |
7,313 | Rider Strong | $30,563,962 | 4 | $7,640,991 |
7,314 | Jamie Blackley | $30,553,785 | 4 | $7,638,446 |
7,315 | Francis Capra | $30,531,104 | 3 | $10,177,035 |
7,316 | Montgomery Clift | $30,516,466 | 4 | $7,629,117 |
7,317 | Asif Basra | $30,497,603 | 2 | $15,248,802 |
7,318 | Gen Hoshino | $30,490,126 | 2 | $15,245,063 |
7,319 | Joel Smallbone | $30,488,198 | 4 | $7,622,050 |
7,320 | Aditya Roy Kapur | $30,476,854 | 6 | $5,079,476 |
7,321 | Vic Chou | $30,463,603 | 1 | $30,463,603 |
7,322 | Harsh Mayar | $30,444,106 | 1 | $30,444,106 |
7,323 | Suprio Bose | $30,444,106 | 1 | $30,444,106 |
7,324 | Kunal Shinde | $30,444,106 | 1 | $30,444,106 |
7,325 | Joey Kern | $30,443,702 | 6 | $5,073,950 |
7,326 | Blair Brown | $30,442,208 | 3 | $10,147,403 |
7,327 | Kamishiraishi Moka | $30,430,147 | 1 | $30,430,147 |
7,328 | Yoshihara Mitsuo | $30,430,147 | 1 | $30,430,147 |
7,329 | Jung Jae-Young | $30,427,105 | 3 | $10,142,368 |
7,330 | Ian Somerhalder | $30,370,524 | 3 | $10,123,508 |
7,331 | Massimo Ceccherini | $30,360,375 | 1 | $30,360,375 |
7,332 | Gigi Proietti | $30,360,375 | 1 | $30,360,375 |
7,333 | Rocco Papaleo | $30,360,375 | 1 | $30,360,375 |
7,334 | Jordan Ladd | $30,353,316 | 4 | $7,588,329 |
7,335 | Cerina Vincent | $30,351,664 | 3 | $10,117,221 |
7,336 | Giuseppe Andrews | $30,351,664 | 1 | $30,351,664 |
7,337 | Arie Verveen | $30,351,664 | 2 | $15,175,832 |
7,338 | Haochen Wu (吴昊宸) | $30,350,000 | 1 | $30,350,000 |
7,339 | Chuanying Li (李传缨) | $30,350,000 | 1 | $30,350,000 |
7,340 | Gongliang Wang (王宫良) | $30,350,000 | 1 | $30,350,000 |
7,341 | Juanyi Zhang (张隽溢) | $30,350,000 | 1 | $30,350,000 |
7,342 | Fangsheng Lu (芦芳生) | $30,350,000 | 1 | $30,350,000 |
7,343 | Xing Ming (明星) | $30,350,000 | 1 | $30,350,000 |
7,344 | Wenyuan Hou (侯雯元) | $30,350,000 | 1 | $30,350,000 |
7,345 | Ke Hu (胡可) | $30,350,000 | 1 | $30,350,000 |
7,346 | Min Tang (汤敏) | $30,350,000 | 1 | $30,350,000 |
7,347 | Qi Xi | $30,349,427 | 2 | $15,174,714 |
7,348 | Richard Grieco | $30,331,165 | 6 | $5,055,194 |
7,349 | Eliza Coupe | $30,174,228 | 5 | $6,034,846 |
7,350 | Dave Annable | $30,167,599 | 3 | $10,055,866 |
7,351 | Kate Simses | $30,163,785 | 1 | $30,163,785 |
7,352 | Moussa Maaskri | $30,148,142 | 2 | $15,074,071 |
7,353 | Keir Gilchrist | $30,136,567 | 8 | $3,767,071 |
7,354 | Scott Bakula | $30,123,245 | 6 | $5,020,541 |
7,355 | Ben Gazzara | $30,089,439 | 4 | $7,522,360 |
7,356 | Paul Mescal | $30,074,982 | 7 | $4,296,426 |
7,357 | Jacqueline Bisset | $30,071,344 | 17 | $1,768,903 |
7,358 | Dean Jagger | $30,006,536 | 7 | $4,286,648 |
7,359 | Danny Kaye | $30,001,212 | 2 | $15,000,606 |
7,360 | Rosemary Clooney | $30,001,212 | 1 | $30,001,212 |
7,361 | Vera Ellen | $30,001,212 | 1 | $30,001,212 |
7,362 | Brenda Vaccaro | $30,000,000 | 5 | $6,000,000 |
7,363 | Henry Travers | $29,920,592 | 2 | $14,960,296 |
7,364 | Kathryn Walker | $29,916,207 | 1 | $29,916,207 |
7,365 | George Burns | $29,900,000 | 1 | $29,900,000 |
7,366 | Lee Strasberg | $29,900,000 | 1 | $29,900,000 |
7,367 | Deon Lotz | $29,890,402 | 2 | $14,945,201 |
7,368 | Riaad Moosa | $29,890,402 | 1 | $29,890,402 |
7,369 | Lindiwe Matshikiza | $29,890,402 | 1 | $29,890,402 |
7,370 | Jamie Bartlett | $29,890,402 | 2 | $14,945,201 |
7,371 | Tony Kgoroge | $29,890,402 | 1 | $29,890,402 |
7,372 | Peter Lanzani | $29,874,585 | 4 | $7,468,646 |
7,373 | Shawn Elliott | $29,823,162 | 1 | $29,823,162 |
7,374 | Benny Nieves | $29,823,162 | 1 | $29,823,162 |
7,375 | Carlos Carrasco | $29,823,162 | 1 | $29,823,162 |
7,376 | Garcelle Beauvais | $29,823,162 | 2 | $14,911,581 |
7,377 | Andrea Navedo | $29,823,162 | 1 | $29,823,162 |
7,378 | Shelley Winters | $29,809,971 | 7 | $4,258,567 |
7,379 | Pal Sverre Hagen | $29,752,247 | 6 | $4,958,708 |
7,380 | Sami Gayle | $29,736,852 | 5 | $5,947,370 |
7,381 | Samuel Theis | $29,731,527 | 2 | $14,865,764 |
7,382 | Mickey Sumner | $29,723,170 | 6 | $4,953,862 |
7,383 | Wendy Glenn | $29,644,052 | 2 | $14,822,026 |
7,384 | Amin Joseph | $29,634,023 | 3 | $9,878,008 |
7,385 | Aspen Kennedy | $29,628,325 | 1 | $29,628,325 |
7,386 | Ronald Cheng | $29,567,632 | 1 | $29,567,632 |
7,387 | Takahiro Tamura | $29,548,291 | 1 | $29,548,291 |
7,388 | Eijiro Tono | $29,548,291 | 1 | $29,548,291 |
7,389 | Koreya Senda | $29,548,291 | 1 | $29,548,291 |
7,390 | Soh Yamamura | $29,548,291 | 1 | $29,548,291 |
7,391 | Steven Waddington | $29,517,560 | 4 | $7,379,390 |
7,392 | Harley Jane Kozak | $29,498,845 | 4 | $7,374,711 |
7,393 | Sabrina Ferilli | $29,484,256 | 1 | $29,484,256 |
7,394 | Galatea Ranzi | $29,484,256 | 1 | $29,484,256 |
7,395 | Carlo Buccirosso | $29,484,256 | 1 | $29,484,256 |
7,396 | Massimo De Francovich | $29,484,256 | 1 | $29,484,256 |
7,397 | Iaia Forte | $29,484,256 | 1 | $29,484,256 |
7,398 | Roberto Herlitzka | $29,484,256 | 1 | $29,484,256 |
7,399 | Carlo Verdone | $29,484,256 | 1 | $29,484,256 |
7,400 | Pamela Villoresi | $29,484,256 | 1 | $29,484,256 |
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.