Box Office Star Records > Worldwide > Lifetime Acting > Top Worldwide Live Action Stars
Top Live Action Stars at the Worldwide Box Office (Rank 38,201-38,300)
See also: Top Worldwide Leading Stars - Top Worldwide Supporting Stars - Top Domestic Live Action Stars - Top International Live Action Stars - Top Worldwide Above the Line Stars - Top Worldwide Below the Line Stars - Top Worldwide Cameo Stars - Top Worldwide Stars
This chart contains the top 100 box office stars based on the cumulative worldwide box office of all the movies a star has had a live action acting role in over their lifetime.
Roles in animated movies are excluded from the calculations in this chart, as are voice-only roles in live action films, and cameos.
Rank | Name | Worldwide Box Office |
Movies | Average |
---|---|---|---|---|
38,201 | Jarrett Ellis | $57,697,426 | 1 | $57,697,426 |
38,202 | E.D.I. Mean | $57,697,426 | 1 | $57,697,426 |
38,203 | Money B | $57,697,426 | 1 | $57,697,426 |
38,204 | Fernanda Romero | $57,626,888 | 7 | $8,232,413 |
38,205 | Bailey Chase | $57,625,860 | 3 | $19,208,620 |
38,206 | Humberly Gonzalez | $57,609,033 | 2 | $28,804,517 |
38,207 | Craig Conway | $57,604,987 | 3 | $19,201,662 |
38,208 | Jaime Fitzsimmons | $57,586,606 | 1 | $57,586,606 |
38,209 | Alain Moussi | $57,577,306 | 3 | $19,192,435 |
38,210 | Gabriel Daniels | $57,545,175 | 3 | $19,181,725 |
38,211 | Meaghan Ann De Werrenne-Waller | $57,512,470 | 1 | $57,512,470 |
38,212 | Thomas Soares | $57,512,470 | 1 | $57,512,470 |
38,213 | Dan Skene | $57,512,470 | 1 | $57,512,470 |
38,214 | Edsson Morales | $57,512,470 | 1 | $57,512,470 |
38,215 | Yulia Guzhva | $57,512,470 | 1 | $57,512,470 |
38,216 | Daniel Rizzuto | $57,512,470 | 1 | $57,512,470 |
38,217 | Eugene Baffoe | $57,512,470 | 1 | $57,512,470 |
38,218 | Rick Dobran | $57,512,470 | 1 | $57,512,470 |
38,219 | B.J. Verot | $57,512,470 | 1 | $57,512,470 |
38,220 | Alex Nikolaychuk | $57,512,470 | 1 | $57,512,470 |
38,221 | Dasha Naishuller | $57,512,470 | 1 | $57,512,470 |
38,222 | Paul Essiembre | $57,512,470 | 3 | $19,170,823 |
38,223 | Ruslan Rusin | $57,512,470 | 1 | $57,512,470 |
38,224 | Paisley Cadorath | $57,512,470 | 1 | $57,512,470 |
38,225 | Robert Heinamaki | $57,512,470 | 1 | $57,512,470 |
38,226 | Boris Gulyarin | $57,512,470 | 2 | $28,756,235 |
38,227 | Alan Wong | $57,512,470 | 1 | $57,512,470 |
38,228 | Dylan Rampulla | $57,512,470 | 1 | $57,512,470 |
38,229 | Sergey Shnurov | $57,512,470 | 1 | $57,512,470 |
38,230 | Volodymyr Yatsenko | $57,512,470 | 1 | $57,512,470 |
38,231 | Adam Hurtig | $57,512,470 | 1 | $57,512,470 |
38,232 | Vladimir Levkovsky | $57,512,470 | 1 | $57,512,470 |
38,233 | Araya Mengesha | $57,512,470 | 2 | $28,756,235 |
38,234 | Aleksandr Pal | $57,512,470 | 1 | $57,512,470 |
38,235 | Brent Alarie | $57,512,470 | 1 | $57,512,470 |
38,236 | Sharon Bajer | $57,512,470 | 1 | $57,512,470 |
38,237 | Margaryta Soldatova | $57,512,470 | 1 | $57,512,470 |
38,238 | Neven Pajkic | $57,512,470 | 2 | $28,756,235 |
38,239 | Giulia Steigerwalt | $57,490,024 | 1 | $57,490,024 |
38,240 | Mario Monicelli | $57,490,024 | 1 | $57,490,024 |
38,241 | Sarah Dumont | $57,464,933 | 5 | $11,492,987 |
38,242 | Neil Nitin Mukesh | $57,400,419 | 3 | $19,133,473 |
38,243 | Elyse Levesque | $57,396,189 | 4 | $14,349,047 |
38,244 | Sharon Gilchrist | $57,387,000 | 1 | $57,387,000 |
38,245 | Chuck Thornton | $57,387,000 | 1 | $57,387,000 |
38,246 | Sandra Canning | $57,387,000 | 1 | $57,387,000 |
38,247 | Marshall Maurice Mitchell | $57,387,000 | 1 | $57,387,000 |
38,248 | Lenka Peterson | $57,387,000 | 1 | $57,387,000 |
38,249 | Peter Leeds | $57,387,000 | 2 | $28,693,500 |
38,250 | Ava Fabian | $57,387,000 | 2 | $28,693,500 |
38,251 | Josh Cruze | $57,387,000 | 1 | $57,387,000 |
38,252 | Nina Arvesen | $57,387,000 | 2 | $28,693,500 |
38,253 | Kent MacLachlan | $57,387,000 | 1 | $57,387,000 |
38,254 | Susan Deemer | $57,387,000 | 1 | $57,387,000 |
38,255 | Bill Wittman | $57,387,000 | 1 | $57,387,000 |
38,256 | William Chalmers | $57,387,000 | 1 | $57,387,000 |
38,257 | Stuart Quan | $57,387,000 | 1 | $57,387,000 |
38,258 | Julia Jennings | $57,387,000 | 1 | $57,387,000 |
38,259 | Margaret Lenzey | $57,387,000 | 1 | $57,387,000 |
38,260 | Kimberly Foster | $57,387,000 | 1 | $57,387,000 |
38,261 | Jennifer Curry | $57,387,000 | 1 | $57,387,000 |
38,262 | John Walton Smith, Jr. | $57,387,000 | 1 | $57,387,000 |
38,263 | Fred Asparagus | $57,387,000 | 2 | $28,693,500 |
38,264 | Bert Hinchman | $57,387,000 | 1 | $57,387,000 |
38,265 | Donald Craig | $57,387,000 | 1 | $57,387,000 |
38,266 | Lisa Aliff | $57,387,000 | 1 | $57,387,000 |
38,267 | Ingrid M. Rhoades | $57,387,000 | 1 | $57,387,000 |
38,268 | Lori Leonelli | $57,387,000 | 1 | $57,387,000 |
38,269 | Gray Daniels | $57,387,000 | 1 | $57,387,000 |
38,270 | Dona Speir | $57,387,000 | 8 | $7,173,375 |
38,271 | Larry Bilzarian | $57,387,000 | 1 | $57,387,000 |
38,272 | Maurice Marsac | $57,387,000 | 1 | $57,387,000 |
38,273 | Sandra Eng | $57,387,000 | 1 | $57,387,000 |
38,274 | Karen Criswell | $57,387,000 | 1 | $57,387,000 |
38,275 | Joe Almark | $57,387,000 | 1 | $57,387,000 |
38,276 | Billy Ray Sharkey | $57,387,000 | 1 | $57,387,000 |
38,277 | Lisa London | $57,387,000 | 1 | $57,387,000 |
38,278 | Wade Allen | $57,338,632 | 2 | $28,669,316 |
38,279 | Sam Daly | $57,322,867 | 3 | $19,107,622 |
38,280 | Kathy Kinney | $57,313,142 | 2 | $28,656,571 |
38,281 | Scott Patrick Green | $57,308,884 | 2 | $28,654,442 |
38,282 | Lynn McRee | $57,293,371 | 1 | $57,293,371 |
38,283 | Ginabel Machado | $57,293,371 | 1 | $57,293,371 |
38,284 | Gilbert Baker | $57,293,371 | 1 | $57,293,371 |
38,285 | Ted Jan Roberts | $57,293,371 | 1 | $57,293,371 |
38,286 | Christopher Greene | $57,293,371 | 1 | $57,293,371 |
38,287 | Daniel Glicker | $57,293,371 | 1 | $57,293,371 |
38,288 | Kristen Marie Holly | $57,293,371 | 1 | $57,293,371 |
38,289 | Robert George Nelson | $57,293,371 | 1 | $57,293,371 |
38,290 | Olen Holm | $57,293,371 | 1 | $57,293,371 |
38,291 | Wendy King | $57,293,371 | 1 | $57,293,371 |
38,292 | Howard Rosenman | $57,293,371 | 1 | $57,293,371 |
38,293 | Jack Dunston | $57,293,371 | 1 | $57,293,371 |
38,294 | William McElroy | $57,293,371 | 1 | $57,293,371 |
38,295 | Dustin Lance Black | $57,293,371 | 1 | $57,293,371 |
38,296 | Camron Palmer | $57,293,371 | 1 | $57,293,371 |
38,297 | Cleve Jones | $57,293,371 | 1 | $57,293,371 |
38,298 | Daniel Landroche | $57,293,371 | 1 | $57,293,371 |
38,299 | Brent Corrigan | $57,293,371 | 1 | $57,293,371 |
38,300 | Carol Ruth Silver | $57,293,371 | 1 | $57,293,371 |
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.