Box Office Star Records > Worldwide > Lifetime Acting > Top Worldwide Live Action Stars
Top Live Action Stars at the Worldwide Box Office (Rank 60,101-60,200)
See also: Top Worldwide Leading Stars - Top Worldwide Supporting Stars - Top Domestic Live Action Stars - Top International Live Action Stars - Top Worldwide Above the Line Stars - Top Worldwide Below the Line Stars - Top Worldwide Cameo Stars - Top Worldwide Stars
This chart contains the top 100 box office stars based on the cumulative worldwide box office of all the movies a star has had a live action acting role in over their lifetime.
Roles in animated movies are excluded from the calculations in this chart, as are voice-only roles in live action films, and cameos.
Rank | Name | Worldwide Box Office |
Movies | Average |
---|---|---|---|---|
60,101 | Ellen Barber | $6,200,000 | 1 | $6,200,000 |
60,102 | Francisco Quijada | $6,200,000 | 1 | $6,200,000 |
60,103 | Christopher Collet | $6,200,000 | 1 | $6,200,000 |
60,104 | Monique Fowler | $6,200,000 | 1 | $6,200,000 |
60,105 | Thomas Daggett | $6,200,000 | 1 | $6,200,000 |
60,106 | Craig Ulmschneider | $6,200,000 | 1 | $6,200,000 |
60,107 | J. D. Roth | $6,200,000 | 1 | $6,200,000 |
60,108 | Richard E. Szlasa | $6,200,000 | 1 | $6,200,000 |
60,109 | Mark Vanderloo | $6,200,000 | 1 | $6,200,000 |
60,110 | Mina Bern | $6,200,000 | 1 | $6,200,000 |
60,111 | Larry Atlas | $6,200,000 | 1 | $6,200,000 |
60,112 | Richard Brandon | $6,200,000 | 1 | $6,200,000 |
60,113 | Arthur Berwick | $6,200,000 | 1 | $6,200,000 |
60,114 | Joseph M. Costam | $6,200,000 | 1 | $6,200,000 |
60,115 | Beverly W. May | $6,200,000 | 1 | $6,200,000 |
60,116 | Pete Catellotti | $6,200,000 | 1 | $6,200,000 |
60,117 | Neetu Singh | $6,195,581 | 3 | $2,065,194 |
60,118 | Bryan Rubio | $6,188,421 | 1 | $6,188,421 |
60,119 | David Fernandez Jr. | $6,188,421 | 3 | $2,062,807 |
60,120 | Ajay Jadhav | $6,182,844 | 1 | $6,182,844 |
60,121 | Pavail Gulati | $6,182,844 | 1 | $6,182,844 |
60,122 | Samir Sharma | $6,182,844 | 1 | $6,182,844 |
60,123 | Himanshu Kohli | $6,182,844 | 1 | $6,182,844 |
60,124 | Hisaaki Takeuchi | $6,180,084 | 1 | $6,180,084 |
60,125 | Yoshimi Ashikawa | $6,180,084 | 1 | $6,180,084 |
60,126 | Shio Abe | $6,180,084 | 1 | $6,180,084 |
60,127 | Kei Kinoshita | $6,180,084 | 1 | $6,180,084 |
60,128 | Tamotsu Ishibashi | $6,180,084 | 1 | $6,180,084 |
60,129 | Takafumi Suot | $6,180,084 | 1 | $6,180,084 |
60,130 | Ichiro Ogura | $6,180,084 | 1 | $6,180,084 |
60,131 | Tamao Sato | $6,180,084 | 1 | $6,180,084 |
60,132 | Ryo Tamura | $6,180,084 | 1 | $6,180,084 |
60,133 | Becky Meister | $6,179,856 | 2 | $3,089,928 |
60,134 | Camille Mana | $6,179,508 | 3 | $2,059,836 |
60,135 | Alona Tal | $6,176,114 | 4 | $1,544,029 |
60,136 | Zach Gregger | $6,176,114 | 1 | $6,176,114 |
60,137 | David Packer | $6,175,688 | 1 | $6,175,688 |
60,138 | Michel Jonasz | $6,169,995 | 2 | $3,084,998 |
60,139 | Christopher Rob Bowen | $6,168,384 | 6 | $1,028,064 |
60,140 | Charles Forestier | $6,165,119 | 1 | $6,165,119 |
60,141 | Neta Riskin | $6,163,671 | 3 | $2,054,557 |
60,142 | Haley Hudson | $6,163,555 | 3 | $2,054,518 |
60,143 | Hector Mercado | $6,154,944 | 1 | $6,154,944 |
60,144 | Ruth de Sosa | $6,154,944 | 1 | $6,154,944 |
60,145 | Yehuda Almagor | $6,153,816 | 2 | $3,076,908 |
60,146 | Mary Duddy | $6,152,973 | 1 | $6,152,973 |
60,147 | Yves O’Hara | $6,152,973 | 1 | $6,152,973 |
60,148 | Mark Phoenix | $6,152,973 | 1 | $6,152,973 |
60,149 | Olwen Kelly | $6,152,973 | 1 | $6,152,973 |
60,150 | Tamara Dobson | $6,149,983 | 2 | $3,074,992 |
60,151 | Jeong Jae-young | $6,148,888 | 1 | $6,148,888 |
60,152 | Nick Lee | $6,146,520 | 1 | $6,146,520 |
60,153 | Ilenia Pastorelli | $6,144,934 | 3 | $2,048,311 |
60,154 | Jo Martin | $6,140,993 | 2 | $3,070,497 |
60,155 | Junior Afolabi Salokun | $6,140,993 | 1 | $6,140,993 |
60,156 | Karla-Simone Spence | $6,140,993 | 1 | $6,140,993 |
60,157 | Kadeem Ramsay | $6,140,993 | 1 | $6,140,993 |
60,158 | Richie Campbell | $6,140,993 | 1 | $6,140,993 |
60,159 | Michael H. Ward | $6,140,993 | 1 | $6,140,993 |
60,160 | Rohan Nedd | $6,140,993 | 1 | $6,140,993 |
60,161 | Khali Best | $6,140,993 | 1 | $6,140,993 |
60,162 | Mathew Horne | $6,136,575 | 1 | $6,136,575 |
60,163 | Jo Brand | $6,136,575 | 1 | $6,136,575 |
60,164 | Kimberly Walsh | $6,136,575 | 1 | $6,136,575 |
60,165 | Hakeem Kae-Kazim | $6,130,553 | 5 | $1,226,111 |
60,166 | Amira Ghazalla | $6,129,366 | 3 | $2,043,122 |
60,167 | Benjamin Voisin | $6,116,959 | 2 | $3,058,480 |
60,168 | Jake Allyn | $6,111,769 | 3 | $2,037,256 |
60,169 | Margerie Bond | $6,110,979 | 1 | $6,110,979 |
60,170 | Annie Ross | $6,110,979 | 1 | $6,110,979 |
60,171 | Jeruth Persson | $6,110,979 | 1 | $6,110,979 |
60,172 | Jane Alden | $6,110,979 | 1 | $6,110,979 |
60,173 | Cassie Friel | $6,110,979 | 1 | $6,110,979 |
60,174 | Suzanne Calvert | $6,110,979 | 1 | $6,110,979 |
60,175 | Zane Cassidy | $6,110,979 | 1 | $6,110,979 |
60,176 | Nathaniel H. Harris | $6,110,979 | 1 | $6,110,979 |
60,177 | Christian Altman | $6,110,979 | 1 | $6,110,979 |
60,178 | Robert DoQui | $6,110,979 | 1 | $6,110,979 |
60,179 | Dustin Friel | $6,110,979 | 1 | $6,110,979 |
60,180 | Natalie Strong | $6,110,979 | 1 | $6,110,979 |
60,181 | Deborah Falconer | $6,110,979 | 1 | $6,110,979 |
60,182 | Joseph C. Hopkins | $6,110,979 | 1 | $6,110,979 |
60,183 | Willie Marlett | $6,110,979 | 1 | $6,110,979 |
60,184 | Austin Friel | $6,110,979 | 1 | $6,110,979 |
60,185 | Jay Della | $6,110,979 | 1 | $6,110,979 |
60,186 | Josette Maccario | $6,110,979 | 1 | $6,110,979 |
60,187 | Sam Ball | $6,110,264 | 3 | $2,036,755 |
60,188 | Anthony Dawson | $6,108,898 | 3 | $2,036,299 |
60,189 | Robert Cummings | $6,108,898 | 1 | $6,108,898 |
60,190 | Michael Silva | $6,108,479 | 2 | $3,054,240 |
60,191 | Luigi Pistilli | $6,104,583 | 1 | $6,104,583 |
60,192 | Rada Rassimov | $6,104,583 | 2 | $3,052,292 |
60,193 | Mario Brega | $6,104,583 | 1 | $6,104,583 |
60,194 | Aldo Giuffré | $6,104,583 | 1 | $6,104,583 |
60,195 | Jeni Courtney | $6,101,815 | 1 | $6,101,815 |
60,196 | Victor Montero | $6,100,591 | 1 | $6,100,591 |
60,197 | Mel Torme | $6,100,000 | 3 | $2,033,333 |
60,198 | Pilar Lopez de Ayala | $6,098,032 | 2 | $3,049,016 |
60,199 | Khady Sy | $6,093,289 | 1 | $6,093,289 |
60,200 | Mamadou Sani | $6,093,289 | 1 | $6,093,289 |
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.