Box Office Star Records > Worldwide > Lifetime Acting > Top Worldwide Stars
Top Stars at the Worldwide Box Office (Rank 47,501-47,600)
See also: Top Worldwide Leading Stars - Top Worldwide Supporting Stars - Top Worldwide Live Action Stars - Top Worldwide Above the Line Stars - Top Worldwide Below the Line Stars - Top Worldwide Cameo Stars - Top Domestic Stars - Top International Stars
The figures represent the total amount of worldwide revenue generated by all the movies a star has appeared in over their lifetime.
In this chart, we include all roles, including voice roles, cameos, and minor supporting roles.
Rank | Name | Worldwide Box Office |
Movies | Average |
---|---|---|---|---|
47,501 | Thomas Barg | $35,319,689 | 1 | $35,319,689 |
47,502 | Glenn E Schuldt | $35,319,689 | 1 | $35,319,689 |
47,503 | Curtis Davis | $35,319,689 | 1 | $35,319,689 |
47,504 | William Dance | $35,319,689 | 1 | $35,319,689 |
47,505 | Sonia Bhalla | $35,319,689 | 1 | $35,319,689 |
47,506 | Todd P McCormick | $35,319,689 | 1 | $35,319,689 |
47,507 | Jordan Harrelson | $35,319,689 | 1 | $35,319,689 |
47,508 | Tony Harras | $35,319,689 | 1 | $35,319,689 |
47,509 | Lydee Walsh | $35,319,689 | 1 | $35,319,689 |
47,510 | Veronica Moody | $35,319,689 | 1 | $35,319,689 |
47,511 | William Sage | $35,302,360 | 2 | $17,651,180 |
47,512 | Guilaine Londez | $35,288,734 | 2 | $17,644,367 |
47,513 | Robyn Cohen | $35,286,928 | 2 | $17,643,464 |
47,514 | Madolyn Smith Osborne | $35,243,581 | 1 | $35,243,581 |
47,515 | Sam Vincenti | $35,235,515 | 2 | $17,617,758 |
47,516 | John Castle | $35,218,960 | 2 | $17,609,480 |
47,517 | Christiane Paul | $35,214,543 | 2 | $17,607,272 |
47,518 | Veronica Clifford | $35,198,176 | 2 | $17,599,088 |
47,519 | Stephen Gaghan | $35,195,939 | 1 | $35,195,939 |
47,520 | Deborah Lynn Scott | $35,195,939 | 1 | $35,195,939 |
47,521 | Max Morris | $35,195,939 | 1 | $35,195,939 |
47,522 | Jo Yang | $35,195,939 | 1 | $35,195,939 |
47,523 | Anouska De Georgiou | $35,195,939 | 1 | $35,195,939 |
47,524 | Anastasia Griffith | $35,195,939 | 1 | $35,195,939 |
47,525 | Steven Morphew | $35,195,939 | 1 | $35,195,939 |
47,526 | Finlay Robertson | $35,195,939 | 1 | $35,195,939 |
47,527 | Martha Cope | $35,195,939 | 1 | $35,195,939 |
47,528 | Ben Jackson | $35,195,939 | 1 | $35,195,939 |
47,529 | Charlotte Moore | $35,195,939 | 1 | $35,195,939 |
47,530 | Allan Houston | $35,180,906 | 2 | $17,590,453 |
47,531 | Colin Friels | $35,169,627 | 3 | $11,723,209 |
47,532 | Max Reimelt | $35,149,808 | 2 | $17,574,904 |
47,533 | Mars Callahan | $35,140,028 | 3 | $11,713,343 |
47,534 | Jennifer Ulrich | $35,131,560 | 3 | $11,710,520 |
47,535 | Keith Scott | $35,129,610 | 1 | $35,129,610 |
47,536 | Rod Biermann | $35,129,610 | 1 | $35,129,610 |
47,537 | John Brandon | $35,129,610 | 1 | $35,129,610 |
47,538 | Jane Edith Wilson | $35,129,610 | 2 | $17,564,805 |
47,539 | Julia McAnuff | $35,129,610 | 1 | $35,129,610 |
47,540 | Adam Miller | $35,129,610 | 1 | $35,129,610 |
47,541 | Phillip Caruso | $35,129,610 | 1 | $35,129,610 |
47,542 | Arvie Lowe, Jr. | $35,129,610 | 1 | $35,129,610 |
47,543 | Kristen Lowman | $35,129,610 | 1 | $35,129,610 |
47,544 | Myrna Niles | $35,129,610 | 1 | $35,129,610 |
47,545 | Amanda Brookshire | $35,129,610 | 1 | $35,129,610 |
47,546 | Patric Brillhart | $35,129,610 | 1 | $35,129,610 |
47,547 | Jared Doud | $35,129,610 | 1 | $35,129,610 |
47,548 | Eugene Alper | $35,129,610 | 1 | $35,129,610 |
47,549 | Susan Berman | $35,129,610 | 2 | $17,564,805 |
47,550 | Kim Min-jae | $35,091,523 | 2 | $17,545,762 |
47,551 | Koo Gyo-hwan | $35,091,523 | 1 | $35,091,523 |
47,552 | Hwang Yeon-hee | $35,091,523 | 1 | $35,091,523 |
47,553 | Kim Chul-yoon | $35,091,523 | 1 | $35,091,523 |
47,554 | Jean Arthur | $35,080,000 | 9 | $3,897,778 |
47,555 | A.P. Singh | $35,077,571 | 1 | $35,077,571 |
47,556 | Dalpat Singh | $35,077,571 | 1 | $35,077,571 |
47,557 | Trudy Mathis | $35,077,571 | 1 | $35,077,571 |
47,558 | Margot Godros | $35,077,571 | 1 | $35,077,571 |
47,559 | Hitesh Sindi | $35,077,571 | 1 | $35,077,571 |
47,560 | Kishen Lal | $35,077,571 | 1 | $35,077,571 |
47,561 | Bhawani Sankar | $35,077,571 | 1 | $35,077,571 |
47,562 | Mukhtiar Bhai | $35,077,571 | 1 | $35,077,571 |
47,563 | Suraj Kumar | $35,077,571 | 1 | $35,077,571 |
47,564 | Kapil Dubey | $35,077,571 | 1 | $35,077,571 |
47,565 | Mulchand Dedhia | $35,077,571 | 1 | $35,077,571 |
47,566 | Dinesh Bishnoi | $35,077,571 | 1 | $35,077,571 |
47,567 | Mukesh Bishnoi | $35,077,571 | 1 | $35,077,571 |
47,568 | Ramesh Bishnoi | $35,077,571 | 1 | $35,077,571 |
47,569 | Sriharsh Sharma | $35,077,571 | 1 | $35,077,571 |
47,570 | Chanduram Bishnoi | $35,077,571 | 1 | $35,077,571 |
47,571 | Sajjanji Bishnoi | $35,077,571 | 1 | $35,077,571 |
47,572 | Pukaram Bishnoi | $35,077,571 | 1 | $35,077,571 |
47,573 | Shushila Devi | $35,077,571 | 1 | $35,077,571 |
47,574 | Ratan Lal Ji | $35,077,571 | 1 | $35,077,571 |
47,575 | Arun Bishnoi | $35,077,571 | 1 | $35,077,571 |
47,576 | Jhalaram Bishnoi | $35,077,571 | 1 | $35,077,571 |
47,577 | Mularam Bishnoi | $35,077,571 | 1 | $35,077,571 |
47,578 | Anand Pathe | $35,077,571 | 1 | $35,077,571 |
47,579 | Bhawar Lal | $35,077,571 | 1 | $35,077,571 |
47,580 | Kaana Ram | $35,077,571 | 1 | $35,077,571 |
47,581 | Rupa Ram | $35,077,571 | 1 | $35,077,571 |
47,582 | Shava Ram | $35,077,571 | 1 | $35,077,571 |
47,583 | Ruka Ram | $35,077,571 | 1 | $35,077,571 |
47,584 | Bhura Ram | $35,077,571 | 1 | $35,077,571 |
47,585 | Buramji Ram | $35,077,571 | 1 | $35,077,571 |
47,586 | Tuka Ram | $35,077,571 | 1 | $35,077,571 |
47,587 | Bhanwar Singh | $35,077,571 | 1 | $35,077,571 |
47,588 | Bhanwar Paliwal | $35,077,571 | 1 | $35,077,571 |
47,589 | Moti Ram | $35,077,571 | 1 | $35,077,571 |
47,590 | Kishna Ram | $35,077,571 | 1 | $35,077,571 |
47,591 | Khewal Ram Paliwal | $35,077,571 | 1 | $35,077,571 |
47,592 | Ravi Acharya | $35,077,571 | 1 | $35,077,571 |
47,593 | Jai Prarkash Sharma | $35,077,571 | 1 | $35,077,571 |
47,594 | Badhri Dave | $35,077,571 | 1 | $35,077,571 |
47,595 | Vincetta Easley | $35,077,571 | 1 | $35,077,571 |
47,596 | G.B. Singh | $35,077,571 | 1 | $35,077,571 |
47,597 | Bhavna Narang | $35,077,571 | 1 | $35,077,571 |
47,598 | Sunil Chhabra | $35,077,571 | 1 | $35,077,571 |
47,599 | Narender Singh Hada | $35,077,571 | 1 | $35,077,571 |
47,600 | Thupten Gyatso | $35,077,571 | 1 | $35,077,571 |
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.