Box Office Star Records > Worldwide > Lifetime Acting > Top Worldwide Supporting Stars

Top 100 Stars in Supporting Roles at the Worldwide Box Office (Rank 45,001-45,100)


See also: Top Worldwide Leading Stars - Top Domestic Supporting Stars - Top International Supporting Stars - Top Worldwide Live Action Stars - Top Worldwide Above the Line Stars - Top Worldwide Below the Line Stars - Top Worldwide Cameo Stars - Top Worldwide Stars

This chart contains the top 100 box office stars based on the cumulative worldwide box office of all the movies a star has had a supporting role in over their lifetime.

Roles in animated movies and other voice-only roles are included in the calculations in this chart.

Rank Name Worldwide
Box Office
Movies Average
45,001 Gareth Reynolds $36,265,745 2 $18,132,873
45,002 Dave Davies $36,265,745 1 $36,265,745
45,003 Steven A. Clark $36,265,745 1 $36,265,745
45,004 Esteban Cruz $36,265,745 1 $36,265,745
45,005 Austin Bickel $36,265,745 1 $36,265,745
45,006 Jordan Hinson $36,265,745 2 $18,132,873
45,007 Allyson V. Lengers $36,265,745 1 $36,265,745
45,008 Cassie Keller $36,265,745 1 $36,265,745
45,009 Gabriella Dilone $36,265,745 1 $36,265,745
45,010 Bennett Saltzman $36,265,745 1 $36,265,745
45,011 Ashley Coss $36,265,745 1 $36,265,745
45,012 Tom Lennon $36,265,745 1 $36,265,745
45,013 Ripper Brown $36,265,745 1 $36,265,745
45,014 Tristan Canning $36,265,745 1 $36,265,745
45,015 Tyler Nelson $36,265,745 1 $36,265,745
45,016 Gabriel Anderson $36,265,745 1 $36,265,745
45,017 Chernise Yvette Taylor $36,265,745 1 $36,265,745
45,018 Dana DeLorenzo $36,265,745 1 $36,265,745
45,019 Hilary Anderson $36,265,745 1 $36,265,745
45,020 Chloe Coss $36,265,745 1 $36,265,745
45,021 Amir Blumenfeld $36,265,745 1 $36,265,745
45,022 Billy Van Zandt $36,259,122 2 $18,129,561
45,023 Laura Harrington $36,254,713 2 $18,127,357
45,024 Don Most $36,220,378 2 $18,110,189
45,025 Saidah Arrike Ekulona $36,204,756 5 $7,240,951
45,026 Naike Rivelli $36,204,403 1 $36,204,403
45,027 Manuella Massimi $36,204,403 1 $36,204,403
45,028 Danielle Baker $36,204,403 1 $36,204,403
45,029 Kristy Dibiccari $36,204,403 1 $36,204,403
45,030 Elisabeth Riva $36,204,403 1 $36,204,403
45,031 Giorgio Bertan $36,204,403 1 $36,204,403
45,032 Renzo Martini $36,204,403 1 $36,204,403
45,033 Roy Doliner $36,204,403 1 $36,204,403
45,034 Sara Guerra $36,204,403 1 $36,204,403
45,035 Enzo Turrin $36,204,403 1 $36,204,403
45,036 Tommy Korberg $36,204,403 1 $36,204,403
45,037 Clive Riche $36,204,403 2 $18,102,202
45,038 Katarina Volgyiova $36,204,403 1 $36,204,403
45,039 Jessica Seaton $36,204,403 1 $36,204,403
45,040 Monica Vallerini $36,204,403 1 $36,204,403
45,041 Laura Pigozzo $36,204,403 1 $36,204,403
45,042 Silvia Nanni $36,204,403 1 $36,204,403
45,043 Marta Paola Richeldi $36,204,403 1 $36,204,403
45,044 Carolina Levi $36,204,403 1 $36,204,403
45,045 Bryan Korenberg $36,204,403 1 $36,204,403
45,046 Marta Bellocchio $36,204,403 1 $36,204,403
45,047 Davide Bozzato $36,204,403 1 $36,204,403
45,048 Paddy Ward $36,204,403 1 $36,204,403
45,049 Anna Gaia Marchioro $36,204,403 1 $36,204,403
45,050 Nicholas Raymond Capriati $36,204,403 1 $36,204,403
45,051 Simonetta Bortolozzi $36,204,403 1 $36,204,403
45,052 Federico Scridel $36,204,403 1 $36,204,403
45,053 Robert Levine $36,204,403 1 $36,204,403
45,054 Paolo De Giorgiro $36,204,403 1 $36,204,403
45,055 Giorgia Riccardi $36,204,403 1 $36,204,403
45,056 Paola Pessot $36,204,403 1 $36,204,403
45,057 Bimba $36,204,403 1 $36,204,403
45,058 Adriano Iurisevich $36,204,403 1 $36,204,403
45,059 Adelmo Togliani $36,204,403 1 $36,204,403
45,060 Catherine Gault $36,204,403 1 $36,204,403
45,061 Lorenzo Felisatti $36,204,403 1 $36,204,403
45,062 Adain Bradley $36,203,316 3 $12,067,772
45,063 Chris Farley $36,195,635 3 $12,065,212
45,064 Amandine Dewasmes $36,181,918 2 $18,090,959
45,065 Vanessa Ray $36,146,087 1 $36,146,087
45,066 Kostja Ullmann $36,068,890 1 $36,068,890
45,067 Francesca Annis $36,058,512 3 $12,019,504
45,068 Joe E. Brown $36,038,874 2 $18,019,437
45,069 Cucciola $36,000,000 1 $36,000,000
45,070 Antoinette Concello $36,000,000 1 $36,000,000
45,071 Lyle Bettger $36,000,000 1 $36,000,000
45,072 Emmett Kelly $36,000,000 1 $36,000,000
45,073 Tabu $35,994,449 8 $4,499,306
45,074 John Judd $35,956,081 2 $17,978,041
45,075 James Eichling $35,956,081 2 $17,978,041
45,076 Barbara Flynn $35,939,035 2 $17,969,518
45,077 Derek Barton $35,909,180 2 $17,954,590
45,078 Peter Mark Vasquez $35,903,851 2 $17,951,926
45,079 Margaret Hamilton $35,883,231 1 $35,883,231
45,080 Charley Grapewin $35,883,231 1 $35,883,231
45,081 Clara Blandick $35,883,231 1 $35,883,231
45,082 Pat Walshe $35,883,231 1 $35,883,231
45,083 Saqib Saleem $35,882,419 2 $17,941,210
45,084 Renee Humphrey $35,870,767 2 $17,935,384
45,085 Ruben Gonzales $35,868,790 1 $35,868,790
45,086 Jackie Guerra $35,868,790 1 $35,868,790
45,087 Rebecca Lee Meza $35,868,790 1 $35,868,790
45,088 Earl Hindman $35,856,894 3 $11,952,298
45,089 Steven Ryan $35,856,053 1 $35,856,053
45,090 Jeanne Fisher $35,856,053 1 $35,856,053
45,091 Tim Wahrer $35,856,053 1 $35,856,053
45,092 Frank Chambers $35,856,053 1 $35,856,053
45,093 Chris Hagan $35,856,053 1 $35,856,053
45,094 Ralph Drischell $35,856,053 1 $35,856,053
45,095 Tom Klunis $35,856,053 1 $35,856,053
45,096 Declan Weir $35,856,053 1 $35,856,053
45,097 Sheila Marra $35,856,053 1 $35,856,053
45,098 Michael Longfield $35,856,053 1 $35,856,053
45,099 Robena Rogers $35,856,053 1 $35,856,053
45,100 Tim Riley $35,856,053 1 $35,856,053

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.