Box Office Star Records > Worldwide > Lifetime Specific Technical Role > Top Worldwide Screenwriters
Top Grossing Screenwriter at the Worldwide Box Office (Rank 601-700)BETA
See also: Top Domestic Screenwriters - Top International Screenwriters - Top Worldwide Art Directors - Top Worldwide Assistant Directors - Top Worldwide Assistant Editors - Top Worldwide Associate Producers - Top Worldwide Casting Directors - Top Worldwide Cinematographers - Top Worldwide Co-Executive Producers - Top Worldwide Co-Producers - Top Worldwide Composers - Top Worldwide Costume Designers - Top Worldwide Costume Supervisors - Top Worldwide Dialogue Editors - Top Worldwide Directors - Top Worldwide Editors - Top Worldwide Executive Producers - Top Worldwide Line Producers - Top Worldwide Make-up and Hair Designers - Top Worldwide Music Editors - Top Worldwide Music Supervisors - Top Worldwide Producers - Top Worldwide Production Designers - Top Worldwide Re-recording Mixers - Top Worldwide Second Unit Directors - Top Worldwide Set Decorators - Top Worldwide Set Designers - Top Worldwide Sound Designers - Top Worldwide Sound Editors - Top Worldwide Sound Effects Editors - Top Worldwide Sound Mixers - Top Worldwide Story Creators - Top Worldwide Stunt Coordinators - Top Worldwide Supervising Sound Editors - Top Worldwide Unit Production Managers - Top Worldwide Visual Effects Supervisors
This list shows the highest grossing Screenwriters based on the worldwide box office of the movies they worked on.
Since we are still actively researching technical roles, we consider this chart to be in beta mode. The table includes data for movies in The Numbers database. While we make every effort to collect all available data, there are inevitably omissions and errors. Please help us by sending corrections to corrections@the-numbers.com.
| Rank | Name | Worldwide Box Office |
Movies | Average |
|---|---|---|---|---|
| 601 | Genndy Tartakovsky | $545,841,714 | 3 | $181,947,238 |
| 602 | Michael LeSieur | $543,135,107 | 2 | $271,567,554 |
| 603 | Warren Coleman | $542,956,777 | 2 | $271,478,389 |
| 604 | Caroline Thompson | $542,921,984 | 9 | $60,324,665 |
| 605 | Henry Gayden | $542,368,020 | 4 | $135,592,005 |
| 606 | Bob Barlen | $542,102,638 | 6 | $90,350,440 |
| 607 | Cal Brunker | $542,102,638 | 6 | $90,350,440 |
| 608 | Nick Schenk | $541,931,782 | 5 | $108,386,356 |
| 609 | Da-Mo Peng | $538,115,316 | 2 | $269,057,658 |
| 610 | Fei Yan | $538,115,316 | 2 | $269,057,658 |
| 611 | Kevin James | $537,403,440 | 5 | $107,480,688 |
| 612 | Shen Ao | $535,818,766 | 2 | $267,909,383 |
| 613 | Peter Tolan | $535,812,971 | 7 | $76,544,710 |
| 614 | Michele Mulroney | $535,663,443 | 2 | $267,831,722 |
| 615 | Kieran Mulroney | $535,663,443 | 2 | $267,831,722 |
| 616 | Luyang Xu (许渌洋) | $534,980,207 | 2 | $267,490,104 |
| 617 | Scott Beck | $533,348,946 | 7 | $76,192,707 |
| 618 | Bryan Woods | $533,348,946 | 7 | $76,192,707 |
| 619 | Scott Neustadter | $532,790,217 | 9 | $59,198,913 |
| 620 | Jim Reardon | $532,508,025 | 1 | $532,508,025 |
| 621 | Drew Goodard | $531,861,650 | 1 | $531,861,650 |
| 622 | Chen Zhuzhu | $531,084,229 | 2 | $265,542,115 |
| 623 | Olivier Nakache | $527,343,264 | 3 | $175,781,088 |
| 624 | Eric Toledano | $527,343,264 | 3 | $175,781,088 |
| 625 | Jack Ng | $527,174,354 | 5 | $105,434,871 |
| 626 | Matt Selman | $527,071,022 | 1 | $527,071,022 |
| 627 | George Meyer | $527,071,022 | 1 | $527,071,022 |
| 628 | John Swartzwelder | $527,071,022 | 1 | $527,071,022 |
| 629 | Matt Groening | $527,071,022 | 1 | $527,071,022 |
| 630 | David Mirkin | $527,071,022 | 1 | $527,071,022 |
| 631 | Al Jean | $527,071,022 | 1 | $527,071,022 |
| 632 | Mike Scully | $527,071,022 | 1 | $527,071,022 |
| 633 | Ian Maxstone-Graham | $527,071,022 | 1 | $527,071,022 |
| 634 | Kelly Fremon Craig | $525,864,133 | 4 | $131,466,033 |
| 635 | Herman Yau | $524,852,958 | 5 | $104,970,592 |
| 636 | Lu Zheng-yu | $523,758,236 | 1 | $523,758,236 |
| 637 | Ho Miu kei | $523,758,236 | 1 | $523,758,236 |
| 638 | Chan Hing ka | $523,758,236 | 1 | $523,758,236 |
| 639 | Tony Kushner | $522,939,877 | 5 | $104,587,975 |
| 640 | Jeffrey Kaplan | $520,636,922 | 1 | $520,636,922 |
| 641 | Ian Springer | $520,636,922 | 1 | $520,636,922 |
| 642 | Steven Rogers | $519,923,295 | 7 | $74,274,756 |
| 643 | Adam Herz | $518,854,205 | 2 | $259,427,103 |
| 644 | Michael Goldberg | $518,125,898 | 5 | $103,625,180 |
| 645 | Audrey Wells | $517,219,264 | 6 | $86,203,211 |
| 646 | Gloria Katz | $515,674,665 | 5 | $103,134,933 |
| 647 | Adam Greenberg | $515,344,899 | 1 | $515,344,899 |
| 648 | David S. Ward | $514,778,339 | 9 | $57,197,593 |
| 649 | Dan O’Bannon | $514,037,392 | 6 | $85,672,899 |
| 650 | Chris Webb | $511,358,276 | 1 | $511,358,276 |
| 651 | Doug Chamberlin | $511,358,276 | 1 | $511,358,276 |
| 652 | Willard Huyck | $510,498,242 | 5 | $102,099,648 |
| 653 | Joe Ranft | $509,062,019 | 2 | $254,531,010 |
| 654 | Paul Greengrass | $506,471,676 | 6 | $84,411,946 |
| 655 | James Schamus | $505,358,951 | 8 | $63,169,869 |
| 656 | Yifan Zhang (张一凡) | $504,630,207 | 1 | $504,630,207 |
| 657 | Roger S.H. Schulman | $503,803,594 | 2 | $251,901,797 |
| 658 | S.S. Rajamouli | $501,444,390 | 4 | $125,361,098 |
| 659 | David Seidler | $499,955,718 | 4 | $124,988,930 |
| 660 | Anne-Marie Martin | $499,230,797 | 1 | $499,230,797 |
| 661 | Michael H. Weber | $498,274,914 | 7 | $71,182,131 |
| 662 | Frank Darabont | $496,930,542 | 5 | $99,386,108 |
| 663 | Leo Benvenuti | $496,529,108 | 3 | $165,509,703 |
| 664 | Steve Rudnick | $496,529,108 | 3 | $165,509,703 |
| 665 | Peter Morgan | $495,724,884 | 7 | $70,817,841 |
| 666 | Takashi Yamazaki | $495,287,023 | 9 | $55,031,891 |
| 667 | Charles Shyer | $494,832,678 | 8 | $61,854,085 |
| 668 | William Osborne | $494,366,973 | 7 | $70,623,853 |
| 669 | Eric Lin | $493,084,229 | 1 | $493,084,229 |
| 670 | Feng Ji | $493,084,229 | 1 | $493,084,229 |
| 671 | William Davies | $492,269,894 | 6 | $82,044,982 |
| 672 | Robin Driscoll | $491,555,470 | 2 | $245,777,735 |
| 673 | Michell Kapner | $490,359,051 | 1 | $490,359,051 |
| 674 | Michael Tolkin | $490,124,147 | 5 | $98,024,829 |
| 675 | Alex Garland | $488,526,666 | 12 | $40,710,556 |
| 676 | Charles Randolph | $488,419,421 | 7 | $69,774,203 |
| 677 | Ronald Harwood | $485,726,611 | 12 | $40,477,218 |
| 678 | Tony McNamara | $484,975,099 | 5 | $96,995,020 |
| 679 | Brenda Hsueh | $484,829,737 | 2 | $242,414,869 |
| 680 | Kat Likkel | $484,829,737 | 1 | $484,829,737 |
| 681 | John Hoberg | $484,829,737 | 1 | $484,829,737 |
| 682 | Paul Feig | $484,823,595 | 4 | $121,205,899 |
| 683 | Kenneth Lonergan | $484,311,264 | 6 | $80,718,544 |
| 684 | Paul Thomas Anderson | $481,533,792 | 9 | $53,503,755 |
| 685 | Jason Friedberg | $480,188,047 | 6 | $80,031,341 |
| 686 | Aaron Seltzer | $480,188,047 | 6 | $80,031,341 |
| 687 | Dany Boon | $479,542,737 | 5 | $95,908,547 |
| 688 | Patrick Aison | $477,369,969 | 3 | $159,123,323 |
| 689 | Jeff Loveness | $476,071,180 | 2 | $238,035,590 |
| 690 | Jeff Schaffer | $473,393,930 | 4 | $118,348,483 |
| 691 | Patrick Lussier | $473,242,430 | 4 | $118,310,608 |
| 692 | Josh Goldsmith | $471,763,835 | 2 | $235,881,918 |
| 693 | Cathy Yuspa | $471,763,835 | 2 | $235,881,918 |
| 694 | William Peter Blatty | $471,267,757 | 4 | $117,816,939 |
| 695 | Jeffrey M. Howard | $468,275,292 | 3 | $156,091,764 |
| 696 | Wallace Wolodarsky | $467,772,336 | 4 | $116,943,084 |
| 697 | Gene Stupnitsky | $467,681,509 | 4 | $116,920,377 |
| 698 | David Guion | $467,087,586 | 4 | $116,771,897 |
| 699 | Michael Handelman | $467,087,586 | 4 | $116,771,897 |
| 700 | Dong Runnian | $466,125,872 | 5 | $93,225,174 |
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.