Box Office Star Records > Worldwide > Lifetime Specific Technical Role > Top Worldwide Story Creators

Top Grossing Story Creator at the Worldwide Box Office (Rank 2,201-2,300)BETA


See also: Top Domestic Story Creators - Top International Story Creators - Top Worldwide Art Directors - Top Worldwide Assistant Directors - Top Worldwide Assistant Editors - Top Worldwide Associate Producers - Top Worldwide Casting Directors - Top Worldwide Cinematographers - Top Worldwide Co-Executive Producers - Top Worldwide Co-Producers - Top Worldwide Composers - Top Worldwide Costume Designers - Top Worldwide Costume Supervisors - Top Worldwide Dialogue Editors - Top Worldwide Directors - Top Worldwide Editors - Top Worldwide Executive Producers - Top Worldwide Line Producers - Top Worldwide Make-up and Hair Designers - Top Worldwide Music Editors - Top Worldwide Music Supervisors - Top Worldwide Producers - Top Worldwide Production Designers - Top Worldwide Re-recording Mixers - Top Worldwide Screenwriters - Top Worldwide Second Unit Directors - Top Worldwide Set Decorators - Top Worldwide Set Designers - Top Worldwide Sound Designers - Top Worldwide Sound Editors - Top Worldwide Sound Effects Editors - Top Worldwide Sound Mixers - Top Worldwide Stunt Coordinators - Top Worldwide Supervising Sound Editors - Top Worldwide Unit Production Managers - Top Worldwide Visual Effects Supervisors

This list shows the highest grossing Story Creators based on the worldwide box office of the movies they worked on.

Since we are still actively researching technical roles, we consider this chart to be in beta mode. The table includes data for movies in The Numbers database. While we make every effort to collect all available data, there are inevitably omissions and errors. Please help us by sending corrections to corrections@the-numbers.com.

Rank Name Worldwide
Box Office
Movies Average
2,201 Oriol Capel $26,377,799 1 $26,377,799
2,202 Nacho G. Velilla $26,377,799 1 $26,377,799
2,203 David S. Olivas $26,377,799 1 $26,377,799
2,204 Mitchell Kapner $26,323,969 1 $26,323,969
2,205 Diane Ackerman $26,308,749 1 $26,308,749
2,206 Nancy Meyers $26,300,000 1 $26,300,000
2,207 H. Rider Haggard $26,229,465 2 $13,114,733
2,208 T.J. Berden $26,078,500 1 $26,078,500
2,209 Andrew Hyatt $26,078,500 1 $26,078,500
2,210 Meredith Willson $26,024,405 2 $13,012,203
2,211 Li Cunxin $25,941,437 1 $25,941,437
2,212 Francis Ford Coppola $25,928,721 1 $25,928,721
2,213 Robert Kurtzman $25,736,162 1 $25,736,162
2,214 John Pielmeier $25,627,836 1 $25,627,836
2,215 Phil Vischer $25,608,779 1 $25,608,779
2,216 Mike Nawrocki $25,608,779 1 $25,608,779
2,217 Joan Ganz Cooney $25,595,828 2 $12,797,914
2,218 Lloyd Morrisett $25,595,828 2 $12,797,914
2,219 Jim Henson $25,595,828 2 $12,797,914
2,220 Sigrid Nunez $25,585,227 2 $12,792,614
2,221 Marc Behm $25,541,596 2 $12,770,798
2,222 John Carpenter $25,537,565 2 $12,768,783
2,223 Kim Barker $25,350,747 1 $25,350,747
2,224 Thomas Rose $25,268,680 1 $25,268,680
2,225 John Berendt $25,078,937 1 $25,078,937
2,226 Joshua Davis $25,047,295 3 $8,349,098
2,227 Tim LaHaye $24,993,274 3 $8,331,091
2,228 Jerry B. Jenkins $24,993,274 3 $8,331,091
2,229 Evelyne de la Cheneliere $24,819,901 1 $24,819,901
2,230 Nicolas Altmayer $24,782,953 1 $24,782,953
2,231 Eric Altmayer $24,782,953 1 $24,782,953
2,232 Stephen Rebello $24,742,844 1 $24,742,844
2,233 Anna Hamilton Phelan $24,720,479 1 $24,720,479
2,234 Erik White $24,719,879 1 $24,719,879
2,235 Abdul Williams $24,719,879 1 $24,719,879
2,236 Joel Schumacher $24,660,323 1 $24,660,323
2,237 Howard Rosenman $24,660,323 1 $24,660,323
2,238 Jose Saramago $24,643,599 2 $12,321,800
2,239 A.S. Byatt $24,636,765 2 $12,318,383
2,240 Jean-Patrick Manchette $24,572,022 2 $12,286,011
2,241 Sean Flynn $24,555,177 1 $24,555,177
2,242 Mark Boal $24,489,150 2 $12,244,575
2,243 Allison Pearson $24,474,463 1 $24,474,463
2,244 Gore Verbinski $24,456,980 1 $24,456,980
2,245 Sajid Samji $24,403,531 1 $24,403,531
2,246 Farhad Samji $24,403,531 1 $24,403,531
2,247 Rosalie Ham $24,374,909 1 $24,374,909
2,248 Gail Carson Levine $24,200,318 1 $24,200,318
2,249 Zheng Jun $24,148,488 1 $24,148,488
2,250 Michael Henry Brown $24,120,194 1 $24,120,194
2,251 Charles MacArthur $24,000,328 3 $8,000,109
2,252 Frank O'Rourke $23,937,346 2 $11,968,673
2,253 Eric Lomax $23,910,210 1 $23,910,210
2,254 Barry Crump $23,900,842 1 $23,900,842
2,255 Susanna Moore $23,693,646 1 $23,693,646
2,256 Clara Bingham $23,676,771 1 $23,676,771
2,257 Laura Leedy Gansler $23,676,771 1 $23,676,771
2,258 Kevin Hart $23,591,043 1 $23,591,043
2,259 Choi Eun-ah $23,427,657 1 $23,427,657
2,260 Dan Gordon $23,405,221 4 $5,851,305
2,261 Chris Tebbetts $23,311,293 1 $23,311,293
2,262 Lucy Alibar $23,265,132 1 $23,265,132
2,263 Leonard Hartman $23,237,252 1 $23,237,252
2,264 Barry Berman $23,202,734 1 $23,202,734
2,265 Leslie McNeil $23,202,734 1 $23,202,734
2,266 Matt Stroud $23,186,647 1 $23,186,647
2,267 Neil Maguire $23,186,647 1 $23,186,647
2,268 Fleur Sciortino $23,186,647 1 $23,186,647
2,269 Jane Harper $23,106,578 2 $11,553,289
2,270 Percival Everett $23,026,243 1 $23,026,243
2,271 Steve McVicker $23,014,027 1 $23,014,027
2,272 Scott Smith $22,910,563 1 $22,910,563
2,273 Julie Maroh $22,887,231 1 $22,887,231
2,274 David E. Talbert $22,885,836 1 $22,885,836
2,275 Truman Capote $22,794,640 3 $7,598,213
2,276 Jean-Dominique Bauby $22,754,472 1 $22,754,472
2,277 Alexis Nolent $22,597,969 1 $22,597,969
2,278 Wilson Colin $22,597,969 1 $22,597,969
2,279 Daniel Defoe $22,565,634 1 $22,565,634
2,280 Hans Hoemburg $22,524,614 1 $22,524,614
2,281 Reinhold Schünzel $22,524,614 1 $22,524,614
2,282 Michael McAlary $22,505,932 1 $22,505,932
2,283 E Jack Kaplan $22,331,846 1 $22,331,846
2,284 Richard Chapman $22,331,846 1 $22,331,846
2,285 Masashi Kishimoto $22,311,564 2 $11,155,782
2,286 James Goldman $22,295,024 1 $22,295,024
2,287 M.L. Stedman $22,281,732 1 $22,281,732
2,288 Joe Gayton $22,230,840 1 $22,230,840
2,289 Robert Mazur $22,152,137 1 $22,152,137
2,290 Chris Radant $22,119,269 1 $22,119,269
2,291 Chan Tai-lee $22,114,423 1 $22,114,423
2,292 Annie Barrows $22,107,759 1 $22,107,759
2,293 Mary Anne Shaffer $22,107,759 1 $22,107,759
2,294 Charles Fuller $22,100,000 1 $22,100,000
2,295 Jeanette Walls $22,081,049 1 $22,081,049
2,296 RZA $22,018,988 1 $22,018,988
2,297 Laurence Stallings $22,000,000 1 $22,000,000
2,298 William F. Brown $22,000,000 1 $22,000,000
2,299 Ming Beaver Kwei $21,970,000 1 $21,970,000
2,300 Amy Snow $21,970,000 1 $21,970,000

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.