Box Office Star Records > Worldwide > MPAA Ratings > Worldwide Leading Not Rated Stars
Top Worldwide Leading Stars for Not Rated Movies (Rank 2,301-2,400)
See also: Domestic Leading Not Rated Stars - International Leading Not Rated Stars - Worldwide Leading PG-13 Stars - Worldwide Leading R Stars - Worldwide Leading PG Stars - Worldwide Leading G Stars - Worldwide Leading GP Stars - Worldwide Leading NC-17 Stars - Worldwide Leading M/PG Stars
This chart contains the top 100 stars based on the cumulative worldwide box office of all the Not Rated movies a star has had a leading role in over their lifetime.
Roles in animated movies and other voice-only roles are included in the calculations in this chart.
Rank | Name | Worldwide Box Office |
Movies | Average |
---|---|---|---|---|
2,301 | Oscar Kightley | $72,244 | 1 | $72,244 |
2,302 | Iaheto Ah Hi | $72,244 | 1 | $72,244 |
2,303 | Shimpal Lelisi | $72,244 | 1 | $72,244 |
2,304 | Robbie Magasiva | $72,244 | 1 | $72,244 |
2,305 | Aymeric Demarigny | $72,036 | 1 | $72,036 |
2,306 | Florian Stetter | $71,613 | 1 | $71,613 |
2,307 | Henriette Confurius | $71,613 | 1 | $71,613 |
2,308 | Hannah Herzsprung | $71,613 | 2 | $35,807 |
2,309 | Veronica D'Agostino | $71,239 | 1 | $71,239 |
2,310 | Morgana Davies | $71,158 | 1 | $71,158 |
2,311 | Jeremy Sisto | $71,007 | 1 | $71,007 |
2,312 | Devon Aoki | $71,007 | 1 | $71,007 |
2,313 | John Ventimiglia | $71,007 | 1 | $71,007 |
2,314 | Ralph Macchio | $71,007 | 1 | $71,007 |
2,315 | Jake Hoffman | $71,007 | 1 | $71,007 |
2,316 | Alexis Kendra | $71,003 | 1 | $71,003 |
2,317 | Leslie Banks | $70,782 | 1 | $70,782 |
2,318 | Edward James Olmos | $70,495 | 2 | $35,248 |
2,319 | LisaGay Hamilton | $70,495 | 1 | $70,495 |
2,320 | Yolanda Ross | $70,495 | 1 | $70,495 |
2,321 | Fumi Nikaido | $70,369 | 2 | $35,185 |
2,322 | Charles Jang | $69,816 | 1 | $69,816 |
2,323 | Sunny Leone | $69,811 | 1 | $69,811 |
2,324 | Tusshar Kapoor | $69,811 | 1 | $69,811 |
2,325 | Ricki Lake | $69,348 | 1 | $69,348 |
2,326 | Louise Linton | $69,090 | 1 | $69,090 |
2,327 | Nicodim Toma | $69,043 | 1 | $69,043 |
2,328 | Adrian Purcarescu | $69,043 | 1 | $69,043 |
2,329 | Corneliu Cozmei | $69,043 | 1 | $69,043 |
2,330 | Sher Alam Miskeen Ustad | $68,989 | 1 | $68,989 |
2,331 | Sam Smith | $68,989 | 1 | $68,989 |
2,332 | Sivakarthikeyan | $68,672 | 1 | $68,672 |
2,333 | Edie Falco | $68,492 | 1 | $68,492 |
2,334 | Lisa Werlinder | $67,820 | 1 | $67,820 |
2,335 | Marcello Mastroianni | $67,282 | 2 | $33,641 |
2,336 | Anna Lise Phillips | $66,988 | 1 | $66,988 |
2,337 | Katie Moore | $66,988 | 1 | $66,988 |
2,338 | Hamish Phillips | $66,988 | 1 | $66,988 |
2,339 | Jack Campbell | $66,988 | 1 | $66,988 |
2,340 | Jerry Lewis | $66,880 | 2 | $33,440 |
2,341 | John Hawkes | $66,402 | 2 | $33,201 |
2,342 | Angelica Panganiban | $66,140 | 1 | $66,140 |
2,343 | Dingdong Dantes | $66,140 | 1 | $66,140 |
2,344 | Paulo Avelino | $66,140 | 1 | $66,140 |
2,345 | Sara Paxton | $65,471 | 2 | $32,736 |
2,346 | Priya Anand | $64,246 | 1 | $64,246 |
2,347 | Rajpal Yadav | $64,246 | 1 | $64,246 |
2,348 | Vijay Varma | $64,246 | 1 | $64,246 |
2,349 | Jackky Bhagnani | $64,246 | 1 | $64,246 |
2,350 | Mark Ivanir | $64,014 | 1 | $64,014 |
2,351 | Guri Alfi | $64,014 | 1 | $64,014 |
2,352 | Anna Mouglalis | $63,946 | 1 | $63,946 |
2,353 | Michael Shannon | $63,891 | 5 | $12,778 |
2,354 | Kerri Kenney-Silver | $63,794 | 2 | $31,897 |
2,355 | Jiang Wen | $63,012 | 1 | $63,012 |
2,356 | Ge You | $63,012 | 1 | $63,012 |
2,357 | Jason Biggs | $62,813 | 1 | $62,813 |
2,358 | Jesper Christensen | $62,506 | 1 | $62,506 |
2,359 | Salomé Richard | $62,409 | 1 | $62,409 |
2,360 | Danny Pudi | $62,398 | 2 | $31,199 |
2,361 | Eric Ruffin | $62,334 | 1 | $62,334 |
2,362 | Amanda Bauer | $62,153 | 2 | $31,077 |
2,363 | Pierre Arditi | $61,750 | 1 | $61,750 |
2,364 | Jean-Noel Broute | $61,750 | 1 | $61,750 |
2,365 | Anny Duperey | $61,750 | 1 | $61,750 |
2,366 | Anne Consigny | $61,750 | 2 | $30,875 |
2,367 | Michel Robin | $61,750 | 1 | $61,750 |
2,368 | Vahik Pirhamzei | $61,658 | 2 | $30,829 |
2,369 | Kristopher Avedisian | $61,406 | 1 | $61,406 |
2,370 | Regina Williams | $61,248 | 1 | $61,248 |
2,371 | Tye Sheridan | $61,035 | 2 | $30,518 |
2,372 | Jeff Goldblum | $61,035 | 1 | $61,035 |
2,373 | Eddie Constantine | $60,819 | 2 | $30,410 |
2,374 | Rajesh Tailang | $60,537 | 1 | $60,537 |
2,375 | Julie Walters | $60,523 | 1 | $60,523 |
2,376 | Rider Strong | $60,438 | 1 | $60,438 |
2,377 | Natalie Zea | $60,438 | 1 | $60,438 |
2,378 | Joanna Cassidy | $60,438 | 1 | $60,438 |
2,379 | Jeff Fahey | $60,438 | 2 | $30,219 |
2,380 | Dash Mihok | $60,438 | 1 | $60,438 |
2,381 | Crystal Reed | $60,438 | 1 | $60,438 |
2,382 | Robert Forster | $60,438 | 1 | $60,438 |
2,383 | Sydney Tamia Poitier | $60,438 | 1 | $60,438 |
2,384 | Dichen Lachman | $60,438 | 1 | $60,438 |
2,385 | Vail Bloom | $60,438 | 1 | $60,438 |
2,386 | Cornelio Wall Fehr | $60,200 | 1 | $60,200 |
2,387 | Alexandra Roach | $60,013 | 2 | $30,007 |
2,388 | George MacKay | $60,013 | 1 | $60,013 |
2,389 | Tomochika Tomochika | $59,979 | 1 | $59,979 |
2,390 | Shinichi Tsutsumi | $59,979 | 1 | $59,979 |
2,391 | Gen Hoshino | $59,979 | 1 | $59,979 |
2,392 | Arvinder Grewal | $59,961 | 1 | $59,961 |
2,393 | Jacopo Olmo Antinori | $59,576 | 1 | $59,576 |
2,394 | Barbora Bobulova | $59,576 | 1 | $59,576 |
2,395 | Giovanna Mezzogiorno | $59,576 | 1 | $59,576 |
2,396 | Rosabell Laurenti Sellers | $59,576 | 1 | $59,576 |
2,397 | Alessandro Gassman | $59,576 | 1 | $59,576 |
2,398 | Carla Juri | $59,437 | 1 | $59,437 |
2,399 | David Koechner | $59,424 | 3 | $19,808 |
2,400 | Jacqueline Sassard | $58,149 | 1 | $58,149 |
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.