Market Charts > Distributors > Eros Entertainment
Box Office History for Eros Entertainment
Ticket Sales and Market Share by Year
Note: Figures for 2024 are at an annualized rate.
Top-Grossing Movies 1995-2024, Adjusted for Ticket Price Inflation
Year by Year Market Share
Year | Movies in Release | Market Share | Gross | Tickets Sold | Inflation- Adjusted Gross | Top-Grossing Movie | Gross that Year |
---|---|---|---|---|---|---|---|
1999 | 6 | 0.07% | $5,015,082 | 987,220 | $10,642,232 | Hum Saath-Saath Hain | $2,005,094 |
2000 | 4 | 0.02% | $1,215,181 | 225,450 | $2,430,351 | Phir Bhi Dil Hain Hindustani | $588,606 |
2001 | 2 | 0.01% | $986,207 | 174,241 | $1,878,318 | American Desi | $902,835 |
2003 | 3 | 0.02% | $1,688,031 | 279,937 | $3,017,721 | Baghban | $967,555 |
2004 | 4 | 0.03% | $2,362,959 | 380,507 | $4,101,865 | Main Hoon Na | $1,722,453 |
2005 | 12 | 0.06% | $4,859,748 | 758,145 | $8,172,803 | Paheli (Puzzle) | $1,409,499 |
2006 | 8 | 0.04% | $4,017,191 | 613,306 | $6,611,439 | Lage Raho Munna Bhai | $2,217,561 |
2007 | 13 | 0.14% | $13,663,252 | 1,985,931 | $21,408,336 | Om Shanti Om | $3,597,372 |
2008 | 10 | 0.05% | $5,044,922 | 702,631 | $7,574,362 | U Me Aur Hum | $1,028,191 |
2009 | 4 | 0.04% | $4,507,401 | 600,985 | $6,478,618 | Love Aaj Kal | $2,430,083 |
2010 | 8 | 0.06% | $6,100,130 | 773,144 | $8,334,492 | Dabangg | $1,288,549 |
2011 | 11 | 0.11% | $10,949,129 | 1,380,716 | $14,884,118 | Zindagi Na Milegi Dobara | $3,103,656 |
2012 | 11 | 0.11% | $12,139,582 | 1,525,067 | $16,440,222 | Dabangg 2 | $2,474,674 |
2013 | 6 | 0.07% | $7,620,102 | 937,279 | $10,103,868 | Yeh Jawaani Hai Deewani | $3,827,466 |
2014 | 7 | 0.06% | $5,967,502 | 730,414 | $7,873,863 | Dr. Cabbie | $1,986,209 |
2015 | 14 | 0.22% | $24,099,993 | 2,858,828 | $30,818,166 | Bajrangi Bhaijaan | $8,178,001 |
2016 | 13 | 0.06% | $6,489,154 | 750,185 | $8,086,994 | Housefull 3 | $1,326,999 |
2017 | 2 | 0.01% | $576,824 | 64,305 | $693,208 | Shubh Mangal Saavdhan | $511,875 |
2018 | 6 | 0.03% | $3,039,879 | 333,683 | $3,597,103 | Andhadhun | $1,193,049 |
2019 | 1 | 0.00% | $227,714 | 24,859 | $267,980 | Pagalpanti | $227,714 |
Upcoming Releases
Release Date | Movie | Genre | Domestic Box Office to Date | Trailer |
---|
Our Theatrical Market pages are based on the Domestic Theatrical Market performance only. The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).
The yearly amounts on our Theatrical Market pages are based on box office years. Each box office year starts on the first Monday of the year, so the previous year ends on the Sunday before the first Monday. For example, the "2017 box office year" started on January 2, 2017 so the "2016 box office year" ended on Sunday, January 1, 2017.