Metrics
Opening Weekend: | $8,216,190 (7.1% of total gross) |
Legs: | 13.99 (domestic box office/biggest weekend) |
Domestic Share: | 75.8% (domestic box office/worldwide) |
Production Budget: | $18,000,000 (worldwide box office is 8.4 times production budget) |
Theater counts: | 1,132 opening theaters/1,419 max. theaters, 15.1 weeks average run per theater |
Infl. Adj. Dom. BO | $301,738,657 |
Latest Ranking on Cumulative Box Office Lists
Record | Rank | Amount |
---|---|---|
All Time Domestic Box Office (Rank 601-700) | 664 | $114,968,774 |
All Time International Box Office (Rank 2,401-2,500) | 2,494 | $36,696,573 |
All Time Worldwide Box Office (Rank 1,201-1,300) | 1,292 | $151,665,347 |
All Time Domestic Box Office for Comedy Movies | 90 | $114,968,774 |
All Time International Box Office for Comedy Movies (Rank 301-400) | 324 | $36,696,573 |
All Time Worldwide Box Office for Comedy Movies (Rank 101-200) | 162 | $151,665,347 |
Leggiest Movies | 37 | 13.99 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Watch Now On
iTunes: | iTunes |
Google Play: | Google Play, Google Play |
Vudu: | Vudu |
Hulu: | Hulu |
Movie Details
Domestic Releases: | June 3rd, 1988 (Wide) by 20th Century Fox |
International Releases: | May 27th, 2021 (Wide) (Australia)
January 19th, 2023 (Limited) (New Zealand) |
Video Release: | December 10th, 2013 by Fox Home Entertainment |
MPAA Rating: | PG |
Running Time: | 104 minutes |
Comparisons: | vs. Peggy Sue Got Married Create your own comparison chart… |
Keywords: | Body Swap, Same Role, Multiple Actors, Dysfunctional Family, Voiceover/Narration, Coming of Age, Wish Granters, Romance, First Love, February / May Romance, Comedy Drama |
Source: | Original Screenplay |
Genre: | Comedy |
Production Method: | Live Action |
Creative Type: | Fantasy |
Production/Financing Companies: | Gracie Films |
Production Countries: | United States |
Languages: | English |
Ranking on other Records and Milestones
Record | Rank | Amount | Chart Date | Days In Release |
---|---|---|---|---|
Biggest Domestic 24th Weekend | 69 | $440,105 | Nov 11, 1988 | 164 |
Biggest Domestic 23rd Weekend | 59 | $591,668 | Nov 4, 1988 | 157 |
Biggest Domestic 22nd Weekend | 64 | $657,050 | Oct 28, 1988 | 150 |
Biggest Domestic 21st Weekend | 57 | $850,973 | Oct 21, 1988 | 143 |
Biggest Domestic 20th Weekend | 67 | $903,280 | Oct 14, 1988 | 136 |
Biggest Domestic 17th Weekend | 92 | $1,115,650 | Sep 23, 1988 | 115 |
Biggest Domestic 14th Weekend | 61 | $2,487,652 | Sep 2, 1988 | 94 |
Labor Day (All Movies, 3-Day, Inflation Adjusted) | 341 | $6,651,895 | Sep 2, 1988 | 94 |
Independence Day (All Movies, 3-Day) | 207 | $6,579,177 | Jul 1, 1988 | 31 |
Independence Day (All Movies, 3-Day, Inflation Adjusted) | 171 | $17,592,495 | Jul 1, 1988 | 31 |