Metrics
| Opening Weekend: | $6,267 (48.1% of total gross) |
| Legs: | 2.08 (domestic box office/biggest weekend) |
| Domestic Share: | 100.0% (domestic box office/worldwide) |
| Theater counts: | 1 opening theaters/1 max. theaters, 2.0 weeks average run per theater |
| Infl. Adj. Dom. BO | $24,441 |
Latest Ranking on Cumulative Box Office Lists
| Record | Rank | Amount |
|---|---|---|
| All Time Domestic Box Office (Rank 16,901-17,000) | 16,906 | $13,031 |
| All Time Worldwide Box Office (Rank 35,601-35,700) | 35,619 | $13,031 |
| All Time Domestic Highest Grossing Limited Release Movies (Rank 7,801-7,900) | 7,817 | $13,031 |
| All Time Domestic Box Office for R Movies (Rank 5,601-5,700) | 5,690 | $13,031 |
| All Time Worldwide Box Office for R Movies (Rank 6,501-6,600) | 6,508 | $13,031 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Movie Details
| Domestic Releases: | August 22nd, 2003 (Limited) |
| MPAA Rating: | R for strong sexual content, nudity, language and some disturbing behavior/violence |
| Comparisons: | Create your own comparison chart… |