Metrics
| Opening Weekend: | $32,476,785 (20.5% of total gross) |
| Legs: | 4.88 (domestic box office/biggest weekend) |
| Domestic Share: | 58.6% (domestic box office/worldwide) |
| Production Budget: | $42,000,000 (worldwide box office is 6.4 times production budget) |
| Theater counts: | 2,393 opening theaters/2,393 max. theaters, 6.9 weeks average run per theater |
| Infl. Adj. Dom. BO | $432,568,956 |
Latest Ranking on Cumulative Box Office Lists
| Record | Rank | Amount |
|---|---|---|
| All Time Domestic Box Office (Rank 401-500) | 410 | $158,340,892 |
| All Time International Box Office (Rank 1,001-1,100) | 1,032 | $112,000,000 |
| All Time Worldwide Box Office (Rank 601-700) | 667 | $270,340,892 |
| All Time Domestic Box Office for R Movies | 48 | $158,340,892 |
| All Time International Box Office for R Movies (Rank 101-200) | 194 | $112,000,000 |
| All Time Worldwide Box Office for R Movies (Rank 101-200) | 111 | $270,340,892 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Movie Details
| Domestic Releases: | June 30th, 1993 (Wide) by Paramount Pictures |
| Video Release: | May 23rd, 2000 by Paramount Home Video |
| MPAA Rating: | R for language and some violence |
| Running Time: | 155 minutes |
| Comparisons: | Create your own comparison chart… |
| Keywords: | Lawyers, Mafia, Crime Thriller, Boss From Hell, Relationships Gone Wrong, Blackmail, FBI |
| Source: | Based on Fiction Book/Short Story |
| Genre: | Thriller/Suspense |
| Production Method: | Live Action |
| Creative Type: | Contemporary Fiction |
| Production/Financing Companies: | John Davis, Scott Rudin Productions, Mirage |
| Production Countries: | United States |
| Languages: | English |
Ranking on other Records and Milestones
| Record | Rank | Amount | Chart Date | Days In Release |
|---|---|---|---|---|
| Top Paramount Pictures Weekend Domestic | 98 | $32,476,785 | Jul 2, 1993 | 5 |
| Top Thriller/Suspense Weekend Domestic | 33 | $32,476,785 | Jul 2, 1993 | 5 |
| Independence Day (All Movies, 3-Day) | 33 | $32,476,785 | Jul 2, 1993 | 5 |
| Independence Day (All Movies, 3-Day, Inflation Adjusted) | 19 | $92,488,235 | Jul 2, 1993 | 5 |
| Independence Day (Opening, 3-Day) | 26 | $32,476,785 | Jul 2, 1993 | 5 |
| Independence Day (Opening, 3-Day, Inflation Adjusted) | 18 | $92,488,235 | Jul 2, 1993 | 5 |