Metrics
Opening Weekend: | $11,695 (4.9% of total gross) |
Legs: | 10.98 (domestic box office/biggest weekend) |
Domestic Share: | 100.0% (domestic box office/worldwide) |
Theater counts: | 1 opening theaters/11 max. theaters, 7.1 weeks average run per theater |
Infl. Adj. Dom. BO | $445,117 |
Latest Ranking on Cumulative Box Office Lists
Record | Rank | Amount |
---|---|---|
All Time Domestic Box Office (Rank 11,301-11,400) | 11,371 | $238,431 |
All Time Worldwide Box Office (Rank 21,201-21,300) | 21,268 | $238,431 |
All Time Domestic Highest Grossing Limited Release Movies (Rank 3,401-3,500) | 3,447 | $238,431 |
All Time Domestic Box Office for R Movies (Rank 4,101-4,200) | 4,125 | $238,431 |
All Time Worldwide Box Office for R Movies (Rank 4,801-4,900) | 4,863 | $238,431 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Movie Details
Domestic Releases: | November 30th, 2001 (Wide) |
MPAA Rating: | R for language, some violence and sexuality. |
Comparisons: | Create your own comparison chart… |
Production Countries: | United States |