Seven Years in Tibet (1997)

Theatrical Performance
Domestic Box Office $37,945,884Details
International Box Office $93,500,000Details
Worldwide Box Office $131,445,884
Further financial details...

Metrics

Opening Weekend:$10,020,378 (26.4% of total gross)
Legs:3.79 (domestic box office/biggest weekend)
Domestic Share:28.9% (domestic box office/worldwide)
Production Budget:$70,000,000 (worldwide box office is 1.9 times production budget)
Theater counts:2,103 opening theaters/2,103 max. theaters, 6.3 weeks average run per theater
Infl. Adj. Dom. BO $89,101,777

Latest Ranking on Cumulative Box Office Lists

RecordRankAmount
All Time Domestic Box Office (Rank 2,401-2,500) 2,443 $37,945,884
All Time International Box Office (Rank 1,101-1,200) 1,186 $93,500,000
All Time Worldwide Box Office (Rank 1,401-1,500) 1,453 $131,445,884

See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.


Watch Now On

iTunes:iTunes
Netflix:Netflix, Netflix, Netflix, Netflix
Hulu:Hulu

Movie Details

Domestic Releases: October 8th, 1997 (Wide) by Sony Pictures
Video Release: September 15th, 1998 by Sony Pictures Home Entertainment
MPAA Rating: PG-13 for some violent sequences
Running Time: 131 minutes
Comparisons: vs. Charlie Wilson’s War
Create your own comparison chart…
Keywords: Religious, Historical Drama, 1930s, 1940s, 1950s, Dysfunctional Family, POW, Prison Break, Set in Tibet
Source:Based on Real Life Events
Genre:Drama
Production Method:Live Action
Creative Type:Dramatization
Production/Financing Companies: Mandalay Entertainment, Applecross, Vanguard Films, Reperage
Production Countries: Argentina, France, United Kingdom, United States
Languages: English, German, Mandarin, Tibetan

Ranking on other Records and Milestones

RecordRankAmountChart
Date
Days In
Release
Halloween (All Movies, 3-Day, Inflation Adjusted) 202 $7,849,992 Oct 31, 1997 24
Columbus Day (All Movies, 3-Day) 91 $10,020,378 Oct 10, 1997 3
Columbus Day (All Movies, 3-Day, Inflation Adjusted) 56 $23,992,148 Oct 10, 1997 3
Columbus Day (All Movies, 4-Day, Fri-Mon) 82 $11,132,586 Oct 10, 1997 3
Columbus Day (All Movies, 4-Day, Fri-Mon, Inflation Adjusted) 46 $26,655,146 Oct 10, 1997 3
Columbus Day (Opening, 3-Day) 48 $10,020,378 Oct 10, 1997 3
Columbus Day (Opening, 3-Day, Inflation Adjusted) 31 $23,992,148 Oct 10, 1997 3
Columbus Day (Opening, 4-Day, Fri-Mon) 42 $11,132,586 Oct 10, 1997 3
Columbus Day (Opening, 4-Day, Fri-Mon, Inflation Adjusted) 25 $26,655,146 Oct 10, 1997 3

Compare this performance with other movies…

Domestic Cumulative Box Office Records

Weekend Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Oct 10, 1997 2 $10,020,378   2,103 $4,765   $10,066,508 1
Oct 17, 1997 4 $6,412,250 -36% 2,103 $3,049   $19,752,365 2
Oct 24, 1997 4 $4,715,925 -26% 2,103 $2,242   $26,306,590 3
Oct 31, 1997 6 $3,278,567 -30% 2,103 $1,559   $31,024,041 4
Nov 7, 1997 11 $2,003,129 -39% 1,562 $1,282   $34,069,860 5
Nov 14, 1997 15 $1,202,033 -40% 968 $1,242   $36,110,878 6
Nov 21, 1997 24 $387,910 -68% 512 $758   $36,788,214 7
Nov 28, 1997 26 $253,759 -35% 296 $857   $37,217,962 8
Dec 5, 1997 27 $150,778 -41% 316 $477   $37,416,715 9
Dec 12, 1997 33 $73,758 -51% 191 $386   $37,517,500 10
Dec 19, 1997 48 $26,178 -65% 86 $304   $37,555,985 11
Jan 16, 1998 66 $14,762   57 $259   $37,653,790 15
Jan 23, 1998 37 $105,020 +611% 445 $236   $37,762,974 16
Jan 30, 1998 49 $65,226 -38% 295 $221   $37,848,997 17
Feb 6, 1998 58 $38,517 -41% 213 $181   $37,901,509 18

Daily Box Office Performance

DateRankGross%YD%LWTheatersPer TheaterTotal GrossDays
Oct 8, 1997 - $27,245     3 $9,082   $27,245 1
Oct 9, 1997 - $18,885 -31%   3 $6,295   $46,130 2
Oct 10, 1997 2 $3,141,096 +16,533%   2,103 $1,494   $3,187,226 3
Oct 12, 1997 2 $2,785,000     2,103 $1,324   $10,066,508 3
Oct 13, 1997 2 $1,112,208 -60%   2,103 $529   $11,178,716 4
Oct 14, 1997 2 $801,463 -28%   2,103 $381   $11,980,179 5
Oct 15, 1997 2 $672,450 -16%   2,103 $320   $12,652,629 6
Oct 16, 1997 2 $687,486 +2%   2,103 $327   $13,340,115 7
Oct 17, 1997 4 $1,950,000 +184% +7,057% 2,103 $927   $15,290,000 8
Oct 18, 1997 4 $2,870,000 +47% +15,097% 2,103 $1,365   $18,160,000 9
Oct 19, 1997 4 $1,630,000 -43% -41% 2,103 $775   $19,752,365 10
Oct 20, 1997 4 $428,731 -74% -61% 2,103 $204   $20,181,096 11
Oct 21, 1997 4 $532,806 +24% -34% 2,103 $253   $20,713,902 12
Oct 22, 1997 3 $434,000 -19% -35% 2,103 $206   $21,147,902 13
Oct 23, 1997 3 $444,000 +2% -35% 2,103 $211   $21,591,902 14
Oct 24, 1997 5 $1,365,000 +207% -30% 2,103 $649   $22,956,000 15
Oct 25, 1997 4 $2,105,000 +54% -27% 2,103 $1,001   $25,061,000 16
Oct 26, 1997 3 $1,185,000 -44% -27% 2,103 $563   $26,307,000 17
Oct 27, 1997 5 $317,593 -73% -26% 2,103 $151   $26,624,183 18
Oct 28, 1997 4 $422,845 +33% -21% 2,103 $201   $27,047,028 19
Oct 29, 1997 3 $353,596 -16% -19% 2,103 $168   $27,400,624 20
Oct 30, 1997 3 $344,376 -3% -22% 2,103 $164   $27,745,000 21
Oct 31, 1997 6 $685,000 +99% -50% 2,103 $326   $28,430,000 22
Nov 1, 1997 6 $1,725,000 +152% -18% 2,103 $820   $30,155,000 23
Nov 2, 1997 6 $885,000 -49% -25% 2,103 $421   $31,024,000 24
Nov 3, 1997 6 $230,237 -74% -28% 2,103 $109   $31,254,278 25
Nov 4, 1997 6 $318,729 +38% -25% 2,103 $152   $31,573,007 26
Nov 5, 1997 6 $240,127 -25% -32% 2,103 $114   $31,813,134 27
Nov 6, 1997 6 $253,597 +6% -26% 2,103 $121   $32,066,731 28
Nov 7, 1997 10 $555,000 +119% -19% 1,562 $355   $32,621,731 29
Nov 8, 1997 10 $865,000 +56% -50% 1,562 $554   $33,487,000 30
Nov 9, 1997 9 $582,860 -33% -34% 1,562 $373   $34,069,860 31
Nov 10, 1997 11 $205,679 -65% -11% 1,562 $132   $34,275,539 32
Nov 11, 1997 10 $301,236 +46% -5% 1,562 $193   $34,576,775 33
Nov 12, 1997 9 $159,275 -47% -34% 1,562 $102   $34,736,050 34
Nov 13, 1997 9 $172,795 +8% -32% 1,562 $111   $34,908,845 35

Weekly Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Oct 10, 1997 2 $13,293,985   2,103 $6,321   $13,340,115 2
Oct 17, 1997 5 $8,250,550 -38% 2,103 $3,923   $21,590,665 3
Oct 24, 1997 4 $6,154,809 -25% 2,103 $2,927   $27,745,474 4
Oct 31, 1997 6 $4,321,257 -30% 2,103 $2,055   $32,066,731 5
Nov 7, 1997 11 $2,842,114 -34% 1,562 $1,820   $34,908,845 6
Nov 14, 1997 14 $1,491,459 -48% 968 $1,541   $36,400,304 7
Nov 21, 1997 22 $563,899 -62% 512 $1,101   $36,964,203 8
Nov 28, 1997 25 $301,734 -46% 296 $1,019   $37,265,937 9
Dec 5, 1997 28 $177,805 -41% 316 $563   $37,443,742 10
Dec 12, 1997 37 $86,065 -52% 191 $451   $37,529,807 11
Jan 16, 1998 61 $18,926   57 $332   $37,657,954 16
Jan 23, 1998 37 $125,817 +565% 445 $283   $37,783,771 17
Jan 30, 1998 52 $79,221 -37% 295 $269   $37,862,992 18

International Cumulative Box Office Records


Worldwide Cumulative Box Office Records


Leading Cast

Brad Pitt    Heinrich Harrer

Supporting Cast

David Thewlis    Peter Aufschnaiter
B.D. Wong    Ngawang Jigme
Mako    Kungo Tsarong
Danny Denzongpa    Regent
Victor Wong    Chinese 'Amban'
Ingeborga Dapkunaite    Ingrid Harrer
Jamyang Jamtsho Wangchuk    Dalai Lama at 14 Years
Lhakpa Tsamchoe    Pema Lhaki
Jetsun Pema    Great Mother
Ama Ashe Dongtse    Tashi
Sonam Wangchuk    Dalai Lama at 8 Years
Dorjee Tsering    Dalai Lama at 4 Years
Ric Young    General Chang Jing Wu
Ngawang Chojor    Lord Chamberlain
Duncan Fraser    British Officer
Benedick Blythe    Nazi Official
Tom Raudaschl    Lutz Chicken
Wolfgang Tonninger    Hans Lobenhoffer
Samdup Dhargyal    The Garpon
Chemchok Chemchok    Garpon's Agent
Tenzin Jangchub    Declaration Monk Official
Angphurba Sherpa    Tibetan General
Tsering Wangdue    Burly Guide
Yama Nugdup Cheshatsang    Burly Guide
Kalsang Dhundop Lungtok    Ice-Skates Vendor
Sonam Bidhartsang    Jacket Vendor
Lama Champa Tsondu    Watch Vendor
Geshe Lobsang Nyma    Ling Rinpoche
Geshe Yeshi Tsultrim    Trijang Rinpoche
Lama Champa Chandu    Dalai Lama's Room Attendant
Pemba Norbu Sherpa    Young Sherpa
Karma Apo-Tsang    Messenger to Great Mother
Ngawang Tenzin Gyatso    Jokhang Monk Official
Choeden Tsering    Military Instuctor
Lama Jampa Lekshe    Monk Head of Security
Lama Thupten Nugdup    Head of Security's Aide
Daniel Tedeschi    Marchese
Gerardo Ebert    Horst Immendorf
Sebastian Zevalia    Younger Rolf Harrer
Philipp Kriechbaum    Older Rolf Harrer
Lobsang Gendun Rinpoche    Tibetan
Tenzin Gyaltsen Rinpoche    Tibetan
Sharpa Tulku Rinpoche    Tibetan
Zongra Tulku Rinpoche    Tibetan

For a description of the different acting role types we use to categorize acting perfomances, see our Glossary.

Production and Technical Credits

Jean-Jacques Annaud    Director
Becky Johnston    Screenwriter
Heinrich Harrer    Story Creator
Jean-Jacques Annaud    Producer
John H. Williams    Producer
Iain Smith    Producer
Richard Goodwin    Executive Producer
Michael Besman    Executive Producer
David Nichols    Executive Producer
At Hoang    Production Designer
Noelle Boisson    Editor
John Williams    Composer
Robert Fraisse    Director of Photography
Alisa Tager    Associate Producer
Mark Egerton    Assistant Director
Allen Smith    Second Unit Director
Mark Egerton    Second Unit Director
Edmon Roch    Production Manager
Brent O’Connor    Production Manager
Pierre Queffelean    Art Director
George Richardson    Art Director
Jim Erickson    Set Decorator
Allen Smith    Additional Photography
Dominique Gentil    Additional Photography
David Breashears    Second Unit Camera
Dean Lockwood    Special Effects Coordinator
Philippe Montagny    Digital Effects Supervisor
Enrico Sabbatini    Costume Designer
Paolo Scalabrino    Costume Supervisor
Ken Weston    Sound Mixer
Rick Patton    Sound Mixer
Tim Worth    Sound Mixer
Dean Humphreys    Re-recording Mixer
Tim Cavagin    Re-recording Mixer
Mark Lafbery    Re-recording Mixer
Peter Pennell    Supervising Sound Editor
Grahame Peters    Sound Editor
Tim Hands    Sound Editor
Julian Rodd    Sound Editor
Philip Alton    Dialogue Editor
Ken Wannberg    Music Editor
Jeff Charbonneau    Music Editor
Paul Engelen    Make up
Maria Teresa Corridoni    Hairstylist
Priscilla John    Casting Director
Francine Maisler    Casting Director
Stuart Aikins    Casting Director
Lucky Englander    Casting Director
Fritz Fleischhacker    Casting Director
Nick Gillard    Stunt Coordinator

The bold credits above the line are the "above-the-line" credits, the other the "below-the-line" credits.


  1. Summary
  2. News
  3. Box Office
  4. International
  5. Video Sales
  6. Cast & Crew
  7. Trailer

Metrics

Opening Weekend:$10,020,378 (26.4% of total gross)
Legs:3.79 (domestic box office/biggest weekend)
Domestic Share:28.9% (domestic box office/worldwide)
Production Budget:$70,000,000 (worldwide box office is 1.9 times production budget)
Theater counts:2,103 opening theaters/2,103 max. theaters, 6.3 weeks average run per theater
Infl. Adj. Dom. BO $89,101,777

Latest Ranking on Cumulative Box Office Lists

RecordRankAmount
All Time Domestic Box Office (Rank 2,401-2,500) 2,443 $37,945,884
All Time International Box Office (Rank 1,101-1,200) 1,186 $93,500,000
All Time Worldwide Box Office (Rank 1,401-1,500) 1,453 $131,445,884

See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.


Watch Now On

iTunes:iTunes
Netflix:Netflix, Netflix, Netflix, Netflix
Hulu:Hulu

Movie Details

Domestic Releases: October 8th, 1997 (Wide) by Sony Pictures
Video Release: September 15th, 1998 by Sony Pictures Home Entertainment
MPAA Rating: PG-13 for some violent sequences
Running Time: 131 minutes
Comparisons: vs. Charlie Wilson’s War
Create your own comparison chart…
Keywords: Religious, Historical Drama, 1930s, 1940s, 1950s, Dysfunctional Family, POW, Prison Break, Set in Tibet
Source:Based on Real Life Events
Genre:Drama
Production Method:Live Action
Creative Type:Dramatization
Production/Financing Companies: Mandalay Entertainment, Applecross, Vanguard Films, Reperage
Production Countries: Argentina, France, United Kingdom, United States
Languages: English, German, Mandarin, Tibetan

Ranking on other Records and Milestones

RecordRankAmountChart
Date
Days In
Release
Halloween (All Movies, 3-Day, Inflation Adjusted) 202 $7,849,992 Oct 31, 1997 24
Columbus Day (All Movies, 3-Day) 91 $10,020,378 Oct 10, 1997 3
Columbus Day (All Movies, 3-Day, Inflation Adjusted) 56 $23,992,148 Oct 10, 1997 3
Columbus Day (All Movies, 4-Day, Fri-Mon) 82 $11,132,586 Oct 10, 1997 3
Columbus Day (All Movies, 4-Day, Fri-Mon, Inflation Adjusted) 46 $26,655,146 Oct 10, 1997 3
Columbus Day (Opening, 3-Day) 48 $10,020,378 Oct 10, 1997 3
Columbus Day (Opening, 3-Day, Inflation Adjusted) 31 $23,992,148 Oct 10, 1997 3
Columbus Day (Opening, 4-Day, Fri-Mon) 42 $11,132,586 Oct 10, 1997 3
Columbus Day (Opening, 4-Day, Fri-Mon, Inflation Adjusted) 25 $26,655,146 Oct 10, 1997 3

Leading Cast

Brad Pitt    Heinrich Harrer

Supporting Cast

David Thewlis    Peter Aufschnaiter
B.D. Wong    Ngawang Jigme
Mako    Kungo Tsarong
Danny Denzongpa    Regent
Victor Wong    Chinese 'Amban'
Ingeborga Dapkunaite    Ingrid Harrer
Jamyang Jamtsho Wangchuk    Dalai Lama at 14 Years
Lhakpa Tsamchoe    Pema Lhaki
Jetsun Pema    Great Mother
Ama Ashe Dongtse    Tashi
Sonam Wangchuk    Dalai Lama at 8 Years
Dorjee Tsering    Dalai Lama at 4 Years
Ric Young    General Chang Jing Wu
Ngawang Chojor    Lord Chamberlain
Duncan Fraser    British Officer
Benedick Blythe    Nazi Official
Tom Raudaschl    Lutz Chicken
Wolfgang Tonninger    Hans Lobenhoffer
Samdup Dhargyal    The Garpon
Chemchok Chemchok    Garpon's Agent
Tenzin Jangchub    Declaration Monk Official
Angphurba Sherpa    Tibetan General
Tsering Wangdue    Burly Guide
Yama Nugdup Cheshatsang    Burly Guide
Kalsang Dhundop Lungtok    Ice-Skates Vendor
Sonam Bidhartsang    Jacket Vendor
Lama Champa Tsondu    Watch Vendor
Geshe Lobsang Nyma    Ling Rinpoche
Geshe Yeshi Tsultrim    Trijang Rinpoche
Lama Champa Chandu    Dalai Lama's Room Attendant
Pemba Norbu Sherpa    Young Sherpa
Karma Apo-Tsang    Messenger to Great Mother
Ngawang Tenzin Gyatso    Jokhang Monk Official
Choeden Tsering    Military Instuctor
Lama Jampa Lekshe    Monk Head of Security
Lama Thupten Nugdup    Head of Security's Aide
Daniel Tedeschi    Marchese
Gerardo Ebert    Horst Immendorf
Sebastian Zevalia    Younger Rolf Harrer
Philipp Kriechbaum    Older Rolf Harrer
Lobsang Gendun Rinpoche    Tibetan
Tenzin Gyaltsen Rinpoche    Tibetan
Sharpa Tulku Rinpoche    Tibetan
Zongra Tulku Rinpoche    Tibetan

For a description of the different acting role types we use to categorize acting perfomances, see our Glossary.

Production and Technical Credits

Jean-Jacques Annaud    Director
Becky Johnston    Screenwriter
Heinrich Harrer    Story Creator
Jean-Jacques Annaud    Producer
John H. Williams    Producer
Iain Smith    Producer
Richard Goodwin    Executive Producer
Michael Besman    Executive Producer
David Nichols    Executive Producer
At Hoang    Production Designer
Noelle Boisson    Editor
John Williams    Composer
Robert Fraisse    Director of Photography
Alisa Tager    Associate Producer
Mark Egerton    Assistant Director
Allen Smith    Second Unit Director
Mark Egerton    Second Unit Director
Edmon Roch    Production Manager
Brent O’Connor    Production Manager
Pierre Queffelean    Art Director
George Richardson    Art Director
Jim Erickson    Set Decorator
Allen Smith    Additional Photography
Dominique Gentil    Additional Photography
David Breashears    Second Unit Camera
Dean Lockwood    Special Effects Coordinator
Philippe Montagny    Digital Effects Supervisor
Enrico Sabbatini    Costume Designer
Paolo Scalabrino    Costume Supervisor
Ken Weston    Sound Mixer
Rick Patton    Sound Mixer
Tim Worth    Sound Mixer
Dean Humphreys    Re-recording Mixer
Tim Cavagin    Re-recording Mixer
Mark Lafbery    Re-recording Mixer
Peter Pennell    Supervising Sound Editor
Grahame Peters    Sound Editor
Tim Hands    Sound Editor
Julian Rodd    Sound Editor
Philip Alton    Dialogue Editor
Ken Wannberg    Music Editor
Jeff Charbonneau    Music Editor
Paul Engelen    Make up
Maria Teresa Corridoni    Hairstylist
Priscilla John    Casting Director
Francine Maisler    Casting Director
Stuart Aikins    Casting Director
Lucky Englander    Casting Director
Fritz Fleischhacker    Casting Director
Nick Gillard    Stunt Coordinator

The bold credits above the line are the "above-the-line" credits, the other the "below-the-line" credits.

Compare this performance with other movies…

Domestic Cumulative Box Office Records

Weekend Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Oct 10, 1997 2 $10,020,378   2,103 $4,765   $10,066,508 1
Oct 17, 1997 4 $6,412,250 -36% 2,103 $3,049   $19,752,365 2
Oct 24, 1997 4 $4,715,925 -26% 2,103 $2,242   $26,306,590 3
Oct 31, 1997 6 $3,278,567 -30% 2,103 $1,559   $31,024,041 4
Nov 7, 1997 11 $2,003,129 -39% 1,562 $1,282   $34,069,860 5
Nov 14, 1997 15 $1,202,033 -40% 968 $1,242   $36,110,878 6
Nov 21, 1997 24 $387,910 -68% 512 $758   $36,788,214 7
Nov 28, 1997 26 $253,759 -35% 296 $857   $37,217,962 8
Dec 5, 1997 27 $150,778 -41% 316 $477   $37,416,715 9
Dec 12, 1997 33 $73,758 -51% 191 $386   $37,517,500 10
Dec 19, 1997 48 $26,178 -65% 86 $304   $37,555,985 11
Jan 16, 1998 66 $14,762   57 $259   $37,653,790 15
Jan 23, 1998 37 $105,020 +611% 445 $236   $37,762,974 16
Jan 30, 1998 49 $65,226 -38% 295 $221   $37,848,997 17
Feb 6, 1998 58 $38,517 -41% 213 $181   $37,901,509 18

Daily Box Office Performance

DateRankGross%YD%LWTheatersPer TheaterTotal GrossDays
Oct 8, 1997 - $27,245     3 $9,082   $27,245 1
Oct 9, 1997 - $18,885 -31%   3 $6,295   $46,130 2
Oct 10, 1997 2 $3,141,096 +16,533%   2,103 $1,494   $3,187,226 3
Oct 12, 1997 2 $2,785,000     2,103 $1,324   $10,066,508 3
Oct 13, 1997 2 $1,112,208 -60%   2,103 $529   $11,178,716 4
Oct 14, 1997 2 $801,463 -28%   2,103 $381   $11,980,179 5
Oct 15, 1997 2 $672,450 -16%   2,103 $320   $12,652,629 6
Oct 16, 1997 2 $687,486 +2%   2,103 $327   $13,340,115 7
Oct 17, 1997 4 $1,950,000 +184% +7,057% 2,103 $927   $15,290,000 8
Oct 18, 1997 4 $2,870,000 +47% +15,097% 2,103 $1,365   $18,160,000 9
Oct 19, 1997 4 $1,630,000 -43% -41% 2,103 $775   $19,752,365 10
Oct 20, 1997 4 $428,731 -74% -61% 2,103 $204   $20,181,096 11
Oct 21, 1997 4 $532,806 +24% -34% 2,103 $253   $20,713,902 12
Oct 22, 1997 3 $434,000 -19% -35% 2,103 $206   $21,147,902 13
Oct 23, 1997 3 $444,000 +2% -35% 2,103 $211   $21,591,902 14
Oct 24, 1997 5 $1,365,000 +207% -30% 2,103 $649   $22,956,000 15
Oct 25, 1997 4 $2,105,000 +54% -27% 2,103 $1,001   $25,061,000 16
Oct 26, 1997 3 $1,185,000 -44% -27% 2,103 $563   $26,307,000 17
Oct 27, 1997 5 $317,593 -73% -26% 2,103 $151   $26,624,183 18
Oct 28, 1997 4 $422,845 +33% -21% 2,103 $201   $27,047,028 19
Oct 29, 1997 3 $353,596 -16% -19% 2,103 $168   $27,400,624 20
Oct 30, 1997 3 $344,376 -3% -22% 2,103 $164   $27,745,000 21
Oct 31, 1997 6 $685,000 +99% -50% 2,103 $326   $28,430,000 22
Nov 1, 1997 6 $1,725,000 +152% -18% 2,103 $820   $30,155,000 23
Nov 2, 1997 6 $885,000 -49% -25% 2,103 $421   $31,024,000 24
Nov 3, 1997 6 $230,237 -74% -28% 2,103 $109   $31,254,278 25
Nov 4, 1997 6 $318,729 +38% -25% 2,103 $152   $31,573,007 26
Nov 5, 1997 6 $240,127 -25% -32% 2,103 $114   $31,813,134 27
Nov 6, 1997 6 $253,597 +6% -26% 2,103 $121   $32,066,731 28
Nov 7, 1997 10 $555,000 +119% -19% 1,562 $355   $32,621,731 29
Nov 8, 1997 10 $865,000 +56% -50% 1,562 $554   $33,487,000 30
Nov 9, 1997 9 $582,860 -33% -34% 1,562 $373   $34,069,860 31
Nov 10, 1997 11 $205,679 -65% -11% 1,562 $132   $34,275,539 32
Nov 11, 1997 10 $301,236 +46% -5% 1,562 $193   $34,576,775 33
Nov 12, 1997 9 $159,275 -47% -34% 1,562 $102   $34,736,050 34
Nov 13, 1997 9 $172,795 +8% -32% 1,562 $111   $34,908,845 35

Weekly Box Office Performance

DateRankGross% ChangeTheatersPer TheaterTotal GrossWeek
Oct 10, 1997 2 $13,293,985   2,103 $6,321   $13,340,115 2
Oct 17, 1997 5 $8,250,550 -38% 2,103 $3,923   $21,590,665 3
Oct 24, 1997 4 $6,154,809 -25% 2,103 $2,927   $27,745,474 4
Oct 31, 1997 6 $4,321,257 -30% 2,103 $2,055   $32,066,731 5
Nov 7, 1997 11 $2,842,114 -34% 1,562 $1,820   $34,908,845 6
Nov 14, 1997 14 $1,491,459 -48% 968 $1,541   $36,400,304 7
Nov 21, 1997 22 $563,899 -62% 512 $1,101   $36,964,203 8
Nov 28, 1997 25 $301,734 -46% 296 $1,019   $37,265,937 9
Dec 5, 1997 28 $177,805 -41% 316 $563   $37,443,742 10
Dec 12, 1997 37 $86,065 -52% 191 $451   $37,529,807 11
Jan 16, 1998 61 $18,926   57 $332   $37,657,954 16
Jan 23, 1998 37 $125,817 +565% 445 $283   $37,783,771 17
Jan 30, 1998 52 $79,221 -37% 295 $269   $37,862,992 18

International Cumulative Box Office Records


Worldwide Cumulative Box Office Records