Box Office Comparison for Best Picture Oscar Winners
Note: This chart compares the daily performance of the films that won the best picture Oscar.
Release Date | Movie | Production Budget | Domestic Opening Weekend | Domestic Box Office | Worldwide Box Office | Trailer |
---|---|---|---|---|---|---|
Oct 22, 1964 | My Fair Lady | $17,000,000 | $72,000,000 | $72,073,063 | ||
Mar 2, 1965 | The Sound of Music | $8,200,000 | $163,214,286 | $286,213,233 | ||
Dec 12, 1966 | A Man for All Seasons | $3,900,000 | $28,350,000 | $28,350,000 | ||
Aug 2, 1967 | In the Heat of the Night | $2,000,000 | $24,379,978 | $24,407,647 | ||
Dec 11, 1968 | Oliver! | $10,000,000 | $37,402,877 | $37,402,877 | ||
May 25, 1969 | Midnight Cowboy | $3,600,000 | $44,785,053 | $44,796,329 | ||
Jan 1, 1970 | Patton | $12,000,000 | $62,500,000 | $62,500,000 | ||
Oct 9, 1971 | The French Connection | $2,200,000 | $41,158,757 | $41,161,514 | ||
Mar 15, 1972 | The Godfather | $7,000,000 | $302,393 | $136,479,994 | $270,007,394 | |
Dec 25, 1973 | The Sting | $5,500,000 | $159,616,327 | $159,616,327 | ||
Dec 11, 1974 | The Godfather: Part II | $13,000,000 | $57,300,000 | $57,386,952 | ||
Nov 19, 1975 | One Flew Over the Cuckoo's Nest | $4,400,000 | $99,761 | $108,981,275 | $163,274,115 | |
Nov 21, 1976 | Rocky | $1,000,000 | $117,235,147 | $225,000,000 | ||
Apr 20, 1977 | Annie Hall | $4,000,000 | $38,251,425 | $38,252,270 | ||
Dec 8, 1978 | The Deer Hunter | $15,000,000 | $50,000,000 | $50,065,119 | ||
Dec 19, 1979 | Kramer vs. Kramer | $106,260,000 | $106,260,000 | |||
Sep 19, 1980 | Ordinary People | $6,200,000 | $170,335 | $52,302,978 | $52,302,978 | |
Sep 25, 1981 | Chariots of Fire | $5,500,000 | $68,907 | $61,558,162 | $61,924,076 | |
Dec 8, 1982 | Gandhi | $22,000,000 | $131,153 | $52,767,889 | $127,767,889 | |
Nov 23, 1983 | Terms of Endearment | $3,498,813 | $108,423,489 | $108,423,749 | ||
Sep 19, 1984 | Amadeus | $18,000,000 | $505,276 | $51,973,029 | $51,973,029 | |
Dec 18, 1985 | Out of Africa | $28,000,000 | $3,637,290 | $79,096,868 | $258,210,860 | |
Dec 19, 1986 | Platoon | $6,000,000 | $241,080 | $137,963,328 | $137,978,395 | |
Nov 20, 1987 | The Last Emperor | $25,000,000 | $43,984,987 | $44,005,435 | ||
Dec 16, 1988 | Rain Man | $25,000,000 | $7,005,719 | $172,825,435 | $412,800,000 | |
Dec 13, 1989 | Driving Miss Daisy | $7,500,000 | $106,593,296 | $106,593,296 | ||
Nov 9, 1990 | Dances with Wolves | $19,000,000 | $598,257 | $184,208,842 | $424,208,805 | |
Feb 14, 1991 | The Silence of the Lambs | $20,000,000 | $13,766,814 | $130,726,716 | $275,726,716 | |
Aug 7, 1992 | Unforgiven | $14,400,000 | $15,018,007 | $101,157,447 | $159,157,447 | |
Dec 15, 1993 | Schindler’s List | $25,000,000 | $656,636 | $96,898,818 | $322,197,130 | Play |
Jul 6, 1994 | Forrest Gump | $55,000,000 | $24,450,602 | $330,151,138 | $679,835,137 | |
May 24, 1995 | Braveheart | $72,000,000 | $12,908,202 | $75,545,647 | $209,045,244 | |
Nov 15, 1996 | The English Patient | $35,000,000 | $278,439 | $78,716,374 | $231,710,008 | |
Dec 19, 1997 | Titanic | $200,000,000 | $28,638,131 | $674,460,013 | $2,223,048,786 | Play |
Dec 11, 1998 | Shakespeare in Love | $26,000,000 | $224,012 | $100,317,794 | $279,500,000 | |
Sep 15, 1999 | American Beauty | $15,000,000 | $861,531 | $130,058,047 | $356,258,047 | |
May 5, 2000 | Gladiator | $103,000,000 | $34,819,017 | $187,683,805 | $451,683,599 | |
Dec 21, 2001 | A Beautiful Mind | $78,000,000 | $367,151 | $170,708,996 | $317,668,058 | |
Dec 27, 2002 | Chicago | $30,000,000 | $2,074,929 | $170,687,518 | $306,770,545 | |
Dec 17, 2003 | The Lord of the Rings: The Return of the King | $94,000,000 | $72,629,713 | $381,472,917 | $1,123,837,908 | |
Dec 15, 2004 | Million Dollar Baby | $30,000,000 | $179,953 | $100,492,203 | $231,928,227 | |
May 6, 2005 | Crash | $7,303,082 | $9,107,071 | $55,334,418 | $101,173,038 | |
Oct 6, 2006 | The Departed | $90,000,000 | $26,887,467 | $132,384,315 | $289,660,619 | |
Nov 9, 2007 | No Country for Old Men | $25,000,000 | $1,226,333 | $74,273,505 | $164,035,753 | |
Nov 12, 2008 | Slumdog Millionaire | $14,000,000 | $360,018 | $141,330,703 | $383,825,427 | |
Jun 26, 2009 | The Hurt Locker | $15,000,000 | $145,352 | $17,017,811 | $49,876,984 | |
Nov 26, 2010 | The King’s Speech | $15,000,000 | $355,450 | $138,797,449 | $430,061,213 | Play |
Nov 25, 2011 | The Artist | $16,000,000 | $204,878 | $44,667,095 | $128,100,584 | Play |
Oct 12, 2012 | Argo | $44,500,000 | $19,458,109 | $136,025,503 | $227,140,757 | Play |
Oct 18, 2013 | 12 Years a Slave | $20,000,000 | $923,715 | $56,671,993 | $180,765,061 | Play |
Oct 17, 2014 | Birdman or (The Unexpected Virtue of Ignorance) | $18,000,000 | $424,397 | $42,340,598 | $102,559,776 | Play |
Nov 6, 2015 | Spotlight | $20,000,000 | $295,009 | $45,055,776 | $91,902,438 | Play |
Oct 21, 2016 | Moonlight | $1,500,000 | $402,075 | $27,854,931 | $64,895,106 | Play |
Dec 1, 2017 | The Shape of Water | $19,500,000 | $166,564 | $63,859,435 | $195,790,794 | Play |
Nov 16, 2018 | Green Book | $23,000,000 | $320,429 | $85,080,171 | $319,995,019 | Play |
Oct 11, 2019 | Parasite (기생충) | $11,800,000 | $393,216 | $53,369,745 | $253,267,858 | Play |
Jan 29, 2021 | Nomadland | $5,000,000 | $3,700,000 | $38,728,987 | Play | |
Aug 13, 2021 | CODA | $10,000,000 | $0 | $2,237,618 | ||
Mar 25, 2022 | Everything Everywhere All At Once | $25,000,000 | $501,305 | $77,169,474 | $111,419,433 | |
Jul 21, 2023 | Oppenheimer | $100,000,000 | $82,455,420 | $329,862,540 | $976,837,000 | Play |
If you have a suggestion for an interesting comparison chart, please email us at support@the-numbers.com.