Metrics
| Opening Weekend: | $15,018,007 (14.8% of total gross) |
| Legs: | 6.74 (domestic box office/biggest weekend) |
| Domestic Share: | 63.6% (domestic box office/worldwide) |
| Production Budget: | $14,400,000 (worldwide box office is 11.1 times production budget) |
| Theater counts: | 2,071 opening theaters/2,087 max. theaters, 9.9 weeks average run per theater |
| Infl. Adj. Dom. BO | $275,874,787 |
Latest Ranking on Cumulative Box Office Lists
| Record | Rank | Amount |
|---|---|---|
| All Time Domestic Box Office (Rank 801-900) | 833 | $101,157,447 |
| All Time International Box Office (Rank 1,801-1,900) | 1,885 | $58,000,000 |
| All Time Worldwide Box Office (Rank 1,201-1,300) | 1,270 | $159,157,447 |
| All Time Domestic Box Office for R Movies (Rank 101-200) | 179 | $101,157,447 |
| All Time International Box Office for R Movies (Rank 401-500) | 450 | $58,000,000 |
| All Time Worldwide Box Office for R Movies (Rank 201-300) | 287 | $159,157,447 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Movie Details
| Domestic Releases: | August 7th, 1992 (Wide) by Warner Bros. |
| Video Release: | March 26th, 1997 by Warner Home Video |
| MPAA Rating: | R for language, and violence, and for a scene of sexuality. |
| Running Time: | 130 minutes |
| Comparisons: | Best Picture Oscar Winners vs. Dances with Wolves Create your own comparison chart… |
| Keywords: | Revenge, Film Noir, 1880s, Oscars Best Picture Winner, 1993 Oscars Best Picture Nominee, Revisionist Western |
| Source: | Original Screenplay |
| Genre: | Western |
| Production Method: | Live Action |
| Creative Type: | Historical Fiction |
| Production/Financing Companies: | Warner Bros. |
| Production Countries: | United States |
| Languages: | English |
Ranking on other Records and Milestones
| Record | Rank | Amount | Chart Date | Days In Release |
|---|---|---|---|---|
| Biggest Domestic 45th Weekend | 4 | $687,849 | Jun 11, 1993 | 311 |
| Biggest Domestic 44th Weekend | 4 | $803,906 | Jun 4, 1993 | 304 |
| Biggest Domestic 43rd Weekend | 2 | $1,415,315 | May 28, 1993 | 297 |
| Biggest Domestic 37th Weekend | 5 | $1,534,019 | Apr 16, 1993 | 255 |
| Biggest Domestic 36th Weekend | 1 | $2,013,242 | Apr 9, 1993 | 248 |
| Easter (All Movies, 3-Day, Inflation Adjusted) | 350 | $5,733,359 | Apr 9, 1993 | 248 |
| Biggest Domestic 35th Weekend | 1 | $2,538,358 | Apr 2, 1993 | 241 |
| Biggest Domestic 32nd Weekend | 23 | $470,192 | Mar 12, 1993 | 220 |
| Biggest Domestic 31st Weekend | 18 | $835,059 | Mar 5, 1993 | 213 |
| Labor Day (All Movies, 3-Day) | 149 | $6,352,892 | Sep 4, 1992 | 31 |
| Labor Day (All Movies, 3-Day, Inflation Adjusted) | 71 | $18,048,332 | Sep 4, 1992 | 31 |