Box Office Records > Worldwide > All Movies > MPAA Ratings > Top R Worldwide
All Time Worldwide Box Office for R Movies (Rank 201-300)
See also: Top R Domestic - Top R International
Other Worldwide MPAA Ratings records: Top PG-13 Worldwide - Top PG Worldwide - Top G Worldwide - Top Not Rated Worldwide - Top GP Worldwide - Top NC-17 Worldwide - Top M/PG Worldwide
This chart contains the top 100 R movies based on the cumulative worldwide box office.
See our R Theatrical Market Charts for more overviews regarding the domestic theatrical box office performance of R movies.
| Rank | Released | Movie | Worldwide Box Office | Domestic Box Office | International Box Office | 
|---|---|---|---|---|---|
| 201 | 2017 | The Shape of Water | $195,790,794 | $63,859,435 | $131,931,359 | 
| 202 | 2016 | London Has Fallen | $195,194,085 | $62,524,260 | $132,669,825 | 
| 203 | 2009 | Paranormal Activity | $194,183,034 | $107,918,810 | $86,264,224 | 
| 204 | 2014 | The Equalizer | $192,903,624 | $101,530,738 | $91,372,886 | 
| 205 | 2000 | Hollow Man | $191,200,000 | $73,209,340 | $117,990,660 | 
| 206 | 2008 | Tropic Thunder | $191,145,256 | $110,515,313 | $80,629,943 | 
| 207 | 2023 | The Equalizer 3 | $191,067,560 | $92,373,751 | $98,693,809 | 
| 208 | 2019 | Rocketman | $190,995,193 | $96,368,160 | $94,627,033 | 
| 209 | 2018 | The Equalizer 2 | $190,376,181 | $102,084,362 | $88,291,819 | 
| 210 | 1995 | Outbreak | $190,023,573 | $67,823,573 | $122,200,000 | 
| 211 | 1988 | Rambo III | $188,715,611 | $53,715,611 | $135,000,000 | 
| 212 | 1979 | Alien | $188,034,787 | $65,403,354 | $122,631,433 | 
| 213 | 1995 | Heat | $187,433,328 | $67,436,818 | $119,996,510 | 
| 214 | 2009 | The Final Destination | $187,384,627 | $66,477,700 | $120,906,927 | 
| 215 | 1993 | In the Line of Fire | $187,343,874 | $102,243,874 | $85,100,000 | 
| 216 | 2009 | Watchmen | $186,976,250 | $107,509,799 | $79,466,451 | 
| 217 | 2006 | Inside Man | $185,798,265 | $88,634,237 | $97,164,028 | 
| 218 | 2017 | The Hitman’s Bodyguard | $183,415,183 | $75,468,583 | $107,946,600 | 
| 219 | 2002 | Road to Perdition | $183,354,514 | $104,054,514 | $79,300,000 | 
| 220 | 1986 | Aliens | $183,291,256 | $85,160,248 | $98,131,008 | 
| 221 | 2002 | Gangs of New York | $183,124,621 | $77,730,500 | $105,394,121 | 
| 222 | 1991 | Cape Fear | $182,291,969 | $79,091,969 | $103,200,000 | 
| 223 | 2024 | Nosferatu | $181,805,645 | $95,608,235 | $86,197,410 | 
| 224 | 1996 | The Birdcage | $181,760,553 | $124,060,553 | $57,700,000 | 
| 225 | 2025 | One Battle After Another | $180,818,876 | $66,418,876 | $114,400,000 | 
| 226 | 2013 | 12 Years a Slave | $180,765,061 | $56,671,993 | $124,093,068 | 
| 227 | 2016 | Bad Moms | $180,485,601 | $113,257,297 | $67,228,304 | 
| 228 | 2012 | The Dictator | $180,148,897 | $59,650,222 | $120,498,675 | 
| 229 | 1995 | Dangerous Minds | $178,919,401 | $84,919,401 | $94,000,000 | 
| 230 | 1992 | Patriot Games | $178,100,000 | $83,287,363 | $94,812,637 | 
| 231 | 2005 | Brokeback Mountain | $178,048,918 | $84,111,816 | $93,937,102 | 
| 232 | 1999 | Double Jeopardy | $177,835,231 | $116,735,231 | $61,100,000 | 
| 233 | 2010 | Paranormal Activity 2 | $177,512,032 | $84,752,907 | $92,759,125 | 
| 234 | 1999 | Analyze This | $176,885,658 | $106,885,658 | $70,000,000 | 
| 235 | 2003 | Kill Bill: Volume 1 | $176,469,428 | $70,098,138 | $106,371,290 | 
| 236 | 2005 | The 40 Year-old Virgin | $176,346,839 | $109,519,237 | $66,827,602 | 
| 237 | 2017 | Baywatch | $175,863,783 | $58,060,186 | $117,803,597 | 
| 238 | 2011 | The Descendants | $175,507,800 | $82,624,961 | $92,882,839 | 
| 239 | 2013 | Identity Thief | $175,361,578 | $134,506,920 | $40,854,658 | 
| 240 | 1991 | Sleeping with the Enemy | $174,968,942 | $101,599,005 | $73,369,937 | 
| 241 | 2018 | The Mule | $174,804,407 | $103,804,407 | $71,000,000 | 
| 242 | 2024 | Furiosa: A Mad Max Saga | $174,487,546 | $67,587,546 | $106,900,000 | 
| 243 | 2001 | Le Fabuleux destin d\'Amélie Poulain | $174,375,841 | $33,381,742 | $140,994,099 | 
| 244 | 2016 | The Girl on the Train | $174,278,214 | $75,395,035 | $98,883,179 | 
| 245 | 1996 | Scream | $173,046,640 | $103,046,663 | $69,999,977 | 
| 246 | 2013 | Olympus Has Fallen | $172,836,993 | $98,927,592 | $73,909,401 | 
| 247 | 1997 | Scream 2 | $172,363,301 | $101,363,301 | $71,000,000 | 
| 248 | 2022 | Nope | $171,932,082 | $123,277,080 | $48,655,002 | 
| 249 | 2017 | John Wick: Chapter Two | $171,539,887 | $92,029,184 | $79,510,703 | 
| 250 | 2010 | Jackass 3D | $171,471,521 | $117,229,692 | $54,241,829 | 
| 251 | 2006 | Blood Diamond | $171,377,916 | $57,377,916 | $114,000,000 | 
| 252 | 2012 | Magic Mike | $170,549,753 | $113,721,571 | $56,828,182 | 
| 253 | 2012 | Looper | $170,466,405 | $66,486,205 | $103,980,200 | 
| 254 | 1994 | The Specialist | $170,362,581 | $57,362,581 | $113,000,000 | 
| 255 | 2007 | Superbad | $169,955,142 | $121,463,226 | $48,491,916 | 
| 256 | 2023 | Scream VI | $169,063,850 | $108,391,107 | $60,672,743 | 
| 257 | 1995 | 12 Monkeys | $168,841,459 | $57,141,459 | $111,700,000 | 
| 258 | 2021 | The Suicide Squad | $168,717,425 | $55,817,425 | $112,900,000 | 
| 259 | 2016 | Hacksaw Ridge | $168,423,249 | $67,209,615 | $101,213,634 | 
| 260 | 2008 | Burn After Reading | $168,167,798 | $60,355,347 | $107,812,451 | 
| 261 | 2004 | Alexander | $167,297,191 | $34,297,191 | $133,000,000 | 
| 262 | 2009 | Up in the Air | $166,842,739 | $83,823,381 | $83,019,358 | 
| 263 | 1996 | Sleepers | $165,600,852 | $53,300,852 | $112,300,000 | 
| 264 | 2003 | Cold Mountain | $165,173,909 | $95,632,614 | $69,541,295 | 
| 265 | 1999 | Deep Blue Sea | $165,048,228 | $73,648,228 | $91,400,000 | 
| 266 | 2006 | Miami Vice | $164,920,076 | $63,478,838 | $101,441,238 | 
| 267 | 2007 | No Country for Old Men | $164,035,753 | $74,273,505 | $89,762,248 | 
| 268 | 2006 | Saw III | $163,876,815 | $80,238,724 | $83,638,091 | 
| 269 | 1975 | One Flew Over the Cuckoo’s Nest | $163,274,115 | $108,981,275 | $54,292,840 | 
| 270 | 2014 | The Grand Budapest Hotel | $163,037,661 | $59,076,019 | $103,961,642 | 
| 271 | 2008 | The Happening | $162,778,384 | $64,506,874 | $98,271,510 | 
| 272 | 2000 | Scream 3 | $161,838,076 | $89,138,076 | $72,700,000 | 
| 273 | 1999 | Payback | $161,626,121 | $81,526,121 | $80,100,000 | 
| 274 | 2022 | The Black Phone | $161,441,914 | $90,123,230 | $71,318,684 | 
| 275 | 2017 | Three Billboards Outside Ebbing, Missouri | $161,158,351 | $54,513,740 | $106,644,611 | 
| 276 | 2013 | Jackass Presents: Bad Grandpa | $160,903,019 | $102,003,019 | $58,900,000 | 
| 277 | 1997 | Alien: Resurrection | $160,707,848 | $47,802,866 | $112,904,982 | 
| 278 | 2012 | Flight | $160,558,438 | $93,772,375 | $66,786,063 | 
| 279 | 1994 | Legends of the Fall | $160,502,573 | $66,502,573 | $94,000,000 | 
| 280 | 2012 | Underworld: Awakening | $160,379,930 | $62,321,039 | $98,058,891 | 
| 281 | 2021 | The Matrix Resurrections | $160,163,197 | $40,463,197 | $119,700,000 | 
| 282 | 2001 | Black Hawk Down | $159,691,085 | $108,638,745 | $51,052,340 | 
| 283 | 2018 | The Predator | $159,487,563 | $51,024,708 | $108,462,855 | 
| 284 | 1995 | Crimson Tide | $159,387,195 | $91,387,195 | $68,000,000 | 
| 285 | 1997 | The Jackal | $159,356,941 | $54,956,941 | $104,400,000 | 
| 286 | 1992 | Unforgiven | $159,157,447 | $101,157,447 | $58,000,000 | 
| 287 | 1993 | Demolition Man | $159,055,768 | $58,055,768 | $101,000,000 | 
| 288 | 2016 | Don’t Breathe | $158,906,350 | $89,217,875 | $69,688,475 | 
| 289 | 2010 | The Book of Eli | $158,750,817 | $94,835,059 | $63,915,758 | 
| 290 | 2005 | Sin City | $158,527,918 | $74,103,820 | $84,424,098 | 
| 291 | 1992 | Alien 3 | $158,500,000 | $54,927,174 | $103,572,826 | 
| 292 | 1989 | The War of the Roses | $156,999,711 | $83,699,711 | $73,300,000 | 
| 293 | 2003 | Mystic River | $156,822,020 | $90,135,191 | $66,686,829 | 
| 294 | 1992 | Under Siege | $156,563,139 | $83,563,139 | $73,000,000 | 
| 295 | 2023 | Killers of the Flower Moon | $156,432,918 | $68,035,488 | $88,397,430 | 
| 296 | 2016 | The Accountant | $155,560,045 | $86,260,045 | $69,300,000 | 
| 297 | 2011 | Final Destination 5 | $155,011,165 | $42,587,643 | $112,423,522 | 
| 298 | 2002 | Blade 2 | $154,338,601 | $81,676,888 | $72,661,713 | 
| 299 | 2004 | Kill Bill: Volume 2 | $153,535,982 | $66,207,920 | $87,328,062 | 
| 300 | 2007 | Sweeney Todd: The Demon Barber of Fleet Street | $153,329,844 | $52,898,073 | $100,431,771 | 
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.