Metrics
Opening Weekend: | $14,262,432 (24.6% of total gross) |
Legs: | 4.07 (domestic box office/biggest weekend) |
Domestic Share: | 36.5% (domestic box office/worldwide) |
Theater counts: | 2,246 opening theaters/2,258 max. theaters, 4.8 weeks average run per theater |
Infl. Adj. Dom. BO | $151,443,186 |
Latest Ranking on Cumulative Box Office Lists
Record | Rank | Amount |
---|---|---|
All Time Domestic Box Office (Rank 1,501-1,600) | 1,590 | $58,055,768 |
All Time International Box Office (Rank 1,101-1,200) | 1,108 | $101,000,000 |
All Time Worldwide Box Office (Rank 1,201-1,300) | 1,229 | $159,055,768 |
All Time Domestic Box Office for R Movies (Rank 401-500) | 441 | $58,055,768 |
All Time International Box Office for R Movies (Rank 201-300) | 219 | $101,000,000 |
All Time Worldwide Box Office for R Movies (Rank 201-300) | 279 | $159,055,768 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Watch Now On
Amazon VOD: | Amazon |
iTunes: | iTunes |
Google Play: | Google Play |
Movie Details
Domestic Releases: | October 8th, 1993 (Wide) by Warner Bros. |
Video Release: | November 9th, 2010 by Warner Home Video |
MPAA Rating: | R for non-stop action violence, and for strong language. |
Running Time: | 114 minutes |
Comparisons: | vs. Cliffhanger Create your own comparison chart… |
Keywords: | Art Predicting Life, Action Comedy, Wrongfully Convicted, Culture Clash, Police Detective, Serial Killer, Government Corruption, Surprise Twist, Satire, Cryogenics, 2030s, Dystopia, Yesterday's Tomorrow, 1990s, Buddy Cop, LAPD, Underground, Terrorism, Gangs, Resistance Fighter, Near Future |
Source: | Original Screenplay |
Genre: | Action |
Production Method: | Live Action |
Creative Type: | Science Fiction |
Production/Financing Companies: | Silver Pictures |
Production Countries: | United States |
Languages: | English |
Ranking on other Records and Milestones
Record | Rank | Amount | Chart Date | Days In Release |
---|---|---|---|---|
Halloween (All Movies, 3-Day, Inflation Adjusted) | 119 | $11,156,784 | Oct 29, 1993 | 24 |
Columbus Day (All Movies, 3-Day) | 48 | $14,262,432 | Oct 8, 1993 | 3 |
Columbus Day (All Movies, 3-Day, Inflation Adjusted) | 19 | $37,860,902 | Oct 8, 1993 | 3 |
Columbus Day (Opening, 3-Day) | 26 | $14,262,432 | Oct 8, 1993 | 3 |
Columbus Day (Opening, 3-Day, Inflation Adjusted) | 14 | $37,860,902 | Oct 8, 1993 | 3 |