2 For the Money | Almost Christmas | |
---|---|---|
1st Friday | $2,917,020 / $2,917,020 | $5,902,680 / $5,902,680 |
1st Saturday | $3,502,815 / $6,419,835 | $6,050,220 / $11,952,900 |
1st Sunday | $2,283,405 / $8,703,240 | $3,181,335 / $15,134,235 |
1st Monday | $1,111,815 / $9,815,055 | $836,690 / $15,970,925 |
1st Tuesday | $717,300 / $10,532,355 | $1,121,010 / $17,091,935 |
1st Wednesday | $682,505 / $11,214,860 | $658,280 / $17,750,215 |
1st Thursday | $694,520 / $11,909,380 | $630,525 / $18,380,740 |
2nd Friday | $1,462,160 / $13,371,540 | $1,987,590 / $20,368,330 |
2nd Saturday | $2,025,465 / $15,397,005 | $3,367,410 / $23,735,740 |
2nd Sunday | $1,198,485 / $16,595,490 | $1,901,950 / $25,637,690 |
2nd Monday | $407,490 / $17,002,980 | $683,210 / $26,320,900 |
2nd Tuesday | $467,415 / $17,470,395 | $845,965 / $27,166,865 |
2nd Wednesday | $406,505 / $17,876,900 | $777,510 / $27,944,375 |
2nd Thursday | $407,925 / $18,284,825 | $1,054,885 / $28,999,260 |
3rd Friday | $761,850 / $19,046,675 | $2,307,365 / $31,306,625 |
3rd Saturday | $1,050,505 / $20,097,180 | $2,366,330 / $33,672,955 |
3rd Sunday | $609,480 / $20,706,660 | $1,020,925 / $34,693,880 |
3rd Monday | $211,625 / $20,918,285 | $246,550 / $34,940,430 |
3rd Tuesday | $211,320 / $21,129,605 | $320,090 / $35,260,520 |
3rd Wednesday | $194,770 / $21,324,375 | $195,320 / $35,455,840 |
3rd Thursday | $194,865 / $21,519,240 | $191,310 / $35,647,150 |
4th Friday | - / - | $691,050 / $36,338,200 |
4th Saturday | - / - | $1,244,385 / $37,582,585 |
4th Sunday | - / - | $596,615 / $38,179,200 |
4th Monday | - / - | $154,660 / $38,333,860 |
4th Tuesday | - / - | $224,815 / $38,558,675 |
4th Wednesday | - / - | $151,605 / $38,710,280 |
4th Thursday | - / - | $126,205 / $38,836,485 |
5th Friday | - / - | $375,920 / $39,212,405 |
5th Saturday | - / - | $689,390 / $39,901,795 |
5th Sunday | - / - | $311,785 / $40,213,580 |
5th Monday | - / - | $93,685 / $40,307,265 |
5th Tuesday | - / - | $125,065 / $40,432,330 |
5th Wednesday | - / - | $88,875 / $40,521,205 |
5th Thursday | - / - | $78,725 / $40,599,930 |
6th Friday | - / - | $160,850 / $40,760,780 |
6th Saturday | - / - | $276,645 / $41,037,425 |
6th Sunday | - / - | $171,060 / $41,208,485 |
6th Monday | - / - | $93,745 / $41,302,230 |
6th Tuesday | - / - | $87,490 / $41,389,720 |
6th Wednesday | - / - | $50,845 / $41,440,565 |
6th Thursday | - / - | $54,860 / $41,495,425 |
7th Friday | - / - | $82,910 / $41,578,335 |
7th Saturday | - / - | $53,835 / $41,632,170 |
7th Sunday | - / - | $83,690 / $41,715,860 |
7th Monday | - / - | $66,605 / $41,782,465 |
7th Tuesday | - / - | $41,615 / $41,824,080 |
7th Wednesday | - / - | $34,405 / $41,858,485 |
7th Thursday | - / - | $31,495 / $41,889,980 |
8th Friday | - / - | $45,635 / $41,935,615 |
8th Saturday | - / - | $29,310 / $41,964,925 |
8th Sunday | - / - | $37,880 / $42,002,805 |
8th Monday | - / - | $28,425 / $42,031,230 |
8th Tuesday | - / - | $14,790 / $42,046,020 |
8th Wednesday | - / - | $10,835 / $42,056,855 |
8th Thursday | - / - | $8,330 / $42,065,185 |
9th Friday | - / - | - / - |
9th Saturday | - / - | - / - |
9th Sunday | - / - | - / - |
9th Monday | - / - | - / - |
9th Tuesday | - / - | - / - |
9th Wednesday | - / - | - / - |
9th Thursday | - / - | - / - |
10th Friday | - / - | - / - |
10th Saturday | - / - | - / - |
10th Sunday | - / - | - / - |
10th Monday | - / - | - / - |
10th Tuesday | - / - | - / - |
10th Wednesday | - / - | - / - |
10th Thursday | - / - | - / - |
Movie Comparison: 2 For the Money (2005) vs. Almost Christmas (2016)
Add a movie to the comparison:
Similar movies to first movie (click to add): Nobody’s Fool (2018), Queen & Slim (2019), The Art of Racing in the Rain (2019), Out of the Furnace (2013), C’mon C’mon (2021)
Popular comparisons with first movie (click to add): Queen & Slim (2019), Jurassic World (2015), Out of the Furnace (2013), Nobody’s Fool (2018), Ghostbusters (2016)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
2 For the Money | Almost Christmas | |
---|---|---|
Domestic Release Date | Oct 7, 2005 | Nov 11, 2016 |
Production Budget | $20,000,000 | $17,000,000 |
Opening Weekend Theaters | 2,391 | 2,376 |
Maximum Theaters | 2,397 | 2,379 |
Theatrical Engagements | 7,550 | 10,469 |
Domestic Opening Weekend | $8,703,240 | $15,134,235 |
Domestic Box Office | $22,991,379 | $42,065,185 |
Inflation Adjusted Domestic Box Office |
$38,665,682 | $52,420,650 |
International Box Office | $7,500,000 | $428,321 |
Worldwide Box Office | $30,491,379 | $42,493,506 |
Remove | Remove |
2 For the Money | Almost Christmas | |
---|---|---|
Opening Weekend | $8,703,240 / $8,703,240 | $15,134,235 / $15,134,235 |
2nd Weekend | $4,686,110 / $16,595,490 | $7,256,950 / $25,637,690 |
3rd Weekend | $2,421,835 / $20,706,660 | $5,694,620 / $34,693,880 |
4th Weekend | $632,145 / $22,151,385 | $2,532,050 / $38,179,200 |
5th Weekend | $264,389 / $22,670,539 | $1,377,095 / $40,213,580 |
6th Weekend | $92,235 / $22,862,049 | $608,555 / $41,208,485 |
7th Weekend | - / - | $220,435 / $41,715,860 |
8th Weekend | - / - | $112,825 / $42,002,805 |
9th Weekend | - / - | - / - |
10th Weekend | - / - | - / - |
11th Weekend | - / - | - / - |
12th Weekend | - / - | - / - |
13th Weekend | - / - | - / - |
14th Weekend | - / - | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
2 For the Money | Almost Christmas | |
---|---|---|
Opening Week | $11,909,380 / $11,909,380 | $18,380,740 / $18,380,740 |
2nd Week | $6,375,445 / $18,284,825 | $10,618,520 / $28,999,260 |
3rd Week | $3,234,415 / $21,519,240 | $6,647,890 / $35,647,150 |
4th Week | $886,910 / $22,406,150 | $3,189,335 / $38,836,485 |
5th Week | $363,664 / $22,769,814 | $1,763,445 / $40,599,930 |
6th Week | - / - | $895,495 / $41,495,425 |
7th Week | - / - | $394,555 / $41,889,980 |
8th Week | - / - | $175,205 / $42,065,185 |
9th Week | - / - | - / - |
10th Week | - / - | - / - |
11th Week | - / - | - / - |
12th Week | - / - | - / - |
13th Week | - / - | - / - |
14th Week | - / - | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.