Box Office Records > Domestic > All Movies > Day > Biggest 3rd Friday

Biggest 3rd Friday at the Domestic Box Office



Other Domestic Day records: Biggest Domestic Sequel Day - Biggest Domestic Non-Sequel Day - Biggest Domestic Day - Biggest 1st Friday

This chart contains figures for the biggest Friday during a movie's 3rd week of release at the Domestic Box Office.

Biggest 2nd Thursday Biggest 3rd Saturday
Rank Date Movie Gross Theaters Per
Theater
Total
Gross
1 Jan 1, 2016 Star Wars Ep. VII: The Force Awakens $34,394,152 4,134 $8,320 $686,361,421
2 Jan 1, 2010 Avatar $25,274,008 3,461 $7,303 $308,898,218
3 Dec 30, 2022 Avatar: The Way of Water $24,836,835 4,202 $5,911 $382,954,749
4 Dec 29, 2017 Star Wars Ep. VIII: The Last Jedi $19,029,250 4,232 $4,497 $483,727,478
5 Nov 25, 2022 Black Panther: Wakanda Forever $18,230,476 4,258 $4,281 $340,118,024
6 Dec 30, 2016 Rogue One: A Star Wars Story $18,224,317 4,157 $4,384 $393,603,022
7 Jun 28, 2024 Inside Out 2 $17,093,619 4,440 $3,850 $428,999,662
8 Aug 4, 2023 Barbie $16,543,731 4,337 $3,815 $422,925,144
9 Mar 2, 2018 Black Panther $16,257,536 4,084 $3,981 $451,657,573
10 May 10, 2019 Avengers: Endgame $16,190,479 4,662 $3,473 $676,636,218
11 May 11, 2018 Avengers: Infinity War $15,986,612 4,474 $3,573 $501,998,715
12 Dec 31, 2021 Spider-Man: No Way Home $15,407,695 4,206 $3,663 $572,984,769
13 May 18, 2012 The Avengers $15,236,046 4,249 $3,586 $417,257,461
14 Jun 26, 2015 Jurassic World $14,692,885 4,198 $3,500 $460,533,690
15 Nov 23, 2012 Skyfall $14,678,348 3,526 $4,163 $200,319,497
16 Jan 10, 2014 Lone Survivor $14,403,750 2,876 $5,008 $14,785,311
17 Jan 8, 2016 The Revenant $14,351,951 3,375 $4,252 $15,908,852
18 Apr 21, 2023 The Super Mario Bros. Movie $14,233,650 4,350 $3,272 $390,333,260
19 Jun 10, 2022 Top Gun: Maverick $14,206,605 4,262 $3,333 $357,550,541
20 Jan 10, 2020 1917 $13,962,685 3,434 $4,066 $16,683,964
21 Jun 29, 2018 Incredibles 2 $13,583,295 4,410 $3,080 $407,766,809
22 Jul 1, 2016 Finding Dory $13,544,648 4,305 $3,146 $343,894,250
23 Nov 29, 2002 Harry Potter and the Chamber of Secrets $13,378,160 3,682 $3,633 $181,419,676
24 Mar 31, 2017 Beauty and the Beast $12,839,851 4,210 $3,050 $360,756,693
25 Apr 6, 2012 The Hunger Games $12,799,832 4,137 $3,094 $282,138,997
26 Aug 1, 2008 The Dark Knight $12,709,035 4,266 $2,979 $363,795,881
27 Jul 3, 2015 Inside Out $12,559,310 4,158 $3,021 $228,679,481
28 Jul 5, 2019 Toy Story 4 $11,901,267 4,540 $2,621 $284,158,811
29 Dec 27, 2019 Jumanji: The Next Level $11,850,102 4,227 $2,803 $152,085,884
30 May 17, 2002 Spider-Man $11,837,552 3,615 $3,275 $252,374,308
31 Jan 2, 1998 Titanic $11,698,861 2,727 $4,290 $135,851,554
32 Nov 23, 2018 Dr. Seuss’ The Grinch $11,590,955 3,960 $2,927 $161,693,725
33 Aug 2, 2019 The Lion King $11,204,815 4,802 $2,333 $403,847,893
34 Jan 3, 2020 Star Wars: The Rise of Skywalker $11,038,440 4,406 $2,505 $428,095,881
35 Jun 16, 2017 Wonder Woman $10,845,317 4,018 $2,699 $244,672,047
36 Jan 5, 2018 Jumanji: Welcome to the Jungle $10,748,632 3,801 $2,828 $219,121,298
37 Mar 18, 2022 The Batman $10,716,576 4,302 $2,491 $274,007,448
38 Dec 30, 2011 Mission: Impossible—Ghost Protocol $10,631,148 3,455 $3,077 $113,615,355
39 Dec 28, 2012 The Hobbit: An Unexpected Journey $10,619,334 4,100 $2,590 $200,320,148
40 Jan 2, 2004 The Lord of the Rings: The Return of … $10,602,130 3,703 $2,863 $272,832,713
41 Jul 2, 2010 Toy Story 3 $10,537,094 4,028 $2,616 $269,363,263
42 Jun 4, 2004 Shrek 2 $10,400,000 4,131 $2,518 $287,000,000
43 Dec 28, 2007 Alvin and the Chipmunks $10,299,447 3,484 $2,956 $122,674,016
44 Apr 29, 2016 The Jungle Book $10,276,873 4,041 $2,543 $219,933,673
45 Aug 3, 2012 The Dark Knight Rises $10,226,050 4,242 $2,411 $328,423,814
46 May 15, 2015 Avengers: Age of Ultron $10,019,125 4,276 $2,343 $343,189,933
47 Dec 27, 2013 The Hobbit: The Desolation of Smaug $10,005,121 3,928 $2,547 $170,474,667
48 Jul 21, 2006 Pirates of the Caribbean: Dead Man’s … $9,992,181 4,133 $2,418 $296,676,213
49 Nov 23, 2012 Lincoln $9,969,242 2,018 $4,940 $47,133,625
50 Mar 19, 2010 Alice in Wonderland $9,815,632 3,739 $2,625 $241,059,300
51 Mar 18, 2016 Zootopia $9,594,165 3,959 $2,423 $173,359,662
52 May 17, 2013 Iron Man 3 $9,514,115 4,237 $2,245 $311,405,998
53 Apr 18, 2014 Captain America: The Winter Soldier $9,503,748 3,825 $2,485 $184,418,202
54 Jan 4, 2019 Aquaman $9,388,082 4,184 $2,244 $238,408,962
55 Dec 28, 2007 I am Legend $9,285,282 3,636 $2,554 $176,360,519
56 Jul 6, 2018 Jurassic World: Fallen Kingdom $9,173,610 4,349 $2,109 $313,931,275
57 Mar 22, 2019 Captain Marvel $9,120,858 4,278 $2,132 $295,598,693
58 Apr 10, 2009 Monsters vs. Aliens $9,106,475 4,136 $2,202 $127,498,021
59 Sep 22, 2017 It $9,098,118 4,007 $2,271 $245,436,999
60 Oct 18, 2013 Gravity $9,016,073 3,820 $2,360 $148,552,203
61 Feb 26, 2016 Deadpool $8,879,279 3,856 $2,303 $263,018,288
62 Nov 11, 2011 Puss in Boots $8,866,762 3,903 $2,272 $92,175,928
63 Dec 30, 2005 King Kong $8,813,610 3,627 $2,430 $151,546,510
64 Jan 7, 2005 Meet the Fockers $8,800,000 3,527 $2,495 $184,600,000
65 Jun 12, 2009 Up $8,799,031 3,886 $2,264 $165,462,740
66 Jul 22, 2016 The Secret Life of Pets $8,718,780 4,048 $2,154 $240,097,525
67 May 19, 2017 Guardians of the Galaxy Vol 2 $8,717,079 4,347 $2,005 $275,454,553
68 May 16, 2008 Iron Man $8,659,239 4,154 $2,085 $199,944,628
69 Dec 29, 2023 Wonka $8,630,268 4,051 $2,130 $119,283,164
70 May 20, 2016 Captain America: Civil War $8,612,395 4,226 $2,038 $322,888,548
71 Oct 18, 2019 Joker $8,584,376 4,090 $2,099 $226,608,380
72 May 20, 2022 Doctor Strange in the Multiverse of M… $8,568,406 4,534 $1,890 $319,048,891
73 Jun 13, 2003 Finding Nemo $8,540,000 3,425 $2,493 $171,643,000
74 May 19, 2023 Guardians of the Galaxy Vol 3 $8,453,562 4,450 $1,900 $242,996,141
75 Jun 19, 2009 The Hangover $8,411,034 3,545 $2,373 $134,474,576
76 Jun 4, 1999 Star Wars Ep. I: The Phantom Menace $8,345,000 3,023 $2,761 $231,211,000
77 Aug 4, 2023 Oppenheimer $8,336,045 3,612 $2,308 $208,204,665
78 Apr 17, 2015 Furious 7 $8,324,400 3,964 $2,100 $273,678,480
79 Jan 2, 2015 The Hobbit: The Battle of the Five Ar… $8,301,199 3,875 $2,142 $207,171,126
80 Jul 30, 1999 The Blair Witch Project $8,234,000 1,101 $7,479 $15,037,000
81 Jul 15, 2022 Minions: The Rise of Gru $8,223,610 4,111 $2,000 $244,791,115
82 Nov 28, 2008 Quantum of Solace $8,205,626 3,501 $2,344 $130,790,608
83 Jul 30, 2010 Inception $8,194,228 3,545 $2,311 $174,022,724
84 Jun 25, 1993 Jurassic Park $8,187,400 2,444 $3,350 $151,595,345
85 Jun 16, 2023 Spider-Man: Across the Spider-Verse $8,117,593 3,873 $2,096 $260,700,572
86 Mar 15, 2024 Dune: Part Two $8,092,283 3,847 $2,104 $184,310,200
87 May 18, 2007 Spider-Man 3 $7,979,029 4,324 $1,845 $261,336,658
88 Apr 14, 2006 Ice Age: The Meltdown $7,956,060 3,873 $2,054 $135,156,351
89 Dec 23, 2005 The Chronicles of Narnia: The Lion, t… $7,930,875 3,853 $2,058 $141,373,715
90 Dec 6, 2019 Frozen II $7,816,954 4,348 $1,798 $310,741,855
91 Mar 12, 2004 The Passion of the Christ $7,800,000 3,221 $2,422 $240,200,000
92 Dec 6, 2013 The Hunger Games: Catching Fire $7,775,778 4,163 $1,868 $317,440,734
93 Jul 10, 2009 Transformers: Revenge of the Fallen $7,642,841 4,293 $1,780 $322,650,766
94 Dec 30, 2011 Sherlock Holmes: A Game of Shadows $7,628,273 3,703 $2,060 $117,650,599
95 Dec 29, 2000 What Women Want $7,625,000 3,046 $2,503 $96,978,000
96 Jan 3, 2003 The Lord of the Rings: The Two Towers $7,576,222 3,622 $2,092 $243,590,544
97 Nov 26, 2004 The Polar Express $7,563,278 3,650 $2,072 $69,655,320
98 May 21, 2010 Iron Man 2 $7,549,509 4,177 $1,807 $232,214,312
99 Jun 24, 2022 Jurassic World: Dominion $7,529,110 4,233 $1,779 $283,864,930
100 Jul 19, 2013 Despicable Me 2 $7,468,085 3,820 $1,955 $258,568,120

The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.