2 For the Money | The Art of Racing in the Rain | |
---|---|---|
1st Friday | $2,917,020 / $2,917,020 | $2,971,423 / $2,971,423 |
1st Saturday | $3,502,815 / $6,419,835 | $2,973,852 / $5,945,275 |
1st Sunday | $2,283,405 / $8,703,240 | $2,192,309 / $8,137,584 |
1st Monday | $1,111,815 / $9,815,055 | $928,613 / $9,066,197 |
1st Tuesday | $717,300 / $10,532,355 | $1,690,208 / $10,756,405 |
1st Wednesday | $682,505 / $11,214,860 | $916,579 / $11,672,984 |
1st Thursday | $694,520 / $11,909,380 | $805,203 / $12,478,187 |
2nd Friday | $1,462,160 / $13,371,540 | $1,326,002 / $13,804,189 |
2nd Saturday | $2,025,465 / $15,397,005 | $1,896,219 / $15,700,408 |
2nd Sunday | $1,198,485 / $16,595,490 | $1,349,728 / $17,050,136 |
2nd Monday | $407,490 / $17,002,980 | $502,456 / $17,552,592 |
2nd Tuesday | $467,415 / $17,470,395 | $855,486 / $18,408,078 |
2nd Wednesday | $406,505 / $17,876,900 | $540,454 / $18,948,532 |
2nd Thursday | $407,925 / $18,284,825 | $431,795 / $19,380,327 |
3rd Friday | $761,850 / $19,046,675 | $601,931 / $19,982,258 |
3rd Saturday | $1,050,505 / $20,097,180 | $882,825 / $20,865,083 |
3rd Sunday | $609,480 / $20,706,660 | $621,663 / $21,486,746 |
3rd Monday | $211,625 / $20,918,285 | $235,305 / $21,722,051 |
3rd Tuesday | $211,320 / $21,129,605 | $396,556 / $22,118,607 |
3rd Wednesday | $194,770 / $21,324,375 | $252,410 / $22,371,017 |
3rd Thursday | $194,865 / $21,519,240 | $206,281 / $22,577,298 |
4th Friday | - / - | $311,927 / $22,889,225 |
4th Saturday | - / - | $497,516 / $23,386,741 |
4th Sunday | - / - | $516,660 / $23,903,401 |
4th Monday | - / - | $481,450 / $24,384,851 |
4th Tuesday | - / - | $166,989 / $24,551,840 |
4th Wednesday | - / - | $110,403 / $24,662,243 |
4th Thursday | - / - | $87,835 / $24,750,078 |
5th Friday | - / - | $129,225 / $24,879,303 |
5th Saturday | - / - | $222,493 / $25,101,796 |
5th Sunday | - / - | $154,425 / $25,256,221 |
5th Monday | - / - | $49,803 / $25,306,024 |
5th Tuesday | - / - | $85,090 / $25,391,114 |
5th Wednesday | - / - | $59,529 / $25,450,643 |
5th Thursday | - / - | $50,581 / $25,501,224 |
6th Friday | - / - | $83,764 / $25,584,988 |
6th Saturday | - / - | $131,225 / $25,716,213 |
6th Sunday | - / - | $80,032 / $25,796,245 |
6th Monday | - / - | $25,972 / $25,822,217 |
6th Tuesday | - / - | $44,278 / $25,866,495 |
6th Wednesday | - / - | $29,925 / $25,896,420 |
6th Thursday | - / - | $23,466 / $25,919,886 |
7th Friday | - / - | $35,791 / $25,955,677 |
7th Saturday | - / - | $57,899 / $26,013,576 |
7th Sunday | - / - | $31,058 / $26,044,634 |
7th Monday | - / - | $10,950 / $26,055,584 |
7th Tuesday | - / - | $14,746 / $26,070,330 |
7th Wednesday | - / - | $10,853 / $26,081,183 |
7th Thursday | - / - | $11,183 / $26,092,366 |
8th Friday | - / - | $22,347 / $26,114,713 |
8th Saturday | - / - | $33,017 / $26,147,730 |
8th Sunday | - / - | $16,877 / $26,164,607 |
8th Monday | - / - | $9,098 / $26,173,705 |
8th Tuesday | - / - | $11,661 / $26,185,366 |
8th Wednesday | - / - | $7,843 / $26,193,209 |
8th Thursday | - / - | $6,869 / $26,200,078 |
9th Friday | - / - | $15,340 / $26,215,418 |
9th Saturday | - / - | $20,778 / $26,236,196 |
9th Sunday | - / - | $13,186 / $26,249,382 |
9th Monday | - / - | $5,797 / $26,255,179 |
9th Tuesday | - / - | $8,702 / $26,263,881 |
9th Wednesday | - / - | $6,439 / $26,270,320 |
9th Thursday | - / - | $6,688 / $26,277,008 |
10th Friday | - / - | $14,050 / $26,291,058 |
10th Saturday | - / - | $18,194 / $26,309,252 |
10th Sunday | - / - | $12,113 / $26,321,365 |
10th Monday | - / - | $7,354 / $26,328,719 |
10th Tuesday | - / - | $6,663 / $26,335,382 |
10th Wednesday | - / - | $5,997 / $26,341,379 |
10th Thursday | - / - | $6,320 / $26,347,699 |
Movie Comparison: 2 For the Money (2005) vs. The Art of Racing in the Rain (2019)
Add a movie to the comparison:
Similar movies to first movie (click to add): Nobody’s Fool (2018), Queen & Slim (2019), Almost Christmas (2016), Out of the Furnace (2013), C’mon C’mon (2021)
Popular comparisons with first movie (click to add): Queen & Slim (2019), Jurassic World (2015), Out of the Furnace (2013), Nobody’s Fool (2018), Ghostbusters (2016)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
2 For the Money | The Art of Racing in the Rain | |
---|---|---|
Domestic Release Date | Oct 7, 2005 | Aug 9, 2019 |
Production Budget | $20,000,000 | $18,000,000 |
Opening Weekend Theaters | 2,391 | 2,765 |
Maximum Theaters | 2,397 | 2,765 |
Theatrical Engagements | 7,550 | 10,896 |
Domestic Opening Weekend | $8,703,240 | $8,137,584 |
Domestic Box Office | $22,991,379 | $26,402,818 |
Inflation Adjusted Domestic Box Office |
$38,665,682 | $31,072,304 |
International Box Office | $7,500,000 | $7,371,145 |
Worldwide Box Office | $30,491,379 | $33,773,963 |
Remove | Remove |
2 For the Money | The Art of Racing in the Rain | |
---|---|---|
Opening Weekend | $8,703,240 / $8,703,240 | $8,137,584 / $8,137,584 |
2nd Weekend | $4,686,110 / $16,595,490 | $4,571,949 / $17,050,136 |
3rd Weekend | $2,421,835 / $20,706,660 | $2,106,419 / $21,486,746 |
4th Weekend | $632,145 / $22,151,385 | $1,326,103 / $23,903,401 |
5th Weekend | $264,389 / $22,670,539 | $506,143 / $25,256,221 |
6th Weekend | $92,235 / $22,862,049 | $295,021 / $25,796,245 |
7th Weekend | - / - | $124,748 / $26,044,634 |
8th Weekend | - / - | $72,241 / $26,164,607 |
9th Weekend | - / - | $49,304 / $26,249,382 |
10th Weekend | - / - | $44,357 / $26,321,365 |
11th Weekend | - / - | $33,804 / $26,381,503 |
12th Weekend | - / - | - / - |
13th Weekend | - / - | - / - |
14th Weekend | - / - | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
2 For the Money | The Art of Racing in the Rain | |
---|---|---|
Opening Week | $11,909,380 / $11,909,380 | $12,478,187 / $12,478,187 |
2nd Week | $6,375,445 / $18,284,825 | $6,902,140 / $19,380,327 |
3rd Week | $3,234,415 / $21,519,240 | $3,196,971 / $22,577,298 |
4th Week | $886,910 / $22,406,150 | $2,172,780 / $24,750,078 |
5th Week | $363,664 / $22,769,814 | $751,146 / $25,501,224 |
6th Week | - / - | $418,662 / $25,919,886 |
7th Week | - / - | $172,480 / $26,092,366 |
8th Week | - / - | $107,712 / $26,200,078 |
9th Week | - / - | $76,930 / $26,277,008 |
10th Week | - / - | $70,691 / $26,347,699 |
11th Week | - / - | $55,119 / $26,402,818 |
12th Week | - / - | - / - |
13th Week | - / - | - / - |
14th Week | - / - | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.