Adrift | Big George Foreman: The Miraculous Story of the Once and Future Heavyweight Champion of the World | |
---|---|---|
1st Friday | $4,268,993 / $4,268,993 | $1,031,785 / $1,031,785 |
1st Saturday | $4,306,477 / $8,575,470 | $1,153,567 / $2,185,352 |
1st Sunday | $3,027,569 / $11,603,039 | $740,012 / $2,925,364 |
1st Monday | $1,229,555 / $12,832,594 | $205,561 / $3,130,925 |
1st Tuesday | $1,796,493 / $14,629,087 | $350,164 / $3,481,089 |
1st Wednesday | $1,123,733 / $15,752,820 | $190,132 / $3,671,221 |
1st Thursday | $937,205 / $16,690,025 | $134,573 / $3,805,794 |
2nd Friday | $1,533,380 / $18,223,405 | $230,577 / $4,036,371 |
2nd Saturday | $2,116,451 / $20,339,856 | $346,032 / $4,382,403 |
2nd Sunday | $1,622,209 / $21,962,065 | $248,176 / $4,630,579 |
2nd Monday | $673,294 / $22,635,359 | $84,761 / $4,715,340 |
2nd Tuesday | $917,341 / $23,552,700 | $132,069 / $4,847,409 |
2nd Wednesday | $687,142 / $24,239,842 | $84,708 / $4,932,117 |
2nd Thursday | $465,303 / $24,705,145 | $68,093 / $5,000,210 |
3rd Friday | $695,526 / $25,400,671 | $62,361 / $5,062,571 |
3rd Saturday | $856,027 / $26,256,698 | $108,897 / $5,171,468 |
3rd Sunday | $648,780 / $26,905,478 | $93,295 / $5,264,763 |
3rd Monday | $345,189 / $27,250,667 | $26,124 / $5,290,887 |
3rd Tuesday | $448,179 / $27,698,846 | $34,781 / $5,325,668 |
3rd Wednesday | $359,632 / $28,058,478 | $24,460 / $5,350,128 |
3rd Thursday | $244,457 / $28,302,935 | $16,722 / $5,366,850 |
4th Friday | $229,451 / $28,532,386 | $7,443 / $5,374,293 |
4th Saturday | $330,602 / $28,862,988 | $14,820 / $5,389,113 |
4th Sunday | $227,876 / $29,090,864 | $9,518 / $5,398,631 |
4th Monday | $122,114 / $29,212,978 | $3,293 / $5,401,924 |
4th Tuesday | $166,174 / $29,379,152 | $5,282 / $5,407,206 |
4th Wednesday | $122,958 / $29,502,110 | $7,236 / $5,414,442 |
4th Thursday | $112,741 / $29,614,851 | $2,043 / $5,416,485 |
5th Friday | $166,780 / $29,781,631 | $2,248 / $5,418,733 |
5th Saturday | $218,697 / $30,000,328 | $1,407 / $5,420,140 |
5th Sunday | $152,899 / $30,153,227 | $1,459 / $5,421,599 |
5th Monday | $89,127 / $30,242,354 | $863 / $5,422,462 |
5th Tuesday | $111,203 / $30,353,557 | $2,190 / $5,424,652 |
5th Wednesday | $119,985 / $30,473,542 | $1,578 / $5,426,230 |
5th Thursday | $76,742 / $30,550,284 | $311 / $5,426,541 |
6th Friday | $95,070 / $30,645,354 | - / - |
6th Saturday | $119,241 / $30,764,595 | - / - |
6th Sunday | $73,655 / $30,838,250 | - / - |
6th Monday | $34,949 / $30,873,199 | - / - |
6th Tuesday | $47,025 / $30,920,224 | - / - |
6th Wednesday | $38,296 / $30,958,520 | - / - |
6th Thursday | $35,419 / $30,993,939 | - / - |
7th Friday | $57,946 / $31,051,885 | - / - |
7th Saturday | $78,328 / $31,130,213 | - / - |
7th Sunday | $44,733 / $31,174,946 | - / - |
7th Monday | $21,526 / $31,196,472 | - / - |
7th Tuesday | $31,183 / $31,227,655 | - / - |
7th Wednesday | $23,243 / $31,250,898 | - / - |
7th Thursday | $19,853 / $31,270,751 | - / - |
8th Friday | $22,259 / $31,293,010 | - / - |
8th Saturday | $29,471 / $31,322,481 | - / - |
8th Sunday | $23,182 / $31,345,663 | - / - |
8th Monday | $9,245 / $31,354,908 | - / - |
8th Tuesday | $12,375 / $31,367,283 | - / - |
8th Wednesday | $9,493 / $31,376,776 | - / - |
8th Thursday | $8,937 / $31,385,713 | - / - |
9th Friday | $11,382 / $31,397,095 | - / - |
9th Saturday | $14,703 / $31,411,798 | - / - |
9th Sunday | $8,905 / $31,420,703 | - / - |
9th Monday | $4,367 / $31,425,070 | - / - |
9th Tuesday | $6,732 / $31,431,802 | - / - |
9th Wednesday | $4,956 / $31,436,758 | - / - |
9th Thursday | $8,253 / $31,445,011 | - / - |
10th Friday | - / - | - / - |
10th Saturday | - / - | - / - |
10th Sunday | - / - | - / - |
10th Monday | - / - | - / - |
10th Tuesday | - / - | - / - |
10th Wednesday | - / - | - / - |
10th Thursday | - / - | - / - |
Movie Comparison: Adrift (2018) vs. Big George Foreman: The Miraculous Story of the Once and Future Heavyweight Champion of the World (2023)
Add a movie to the comparison:
Similar movies to first movie (click to add): Concussion (2015), Reagan (2024), A Journal for Jordan (2021), Hacksaw Ridge (2016), A Beautiful Day in the Neighborhood (2019)
Popular comparisons with first movie (click to add): Radio (2003), Concussion (2015), Lee Daniels' The Butler (2013), Hacksaw Ridge (2016), A Beautiful Day in the Neighborhood (2019)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Adrift | Big George Foreman: The Miraculous Story of the Once and Future Heavyweight Champion of the World | |
---|---|---|
Domestic Release Date | Jun 1, 2018 | Apr 28, 2023 |
Production Budget | $35,000,000 | $32,000,000 |
Opening Weekend Theaters | 3,015 | 3,054 |
Maximum Theaters | 3,015 | 3,054 |
Theatrical Engagements | 10,052 | 7,585 |
Domestic Opening Weekend | $11,603,039 | $2,925,364 |
Domestic Box Office | $31,445,011 | $5,426,772 |
Inflation Adjusted Domestic Box Office |
$37,209,348 | $5,426,772 |
International Box Office | $26,452,180 | $276,425 |
Worldwide Box Office | $57,897,191 | $5,703,197 |
Remove | Remove |
Adrift | Big George Foreman: The Miraculous Story of the Once and Future Heavyweight Champion of the World | |
---|---|---|
Opening Weekend | $11,603,039 / $11,603,039 | $2,925,364 / $2,925,364 |
2nd Weekend | $5,272,040 / $21,962,065 | $824,785 / $4,630,579 |
3rd Weekend | $2,200,333 / $26,905,478 | $264,553 / $5,264,763 |
4th Weekend | $787,929 / $29,090,864 | $31,781 / $5,398,631 |
5th Weekend | $538,376 / $30,153,227 | $5,114 / $5,421,599 |
6th Weekend | $287,966 / $30,838,250 | - / - |
7th Weekend | $181,007 / $31,174,946 | - / - |
8th Weekend | $74,912 / $31,345,663 | - / - |
9th Weekend | $34,990 / $31,420,703 | - / - |
10th Weekend | - / - | - / - |
11th Weekend | - / - | - / - |
12th Weekend | - / - | - / - |
13th Weekend | - / - | - / - |
14th Weekend | - / - | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Adrift | Big George Foreman: The Miraculous Story of the Once and Future Heavyweight Champion of the World | |
---|---|---|
Opening Week | $16,690,025 / $16,690,025 | $3,805,794 / $3,805,794 |
2nd Week | $8,015,120 / $24,705,145 | $1,194,416 / $5,000,210 |
3rd Week | $3,597,790 / $28,302,935 | $366,640 / $5,366,850 |
4th Week | $1,311,916 / $29,614,851 | $49,635 / $5,416,485 |
5th Week | $935,433 / $30,550,284 | $10,056 / $5,426,541 |
6th Week | $443,655 / $30,993,939 | - / - |
7th Week | $276,812 / $31,270,751 | - / - |
8th Week | $114,962 / $31,385,713 | - / - |
9th Week | $59,298 / $31,445,011 | - / - |
10th Week | - / - | - / - |
11th Week | - / - | - / - |
12th Week | - / - | - / - |
13th Week | - / - | - / - |
14th Week | - / - | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.