Afflicted | The Wretched | |
---|---|---|
1st Friday | $22,190 / $22,190 | $26,506 / $26,506 |
1st Saturday | $30,592 / $52,782 | $26,797 / $53,303 |
1st Sunday | $16,665 / $69,447 | $12,605 / $65,908 |
1st Monday | $6,226 / $75,673 | $7,152 / $73,060 |
1st Tuesday | $12,644 / $88,317 | $5,966 / $79,026 |
1st Wednesday | $7,113 / $95,430 | $8,315 / $87,341 |
1st Thursday | $7,421 / $102,851 | $8,345 / $95,686 |
2nd Friday | $6,462 / $109,313 | $24,149 / $119,835 |
2nd Saturday | $7,033 / $116,346 | $32,653 / $152,488 |
2nd Sunday | $4,833 / $121,179 | $12,806 / $165,294 |
2nd Monday | - / - | $9,695 / $174,989 |
2nd Tuesday | - / - | $11,658 / $186,647 |
2nd Wednesday | - / - | $14,043 / $200,690 |
2nd Thursday | - / - | $11,267 / $211,957 |
3rd Friday | - / - | $32,243 / $244,200 |
3rd Saturday | - / - | $38,774 / $282,974 |
3rd Sunday | - / - | $20,958 / $303,932 |
3rd Monday | - / - | $12,625 / $316,557 |
3rd Tuesday | - / - | $14,885 / $332,084 |
3rd Wednesday | - / - | $16,124 / $348,208 |
3rd Thursday | - / - | $14,401 / $362,609 |
4th Friday | - / - | $69,743 / $432,352 |
4th Saturday | - / - | $84,445 / $516,797 |
4th Sunday | - / - | $61,648 / $578,445 |
4th Monday | - / - | $23,072 / $601,517 |
4th Tuesday | - / - | $19,776 / $621,293 |
4th Wednesday | - / - | $18,173 / $639,466 |
4th Thursday | - / - | $20,462 / $659,928 |
5th Friday | - / - | $72,567 / $732,495 |
5th Saturday | - / - | $86,856 / $819,351 |
5th Sunday | - / - | $37,111 / $856,729 |
5th Monday | - / - | $12,340 / $868,669 |
5th Tuesday | - / - | $12,041 / $881,110 |
5th Wednesday | - / - | $15,192 / $896,302 |
5th Thursday | - / - | $17,343 / $913,645 |
6th Friday | - / - | $59,616 / $973,261 |
6th Saturday | - / - | $82,421 / $1,055,682 |
6th Sunday | - / - | $56,863 / $1,112,545 |
6th Monday | - / - | $23,929 / $1,136,474 |
6th Tuesday | - / - | $26,601 / $1,163,075 |
6th Wednesday | - / - | $22,566 / $1,185,641 |
6th Thursday | - / - | $38,039 / $1,223,680 |
7th Friday | - / - | $51,209 / $1,274,889 |
7th Saturday | - / - | $59,583 / $1,334,472 |
7th Sunday | - / - | $37,651 / $1,372,263 |
7th Monday | - / - | $17,273 / $1,389,536 |
7th Tuesday | - / - | $24,505 / $1,414,041 |
7th Wednesday | - / - | $28,587 / $1,442,628 |
7th Thursday | - / - | $24,484 / $1,467,112 |
8th Friday | - / - | $27,779 / $1,494,891 |
8th Saturday | - / - | $30,061 / $1,524,952 |
8th Sunday | - / - | $15,305 / $1,540,257 |
8th Monday | - / - | $10,790 / $1,551,047 |
8th Tuesday | - / - | $10,669 / $1,561,716 |
8th Wednesday | - / - | $10,449 / $1,572,165 |
8th Thursday | - / - | $11,517 / $1,583,682 |
9th Friday | - / - | $14,181 / $1,597,863 |
9th Saturday | - / - | $13,172 / $1,611,035 |
9th Sunday | - / - | $12,257 / $1,623,292 |
9th Monday | - / - | $8,555 / $1,631,847 |
9th Tuesday | - / - | $10,033 / $1,643,447 |
9th Wednesday | - / - | $8,427 / $1,651,874 |
9th Thursday | - / - | $7,765 / $1,659,639 |
10th Friday | - / - | $10,261 / $1,669,900 |
10th Saturday | - / - | $6,100 / $1,676,000 |
10th Sunday | - / - | $8,469 / $1,684,854 |
10th Monday | - / - | $3,246 / $1,688,100 |
10th Tuesday | - / - | $3,597 / $1,691,697 |
10th Wednesday | - / - | $3,334 / $1,695,031 |
10th Thursday | - / - | $3,922 / $1,700,229 |
Movie Comparison: Afflicted (2014) vs. The Wretched (2020)
Add a movie to the comparison:
Similar movies to first movie (click to add): The Eyes of My Mother (2016), The Tunnel (2011), Open Water (2004), The Blair Witch Project (1999), Raymond Did It (2011)
Popular comparisons with first movie (click to add): V/H/S (2012), Munger Road (2011), V/H/S: Viral (2014), Diary of the Dead (2008), The Tunnel (2005)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Afflicted | The Wretched | |
---|---|---|
Domestic Release Date | Apr 4, 2014 | May 1, 2020 |
Production Budget | $318,000 | $66,000 |
Opening Weekend Theaters | 44 | 12 |
Maximum Theaters | 44 | 101 |
Theatrical Engagements | 78 | 799 |
Domestic Opening Weekend | $69,447 | $65,908 |
Domestic Box Office | $121,179 | $1,815,440 |
Inflation Adjusted Domestic Box Office |
$159,889 | $2,131,853 |
International Box Office | $54,302 | $2,778,781 |
Worldwide Box Office | $175,481 | $4,594,221 |
Remove | Remove |
Afflicted | The Wretched | |
---|---|---|
Opening Weekend | $69,447 / $69,447 | $65,908 / $65,908 |
2nd Weekend | $18,328 / $121,179 | $69,608 / $165,294 |
3rd Weekend | - / - | $91,975 / $303,932 |
4th Weekend | - / - | $215,836 / $578,445 |
5th Weekend | - / - | $196,534 / $856,729 |
6th Weekend | - / - | $198,900 / $1,112,545 |
7th Weekend | - / - | $148,443 / $1,372,263 |
8th Weekend | - / - | $73,145 / $1,540,257 |
9th Weekend | - / - | $39,610 / $1,623,292 |
10th Weekend | - / - | $24,830 / $1,684,854 |
11th Weekend | - / - | $13,076 / $1,713,305 |
12th Weekend | - / - | $10,605 / $1,732,418 |
13th Weekend | - / - | $20,480 / $1,768,828 |
14th Weekend | - / - | $13,887 / $1,791,775 |
15th Weekend | - / - | $2,561 / $1,800,811 |
16th Weekend | - / - | $806 / $1,806,698 |
17th Weekend | - / - | $2,232 / $1,810,427 |
18th Weekend | - / - | $3,031 / $1,814,193 |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Afflicted | The Wretched | |
---|---|---|
Opening Week | $102,851 / $102,851 | $95,686 / $95,686 |
2nd Week | - / - | $116,271 / $211,957 |
3rd Week | - / - | $150,652 / $362,609 |
4th Week | - / - | $297,319 / $659,928 |
5th Week | - / - | $253,717 / $913,645 |
6th Week | - / - | $310,035 / $1,223,680 |
7th Week | - / - | $243,432 / $1,467,112 |
8th Week | - / - | $116,570 / $1,583,682 |
9th Week | - / - | $75,957 / $1,659,639 |
10th Week | - / - | $40,590 / $1,700,229 |
11th Week | - / - | $21,584 / $1,721,813 |
12th Week | - / - | $26,535 / $1,748,348 |
13th Week | - / - | $29,540 / $1,777,888 |
14th Week | - / - | $20,362 / $1,798,250 |
15th Week | - / - | $7,642 / $1,805,892 |
16th Week | - / - | $2,303 / $1,808,195 |
17th Week | - / - | $2,967 / $1,811,162 |
18th Week | - / - | $4,278 / $1,815,440 |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.