Am I Racist? | Dave Chappelle's Block Party | |
---|---|---|
1st Friday | $1,959,873 / $1,959,873 | $2,700,000 / $2,700,000 |
1st Saturday | $1,553,795 / $3,513,668 | $2,200,000 / $4,900,000 |
1st Sunday | $1,030,395 / $4,544,063 | $1,300,000 / $6,214,723 |
1st Monday | $470,257 / $5,014,320 | $430,000 / $6,645,000 |
1st Tuesday | $576,586 / $5,590,906 | $365,000 / $7,010,000 |
1st Wednesday | $474,821 / $6,065,727 | $290,000 / $7,300,000 |
1st Thursday | $405,780 / $6,471,507 | $295,000 / $7,607,235 |
2nd Friday | $808,304 / $7,279,811 | - / - |
2nd Saturday | $1,016,120 / $8,295,931 | - / - |
2nd Sunday | $641,517 / $8,937,448 | - / - |
2nd Monday | $263,262 / $9,200,710 | - / - |
2nd Tuesday | $333,907 / $9,534,617 | - / - |
2nd Wednesday | $258,249 / $9,792,866 | - / - |
2nd Thursday | $168,616 / $9,961,482 | - / - |
3rd Friday | $352,326 / $10,313,808 | - / - |
3rd Saturday | $470,064 / $10,783,872 | - / - |
3rd Sunday | $278,952 / $11,062,824 | - / - |
3rd Monday | $116,658 / $11,179,482 | - / - |
3rd Tuesday | $121,756 / $11,301,238 | - / - |
3rd Wednesday | $108,692 / $11,409,930 | - / - |
3rd Thursday | $65,468 / $11,475,398 | - / - |
4th Friday | $128,714 / $11,604,112 | - / - |
4th Saturday | $158,328 / $11,762,440 | - / - |
4th Sunday | $99,184 / $11,861,624 | - / - |
4th Monday | $46,094 / $11,907,718 | - / - |
4th Tuesday | $54,579 / $11,962,297 | - / - |
4th Wednesday | $42,058 / $12,004,355 | - / - |
4th Thursday | $30,751 / $12,035,106 | - / - |
5th Friday | $37,898 / $12,073,004 | - / - |
5th Saturday | $50,921 / $12,123,925 | - / - |
5th Sunday | $40,094 / $12,164,019 | - / - |
5th Monday | $21,057 / $12,185,076 | - / - |
5th Tuesday | $15,681 / $12,200,757 | - / - |
5th Wednesday | $12,646 / $12,213,403 | - / - |
5th Thursday | $10,018 / $12,223,421 | - / - |
6th Friday | $14,080 / $12,237,501 | - / - |
6th Saturday | $14,708 / $12,252,209 | - / - |
6th Sunday | $8,894 / $12,261,103 | - / - |
6th Monday | $4,025 / $12,265,128 | - / - |
6th Tuesday | $5,204 / $12,270,332 | - / - |
6th Wednesday | $3,884 / $12,274,216 | - / - |
6th Thursday | $3,534 / $12,277,750 | - / - |
7th Friday | $3,229 / $12,280,979 | - / - |
7th Saturday | $5,228 / $12,286,207 | - / - |
7th Sunday | $2,965 / $12,289,172 | - / - |
7th Monday | $2,001 / $12,291,173 | - / - |
7th Tuesday | $2,898 / $12,294,071 | - / - |
7th Wednesday | $2,497 / $12,296,568 | - / - |
7th Thursday | $1,899 / $12,298,467 | - / - |
8th Friday | $2,759 / $12,301,226 | - / - |
8th Saturday | $4,198 / $12,305,424 | - / - |
8th Sunday | $2,327 / $12,307,751 | - / - |
8th Monday | $1,215 / $12,308,966 | - / - |
8th Tuesday | - / - | - / - |
8th Wednesday | - / - | - / - |
8th Thursday | - / - | - / - |
9th Friday | - / - | - / - |
9th Saturday | - / - | - / - |
9th Sunday | - / - | - / - |
9th Monday | - / - | - / - |
9th Tuesday | - / - | - / - |
9th Wednesday | - / - | - / - |
9th Thursday | - / - | - / - |
10th Friday | - / - | - / - |
10th Saturday | - / - | - / - |
10th Sunday | - / - | - / - |
10th Monday | - / - | - / - |
10th Tuesday | - / - | - / - |
10th Wednesday | - / - | - / - |
10th Thursday | - / - | - / - |
Movie Comparison: Am I Racist? (2024) vs. Dave Chappelle's Block Party (2006)
Add a movie to the comparison:
Similar movies to first movie (click to add): Fahrenheit 11/9 (2018), Meet the Mormons (2014), Religulous (2008), Freakonomics (2010), Time to Choose (2016)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Am I Racist? | Dave Chappelle's Block Party | |
---|---|---|
Domestic Release Date | Sep 13, 2024 | Mar 3, 2006 |
Production Budget | $3,000,000 | $3,000,000 |
Opening Weekend Theaters | 1,517 | 1,200 |
Maximum Theaters | 1,600 | 1,200 |
Theatrical Engagements | 5,253 | 3,337 |
Domestic Opening Weekend | $4,544,063 | $6,214,723 |
Domestic Box Office | $12,308,966 | $11,718,595 |
Inflation Adjusted Domestic Box Office |
$12,308,966 | $19,286,476 |
International Box Office | $333,329 | |
Worldwide Box Office | $12,308,966 | $12,051,924 |
Remove | Remove |
Am I Racist? | Dave Chappelle's Block Party | |
---|---|---|
Opening Weekend | $4,544,063 / $4,544,063 | $6,214,723 / $6,214,723 |
2nd Weekend | $2,465,941 / $8,937,448 | $2,015,766 / $9,623,002 |
3rd Weekend | $1,101,342 / $11,062,824 | $661,271 / $11,086,100 |
4th Weekend | $386,226 / $11,861,624 | $203,105 / $11,553,726 |
5th Weekend | $128,913 / $12,164,019 | $55,731 / $11,694,528 |
6th Weekend | $37,682 / $12,261,103 | - / - |
7th Weekend | $11,422 / $12,289,172 | - / - |
8th Weekend | $9,284 / $12,307,751 | - / - |
9th Weekend | - / - | - / - |
10th Weekend | - / - | - / - |
11th Weekend | - / - | - / - |
12th Weekend | - / - | - / - |
13th Weekend | - / - | - / - |
14th Weekend | - / - | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Am I Racist? | Dave Chappelle's Block Party | |
---|---|---|
Opening Week | $6,471,507 / $6,471,507 | $7,607,236 / $7,607,236 |
2nd Week | $3,489,975 / $9,961,482 | $2,817,593 / $10,424,829 |
3rd Week | $1,513,916 / $11,475,398 | $925,792 / $11,350,621 |
4th Week | $559,708 / $12,035,106 | $288,176 / $11,638,797 |
5th Week | $188,315 / $12,223,421 | $79,798 / $11,718,595 |
6th Week | $54,329 / $12,277,750 | - / - |
7th Week | $20,717 / $12,298,467 | - / - |
8th Week | - / - | - / - |
9th Week | - / - | - / - |
10th Week | - / - | - / - |
11th Week | - / - | - / - |
12th Week | - / - | - / - |
13th Week | - / - | - / - |
14th Week | - / - | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.