Anything Else | Overboard | |
---|---|---|
1st Friday | - / - | $4,835,050 / $4,835,050 |
1st Saturday | - / - | $5,105,308 / $9,940,358 |
1st Sunday | - / - | $4,770,743 / $14,711,101 |
1st Monday | - / - | $1,152,662 / $15,863,763 |
1st Tuesday | - / - | $1,584,367 / $17,448,130 |
1st Wednesday | - / - | $990,943 / $18,439,073 |
1st Thursday | - / - | $1,054,904 / $19,493,977 |
2nd Friday | - / - | $2,177,107 / $21,671,084 |
2nd Saturday | - / - | $3,529,440 / $25,200,524 |
2nd Sunday | - / - | $4,157,868 / $29,358,392 |
2nd Monday | - / - | $732,660 / $30,091,052 |
2nd Tuesday | - / - | $1,011,630 / $31,102,682 |
2nd Wednesday | - / - | $638,580 / $31,741,262 |
2nd Thursday | - / - | $507,308 / $32,248,570 |
3rd Friday | - / - | $1,158,821 / $33,407,391 |
3rd Saturday | - / - | $1,896,918 / $35,304,309 |
3rd Sunday | - / - | $1,570,119 / $36,874,428 |
3rd Monday | - / - | $366,651 / $37,241,079 |
3rd Tuesday | - / - | $573,834 / $37,814,913 |
3rd Wednesday | - / - | $364,026 / $38,178,939 |
3rd Thursday | - / - | $315,474 / $38,494,413 |
4th Friday | - / - | $717,357 / $39,211,770 |
4th Saturday | - / - | $1,104,103 / $40,315,873 |
4th Sunday | - / - | $1,312,107 / $41,627,980 |
4th Monday | - / - | $1,004,830 / $42,632,810 |
4th Tuesday | - / - | $383,851 / $43,016,661 |
4th Wednesday | - / - | $278,267 / $43,294,928 |
4th Thursday | - / - | $253,266 / $43,548,194 |
5th Friday | - / - | $505,023 / $44,053,217 |
5th Saturday | - / - | $793,451 / $44,846,668 |
5th Sunday | - / - | $651,053 / $45,497,721 |
5th Monday | - / - | $215,460 / $45,713,181 |
5th Tuesday | - / - | $323,030 / $46,036,211 |
5th Wednesday | - / - | $220,318 / $46,256,529 |
5th Thursday | - / - | $171,050 / $46,427,579 |
6th Friday | - / - | $294,784 / $46,722,363 |
6th Saturday | - / - | $453,967 / $47,176,330 |
6th Sunday | - / - | $413,110 / $47,589,440 |
6th Monday | - / - | $129,228 / $47,718,668 |
6th Tuesday | - / - | $201,660 / $47,920,328 |
6th Wednesday | - / - | $128,592 / $48,048,920 |
6th Thursday | - / - | $82,864 / $48,131,784 |
7th Friday | - / - | $112,888 / $48,244,672 |
7th Saturday | - / - | $154,007 / $48,398,679 |
7th Sunday | - / - | $168,552 / $48,567,231 |
7th Monday | - / - | $62,805 / $48,630,036 |
7th Tuesday | - / - | $93,238 / $48,723,274 |
7th Wednesday | - / - | $60,142 / $48,783,416 |
7th Thursday | - / - | $40,561 / $48,823,977 |
8th Friday | - / - | $164,582 / $48,988,559 |
8th Saturday | - / - | $217,912 / $49,206,471 |
8th Sunday | - / - | $170,485 / $49,376,956 |
8th Monday | - / - | $142,180 / $49,519,136 |
8th Tuesday | - / - | $151,374 / $49,670,510 |
8th Wednesday | - / - | $149,107 / $49,819,617 |
8th Thursday | - / - | $154,329 / $49,973,946 |
9th Friday | - / - | $56,374 / $50,030,320 |
9th Saturday | - / - | $81,028 / $50,111,348 |
9th Sunday | - / - | $62,724 / $50,174,072 |
9th Monday | - / - | $30,391 / $50,204,463 |
9th Tuesday | - / - | $40,761 / $50,245,224 |
9th Wednesday | - / - | $40,114 / $50,285,338 |
9th Thursday | - / - | $30,785 / $50,316,123 |
10th Friday | - / - | - / - |
10th Saturday | - / - | - / - |
10th Sunday | - / - | - / - |
10th Monday | - / - | - / - |
10th Tuesday | - / - | - / - |
10th Wednesday | - / - | - / - |
10th Thursday | - / - | - / - |
Movie Comparison: Anything Else (2003) vs. Overboard (2018)
Add a movie to the comparison:
Similar movies to first movie (click to add): My Life in Ruins (2009), The Bounce Back (2016), The Perfect Match (2016), Vamps (2012), I Love You, Beth Cooper (2009)
Popular comparisons with first movie (click to add): About a Boy (2002), The Bounce Back (2016), Think Like a Man Too (2014), Playing for Keeps (1986), En kongelig affære (2012)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Anything Else | Overboard | |
---|---|---|
Domestic Release Date | Sep 19, 2003 | May 4, 2018 |
Production Budget | $18,000,000 | $12,000,000 |
Opening Weekend Theaters | 1,033 | 1,623 |
Maximum Theaters | 1,033 | 2,006 |
Theatrical Engagements | 2,338 | 10,028 |
Domestic Opening Weekend | $1,673,125 | $14,711,101 |
Domestic Box Office | $3,203,044 | $50,316,123 |
Inflation Adjusted Domestic Box Office |
$5,726,164 | $59,539,827 |
International Box Office | $10,000,000 | $40,928,790 |
Worldwide Box Office | $13,203,044 | $91,244,913 |
Remove | Remove |
Anything Else | Overboard | |
---|---|---|
Opening Weekend | $1,673,125 / $1,673,125 | $14,711,101 / $14,711,101 |
2nd Weekend | $644,826 / $2,781,677 | $9,864,415 / $29,358,392 |
3rd Weekend | $117,105 / $3,135,535 | $4,625,858 / $36,874,428 |
4th Weekend | $18,280 / $3,203,044 | $3,133,567 / $41,627,980 |
5th Weekend | - / - | $1,949,527 / $45,497,721 |
6th Weekend | - / - | $1,161,861 / $47,589,440 |
7th Weekend | - / - | $435,447 / $48,567,231 |
8th Weekend | - / - | $552,979 / $49,376,956 |
9th Weekend | - / - | $200,126 / $50,174,072 |
10th Weekend | - / - | - / - |
11th Weekend | - / - | - / - |
12th Weekend | - / - | - / - |
13th Weekend | - / - | - / - |
14th Weekend | - / - | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Anything Else | Overboard | |
---|---|---|
Opening Week | $2,136,851 / $2,136,851 | $18,818,977 / $19,493,977 |
2nd Week | $881,579 / $3,018,430 | $12,754,593 / $32,248,570 |
3rd Week | $166,334 / $3,184,764 | $6,245,843 / $38,494,413 |
4th Week | - / - | $5,053,781 / $43,548,194 |
5th Week | - / - | $2,879,385 / $46,427,579 |
6th Week | - / - | $1,704,205 / $48,131,784 |
7th Week | - / - | $692,193 / $48,823,977 |
8th Week | - / - | $1,149,969 / $49,973,946 |
9th Week | - / - | $342,177 / $50,316,123 |
10th Week | - / - | - / - |
11th Week | - / - | - / - |
12th Week | - / - | - / - |
13th Week | - / - | - / - |
14th Week | - / - | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.