Around the World in 80 Days | Alpha | |
---|---|---|
1st Friday | $2,200,000 / $5,000,000 | $3,362,816 / $3,362,816 |
1st Saturday | $2,763,725 / $7,704,950 | $4,110,903 / $7,473,719 |
1st Sunday | $2,657,314 / $10,362,264 | $2,878,793 / $10,352,512 |
1st Monday | $922,000 / $11,284,000 | $916,295 / $11,268,807 |
1st Tuesday | $1,018,000 / $12,302,000 | $1,526,030 / $12,794,837 |
1st Wednesday | $824,000 / $13,126,000 | $1,055,605 / $13,850,442 |
1st Thursday | $881,000 / $14,007,000 | $710,132 / $14,560,574 |
2nd Friday | - / - | $1,620,784 / $16,181,358 |
2nd Saturday | - / - | $2,396,542 / $18,577,900 |
2nd Sunday | - / - | $1,985,033 / $20,562,933 |
2nd Monday | - / - | $520,104 / $21,083,037 |
2nd Tuesday | - / - | $887,597 / $21,970,634 |
2nd Wednesday | - / - | $505,848 / $22,476,482 |
2nd Thursday | - / - | $445,738 / $22,922,220 |
3rd Friday | - / - | $1,006,157 / $23,928,377 |
3rd Saturday | - / - | $1,769,850 / $25,698,227 |
3rd Sunday | - / - | $1,772,620 / $27,470,847 |
3rd Monday | - / - | $1,493,225 / $28,964,072 |
3rd Tuesday | - / - | $458,093 / $29,422,165 |
3rd Wednesday | - / - | $285,957 / $29,708,122 |
3rd Thursday | - / - | $234,396 / $29,942,518 |
4th Friday | - / - | $545,883 / $30,488,401 |
4th Saturday | - / - | $1,194,471 / $31,682,872 |
4th Sunday | - / - | $777,414 / $32,460,286 |
4th Monday | - / - | $231,592 / $32,691,878 |
4th Tuesday | - / - | $305,581 / $32,997,459 |
4th Wednesday | - / - | $190,853 / $33,188,312 |
4th Thursday | - / - | $152,705 / $33,341,017 |
5th Friday | - / - | $260,082 / $33,601,099 |
5th Saturday | - / - | $469,763 / $34,070,862 |
5th Sunday | - / - | $345,051 / $34,415,913 |
5th Monday | - / - | $90,345 / $34,506,258 |
5th Tuesday | - / - | $135,847 / $34,642,105 |
5th Wednesday | - / - | $104,534 / $34,746,639 |
5th Thursday | - / - | $75,931 / $34,822,570 |
6th Friday | - / - | $100,897 / $34,923,467 |
6th Saturday | - / - | $172,693 / $35,096,160 |
6th Sunday | - / - | $103,958 / $35,200,118 |
6th Monday | - / - | $33,487 / $35,233,605 |
6th Tuesday | - / - | $49,215 / $35,282,820 |
6th Wednesday | - / - | $34,349 / $35,317,169 |
6th Thursday | - / - | $21,577 / $35,338,746 |
7th Friday | - / - | $41,944 / $35,380,690 |
7th Saturday | - / - | $71,725 / $35,452,415 |
7th Sunday | - / - | $40,814 / $35,493,229 |
7th Monday | - / - | $12,581 / $35,505,810 |
7th Tuesday | - / - | $17,379 / $35,523,189 |
7th Wednesday | - / - | $12,119 / $35,535,308 |
7th Thursday | - / - | $10,826 / $35,546,134 |
8th Friday | - / - | $12,168 / $35,558,302 |
8th Saturday | - / - | $21,392 / $35,579,694 |
8th Sunday | - / - | $16,568 / $35,596,262 |
8th Monday | - / - | - / - |
8th Tuesday | - / - | - / - |
8th Wednesday | - / - | - / - |
8th Thursday | - / - | - / - |
9th Friday | - / - | $6,950 / $35,623,188 |
9th Saturday | - / - | $12,428 / $35,635,616 |
9th Sunday | - / - | $7,678 / $35,643,294 |
9th Monday | - / - | $1,819 / $35,645,113 |
9th Tuesday | - / - | $2,759 / $35,647,872 |
9th Wednesday | - / - | $2,371 / $35,650,243 |
9th Thursday | - / - | $2,854 / $35,653,097 |
10th Friday | - / - | $13,731 / $35,666,828 |
10th Saturday | - / - | $23,003 / $35,689,831 |
10th Sunday | - / - | $17,088 / $35,706,919 |
10th Monday | - / - | $4,791 / $35,711,710 |
10th Tuesday | - / - | $5,735 / $35,717,445 |
10th Wednesday | - / - | $5,140 / $35,722,585 |
10th Thursday | - / - | $5,018 / $35,727,603 |
Movie Comparison: Around the World in 80 Days (2004) vs. Alpha (2018)
Add a movie to the comparison:
Similar movies to first movie (click to add): Ben-Hur (2016), The Three Musketeers (2011), The Call of the Wild (2020), Sherlock Holmes (2009), Flight of the Phoenix (2004)
Popular comparisons with first movie (click to add): Flight of the Phoenix (2004), The Three Musketeers (2011), Ben-Hur (2016), Sherlock Holmes (2009), The Notebook (2004)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Around the World in 80 Days | Alpha | |
---|---|---|
Domestic Release Date | Jun 16, 2004 | Aug 17, 2018 |
Production Budget | $110,000,000 | $51,000,000 |
Opening Weekend Theaters | 2,801 | 2,719 |
Maximum Theaters | 2,801 | 2,881 |
Theatrical Engagements | 8,380 | 13,590 |
Domestic Opening Weekend | $7,576,132 | $10,352,512 |
Domestic Box Office | $24,004,159 | $35,851,379 |
Inflation Adjusted Domestic Box Office |
$41,669,055 | $42,423,472 |
International Box Office | $48,000,000 | $63,773,494 |
Worldwide Box Office | $72,004,159 | $99,624,873 |
Remove | Remove |
Around the World in 80 Days | Alpha | |
---|---|---|
Opening Weekend | $7,576,132 / $10,362,264 | $10,352,512 / $10,352,512 |
2nd Weekend | $4,274,941 / $18,281,896 | $6,002,359 / $20,562,933 |
3rd Weekend | $1,015,138 / $20,977,449 | $4,548,627 / $27,470,847 |
4th Weekend | $343,070 / $22,271,008 | $2,517,768 / $32,460,286 |
5th Weekend | $131,996 / $22,626,931 | $1,074,896 / $34,415,913 |
6th Weekend | $76,304 / $22,804,073 | $377,548 / $35,200,118 |
7th Weekend | $75,226 / $22,941,725 | $154,483 / $35,493,229 |
8th Weekend | $211,565 / $23,172,673 | $50,128 / $35,596,262 |
9th Weekend | $190,366 / $23,519,011 | $27,056 / $35,643,294 |
10th Weekend | $134,453 / $23,775,251 | $53,822 / $35,706,919 |
11th Weekend | $60,983 / $23,904,717 | $31,623 / $35,759,226 |
12th Weekend | $30,871 / $23,963,379 | $28,362 / $35,799,576 |
13th Weekend | $15,965 / $24,004,159 | $21,308 / $35,829,745 |
14th Weekend | - / - | $12,814 / $35,851,379 |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Around the World in 80 Days | Alpha | |
---|---|---|
Opening Week | - / - | $14,560,574 / $14,560,574 |
2nd Week | $11,220,823 / $14,006,955 | $8,361,646 / $22,922,220 |
3rd Week | $5,955,356 / $19,962,311 | $7,020,298 / $29,942,518 |
4th Week | $1,965,627 / $21,927,938 | $3,398,499 / $33,341,017 |
5th Week | $566,997 / $22,494,935 | $1,481,553 / $34,822,570 |
6th Week | $232,834 / $22,727,769 | $516,176 / $35,338,746 |
7th Week | $138,730 / $22,866,499 | $207,388 / $35,546,134 |
8th Week | $94,609 / $22,961,108 | $70,104 / $35,616,238 |
9th Week | $367,537 / $23,328,645 | $36,859 / $35,653,097 |
10th Week | $312,153 / $23,640,798 | $74,506 / $35,727,603 |
11th Week | $202,936 / $23,843,734 | $43,611 / $35,771,214 |
12th Week | $88,774 / $23,932,508 | $37,223 / $35,808,437 |
13th Week | $55,686 / $23,988,194 | $30,128 / $35,838,565 |
14th Week | $15,965 / $24,004,159 | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.