The Bad Guys | Puss in Boots | |
---|---|---|
1st Friday | $7,985,745 / $7,985,745 | $9,569,130 / $9,569,130 |
1st Saturday | $9,347,700 / $17,333,445 | $13,804,995 / $23,374,125 |
1st Sunday | $6,616,800 / $23,950,245 | $10,703,314 / $34,077,439 |
1st Monday | $1,051,745 / $25,001,990 | $2,112,222 / $36,189,661 |
1st Tuesday | $1,464,450 / $26,466,440 | $2,434,297 / $38,623,958 |
1st Wednesday | $931,455 / $27,397,895 | $1,881,337 / $40,505,295 |
1st Thursday | $946,505 / $28,344,400 | $1,967,743 / $42,473,038 |
2nd Friday | $3,733,355 / $32,077,755 | $7,812,356 / $50,285,394 |
2nd Saturday | $7,558,535 / $39,636,290 | $15,086,419 / $65,371,813 |
2nd Sunday | $4,945,180 / $44,581,470 | $10,155,869 / $75,527,682 |
2nd Monday | $894,760 / $45,476,230 | $1,636,620 / $77,164,302 |
2nd Tuesday | $1,106,660 / $46,582,890 | $2,436,887 / $79,601,189 |
2nd Wednesday | $672,700 / $47,255,590 | $1,330,404 / $80,931,593 |
2nd Thursday | $546,895 / $47,802,485 | $2,377,573 / $83,309,166 |
3rd Friday | $2,339,700 / $50,142,185 | $8,866,762 / $92,175,928 |
3rd Saturday | $4,173,940 / $54,316,125 | $9,759,093 / $101,935,021 |
3rd Sunday | $3,060,345 / $57,376,470 | $6,100,338 / $108,035,359 |
3rd Monday | $446,715 / $57,823,185 | $920,456 / $108,955,815 |
3rd Tuesday | $615,760 / $58,438,945 | $1,019,530 / $109,975,345 |
3rd Wednesday | $482,725 / $58,921,670 | $810,605 / $110,785,950 |
3rd Thursday | $462,440 / $59,384,110 | $801,612 / $111,587,562 |
4th Friday | $1,694,860 / $61,078,970 | $2,550,665 / $114,138,227 |
4th Saturday | $3,218,495 / $64,297,465 | $4,945,437 / $119,083,664 |
4th Sunday | $2,121,240 / $66,418,705 | $3,308,209 / $122,391,873 |
4th Monday | $389,965 / $66,808,670 | $1,100,276 / $123,492,149 |
4th Tuesday | $556,400 / $67,365,070 | $1,491,204 / $124,983,353 |
4th Wednesday | $421,445 / $67,786,515 | $1,647,563 / $126,630,916 |
4th Thursday | $478,860 / $68,265,375 | $1,288,140 / $127,919,056 |
5th Friday | $1,469,995 / $69,735,370 | $2,966,161 / $130,885,217 |
5th Saturday | $2,763,670 / $72,499,040 | $2,922,178 / $133,807,395 |
5th Sunday | $1,906,500 / $74,405,540 | $1,622,697 / $135,430,092 |
5th Monday | $589,820 / $74,995,360 | $286,380 / $135,716,472 |
5th Tuesday | $612,290 / $75,607,650 | $288,050 / $136,004,522 |
5th Wednesday | $567,910 / $76,175,560 | $229,277 / $136,233,799 |
5th Thursday | $567,340 / $76,742,900 | $238,402 / $136,472,201 |
6th Friday | $1,255,350 / $77,998,250 | $713,307 / $137,185,508 |
6th Saturday | $1,778,940 / $79,777,190 | $1,396,056 / $138,581,564 |
6th Sunday | $1,348,500 / $81,125,690 | $932,878 / $139,514,442 |
6th Monday | $1,239,325 / $82,365,015 | $170,302 / $139,684,744 |
6th Tuesday | $561,040 / $82,926,055 | $207,020 / $139,891,764 |
6th Wednesday | $506,940 / $83,432,995 | $171,054 / $140,062,818 |
6th Thursday | $518,330 / $83,951,325 | $182,457 / $140,245,275 |
7th Friday | $954,400 / $84,905,725 | $354,854 / $140,600,129 |
7th Saturday | $1,399,995 / $86,305,720 | $771,065 / $141,371,194 |
7th Sunday | $987,305 / $87,293,025 | $502,280 / $141,873,474 |
7th Monday | $431,520 / $87,724,545 | $100,715 / $141,974,189 |
7th Tuesday | $628,470 / $88,353,015 | $112,311 / $142,086,500 |
7th Wednesday | $535,145 / $88,888,160 | $108,541 / $142,195,041 |
7th Thursday | $389,285 / $89,277,445 | $115,152 / $142,310,193 |
8th Friday | $715,710 / $89,993,155 | $107,066 / $142,417,259 |
8th Saturday | $997,830 / $90,990,985 | $205,185 / $142,622,444 |
8th Sunday | $819,840 / $91,810,825 | $152,958 / $142,775,402 |
8th Monday | $321,920 / $92,132,745 | $89,264 / $142,864,666 |
8th Tuesday | $473,530 / $92,606,275 | $105,074 / $142,969,740 |
8th Wednesday | $370,255 / $92,976,530 | $127,940 / $143,097,680 |
8th Thursday | $282,475 / $93,259,005 | $153,517 / $143,251,197 |
9th Friday | $294,105 / $93,553,110 | $180,789 / $143,431,986 |
9th Saturday | $409,140 / $93,962,250 | $93,258 / $143,525,244 |
9th Sunday | $305,925 / $94,268,175 | $136,530 / $143,661,774 |
9th Monday | $204,055 / $94,472,230 | $257,390 / $143,919,164 |
9th Tuesday | $204,410 / $94,676,640 | $265,030 / $144,184,194 |
9th Wednesday | $193,090 / $94,869,730 | $268,698 / $144,452,892 |
9th Thursday | $178,295 / $95,048,025 | $278,536 / $144,731,428 |
10th Friday | $150,730 / $95,198,755 | $309,763 / $145,041,191 |
10th Saturday | $187,540 / $95,386,295 | $209,759 / $145,250,950 |
10th Sunday | $117,595 / $95,503,890 | $232,711 / $145,483,661 |
10th Monday | $94,860 / $95,598,750 | $254,666 / $145,738,327 |
10th Tuesday | $115,160 / $95,713,910 | $111,038 / $145,849,365 |
10th Wednesday | $84,780 / $95,798,690 | $83,614 / $145,932,979 |
10th Thursday | $56,645 / $95,855,335 | $76,846 / $146,009,825 |
Movie Comparison: The Bad Guys (2022) vs. Puss in Boots (2011)
Add a movie to the comparison:
Similar movies to first movie (click to add): Ruby Gillman, Teenage Kraken (2023), Kung Fu Panda 4 (2024)
Popular comparisons with first movie (click to add): Puss in Boots: The Last Wish (2022), DC League of Super Pets (2022), Lightyear (2022), Sing 2 (2021), Strange World (2022)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
The Bad Guys | Puss in Boots | |
---|---|---|
Domestic Release Date | Apr 22, 2022 | Oct 28, 2011 |
Production Budget | $70,000,000 | $130,000,000 |
Opening Weekend Theaters | 4,009 | 3,952 |
Maximum Theaters | 4,042 | 3,963 |
Theatrical Engagements | 33,861 | 26,358 |
Domestic Opening Weekend | $23,950,245 | $34,077,439 |
Domestic Box Office | $97,459,240 | $149,260,504 |
Inflation Adjusted Domestic Box Office |
$99,542,110 | $202,885,885 |
International Box Office | $153,442,409 | $405,726,973 |
Worldwide Box Office | $250,901,649 | $554,987,477 |
Remove | Remove |
The Bad Guys | Puss in Boots | |
---|---|---|
Opening Weekend | $23,950,245 / $23,950,245 | $34,077,439 / $34,077,439 |
2nd Weekend | $16,237,070 / $44,581,470 | $33,054,644 / $75,527,682 |
3rd Weekend | $9,573,985 / $57,376,470 | $24,726,193 / $108,035,359 |
4th Weekend | $7,034,595 / $66,418,705 | $10,804,311 / $122,391,873 |
5th Weekend | $6,140,165 / $74,405,540 | $7,511,036 / $135,430,092 |
6th Weekend | $4,382,790 / $81,125,690 | $3,042,241 / $139,514,442 |
7th Weekend | $3,341,700 / $87,293,025 | $1,628,199 / $141,873,474 |
8th Weekend | $2,533,380 / $91,810,825 | $465,209 / $142,775,402 |
9th Weekend | $1,009,170 / $94,268,175 | $410,577 / $143,661,774 |
10th Weekend | $455,865 / $95,503,890 | $752,233 / $145,483,661 |
11th Weekend | $187,025 / $96,042,360 | $587,390 / $146,597,215 |
12th Weekend | $235,325 / $96,373,300 | $413,017 / $147,150,144 |
13th Weekend | $90,245 / $96,559,005 | $355,089 / $147,722,075 |
14th Weekend | $22,630 / $96,651,375 | $334,653 / $148,139,808 |
15th Weekend | $27,025 / $96,698,305 | $250,103 / $148,459,367 |
16th Weekend | - / - | $217,342 / $148,741,020 |
17th Weekend | - / - | $187,050 / $148,998,026 |
18th Weekend | - / - | $116,725 / $149,234,747 |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
The Bad Guys | Puss in Boots | |
---|---|---|
Opening Week | $28,344,400 / $28,344,400 | $42,473,038 / $42,473,038 |
2nd Week | $19,458,085 / $47,802,485 | $40,836,128 / $83,309,166 |
3rd Week | $11,581,625 / $59,384,110 | $28,278,396 / $111,587,562 |
4th Week | $8,881,265 / $68,265,375 | $16,331,494 / $127,919,056 |
5th Week | $8,477,525 / $76,742,900 | $8,553,145 / $136,472,201 |
6th Week | $7,208,425 / $83,951,325 | $3,773,074 / $140,245,275 |
7th Week | $5,326,120 / $89,277,445 | $2,064,918 / $142,310,193 |
8th Week | $3,981,560 / $93,259,005 | $941,004 / $143,251,197 |
9th Week | $1,789,020 / $95,048,025 | $1,480,231 / $144,731,428 |
10th Week | $807,310 / $95,855,335 | $1,278,397 / $146,009,825 |
11th Week | $282,640 / $96,137,975 | $727,302 / $146,737,127 |
12th Week | $330,785 / $96,468,760 | $629,859 / $147,366,986 |
13th Week | $159,985 / $96,628,745 | $438,169 / $147,805,155 |
14th Week | $42,535 / $96,671,280 | $404,109 / $148,209,264 |
15th Week | $42,160 / $96,713,440 | $314,414 / $148,523,678 |
16th Week | - / - | $287,298 / $148,810,976 |
17th Week | - / - | $307,046 / $149,118,022 |
18th Week | - / - | $142,482 / $149,260,504 |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.