Bad Santa | The Men Who Stare at Goats | |
---|---|---|
1st Friday | $4,600,000 / $9,500,000 | $4,641,831 / $4,641,831 |
1st Saturday | $4,917,000 / $14,035,000 | $5,290,882 / $9,932,713 |
1st Sunday | $2,766,000 / $16,801,187 | $2,773,941 / $12,706,654 |
1st Monday | $844,000 / $17,645,000 | $915,228 / $13,621,882 |
1st Tuesday | $835,000 / $18,480,000 | $1,217,459 / $14,839,341 |
1st Wednesday | $787,000 / $19,267,000 | $1,516,188 / $16,355,529 |
1st Thursday | $833,000 / $20,124,000 | $820,768 / $17,176,297 |
2nd Friday | $2,100,000 / $22,200,000 | $1,942,167 / $19,118,464 |
2nd Saturday | $2,972,000 / $25,162,000 | $2,608,451 / $21,726,915 |
2nd Sunday | $1,976,000 / $27,138,311 | $1,311,135 / $23,038,050 |
2nd Monday | $596,000 / $27,734,000 | $431,319 / $23,469,369 |
2nd Tuesday | $639,000 / $28,373,000 | $520,012 / $23,989,381 |
2nd Wednesday | $639,000 / $29,013,000 | $448,150 / $24,437,531 |
2nd Thursday | $699,000 / $29,712,000 | $413,527 / $24,851,058 |
3rd Friday | $1,800,000 / $31,500,000 | $861,993 / $25,713,051 |
3rd Saturday | $2,584,000 / $34,153,000 | $1,265,189 / $26,978,240 |
3rd Sunday | $1,562,000 / $35,715,007 | $701,849 / $27,680,089 |
3rd Monday | $561,000 / $36,276,000 | $303,874 / $27,983,963 |
3rd Tuesday | $569,000 / $36,845,000 | $380,365 / $28,364,328 |
3rd Wednesday | $557,000 / $37,402,000 | $285,702 / $28,650,030 |
3rd Thursday | $560,000 / $37,809,000 | $370,063 / $29,020,093 |
4th Friday | $1,300,000 / $39,100,000 | $632,627 / $29,652,720 |
4th Saturday | $2,000,000 / $41,187,000 | $600,637 / $30,253,357 |
4th Sunday | $1,724,000 / $42,911,000 | $268,573 / $30,521,930 |
4th Monday | $729,000 / $43,640,000 | $88,797 / $30,610,727 |
4th Tuesday | $850,000 / $44,490,000 | $92,412 / $30,703,139 |
4th Wednesday | $564,000 / $45,054,000 | $94,802 / $30,797,941 |
4th Thursday | $1,409,000 / $46,463,000 | $91,135 / $30,889,076 |
5th Friday | $1,592,000 / $48,055,000 | $124,268 / $31,013,344 |
5th Saturday | $1,623,000 / $49,688,000 | $175,610 / $31,188,954 |
5th Sunday | $1,259,000 / $50,947,195 | $100,275 / $31,289,229 |
5th Monday | - / - | $39,133 / $31,328,362 |
5th Tuesday | - / - | $41,460 / $31,369,822 |
5th Wednesday | - / - | $40,342 / $31,410,164 |
5th Thursday | $1,122,000 / $53,971,859 | $43,041 / $31,453,205 |
6th Friday | $1,300,000 / $55,300,000 | $59,242 / $31,512,447 |
6th Saturday | $1,155,000 / $56,332,000 | $89,779 / $31,602,226 |
6th Sunday | - / - | $53,014 / $31,655,240 |
6th Monday | - / - | $23,807 / $31,679,047 |
6th Tuesday | - / - | $27,879 / $31,706,926 |
6th Wednesday | - / - | $26,817 / $31,733,743 |
6th Thursday | - / - | $27,775 / $31,761,518 |
7th Friday | - / - | $25,015 / $31,786,533 |
7th Saturday | - / - | $33,313 / $31,819,846 |
7th Sunday | - / - | $27,758 / $31,847,604 |
7th Monday | - / - | $18,318 / $31,865,922 |
7th Tuesday | - / - | $20,612 / $31,886,534 |
7th Wednesday | - / - | $17,670 / $31,904,204 |
7th Thursday | - / - | $10,161 / $31,914,365 |
8th Friday | - / - | $6,723 / $31,921,088 |
8th Saturday | - / - | $13,508 / $31,934,596 |
8th Sunday | - / - | $9,734 / $31,944,330 |
8th Monday | $40,406 / $59,230,390 | $8,303 / $31,952,633 |
8th Tuesday | - / - | $8,681 / $31,961,314 |
8th Wednesday | - / - | $9,010 / $31,970,324 |
8th Thursday | - / - | $6,613 / $31,976,937 |
9th Friday | - / - | $15,645 / $31,992,582 |
9th Saturday | - / - | $16,725 / $32,009,307 |
9th Sunday | - / - | $9,124 / $32,018,431 |
9th Monday | - / - | $4,407 / $32,022,838 |
9th Tuesday | - / - | $4,919 / $32,027,757 |
9th Wednesday | - / - | $5,445 / $32,033,202 |
9th Thursday | - / - | $4,348 / $32,037,550 |
10th Friday | - / - | $36,227 / $32,073,777 |
10th Saturday | - / - | $51,943 / $32,125,720 |
10th Sunday | - / - | $32,806 / $32,158,526 |
10th Monday | - / - | $14,846 / $32,173,372 |
10th Tuesday | - / - | $17,026 / $32,190,398 |
10th Wednesday | - / - | $14,543 / $32,204,941 |
10th Thursday | - / - | $15,897 / $32,220,838 |
Movie Comparison: Bad Santa (2003) vs. The Men Who Stare at Goats (2009)
Add a movie to the comparison:
Similar movies to first movie (click to add): Suburbicon (2017), Triangle of Sadness (2022), Rough Night (2017), The Sitter (2011), The Menu (2022)
Popular comparisons with first movie (click to add): Violent Night (2022), Bad Santa 2 (2016), The Night Before (2015), Office Christmas Party (2016), Bad Moms (2016)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Bad Santa | The Men Who Stare at Goats | |
---|---|---|
Domestic Release Date | Nov 26, 2003 | Nov 6, 2009 |
Production Budget | $18,000,000 | $24,000,000 |
Opening Weekend Theaters | 2,005 | 2,443 |
Maximum Theaters | 2,540 | 2,453 |
Theatrical Engagements | 14,698 | 9,766 |
Domestic Opening Weekend | $12,292,952 | $12,706,654 |
Domestic Box Office | $60,060,328 | $32,428,195 |
Inflation Adjusted Domestic Box Office |
$107,208,253 | $46,581,005 |
International Box Office | $17,086,703 | $34,920,023 |
Worldwide Box Office | $77,147,031 | $67,348,218 |
Remove | Remove |
Bad Santa | The Men Who Stare at Goats | |
---|---|---|
Opening Weekend | $12,292,952 / $16,801,187 | $12,706,654 / $12,706,654 |
2nd Weekend | $7,014,010 / $27,138,311 | $5,861,753 / $23,038,050 |
3rd Weekend | $6,012,550 / $35,715,007 | $2,829,031 / $27,680,089 |
4th Weekend | $5,102,135 / $42,910,876 | $1,501,837 / $30,521,930 |
5th Weekend | $4,526,000 / $50,947,195 | $400,153 / $31,289,229 |
6th Weekend | $2,937,737 / $56,909,596 | $202,035 / $31,655,240 |
7th Weekend | $1,005,569 / $58,630,223 | $86,086 / $31,847,604 |
8th Weekend | $235,935 / $59,189,984 | $29,965 / $31,944,330 |
9th Weekend | $84,531 / $59,371,103 | $41,494 / $32,018,431 |
10th Weekend | $27,656 / $59,429,410 | $120,976 / $32,158,526 |
11th Weekend | $13,468 / $59,457,189 | $69,595 / $32,290,433 |
12th Weekend | $37,827 / $59,500,968 | $47,080 / $32,374,035 |
13th Weekend | $6,831 / $59,523,270 | $25,158 / $32,416,109 |
14th Weekend | $182,408 / $59,707,598 | - / - |
15th Weekend | $145,351 / $59,936,060 | - / - |
16th Weekend | $45,134 / $60,030,347 | - / - |
17th Weekend | $7,193 / $60,057,639 | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Bad Santa | The Men Who Stare at Goats | |
---|---|---|
Opening Week | $4,900,000 / $4,900,000 | $17,176,297 / $17,176,297 |
2nd Week | $15,616,066 / $20,124,301 | $7,674,761 / $24,851,058 |
3rd Week | $9,578,156 / $29,702,457 | $4,169,035 / $29,020,093 |
4th Week | $8,106,284 / $37,808,741 | $1,868,983 / $30,889,076 |
5th Week | $8,612,454 / $46,421,195 | $564,129 / $31,453,205 |
6th Week | $7,550,664 / $53,971,859 | $308,313 / $31,761,518 |
7th Week | $3,652,795 / $57,624,654 | $152,847 / $31,914,365 |
8th Week | $1,329,395 / $58,954,049 | $62,572 / $31,976,937 |
9th Week | $332,523 / $59,286,572 | $60,613 / $32,037,550 |
10th Week | $115,182 / $59,401,754 | $183,288 / $32,220,838 |
11th Week | $41,967 / $59,443,721 | $106,117 / $32,326,955 |
12th Week | $19,420 / $59,463,141 | $63,996 / $32,390,951 |
13th Week | $53,298 / $59,516,439 | $37,244 / $32,428,195 |
14th Week | $8,751 / $59,525,190 | - / - |
15th Week | $265,519 / $59,790,709 | - / - |
16th Week | $194,504 / $59,985,213 | - / - |
17th Week | $65,233 / $60,050,446 | - / - |
18th Week | $9,882 / $60,060,328 | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.