Bernie | Three Billboards Outside Ebbing, Missouri | |
---|---|---|
1st Friday | - / - | $102,828 / $102,828 |
1st Saturday | - / - | $125,143 / $227,971 |
1st Sunday | - / - | $94,197 / $322,168 |
1st Monday | - / - | $30,269 / $352,437 |
1st Tuesday | - / - | $27,479 / $379,916 |
1st Wednesday | - / - | $29,086 / $409,002 |
1st Thursday | - / - | $25,223 / $434,225 |
2nd Friday | - / - | $333,410 / $767,635 |
2nd Saturday | - / - | $452,161 / $1,219,796 |
2nd Sunday | - / - | $316,595 / $1,536,391 |
2nd Monday | - / - | $118,248 / $1,654,639 |
2nd Tuesday | - / - | $114,431 / $1,769,070 |
2nd Wednesday | - / - | $785,371 / $2,554,441 |
2nd Thursday | - / - | $657,088 / $3,211,529 |
3rd Friday | - / - | $1,640,749 / $4,852,278 |
3rd Saturday | - / - | $1,687,968 / $6,540,246 |
3rd Sunday | - / - | $1,074,286 / $7,614,532 |
3rd Monday | - / - | $368,746 / $7,983,278 |
3rd Tuesday | - / - | $437,793 / $8,421,071 |
3rd Wednesday | - / - | $364,636 / $8,785,707 |
3rd Thursday | - / - | $354,813 / $9,140,520 |
4th Friday | - / - | $1,374,443 / $10,514,963 |
4th Saturday | - / - | $1,870,514 / $12,385,477 |
4th Sunday | - / - | $1,151,580 / $13,537,057 |
4th Monday | - / - | $430,843 / $13,967,900 |
4th Tuesday | - / - | $616,674 / $14,584,574 |
4th Wednesday | - / - | $454,067 / $15,038,641 |
4th Thursday | - / - | $411,643 / $15,450,284 |
5th Friday | - / - | $834,673 / $16,284,957 |
5th Saturday | - / - | $1,250,489 / $17,535,446 |
5th Sunday | - / - | $776,947 / $18,312,393 |
5th Monday | - / - | $322,323 / $18,634,716 |
5th Tuesday | - / - | $462,385 / $19,097,101 |
5th Wednesday | $75,000 / $2,296,960 | $362,397 / $19,459,498 |
5th Thursday | - / - | $289,480 / $19,748,978 |
6th Friday | - / - | $416,908 / $20,165,886 |
6th Saturday | - / - | $700,125 / $20,866,011 |
6th Sunday | - / - | $470,054 / $21,336,065 |
6th Monday | - / - | $222,522 / $21,558,587 |
6th Tuesday | - / - | $275,318 / $21,833,905 |
6th Wednesday | - / - | $203,428 / $22,037,333 |
6th Thursday | - / - | $178,286 / $22,215,619 |
7th Friday | - / - | $160,748 / $22,376,367 |
7th Saturday | - / - | $218,761 / $22,595,128 |
7th Sunday | - / - | $145,982 / $22,741,110 |
7th Monday | - / - | $207,975 / $22,949,085 |
7th Tuesday | - / - | $187,107 / $23,136,192 |
7th Wednesday | - / - | $174,982 / $23,311,174 |
7th Thursday | - / - | $177,910 / $23,489,084 |
8th Friday | - / - | $210,026 / $23,699,110 |
8th Saturday | - / - | $264,207 / $23,963,317 |
8th Sunday | - / - | $201,312 / $24,164,629 |
8th Monday | - / - | $198,152 / $24,362,781 |
8th Tuesday | - / - | $117,121 / $24,479,902 |
8th Wednesday | - / - | $112,405 / $24,592,307 |
8th Thursday | - / - | $95,407 / $24,687,714 |
9th Friday | - / - | $185,573 / $24,873,287 |
9th Saturday | - / - | $312,724 / $25,186,011 |
9th Sunday | - / - | $206,891 / $25,392,902 |
9th Monday | - / - | $197,904 / $25,590,806 |
9th Tuesday | - / - | $232,615 / $25,823,421 |
9th Wednesday | - / - | $217,848 / $26,041,269 |
9th Thursday | - / - | $167,190 / $26,208,459 |
10th Friday | - / - | $632,132 / $26,840,591 |
10th Saturday | - / - | $1,007,013 / $27,847,604 |
10th Sunday | - / - | $878,970 / $28,726,574 |
10th Monday | - / - | $557,306 / $29,283,880 |
10th Tuesday | - / - | $288,750 / $29,572,630 |
10th Wednesday | - / - | $249,973 / $29,822,603 |
10th Thursday | - / - | $254,754 / $30,077,357 |
Movie Comparison: Bernie (2012) vs. Three Billboards Outside Ebbing, Missouri (2017)
Add a movie to the comparison:
Similar movies to first movie (click to add): Parasite (기생충) (2019), Killer Joe (2012), Life After Beth (2014), Damsels in Distress (2012), The Matador (2005)
Popular comparisons with first movie (click to add): Four Lions (2010), Killer Joe (2012), The Matador (2005), Damsels in Distress (2012), Parasite (기생충) (2019)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Bernie | Three Billboards Outside Ebbing, Missouri | |
---|---|---|
Domestic Release Date | Apr 27, 2012 | Nov 10, 2017 |
Production Budget | $6,000,000 | $12,000,000 |
Opening Weekend Theaters | 3 | 4 |
Maximum Theaters | 332 | 1,726 |
Theatrical Engagements | 2,429 | 15,397 |
Domestic Opening Weekend | $85,805 | $322,168 |
Domestic Box Office | $9,204,489 | $54,513,740 |
Inflation Adjusted Domestic Box Office |
$12,465,367 | $64,953,219 |
International Box Office | $902,486 | $106,644,611 |
Worldwide Box Office | $10,106,975 | $161,158,351 |
Remove | Remove |
Bernie | Three Billboards Outside Ebbing, Missouri | |
---|---|---|
Opening Weekend | $85,805 / $85,805 | $322,168 / $322,168 |
2nd Weekend | - / - | $1,102,166 / $1,536,391 |
3rd Weekend | $219,412 / $539,962 | $4,403,003 / $7,614,532 |
4th Weekend | $491,436 / $1,124,572 | $4,396,537 / $13,537,057 |
5th Weekend | $870,154 / $2,221,960 | $2,862,109 / $18,312,393 |
6th Weekend | $897,717 / $3,650,696 | $1,587,087 / $21,336,065 |
7th Weekend | $820,177 / $4,840,407 | $525,491 / $22,741,110 |
8th Weekend | $618,746 / $5,870,616 | $675,545 / $24,164,629 |
9th Weekend | $487,406 / $6,700,328 | $705,188 / $25,392,902 |
10th Weekend | $322,981 / $7,263,295 | $2,518,115 / $28,726,574 |
11th Weekend | $250,914 / $7,770,793 | $1,917,162 / $31,994,519 |
12th Weekend | $215,932 / $8,106,280 | $3,840,684 / $37,251,635 |
13th Weekend | $161,686 / $8,368,794 | $3,013,022 / $41,777,073 |
14th Weekend | $135,157 / $8,593,771 | $2,302,015 / $45,446,821 |
15th Weekend | $130,709 / $8,799,906 | $1,514,240 / $47,983,746 |
16th Weekend | $79,313 / $8,940,212 | $1,370,863 / $50,275,442 |
17th Weekend | $62,219 / $9,046,932 | $1,292,173 / $52,180,601 |
18th Weekend | $45,123 / $9,117,656 | $694,643 / $53,465,243 |
19th Weekend | $26,302 / $9,158,557 | $266,797 / $54,016,459 |
20th Weekend | $13,130 / $9,185,908 | $110,645 / $54,256,921 |
Bernie | Three Billboards Outside Ebbing, Missouri | |
---|---|---|
Opening Week | - / - | $434,225 / $434,225 |
2nd Week | - / - | $2,777,304 / $3,211,529 |
3rd Week | $312,586 / $633,136 | $5,928,991 / $9,140,520 |
4th Week | $718,670 / $1,351,806 | $6,309,764 / $15,450,284 |
5th Week | $1,401,173 / $2,752,979 | $4,298,694 / $19,748,978 |
6th Week | $1,267,251 / $4,020,230 | $2,466,641 / $22,215,619 |
7th Week | $1,231,640 / $5,251,870 | $1,273,465 / $23,489,084 |
8th Week | $961,052 / $6,212,922 | $1,198,630 / $24,687,714 |
9th Week | $727,392 / $6,940,314 | $1,520,745 / $26,208,459 |
10th Week | $579,565 / $7,519,879 | $3,868,898 / $30,077,357 |
11th Week | $370,469 / $7,890,348 | $3,333,594 / $33,410,951 |
12th Week | $316,760 / $8,207,108 | $5,353,100 / $38,764,051 |
13th Week | $251,506 / $8,458,614 | $4,380,755 / $43,144,806 |
14th Week | $210,583 / $8,669,197 | $3,324,700 / $46,469,506 |
15th Week | $191,702 / $8,860,899 | $2,435,073 / $48,904,579 |
16th Week | $123,814 / $8,984,713 | $1,983,849 / $50,888,428 |
17th Week | $87,820 / $9,072,533 | $1,882,172 / $52,770,600 |
18th Week | $59,722 / $9,132,255 | $979,062 / $53,749,662 |
19th Week | $40,523 / $9,172,778 | $396,614 / $54,146,276 |
20th Week | $19,239 / $9,192,017 | $164,508 / $54,310,784 |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.