Boiler Room | The Edge of Seventeen | |
---|---|---|
1st Friday | $1,604,000 / $1,604,000 | $1,705,597 / $1,705,597 |
1st Saturday | $2,362,000 / $3,966,000 | $1,857,089 / $3,562,686 |
1st Sunday | $1,922,000 / $5,888,000 | $1,191,529 / $4,754,215 |
1st Monday | $980,755 / $6,722,884 | $542,237 / $5,296,452 |
1st Tuesday | $454,451 / $7,177,335 | $760,691 / $6,057,143 |
1st Wednesday | $378,845 / $7,556,180 | $726,627 / $6,783,770 |
1st Thursday | $389,947 / $7,946,127 | $523,262 / $7,307,032 |
2nd Friday | - / - | $1,142,238 / $8,449,270 |
2nd Saturday | - / - | $1,210,862 / $9,660,132 |
2nd Sunday | $838,000 / $11,030,360 | $612,321 / $10,272,453 |
2nd Monday | $230,231 / $11,260,591 | $188,037 / $10,460,490 |
2nd Tuesday | $256,431 / $11,517,022 | $278,785 / $10,739,275 |
2nd Wednesday | $231,992 / $11,749,014 | $189,714 / $10,928,989 |
2nd Thursday | $235,965 / $11,984,979 | $179,501 / $11,108,490 |
3rd Friday | - / - | $514,807 / $11,623,297 |
3rd Saturday | - / - | $709,428 / $12,332,725 |
3rd Sunday | $471,000 / $13,735,383 | $383,559 / $12,716,284 |
3rd Monday | $151,844 / $13,887,227 | $120,105 / $12,836,389 |
3rd Tuesday | $152,420 / $14,039,647 | $186,415 / $13,022,804 |
3rd Wednesday | $154,157 / $14,193,804 | $128,906 / $13,151,710 |
3rd Thursday | - / - | $107,987 / $13,259,697 |
4th Friday | - / - | $194,414 / $13,454,111 |
4th Saturday | - / - | $272,844 / $13,726,955 |
4th Sunday | $260,000 / $15,294,086 | $149,661 / $13,876,616 |
4th Monday | $91,309 / $15,385,395 | $64,820 / $13,941,436 |
4th Tuesday | $97,018 / $15,482,413 | $88,253 / $14,029,689 |
4th Wednesday | $98,398 / $15,580,811 | $72,881 / $14,102,570 |
4th Thursday | $94,122 / $15,674,933 | $46,799 / $14,149,369 |
5th Friday | - / - | $31,782 / $14,181,151 |
5th Saturday | - / - | $42,834 / $14,223,985 |
5th Sunday | - / - | $36,208 / $14,260,193 |
5th Monday | $46,616 / $16,152,495 | $28,213 / $14,288,406 |
5th Tuesday | - / - | $21,253 / $14,309,659 |
5th Wednesday | $42,082 / $16,244,139 | $10,032 / $14,319,691 |
5th Thursday | - / - | $9,743 / $14,329,434 |
6th Friday | - / - | $7,439 / $14,336,873 |
6th Saturday | - / - | $2,798 / $14,339,671 |
6th Sunday | - / - | $4,931 / $14,344,602 |
6th Monday | - / - | $9,602 / $14,354,204 |
6th Tuesday | - / - | $7,727 / $14,361,931 |
6th Wednesday | - / - | $8,123 / $14,370,054 |
6th Thursday | - / - | $8,842 / $14,378,896 |
7th Friday | - / - | $10,385 / $14,389,281 |
7th Saturday | - / - | $5,121 / $14,394,402 |
7th Sunday | - / - | $12,384 / $14,406,786 |
7th Monday | - / - | $9,104 / $14,415,890 |
7th Tuesday | - / - | $5,304 / $14,421,194 |
7th Wednesday | - / - | $5,416 / $14,426,610 |
7th Thursday | - / - | $5,023 / $14,431,633 |
8th Friday | - / - | - / - |
8th Saturday | - / - | - / - |
8th Sunday | - / - | - / - |
8th Monday | - / - | - / - |
8th Tuesday | - / - | - / - |
8th Wednesday | - / - | - / - |
8th Thursday | - / - | - / - |
9th Friday | - / - | - / - |
9th Saturday | - / - | - / - |
9th Sunday | - / - | - / - |
9th Monday | - / - | - / - |
9th Tuesday | - / - | - / - |
9th Wednesday | - / - | - / - |
9th Thursday | - / - | - / - |
10th Friday | - / - | - / - |
10th Saturday | - / - | - / - |
10th Sunday | - / - | - / - |
10th Monday | - / - | - / - |
10th Tuesday | - / - | - / - |
10th Wednesday | - / - | - / - |
10th Thursday | - / - | - / - |
Movie Comparison: Boiler Room (2000) vs. The Edge of Seventeen (2016)
Add a movie to the comparison:
Similar movies to first movie (click to add): National Champions (2021), C’mon C’mon (2021), Druk (2020), Words on Bathroom Walls (2020), The Outfit (2022)
Popular comparisons with first movie (click to add): The Wolf of Wall Street (2013), The Pursuit of Happyness (2006), Wall Street (1987), Arbitrage (2012), Wall Street 2: Money Never Sleeps (2010)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Boiler Room | The Edge of Seventeen | |
---|---|---|
Domestic Release Date | Feb 18, 2000 | Nov 18, 2016 |
Production Budget | $9,000,000 | $9,000,000 |
Opening Weekend Theaters | 1,335 | 1,945 |
Maximum Theaters | 1,335 | 1,945 |
Theatrical Engagements | 5,272 | 6,793 |
Domestic Opening Weekend | $6,722,884 | $4,754,215 |
Domestic Box Office | $16,963,963 | $14,431,633 |
Inflation Adjusted Domestic Box Office |
$33,927,916 | $17,984,209 |
International Box Office | $11,809,674 | $4,664,370 |
Worldwide Box Office | $28,773,637 | $19,096,003 |
Remove | Remove |
Boiler Room | The Edge of Seventeen | |
---|---|---|
Opening Weekend | $6,722,884 / $6,722,884 | $4,754,215 / $4,754,215 |
2nd Weekend | $3,095,758 / $11,030,360 | $2,965,421 / $10,272,453 |
3rd Weekend | $1,773,739 / $13,735,383 | $1,607,794 / $12,716,284 |
4th Weekend | $973,620 / $15,294,086 | $616,919 / $13,876,616 |
5th Weekend | $444,816 / $16,105,879 | $110,824 / $14,260,193 |
6th Weekend | $226,309 / $16,495,192 | $15,168 / $14,344,602 |
7th Weekend | $103,057 / $16,700,220 | $27,890 / $14,406,786 |
8th Weekend | $34,217 / $16,776,053 | - / - |
9th Weekend | $13,750 / $16,802,995 | - / - |
10th Weekend | $10,973 / $16,820,561 | - / - |
11th Weekend | $8,188 / $16,835,066 | - / - |
12th Weekend | $3,946 / $16,841,900 | - / - |
13th Weekend | $394 / $16,843,619 | - / - |
14th Weekend | - / - | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | $39,995 / $16,938,179 | - / - |
Boiler Room | The Edge of Seventeen | |
---|---|---|
Opening Week | $7,934,602 / $7,934,602 | $7,307,032 / $7,307,032 |
2nd Week | $4,027,042 / $11,961,644 | $3,801,458 / $11,108,490 |
3rd Week | $2,358,822 / $14,320,466 | $2,151,207 / $13,259,697 |
4th Week | $1,340,597 / $15,661,063 | $889,672 / $14,149,369 |
5th Week | $607,820 / $16,268,883 | $180,065 / $14,329,434 |
6th Week | $328,280 / $16,597,163 | $49,462 / $14,378,896 |
7th Week | $144,673 / $16,741,836 | $52,737 / $14,431,633 |
8th Week | $47,409 / $16,789,245 | - / - |
9th Week | $20,343 / $16,809,588 | - / - |
10th Week | $17,290 / $16,826,878 | - / - |
11th Week | $11,076 / $16,837,954 | - / - |
12th Week | $5,271 / $16,843,225 | - / - |
13th Week | - / - | - / - |
14th Week | - / - | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | $55,947 / $16,954,131 | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.