Bolt | Encanto | |
---|---|---|
1st Friday | $7,036,716 / $7,036,716 | $11,075,133 / $24,435,912 |
1st Saturday | $11,633,294 / $18,670,010 | $9,780,990 / $34,216,902 |
1st Sunday | $7,553,118 / $26,223,128 | $6,350,371 / $40,567,273 |
1st Monday | $1,966,376 / $28,189,504 | $1,184,398 / $41,751,671 |
1st Tuesday | $2,663,814 / $30,853,318 | $1,477,269 / $43,228,940 |
1st Wednesday | $5,087,377 / $35,940,695 | $989,632 / $44,218,572 |
1st Thursday | $4,325,518 / $40,266,213 | $1,002,069 / $45,220,641 |
2nd Friday | $10,945,367 / $51,211,580 | $3,069,731 / $48,290,372 |
2nd Saturday | $10,111,493 / $61,323,073 | $5,816,182 / $54,106,554 |
2nd Sunday | $5,524,142 / $66,848,840 | $4,261,705 / $58,368,259 |
2nd Monday | $826,157 / $67,674,997 | $786,598 / $59,154,857 |
2nd Tuesday | $671,696 / $68,346,693 | $1,115,755 / $60,270,612 |
2nd Wednesday | $608,747 / $68,955,440 | $840,976 / $61,111,588 |
2nd Thursday | $629,833 / $69,585,273 | $808,467 / $61,920,055 |
3rd Friday | $2,439,111 / $72,024,384 | $2,279,851 / $64,199,906 |
3rd Saturday | $4,418,924 / $76,443,308 | $4,514,674 / $68,714,580 |
3rd Sunday | $2,938,114 / $79,381,422 | $3,190,574 / $71,905,154 |
3rd Monday | $545,779 / $79,927,201 | $661,281 / $72,566,435 |
3rd Tuesday | $485,666 / $80,412,867 | $931,953 / $73,498,388 |
3rd Wednesday | $481,910 / $80,894,777 | $783,633 / $74,282,021 |
3rd Thursday | $489,946 / $81,384,723 | $734,586 / $75,016,607 |
4th Friday | $1,733,936 / $83,118,659 | $1,675,279 / $76,691,886 |
4th Saturday | $3,564,812 / $86,683,471 | $2,687,831 / $79,379,717 |
4th Sunday | $2,165,534 / $88,849,005 | $2,120,042 / $81,499,759 |
4th Monday | $425,550 / $89,274,555 | $1,362,352 / $82,862,111 |
4th Tuesday | $457,345 / $89,731,900 | $1,583,946 / $84,446,057 |
4th Wednesday | $460,664 / $90,192,564 | $946,509 / $85,392,566 |
4th Thursday | $560,639 / $90,753,203 | $921,044 / $86,313,610 |
5th Friday | $1,036,397 / $91,789,600 | $481,000 / $86,794,610 |
5th Saturday | $1,753,526 / $93,543,126 | $686,530 / $87,481,140 |
5th Sunday | $1,356,933 / $94,900,059 | $646,641 / $88,127,781 |
5th Monday | $1,307,826 / $96,207,885 | $545,378 / $88,673,159 |
5th Tuesday | $1,330,524 / $97,538,409 | $614,963 / $89,288,122 |
5th Wednesday | $853,000 / $98,391,000 | $528,667 / $89,816,789 |
5th Thursday | $721,000 / $99,112,000 | $485,792 / $90,302,581 |
6th Friday | - / - | $325,748 / $90,628,329 |
6th Saturday | - / - | $414,642 / $91,042,971 |
6th Sunday | - / - | $343,155 / $91,386,126 |
6th Monday | $991,537 / $103,419,000 | $180,351 / $91,566,477 |
6th Tuesday | $1,106,600 / $104,525,600 | $135,243 / $91,701,720 |
6th Wednesday | - / - | $101,495 / $91,803,215 |
6th Thursday | - / - | $91,950 / $91,895,165 |
7th Friday | $1,287,649 / $107,912,850 | $109,789 / $92,004,954 |
7th Saturday | $1,187,624 / $109,100,474 | $282,574 / $92,287,528 |
7th Sunday | $816,671 / $109,917,145 | $221,138 / $92,508,666 |
7th Monday | $199,075 / $110,116,220 | $48,011 / $92,556,677 |
7th Tuesday | $109,818 / $110,226,038 | $55,591 / $92,612,268 |
7th Wednesday | $108,702 / $110,334,740 | $49,447 / $92,661,715 |
7th Thursday | $101,670 / $110,436,410 | $45,162 / $92,706,877 |
8th Friday | - / - | $48,890 / $92,755,767 |
8th Saturday | - / - | $144,502 / $92,900,269 |
8th Sunday | - / - | $116,941 / $93,017,210 |
8th Monday | - / - | $86,278 / $93,103,488 |
8th Tuesday | - / - | $24,371 / $93,127,859 |
8th Wednesday | - / - | $21,530 / $93,149,389 |
8th Thursday | - / - | $19,903 / $93,169,292 |
9th Friday | - / - | $44,772 / $93,214,064 |
9th Saturday | - / - | $121,280 / $93,335,344 |
9th Sunday | - / - | $91,570 / $93,426,914 |
9th Monday | $141,509 / $112,581,719 | $17,422 / $93,444,336 |
9th Tuesday | - / - | $21,234 / $93,465,570 |
9th Wednesday | - / - | $19,294 / $93,484,864 |
9th Thursday | - / - | $19,315 / $93,504,179 |
10th Friday | - / - | $55,079 / $93,559,258 |
10th Saturday | - / - | $157,618 / $93,716,876 |
10th Sunday | - / - | $102,746 / $93,819,622 |
10th Monday | - / - | $23,989 / $93,843,611 |
10th Tuesday | - / - | $24,815 / $93,868,426 |
10th Wednesday | - / - | $21,573 / $93,889,999 |
10th Thursday | - / - | $19,676 / $93,909,675 |
Movie Comparison: Bolt (2008) vs. Encanto (2021)
Add a movie to the comparison:
Similar movies to first movie (click to add): Strange World (2022), Wish (2023), Moana (2016), Trolls Band Together (2023), Migration (2023)
Popular comparisons with first movie (click to add): Walking with Dinosaurs (2013), Inside Out (2015), Monsters, Inc. (2001), Frozen (2013), Meet the Robinsons (2007)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Bolt | Encanto | |
---|---|---|
Domestic Release Date | Nov 21, 2008 | Nov 24, 2021 |
Production Budget | $150,000,000 | $150,000,000 |
Opening Weekend Theaters | 3,651 | 3,980 |
Maximum Theaters | 3,654 | 3,980 |
Theatrical Engagements | 23,124 | 27,695 |
Domestic Opening Weekend | $26,223,128 | $27,206,494 |
Domestic Box Office | $114,053,579 | $96,093,622 |
Inflation Adjusted Domestic Box Office |
$170,974,250 | $101,659,292 |
International Box Office | $213,961,450 | $135,088,249 |
Worldwide Box Office | $328,015,029 | $231,181,871 |
Remove | Remove |
Bolt | Encanto | |
---|---|---|
Opening Weekend | $26,223,128 / $26,223,128 | $27,206,494 / $40,567,273 |
2nd Weekend | $26,581,002 / $66,848,840 | $13,147,618 / $58,368,259 |
3rd Weekend | $9,796,149 / $79,381,422 | $9,985,099 / $71,905,154 |
4th Weekend | $7,464,282 / $88,849,005 | $6,483,152 / $81,499,759 |
5th Weekend | $4,146,856 / $94,900,059 | $1,814,171 / $88,127,781 |
6th Weekend | $3,377,761 / $102,423,519 | $1,083,545 / $91,386,126 |
7th Weekend | $3,291,944 / $109,917,145 | $613,501 / $92,508,666 |
8th Weekend | $1,370,487 / $111,806,897 | $310,333 / $93,017,210 |
9th Weekend | $348,226 / $112,440,210 | $257,622 / $93,426,914 |
10th Weekend | $182,603 / $112,818,114 | $315,443 / $93,819,622 |
11th Weekend | $122,480 / $112,973,613 | $243,572 / $94,153,247 |
12th Weekend | $111,175 / $113,120,614 | $134,929 / $94,347,558 |
13th Weekend | $383,556 / $113,526,544 | $440,546 / $94,832,607 |
14th Weekend | $316,792 / $114,053,579 | $227,179 / $95,387,810 |
15th Weekend | - / - | $102,475 / $95,618,714 |
16th Weekend | - / - | $97,468 / $95,759,877 |
17th Weekend | - / - | $70,783 / $95,917,090 |
18th Weekend | - / - | $59,007 / $96,006,867 |
19th Weekend | - / - | $30,770 / $96,067,624 |
20th Weekend | - / - | $8,873 / $96,090,203 |
Bolt | Encanto | |
---|---|---|
Opening Week | $40,267,838 / $40,267,838 | $13,360,779 / $13,360,779 |
2nd Week | $29,317,435 / $69,585,273 | $31,859,862 / $45,220,641 |
3rd Week | $11,799,450 / $81,384,723 | $16,699,414 / $61,920,055 |
4th Week | $9,368,480 / $90,753,203 | $13,096,552 / $75,016,607 |
5th Week | $8,358,797 / $99,112,000 | $11,297,003 / $86,313,610 |
6th Week | $7,579,443 / $106,625,201 | $3,988,971 / $90,302,581 |
7th Week | $3,811,209 / $110,436,410 | $1,592,584 / $91,895,165 |
8th Week | $1,655,574 / $112,091,984 | $811,712 / $92,706,877 |
9th Week | $543,527 / $112,635,511 | $462,415 / $93,169,292 |
10th Week | $215,622 / $112,851,133 | $334,887 / $93,504,179 |
11th Week | $158,306 / $113,009,439 | $405,496 / $93,909,675 |
12th Week | $133,549 / $113,142,988 | $302,954 / $94,212,629 |
13th Week | $593,799 / $113,736,787 | $179,432 / $94,392,061 |
14th Week | $316,792 / $114,053,579 | $768,570 / $95,160,631 |
15th Week | - / - | $355,608 / $95,516,239 |
16th Week | - / - | $146,170 / $95,662,409 |
17th Week | - / - | $183,898 / $95,846,307 |
18th Week | - / - | $101,553 / $95,947,860 |
19th Week | - / - | $88,994 / $96,036,854 |
20th Week | - / - | $44,476 / $96,081,330 |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.