Bolt | Frozen | |
---|---|---|
1st Friday | $7,036,716 / $7,036,716 | $66,498 / $66,498 |
1st Saturday | $11,633,294 / $18,670,010 | $92,698 / $159,196 |
1st Sunday | $7,553,118 / $26,223,128 | $84,194 / $243,390 |
1st Monday | $1,966,376 / $28,189,504 | $47,725 / $291,115 |
1st Tuesday | $2,663,814 / $30,853,318 | $51,724 / $342,839 |
1st Wednesday | $5,087,377 / $35,940,695 | $15,161,249 / $15,504,088 |
1st Thursday | $4,325,518 / $40,266,213 | $11,037,812 / $26,541,900 |
2nd Friday | $10,945,367 / $51,211,580 | $26,840,236 / $53,382,136 |
2nd Saturday | $10,111,493 / $61,323,073 | $25,343,182 / $78,725,318 |
2nd Sunday | $5,524,142 / $66,848,840 | $15,207,908 / $93,933,226 |
2nd Monday | $826,157 / $67,674,997 | $2,504,648 / $96,437,874 |
2nd Tuesday | $671,696 / $68,346,693 | $2,500,537 / $98,938,411 |
2nd Wednesday | $608,747 / $68,955,440 | $1,831,849 / $100,770,260 |
2nd Thursday | $629,833 / $69,585,273 | $1,867,176 / $102,637,436 |
3rd Friday | $2,439,111 / $72,024,384 | $6,723,820 / $109,361,256 |
3rd Saturday | $4,418,924 / $76,443,308 | $15,063,237 / $124,424,493 |
3rd Sunday | $2,938,114 / $79,381,422 | $9,829,173 / $134,253,666 |
3rd Monday | $545,779 / $79,927,201 | $2,051,152 / $136,304,818 |
3rd Tuesday | $485,666 / $80,412,867 | $2,463,619 / $138,768,437 |
3rd Wednesday | $481,910 / $80,894,777 | $1,720,122 / $140,488,559 |
3rd Thursday | $489,946 / $81,384,723 | $1,715,514 / $142,204,073 |
4th Friday | $1,733,936 / $83,118,659 | $5,097,211 / $147,301,284 |
4th Saturday | $3,564,812 / $86,683,471 | $10,144,815 / $157,446,099 |
4th Sunday | $2,165,534 / $88,849,005 | $7,326,112 / $164,772,211 |
4th Monday | $425,550 / $89,274,555 | $1,598,740 / $166,370,951 |
4th Tuesday | $457,345 / $89,731,900 | $2,032,330 / $168,403,281 |
4th Wednesday | $460,664 / $90,192,564 | $1,790,607 / $170,193,888 |
4th Thursday | $560,639 / $90,753,203 | $2,198,122 / $172,392,010 |
5th Friday | $1,036,397 / $91,789,600 | $5,104,292 / $177,496,302 |
5th Saturday | $1,753,526 / $93,543,126 | $7,705,553 / $185,201,855 |
5th Sunday | $1,356,933 / $94,900,059 | $6,832,262 / $192,034,117 |
5th Monday | $1,307,826 / $96,207,885 | $7,242,689 / $199,276,806 |
5th Tuesday | $1,330,524 / $97,538,409 | $4,781,745 / $204,058,551 |
5th Wednesday | $853,000 / $98,391,000 | $6,354,222 / $210,412,773 |
5th Thursday | $721,000 / $99,112,000 | $9,108,703 / $219,521,476 |
6th Friday | - / - | $10,167,906 / $229,689,382 |
6th Saturday | - / - | $10,006,528 / $239,695,910 |
6th Sunday | - / - | $8,421,885 / $248,117,795 |
6th Monday | $991,537 / $103,419,000 | $7,898,402 / $256,016,197 |
6th Tuesday | $1,106,600 / $104,525,600 | $7,076,451 / $263,092,648 |
6th Wednesday | - / - | $8,718,939 / $271,811,587 |
6th Thursday | - / - | $5,304,617 / $277,116,204 |
7th Friday | $1,287,649 / $107,912,850 | $6,752,054 / $283,868,258 |
7th Saturday | $1,187,624 / $109,100,474 | $8,037,475 / $291,905,733 |
7th Sunday | $816,671 / $109,917,145 | $4,785,996 / $296,691,729 |
7th Monday | $199,075 / $110,116,220 | $1,728,610 / $298,420,339 |
7th Tuesday | $109,818 / $110,226,038 | $1,901,414 / $300,321,753 |
7th Wednesday | $108,702 / $110,334,740 | $1,179,790 / $301,501,543 |
7th Thursday | $101,670 / $110,436,410 | $1,089,445 / $302,590,988 |
8th Friday | - / - | $3,116,299 / $305,707,287 |
8th Saturday | - / - | $7,136,347 / $312,843,634 |
8th Sunday | - / - | $4,475,472 / $317,319,106 |
8th Monday | - / - | $761,440 / $318,080,546 |
8th Tuesday | - / - | $976,359 / $319,056,905 |
8th Wednesday | - / - | $751,353 / $319,808,258 |
8th Thursday | - / - | $823,103 / $320,631,361 |
9th Friday | - / - | $2,515,276 / $323,146,637 |
9th Saturday | - / - | $5,282,199 / $328,428,836 |
9th Sunday | - / - | $3,974,379 / $332,403,215 |
9th Monday | $141,509 / $112,581,719 | $4,296,698 / $336,699,913 |
9th Tuesday | - / - | $750,191 / $337,450,104 |
9th Wednesday | - / - | $675,281 / $338,125,385 |
9th Thursday | - / - | $654,820 / $338,780,205 |
10th Friday | - / - | $2,042,023 / $340,822,228 |
10th Saturday | - / - | $4,222,805 / $345,045,033 |
10th Sunday | - / - | $2,853,978 / $347,899,011 |
10th Monday | - / - | $657,502 / $348,556,513 |
10th Tuesday | - / - | $901,782 / $349,458,295 |
10th Wednesday | - / - | $594,727 / $350,053,022 |
10th Thursday | - / - | $649,307 / $350,702,329 |
Movie Comparison: Bolt (2008) vs. Frozen (2013)
Add a movie to the comparison:
Similar movies to first movie (click to add): Encanto (2021), Strange World (2022), Wish (2023), Moana (2016), Trolls Band Together (2023)
Popular comparisons with first movie (click to add): Walking with Dinosaurs (2013), Inside Out (2015), Monsters, Inc. (2001), Meet the Robinsons (2007), Godzilla: King of the Monsters (2019)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Bolt | Frozen | |
---|---|---|
Domestic Release Date | Nov 21, 2008 | Nov 22, 2013 |
Production Budget | $150,000,000 | $150,000,000 |
Opening Weekend Theaters | 3,651 | 1 |
Maximum Theaters | 3,654 | 3,742 |
Theatrical Engagements | 23,124 | 50,666 |
Domestic Opening Weekend | $26,223,128 | $243,390 |
Domestic Box Office | $114,053,579 | $400,953,009 |
Inflation Adjusted Domestic Box Office |
$170,974,250 | $530,936,873 |
International Box Office | $213,961,450 | $872,425,808 |
Worldwide Box Office | $328,015,029 | $1,273,378,817 |
Remove | Remove |
Bolt | Frozen | |
---|---|---|
Opening Weekend | $26,223,128 / $26,223,128 | $243,390 / $243,390 |
2nd Weekend | $26,581,002 / $66,848,840 | $67,391,326 / $93,933,226 |
3rd Weekend | $9,796,149 / $79,381,422 | $31,616,230 / $134,253,666 |
4th Weekend | $7,464,282 / $88,849,005 | $22,568,138 / $164,772,211 |
5th Weekend | $4,146,856 / $94,900,059 | $19,642,107 / $192,034,117 |
6th Weekend | $3,377,761 / $102,423,519 | $28,596,319 / $248,117,795 |
7th Weekend | $3,291,944 / $109,917,145 | $19,575,525 / $296,691,729 |
8th Weekend | $1,370,487 / $111,806,897 | $14,728,118 / $317,319,106 |
9th Weekend | $348,226 / $112,440,210 | $11,771,854 / $332,403,215 |
10th Weekend | $182,603 / $112,818,114 | $9,118,806 / $347,899,011 |
11th Weekend | $122,480 / $112,973,613 | $8,933,513 / $359,635,842 |
12th Weekend | $111,175 / $113,120,614 | $6,872,811 / $368,637,437 |
13th Weekend | $383,556 / $113,526,544 | $6,226,580 / $376,417,794 |
14th Weekend | $316,792 / $114,053,579 | $4,403,797 / $384,108,132 |
15th Weekend | - / - | $3,631,640 / $388,756,783 |
16th Weekend | - / - | $2,954,554 / $392,994,668 |
17th Weekend | - / - | $2,147,743 / $396,386,593 |
18th Weekend | - / - | $735,601 / $397,744,862 |
19th Weekend | - / - | $337,736 / $398,391,611 |
20th Weekend | - / - | $399,877 / $398,938,890 |
Bolt | Frozen | |
---|---|---|
Opening Week | $40,267,838 / $40,267,838 | $26,541,900 / $26,541,900 |
2nd Week | $29,317,435 / $69,585,273 | $76,095,536 / $102,637,436 |
3rd Week | $11,799,450 / $81,384,723 | $39,566,637 / $142,204,073 |
4th Week | $9,368,480 / $90,753,203 | $30,187,937 / $172,392,010 |
5th Week | $8,358,797 / $99,112,000 | $47,129,466 / $219,521,476 |
6th Week | $7,579,443 / $106,625,201 | $39,298,409 / $277,116,204 |
7th Week | $3,811,209 / $110,436,410 | $25,474,784 / $302,590,988 |
8th Week | $1,655,574 / $112,091,984 | $18,040,373 / $320,631,361 |
9th Week | $543,527 / $112,635,511 | $18,148,844 / $338,780,205 |
10th Week | $215,622 / $112,851,133 | $11,922,124 / $350,702,329 |
11th Week | $158,306 / $113,009,439 | $11,062,297 / $361,764,626 |
12th Week | $133,549 / $113,142,988 | $8,426,588 / $370,191,214 |
13th Week | $593,799 / $113,736,787 | $9,513,121 / $379,704,335 |
14th Week | $316,792 / $114,053,579 | $5,420,808 / $385,125,143 |
15th Week | - / - | $4,914,971 / $390,040,114 |
16th Week | - / - | $4,198,736 / $394,238,850 |
17th Week | - / - | $2,770,411 / $397,009,261 |
18th Week | - / - | $1,044,614 / $398,053,875 |
19th Week | - / - | $485,138 / $398,539,013 |
20th Week | - / - | $521,229 / $399,060,242 |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.