Casper | Big Hero 6 | |
---|---|---|
1st Friday | - / - | $15,809,055 / $15,809,055 |
1st Saturday | - / - | $24,050,595 / $39,859,650 |
1st Sunday | - / - | $16,356,239 / $56,215,889 |
1st Monday | - / - | $5,159,128 / $61,375,017 |
1st Tuesday | - / - | $10,508,182 / $71,883,199 |
1st Wednesday | - / - | $1,876,936 / $73,760,135 |
1st Thursday | - / - | $1,883,756 / $75,643,891 |
2nd Friday | - / - | $7,983,401 / $83,627,292 |
2nd Saturday | - / - | $16,404,851 / $100,032,143 |
2nd Sunday | - / - | $10,274,455 / $110,306,598 |
2nd Monday | - / - | $1,310,873 / $111,617,471 |
2nd Tuesday | - / - | $1,692,150 / $113,309,621 |
2nd Wednesday | - / - | $1,162,412 / $114,472,033 |
2nd Thursday | - / - | $1,150,036 / $115,622,069 |
3rd Friday | - / - | $4,449,236 / $120,071,305 |
3rd Saturday | - / - | $9,548,876 / $129,620,181 |
3rd Sunday | - / - | $6,126,054 / $135,746,235 |
3rd Monday | - / - | $2,184,850 / $137,931,085 |
3rd Tuesday | - / - | $3,273,189 / $141,204,274 |
3rd Wednesday | - / - | $4,165,830 / $145,370,104 |
3rd Thursday | - / - | $3,032,656 / $148,402,760 |
4th Friday | - / - | $7,738,087 / $156,140,847 |
4th Saturday | - / - | $7,230,939 / $163,371,786 |
4th Sunday | - / - | $3,847,772 / $167,219,558 |
4th Monday | - / - | $612,556 / $167,832,114 |
4th Tuesday | - / - | $633,249 / $168,465,363 |
4th Wednesday | - / - | $470,685 / $168,936,048 |
4th Thursday | - / - | $482,191 / $169,418,239 |
5th Friday | - / - | $1,806,995 / $171,225,234 |
5th Saturday | - / - | $3,933,061 / $175,158,295 |
5th Sunday | - / - | $2,302,862 / $177,461,157 |
5th Monday | - / - | $380,394 / $177,841,551 |
5th Tuesday | - / - | $506,574 / $178,348,125 |
5th Wednesday | - / - | $403,002 / $178,751,127 |
5th Thursday | - / - | $428,882 / $179,180,009 |
6th Friday | - / - | $1,386,140 / $180,566,149 |
6th Saturday | - / - | $2,916,758 / $183,482,907 |
6th Sunday | - / - | $1,753,003 / $185,235,910 |
6th Monday | - / - | $375,612 / $185,611,522 |
6th Tuesday | - / - | $489,967 / $186,101,489 |
6th Wednesday | - / - | $373,223 / $186,474,712 |
6th Thursday | - / - | $403,711 / $186,878,423 |
7th Friday | - / - | $873,670 / $187,752,093 |
7th Saturday | - / - | $1,528,617 / $189,280,710 |
7th Sunday | - / - | $1,240,039 / $190,520,749 |
7th Monday | - / - | $1,089,334 / $191,610,083 |
7th Tuesday | - / - | $1,336,536 / $192,946,619 |
7th Wednesday | - / - | $836,541 / $193,783,160 |
7th Thursday | - / - | $1,294,418 / $195,077,578 |
8th Friday | - / - | $1,662,044 / $196,739,622 |
8th Saturday | - / - | $1,839,894 / $198,579,516 |
8th Sunday | - / - | $1,504,547 / $200,084,063 |
8th Monday | - / - | $1,414,840 / $201,498,903 |
8th Tuesday | - / - | $1,699,761 / $203,198,664 |
8th Wednesday | - / - | $1,377,990 / $204,576,654 |
8th Thursday | - / - | $1,875,566 / $206,452,220 |
9th Friday | - / - | $1,864,625 / $208,316,845 |
9th Saturday | - / - | $1,752,533 / $210,069,378 |
9th Sunday | - / - | $1,137,658 / $211,207,036 |
9th Monday | - / - | $354,315 / $211,561,351 |
9th Tuesday | - / - | $237,629 / $211,798,980 |
9th Wednesday | - / - | $207,286 / $212,006,266 |
9th Thursday | - / - | $209,692 / $212,215,958 |
10th Friday | - / - | $427,824 / $212,643,782 |
10th Saturday | - / - | $1,149,044 / $213,792,826 |
10th Sunday | - / - | $732,068 / $214,524,894 |
10th Monday | - / - | $122,238 / $214,647,132 |
10th Tuesday | - / - | $141,554 / $214,788,686 |
10th Wednesday | - / - | $126,997 / $214,915,683 |
10th Thursday | - / - | $102,847 / $215,018,530 |
Movie Comparison: Casper (1995) vs. Big Hero 6 (2014)
Add a movie to the comparison:
Similar movies to first movie (click to add): Instant Family (2018), No Hard Feelings (2023), Daddy’s Home (2015), Zombieland: Double Tap (2019), Office Christmas Party (2016)
Popular comparisons with first movie (click to add): The SpongeBob Movie: Sponge Out of Water (2015), Tom and Jerry (2021), Scooby-Doo (2002), Chicken Little (2005), Cars 2 (2011)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Casper | Big Hero 6 | |
---|---|---|
Domestic Release Date | May 26, 1995 | Nov 7, 2014 |
Production Budget | $55,000,000 | $165,000,000 |
Opening Weekend Theaters | 2,714 | 3,761 |
Maximum Theaters | 2,757 | 3,773 |
Theatrical Engagements | 23,982 | 32,851 |
Domestic Opening Weekend | $22,091,975 | $56,215,889 |
Domestic Box Office | $100,732,217 | $222,527,828 |
Inflation Adjusted Domestic Box Office |
$249,466,038 | $293,156,182 |
International Box Office | $181,971,806 | $424,735,177 |
Worldwide Box Office | $282,704,023 | $647,263,005 |
Remove | Remove |
Casper | Big Hero 6 | |
---|---|---|
Opening Weekend | $22,091,975 / $22,091,975 | $56,215,889 / $56,215,889 |
2nd Weekend | $13,409,610 / $38,921,225 | $34,662,707 / $110,306,598 |
3rd Weekend | $10,927,555 / $54,988,560 | $20,124,166 / $135,746,235 |
4th Weekend | $6,630,585 / $66,331,900 | $18,816,798 / $167,219,558 |
5th Weekend | $4,909,925 / $75,312,195 | $8,042,918 / $177,461,157 |
6th Weekend | $2,782,760 / $81,217,240 | $6,055,901 / $185,235,910 |
7th Weekend | $2,107,095 / $85,619,440 | $3,642,326 / $190,520,749 |
8th Weekend | $1,359,070 / $88,070,530 | $5,006,485 / $200,084,063 |
9th Weekend | $758,515 / $89,524,275 | $4,754,816 / $211,207,036 |
10th Weekend | $508,740 / $90,533,820 | $2,308,936 / $214,524,894 |
11th Weekend | $1,010,015 / $91,781,375 | $1,074,031 / $216,092,561 |
12th Weekend | $1,508,900 / $93,738,445 | $683,827 / $217,456,064 |
13th Weekend | $1,203,960 / $95,730,190 | $453,974 / $218,057,399 |
14th Weekend | $970,175 / $97,287,895 | $346,310 / $218,504,285 |
15th Weekend | $979,040 / $98,784,110 | $890,686 / $219,482,366 |
16th Weekend | $511,820 / $99,481,065 | $540,213 / $220,212,093 |
17th Weekend | $374,850 / $99,956,975 | $520,039 / $220,876,780 |
18th Weekend | $201,315 / $100,237,375 | $325,000 / $221,311,971 |
19th Weekend | - / - | $230,081 / $221,690,346 |
20th Weekend | - / - | $171,575 / $221,968,880 |
Casper | Big Hero 6 | |
---|---|---|
Opening Week | $25,511,615 / $25,511,615 | $75,643,891 / $75,643,891 |
2nd Week | $18,549,390 / $44,061,005 | $39,978,178 / $115,622,069 |
3rd Week | $15,640,310 / $59,701,315 | $32,780,691 / $148,402,760 |
4th Week | $10,700,955 / $70,402,270 | $21,015,479 / $169,418,239 |
5th Week | $8,032,210 / $78,434,480 | $9,761,770 / $179,180,009 |
6th Week | $5,077,865 / $83,512,345 | $7,698,414 / $186,878,423 |
7th Week | $3,199,115 / $86,711,460 | $8,199,155 / $195,077,578 |
8th Week | $2,054,300 / $88,765,760 | $11,374,642 / $206,452,220 |
9th Week | $1,259,320 / $90,025,080 | $5,763,738 / $212,215,958 |
10th Week | $746,280 / $90,771,360 | $2,802,572 / $215,018,530 |
11th Week | $1,458,185 / $92,229,545 | $1,753,707 / $216,772,237 |
12th Week | $2,296,685 / $94,526,230 | $831,188 / $217,603,425 |
13th Week | $1,791,490 / $96,317,720 | $554,550 / $218,157,975 |
14th Week | $1,487,350 / $97,805,070 | $433,705 / $218,591,680 |
15th Week | $1,164,175 / $98,969,245 | $1,080,200 / $219,671,880 |
16th Week | $612,880 / $99,582,125 | $684,861 / $220,356,741 |
17th Week | $453,935 / $100,036,060 | $630,230 / $220,986,971 |
18th Week | - / - | $473,294 / $221,460,265 |
19th Week | - / - | $337,040 / $221,797,305 |
20th Week | - / - | $237,834 / $222,035,139 |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.