Casper | Instant Family | |
---|---|---|
1st Friday | - / - | $4,535,317 / $4,535,317 |
1st Saturday | - / - | $5,865,714 / $10,401,031 |
1st Sunday | - / - | $4,103,284 / $14,504,315 |
1st Monday | - / - | $1,476,722 / $15,981,037 |
1st Tuesday | - / - | $2,345,471 / $18,326,508 |
1st Wednesday | - / - | $2,320,319 / $20,646,827 |
1st Thursday | - / - | $2,607,351 / $23,254,178 |
2nd Friday | - / - | $4,644,151 / $27,898,329 |
2nd Saturday | - / - | $4,970,389 / $32,868,718 |
2nd Sunday | - / - | $2,696,168 / $35,564,886 |
2nd Monday | - / - | $685,576 / $36,250,462 |
2nd Tuesday | - / - | $1,144,904 / $37,395,366 |
2nd Wednesday | - / - | $687,166 / $38,082,532 |
2nd Thursday | - / - | $695,237 / $38,777,769 |
3rd Friday | - / - | $2,114,039 / $40,891,808 |
3rd Saturday | - / - | $3,189,600 / $44,081,408 |
3rd Sunday | - / - | $1,866,437 / $45,947,845 |
3rd Monday | - / - | $488,965 / $46,436,810 |
3rd Tuesday | - / - | $942,156 / $47,378,966 |
3rd Wednesday | - / - | $595,387 / $47,974,353 |
3rd Thursday | - / - | $586,389 / $48,560,742 |
4th Friday | - / - | $1,570,446 / $50,131,188 |
4th Saturday | - / - | $2,609,520 / $52,740,708 |
4th Sunday | - / - | $1,576,345 / $54,317,053 |
4th Monday | - / - | $447,119 / $54,764,172 |
4th Tuesday | - / - | $783,297 / $55,547,469 |
4th Wednesday | - / - | $485,125 / $56,032,594 |
4th Thursday | - / - | $465,460 / $56,498,054 |
5th Friday | - / - | $1,075,470 / $57,573,524 |
5th Saturday | - / - | $1,655,761 / $59,229,285 |
5th Sunday | - / - | $1,059,056 / $60,288,341 |
5th Monday | - / - | $360,386 / $60,648,727 |
5th Tuesday | - / - | $602,123 / $61,250,850 |
5th Wednesday | - / - | $353,151 / $61,604,001 |
5th Thursday | - / - | $238,065 / $61,842,066 |
6th Friday | - / - | $185,157 / $62,027,223 |
6th Saturday | - / - | $245,369 / $62,272,592 |
6th Sunday | - / - | $218,169 / $62,490,761 |
6th Monday | - / - | $170,033 / $62,660,794 |
6th Tuesday | - / - | $398,039 / $63,058,833 |
6th Wednesday | - / - | $284,741 / $63,343,574 |
6th Thursday | - / - | $272,201 / $63,615,775 |
7th Friday | - / - | $318,022 / $63,933,797 |
7th Saturday | - / - | $344,985 / $64,278,782 |
7th Sunday | - / - | $291,148 / $64,569,930 |
7th Monday | - / - | $275,076 / $64,845,006 |
7th Tuesday | - / - | $358,470 / $65,203,476 |
7th Wednesday | - / - | $166,364 / $65,369,840 |
7th Thursday | - / - | $140,188 / $65,510,028 |
8th Friday | - / - | $226,243 / $65,736,271 |
8th Saturday | - / - | $304,431 / $66,040,702 |
8th Sunday | - / - | $171,855 / $66,212,557 |
8th Monday | - / - | $53,064 / $66,265,621 |
8th Tuesday | - / - | $74,383 / $66,340,004 |
8th Wednesday | - / - | $48,556 / $66,388,560 |
8th Thursday | - / - | $40,712 / $66,429,272 |
9th Friday | - / - | $74,882 / $66,504,154 |
9th Saturday | - / - | $112,341 / $66,616,495 |
9th Sunday | - / - | $63,900 / $66,680,395 |
9th Monday | - / - | $17,109 / $66,697,504 |
9th Tuesday | - / - | $30,723 / $66,728,227 |
9th Wednesday | - / - | $18,321 / $66,746,548 |
9th Thursday | - / - | $18,684 / $66,765,232 |
10th Friday | - / - | $63,378 / $66,828,610 |
10th Saturday | - / - | $108,998 / $66,937,608 |
10th Sunday | - / - | $75,185 / $67,012,793 |
10th Monday | - / - | $61,614 / $67,074,407 |
10th Tuesday | - / - | $24,659 / $67,099,066 |
10th Wednesday | - / - | $17,948 / $67,117,014 |
10th Thursday | - / - | $19,392 / $67,136,406 |
Movie Comparison: Casper (1995) vs. Instant Family (2018)
Add a movie to the comparison:
Similar movies to first movie (click to add): No Hard Feelings (2023), Daddy’s Home (2015), Zombieland: Double Tap (2019), Office Christmas Party (2016), Pitch Perfect 3 (2017)
Popular comparisons with first movie (click to add): The SpongeBob Movie: Sponge Out of Water (2015), Tom and Jerry (2021), Scooby-Doo (2002), Chicken Little (2005), Big Hero 6 (2014)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Casper | Instant Family | |
---|---|---|
Domestic Release Date | May 26, 1995 | Nov 16, 2018 |
Production Budget | $55,000,000 | $48,000,000 |
Opening Weekend Theaters | 2,714 | 3,286 |
Maximum Theaters | 2,757 | 3,426 |
Theatrical Engagements | 23,982 | 19,071 |
Domestic Opening Weekend | $22,091,975 | $14,504,315 |
Domestic Box Office | $100,732,217 | $67,363,237 |
Inflation Adjusted Domestic Box Office |
$249,466,038 | $79,695,667 |
International Box Office | $181,971,806 | $52,372,951 |
Worldwide Box Office | $282,704,023 | $119,736,188 |
Remove | Remove |
Casper | Instant Family | |
---|---|---|
Opening Weekend | $22,091,975 / $22,091,975 | $14,504,315 / $14,504,315 |
2nd Weekend | $13,409,610 / $38,921,225 | $12,310,708 / $35,564,886 |
3rd Weekend | $10,927,555 / $54,988,560 | $7,170,076 / $45,947,845 |
4th Weekend | $6,630,585 / $66,331,900 | $5,756,311 / $54,317,053 |
5th Weekend | $4,909,925 / $75,312,195 | $3,790,287 / $60,288,341 |
6th Weekend | $2,782,760 / $81,217,240 | $648,695 / $62,490,761 |
7th Weekend | $2,107,095 / $85,619,440 | $954,155 / $64,569,930 |
8th Weekend | $1,359,070 / $88,070,530 | $702,529 / $66,212,557 |
9th Weekend | $758,515 / $89,524,275 | $251,123 / $66,680,395 |
10th Weekend | $508,740 / $90,533,820 | $247,561 / $67,012,793 |
11th Weekend | $1,010,015 / $91,781,375 | $173,409 / $67,309,815 |
12th Weekend | $1,508,900 / $93,738,445 | - / - |
13th Weekend | $1,203,960 / $95,730,190 | - / - |
14th Weekend | $970,175 / $97,287,895 | - / - |
15th Weekend | $979,040 / $98,784,110 | - / - |
16th Weekend | $511,820 / $99,481,065 | - / - |
17th Weekend | $374,850 / $99,956,975 | - / - |
18th Weekend | $201,315 / $100,237,375 | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Casper | Instant Family | |
---|---|---|
Opening Week | $25,511,615 / $25,511,615 | $23,254,178 / $23,254,178 |
2nd Week | $18,549,390 / $44,061,005 | $15,523,591 / $38,777,769 |
3rd Week | $15,640,310 / $59,701,315 | $9,782,973 / $48,560,742 |
4th Week | $10,700,955 / $70,402,270 | $7,937,312 / $56,498,054 |
5th Week | $8,032,210 / $78,434,480 | $5,344,012 / $61,842,066 |
6th Week | $5,077,865 / $83,512,345 | $1,773,709 / $63,615,775 |
7th Week | $3,199,115 / $86,711,460 | $1,894,253 / $65,510,028 |
8th Week | $2,054,300 / $88,765,760 | $919,244 / $66,429,272 |
9th Week | $1,259,320 / $90,025,080 | $335,960 / $66,765,232 |
10th Week | $746,280 / $90,771,360 | $371,174 / $67,136,406 |
11th Week | $1,458,185 / $92,229,545 | $226,831 / $67,363,237 |
12th Week | $2,296,685 / $94,526,230 | - / - |
13th Week | $1,791,490 / $96,317,720 | - / - |
14th Week | $1,487,350 / $97,805,070 | - / - |
15th Week | $1,164,175 / $98,969,245 | - / - |
16th Week | $612,880 / $99,582,125 | - / - |
17th Week | $453,935 / $100,036,060 | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.