Casper | The SpongeBob Movie: Sponge Out of Water | |
---|---|---|
1st Friday | - / - | $14,905,447 / $14,905,447 |
1st Saturday | - / - | $24,086,968 / $38,992,415 |
1st Sunday | - / - | $16,372,597 / $55,365,012 |
1st Monday | - / - | $2,500,426 / $57,865,438 |
1st Tuesday | - / - | $2,294,121 / $60,159,559 |
1st Wednesday | - / - | $1,445,450 / $61,605,009 |
1st Thursday | - / - | $1,527,552 / $63,132,561 |
2nd Friday | - / - | $6,458,103 / $69,590,664 |
2nd Saturday | - / - | $14,495,222 / $84,085,886 |
2nd Sunday | - / - | $10,504,048 / $94,589,934 |
2nd Monday | - / - | $8,550,121 / $103,140,055 |
2nd Tuesday | - / - | $2,744,528 / $105,884,583 |
2nd Wednesday | - / - | $1,861,620 / $107,746,203 |
2nd Thursday | - / - | $1,925,631 / $109,671,834 |
3rd Friday | - / - | $4,013,127 / $113,684,961 |
3rd Saturday | - / - | $7,216,077 / $120,901,038 |
3rd Sunday | - / - | $5,344,478 / $126,245,516 |
3rd Monday | - / - | $717,100 / $126,962,616 |
3rd Tuesday | - / - | $891,766 / $127,854,382 |
3rd Wednesday | - / - | $592,608 / $128,446,990 |
3rd Thursday | - / - | $675,060 / $129,122,050 |
4th Friday | - / - | $2,104,367 / $131,226,417 |
4th Saturday | - / - | $5,387,763 / $136,614,180 |
4th Sunday | - / - | $3,328,082 / $139,942,262 |
4th Monday | - / - | $513,856 / $140,456,118 |
4th Tuesday | - / - | $618,705 / $141,074,823 |
4th Wednesday | - / - | $430,464 / $141,505,287 |
4th Thursday | - / - | $487,572 / $141,992,859 |
5th Friday | - / - | $1,382,180 / $143,375,039 |
5th Saturday | - / - | $3,246,650 / $146,621,689 |
5th Sunday | - / - | $2,034,882 / $148,656,571 |
5th Monday | - / - | $468,810 / $149,125,381 |
5th Tuesday | - / - | $570,137 / $149,695,518 |
5th Wednesday | - / - | $454,307 / $150,149,825 |
5th Thursday | - / - | $441,547 / $150,591,372 |
6th Friday | - / - | $943,625 / $151,534,997 |
6th Saturday | - / - | $1,889,003 / $153,424,000 |
6th Sunday | - / - | $1,190,557 / $154,614,557 |
6th Monday | - / - | $365,740 / $154,980,297 |
6th Tuesday | - / - | $570,683 / $155,550,980 |
6th Wednesday | - / - | $457,034 / $156,008,014 |
6th Thursday | - / - | $435,837 / $156,443,851 |
7th Friday | - / - | $580,300 / $157,024,151 |
7th Saturday | - / - | $1,076,526 / $158,100,677 |
7th Sunday | - / - | $738,152 / $158,838,829 |
7th Monday | - / - | $185,315 / $159,024,144 |
7th Tuesday | - / - | $228,170 / $159,252,314 |
7th Wednesday | - / - | $183,456 / $159,435,770 |
7th Thursday | - / - | $162,347 / $159,598,117 |
8th Friday | - / - | $138,719 / $159,736,836 |
8th Saturday | - / - | $278,477 / $160,015,313 |
8th Sunday | - / - | $196,439 / $160,211,752 |
8th Monday | - / - | $80,121 / $160,291,873 |
8th Tuesday | - / - | $101,429 / $160,393,302 |
8th Wednesday | - / - | $88,587 / $160,481,889 |
8th Thursday | - / - | $103,716 / $160,585,605 |
9th Friday | - / - | $100,174 / $160,685,779 |
9th Saturday | - / - | $95,726 / $160,781,505 |
9th Sunday | - / - | $57,606 / $160,839,111 |
9th Monday | - / - | $66,266 / $160,905,377 |
9th Tuesday | - / - | $59,565 / $160,964,942 |
9th Wednesday | - / - | $57,253 / $161,022,195 |
9th Thursday | - / - | $52,845 / $161,075,040 |
10th Friday | - / - | $69,311 / $161,144,351 |
10th Saturday | - / - | $102,548 / $161,246,899 |
10th Sunday | - / - | $58,601 / $161,305,500 |
10th Monday | - / - | $11,525 / $161,317,025 |
10th Tuesday | - / - | $11,330 / $161,328,355 |
10th Wednesday | - / - | $12,717 / $161,341,072 |
10th Thursday | - / - | $10,515 / $161,351,587 |
Movie Comparison: Casper (1995) vs. The SpongeBob Movie: Sponge Out of Water (2015)
Add a movie to the comparison:
Similar movies to first movie (click to add): Instant Family (2018), No Hard Feelings (2023), Daddy’s Home (2015), Zombieland: Double Tap (2019), Office Christmas Party (2016)
Popular comparisons with first movie (click to add): Tom and Jerry (2021), Scooby-Doo (2002), Chicken Little (2005), Big Hero 6 (2014), Cars 2 (2011)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Casper | The SpongeBob Movie: Sponge Out of Water | |
---|---|---|
Domestic Release Date | May 26, 1995 | Feb 6, 2015 |
Production Budget | $55,000,000 | $74,000,000 |
Opening Weekend Theaters | 2,714 | 3,641 |
Maximum Theaters | 2,757 | 3,680 |
Theatrical Engagements | 23,982 | 25,768 |
Domestic Opening Weekend | $22,091,975 | $55,365,012 |
Domestic Box Office | $100,732,217 | $162,994,032 |
Inflation Adjusted Domestic Box Office |
$249,466,038 | $208,431,268 |
International Box Office | $181,971,806 | $148,019,149 |
Worldwide Box Office | $282,704,023 | $311,013,181 |
Remove | Remove |
Casper | The SpongeBob Movie: Sponge Out of Water | |
---|---|---|
Opening Weekend | $22,091,975 / $22,091,975 | $55,365,012 / $55,365,012 |
2nd Weekend | $13,409,610 / $38,921,225 | $31,457,373 / $94,589,934 |
3rd Weekend | $10,927,555 / $54,988,560 | $16,573,682 / $126,245,516 |
4th Weekend | $6,630,585 / $66,331,900 | $10,820,212 / $139,942,262 |
5th Weekend | $4,909,925 / $75,312,195 | $6,663,712 / $148,656,571 |
6th Weekend | $2,782,760 / $81,217,240 | $4,023,185 / $154,614,557 |
7th Weekend | $2,107,095 / $85,619,440 | $2,394,978 / $158,838,829 |
8th Weekend | $1,359,070 / $88,070,530 | $613,635 / $160,211,752 |
9th Weekend | $758,515 / $89,524,275 | $253,506 / $160,839,111 |
10th Weekend | $508,740 / $90,533,820 | $230,460 / $161,305,500 |
11th Weekend | $1,010,015 / $91,781,375 | $357,715 / $161,709,302 |
12th Weekend | $1,508,900 / $93,738,445 | $286,066 / $162,085,091 |
13th Weekend | $1,203,960 / $95,730,190 | $161,860 / $162,308,674 |
14th Weekend | $970,175 / $97,287,895 | $143,181 / $162,495,848 |
15th Weekend | $979,040 / $98,784,110 | $164,404 / $162,702,171 |
16th Weekend | $511,820 / $99,481,065 | $151,018 / $162,900,181 |
17th Weekend | $374,850 / $99,956,975 | - / - |
18th Weekend | $201,315 / $100,237,375 | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Casper | The SpongeBob Movie: Sponge Out of Water | |
---|---|---|
Opening Week | $25,511,615 / $25,511,615 | $63,132,561 / $63,132,561 |
2nd Week | $18,549,390 / $44,061,005 | $46,539,273 / $109,671,834 |
3rd Week | $15,640,310 / $59,701,315 | $19,450,216 / $129,122,050 |
4th Week | $10,700,955 / $70,402,270 | $12,870,809 / $141,992,859 |
5th Week | $8,032,210 / $78,434,480 | $8,598,513 / $150,591,372 |
6th Week | $5,077,865 / $83,512,345 | $5,852,479 / $156,443,851 |
7th Week | $3,199,115 / $86,711,460 | $3,154,266 / $159,598,117 |
8th Week | $2,054,300 / $88,765,760 | $987,488 / $160,585,605 |
9th Week | $1,259,320 / $90,025,080 | $489,435 / $161,075,040 |
10th Week | $746,280 / $90,771,360 | $276,547 / $161,351,587 |
11th Week | $1,458,185 / $92,229,545 | $447,438 / $161,799,025 |
12th Week | $2,296,685 / $94,526,230 | $347,789 / $162,146,814 |
13th Week | $1,791,490 / $96,317,720 | $205,853 / $162,352,667 |
14th Week | $1,487,350 / $97,805,070 | $185,100 / $162,537,767 |
15th Week | $1,164,175 / $98,969,245 | $211,396 / $162,749,163 |
16th Week | $612,880 / $99,582,125 | $244,869 / $162,994,032 |
17th Week | $453,935 / $100,036,060 | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.