The Chronicles of Narnia: The Voyage of the Dawn Treader | Jumanji: Welcome to the Jungle | |
---|---|---|
1st Friday | $8,255,202 / $8,255,202 | $12,353,864 / $28,959,831 |
1st Saturday | $9,716,366 / $17,971,568 | $14,765,631 / $43,725,462 |
1st Sunday | $6,033,501 / $24,005,069 | $9,049,833 / $52,775,295 |
1st Monday | $1,638,099 / $25,643,168 | $19,138,553 / $71,913,848 |
1st Tuesday | $1,727,767 / $27,370,935 | $17,073,421 / $88,987,269 |
1st Wednesday | $1,422,976 / $28,793,911 | $15,122,619 / $104,109,888 |
1st Thursday | $1,569,664 / $30,363,575 | $14,841,305 / $118,951,193 |
2nd Friday | $3,555,851 / $33,919,426 | $17,663,293 / $136,614,486 |
2nd Saturday | $5,136,889 / $39,056,315 | $19,398,126 / $156,012,612 |
2nd Sunday | $3,695,922 / $42,752,237 | $12,989,945 / $169,002,557 |
2nd Monday | $2,225,059 / $44,977,296 | $16,222,389 / $185,224,946 |
2nd Tuesday | $2,660,104 / $47,637,400 | $10,206,952 / $195,431,898 |
2nd Wednesday | $2,516,171 / $50,153,571 | $6,918,854 / $202,350,752 |
2nd Thursday | $2,965,416 / $53,118,987 | $6,021,914 / $208,372,666 |
3rd Friday | $2,159,060 / $55,278,047 | $10,748,632 / $219,121,298 |
3rd Saturday | $3,684,494 / $58,962,541 | $15,821,094 / $234,942,392 |
3rd Sunday | $3,634,489 / $62,597,030 | $10,663,927 / $245,606,319 |
3rd Monday | $3,485,140 / $66,082,170 | $2,668,774 / $248,275,093 |
3rd Tuesday | $3,706,472 / $69,788,642 | $3,544,150 / $251,819,243 |
3rd Wednesday | $3,377,655 / $73,166,297 | $2,186,086 / $254,005,329 |
3rd Thursday | $3,507,325 / $76,673,622 | $2,130,580 / $256,135,909 |
4th Friday | $3,392,475 / $80,066,097 | $6,092,687 / $262,228,596 |
4th Saturday | $4,062,805 / $84,128,902 | $11,959,718 / $274,188,314 |
4th Sunday | $2,797,495 / $86,926,397 | $10,049,567 / $284,237,881 |
4th Monday | $1,090,799 / $88,017,196 | $7,074,723 / $291,312,604 |
4th Tuesday | $791,476 / $88,808,672 | $2,417,425 / $293,730,029 |
4th Wednesday | $564,125 / $89,372,797 | $1,641,850 / $295,371,879 |
4th Thursday | $557,996 / $89,930,793 | $1,573,269 / $296,945,148 |
5th Friday | $1,177,526 / $91,108,319 | $4,856,136 / $301,801,284 |
5th Saturday | $2,141,110 / $93,249,429 | $9,482,066 / $311,283,350 |
5th Sunday | $1,282,767 / $94,532,196 | $5,166,968 / $316,450,318 |
5th Monday | $274,214 / $94,806,410 | $1,205,916 / $317,656,234 |
5th Tuesday | $325,975 / $95,132,385 | $1,765,503 / $319,421,737 |
5th Wednesday | $292,249 / $95,424,634 | $1,115,329 / $320,537,066 |
5th Thursday | $318,102 / $95,742,736 | $1,120,137 / $321,657,203 |
6th Friday | $534,833 / $96,277,569 | $3,778,181 / $325,435,384 |
6th Saturday | $998,143 / $97,275,712 | $7,631,622 / $333,067,006 |
6th Sunday | $791,417 / $98,067,129 | $4,735,071 / $337,802,077 |
6th Monday | $796,793 / $98,863,922 | $907,451 / $338,709,528 |
6th Tuesday | $153,718 / $99,017,640 | $1,239,345 / $339,948,873 |
6th Wednesday | $117,295 / $99,134,935 | $846,682 / $340,795,555 |
6th Thursday | $131,495 / $99,266,430 | $847,197 / $341,642,752 |
7th Friday | $312,508 / $99,578,938 | $2,873,768 / $344,516,520 |
7th Saturday | $679,656 / $100,258,594 | $5,959,033 / $350,475,553 |
7th Sunday | $361,772 / $100,620,366 | $2,097,421 / $352,572,974 |
7th Monday | $81,787 / $100,702,153 | $760,867 / $353,333,841 |
7th Tuesday | $77,024 / $100,779,177 | $1,014,487 / $354,348,328 |
7th Wednesday | $65,955 / $100,845,132 | $755,162 / $355,103,490 |
7th Thursday | $84,704 / $100,929,836 | $728,381 / $355,831,871 |
8th Friday | $199,033 / $101,128,869 | $2,218,093 / $358,049,964 |
8th Saturday | $419,883 / $101,548,752 | $4,810,359 / $362,860,323 |
8th Sunday | $266,001 / $101,814,753 | $2,994,892 / $365,855,215 |
8th Monday | $51,939 / $101,866,692 | $730,198 / $366,585,413 |
8th Tuesday | $46,992 / $101,913,684 | $825,343 / $367,410,756 |
8th Wednesday | $57,652 / $101,971,336 | $1,666,242 / $369,076,998 |
8th Thursday | $59,659 / $102,030,995 | $601,567 / $369,678,565 |
9th Friday | $134,352 / $102,165,347 | $1,866,306 / $371,544,871 |
9th Saturday | $286,743 / $102,452,090 | $3,365,539 / $374,910,410 |
9th Sunday | $111,724 / $102,563,814 | $2,706,125 / $377,616,535 |
9th Monday | $32,641 / $102,596,455 | $2,076,936 / $379,693,471 |
9th Tuesday | $31,691 / $102,628,146 | $803,356 / $380,496,827 |
9th Wednesday | $29,444 / $102,657,590 | $558,032 / $381,054,859 |
9th Thursday | $35,956 / $102,693,546 | $579,356 / $381,634,215 |
10th Friday | $67,946 / $102,761,492 | $1,346,038 / $382,980,253 |
10th Saturday | $137,190 / $102,898,682 | $2,659,526 / $385,639,779 |
10th Sunday | $82,369 / $102,981,051 | $1,644,933 / $387,284,712 |
10th Monday | $40,514 / $103,021,565 | $310,732 / $387,595,444 |
10th Tuesday | $22,949 / $103,044,514 | $452,614 / $388,048,058 |
10th Wednesday | $21,293 / $103,065,807 | $327,933 / $388,375,991 |
10th Thursday | $23,592 / $103,089,399 | $325,362 / $388,701,353 |
Movie Comparison: The Chronicles of Narnia: The Voyage of the Dawn Treader (2010) vs. Jumanji: Welcome to the Jungle (2017)
Add a movie to the comparison:
Similar movies to first movie (click to add): Night at the Museum: Secret of the Tomb (2014), Fantastic Beasts and Where to Find Them (2016), Fantastic Beasts: The Crimes of Grindelwald (2018), Miss Peregrine’s Home for Peculiar Children (2016), Alice Through the Looking Glass (2016)
Popular comparisons with first movie (click to add): Night at the Museum: Secret of the Tomb (2014), Where the Wild Things Are (2009), Thor: Ragnarok (2017), Miss Peregrine’s Home for Peculiar Children (2016), Gulliver's Travels (2010)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
The Chronicles of Narnia: The Voyage of the Dawn Treader | Jumanji: Welcome to the Jungle | |
---|---|---|
Domestic Release Date | Dec 10, 2010 | Dec 20, 2017 |
Production Budget | $155,000,000 | $90,000,000 |
Opening Weekend Theaters | 3,555 | 3,765 |
Maximum Theaters | 3,555 | 3,849 |
Theatrical Engagements | 21,848 | 43,252 |
Domestic Opening Weekend | $24,005,069 | $36,169,328 |
Domestic Box Office | $104,386,950 | $404,508,916 |
Inflation Adjusted Domestic Box Office |
$142,502,135 | $481,782,735 |
International Box Office | $313,800,000 | $557,123,891 |
Worldwide Box Office | $418,186,950 | $961,632,807 |
Remove | Remove |
The Chronicles of Narnia: The Voyage of the Dawn Treader | Jumanji: Welcome to the Jungle | |
---|---|---|
Opening Weekend | $24,005,069 / $24,005,069 | $36,169,328 / $52,775,295 |
2nd Weekend | $12,388,662 / $42,752,237 | $50,051,364 / $169,002,557 |
3rd Weekend | $9,478,043 / $62,597,030 | $37,233,653 / $245,606,319 |
4th Weekend | $10,252,775 / $86,926,397 | $28,101,972 / $284,237,881 |
5th Weekend | $4,601,403 / $94,532,196 | $19,505,170 / $316,450,318 |
6th Weekend | $2,324,393 / $98,067,129 | $16,144,874 / $337,802,077 |
7th Weekend | $1,353,936 / $100,620,366 | $10,930,222 / $352,572,974 |
8th Weekend | $884,917 / $101,814,753 | $10,023,344 / $365,855,215 |
9th Weekend | $532,819 / $102,563,814 | $7,937,970 / $377,616,535 |
10th Weekend | $287,505 / $102,981,051 | $5,650,497 / $387,284,712 |
11th Weekend | $286,118 / $103,375,517 | $4,438,090 / $393,139,443 |
12th Weekend | $234,241 / $103,777,017 | $2,742,244 / $397,250,265 |
13th Weekend | $151,178 / $103,994,954 | $1,622,505 / $400,246,104 |
14th Weekend | $78,729 / $104,121,139 | $847,706 / $401,666,157 |
15th Weekend | $51,439 / $104,225,314 | $678,717 / $402,769,457 |
16th Weekend | $51,947 / $104,299,421 | $441,016 / $403,652,110 |
17th Weekend | $31,353 / $104,350,363 | $186,654 / $403,951,485 |
18th Weekend | $16,491 / $104,383,624 | $129,076 / $404,134,302 |
19th Weekend | - / - | $86,451 / $404,259,316 |
20th Weekend | - / - | - / - |
The Chronicles of Narnia: The Voyage of the Dawn Treader | Jumanji: Welcome to the Jungle | |
---|---|---|
Opening Week | $30,363,575 / $30,363,575 | $14,744,609 / $16,605,967 |
2nd Week | $22,755,412 / $53,118,987 | $102,345,226 / $118,951,193 |
3rd Week | $23,554,635 / $76,673,622 | $89,421,473 / $208,372,666 |
4th Week | $13,257,171 / $89,930,793 | $47,763,243 / $256,135,909 |
5th Week | $5,811,943 / $95,742,736 | $40,809,239 / $296,945,148 |
6th Week | $3,523,694 / $99,266,430 | $24,712,055 / $321,657,203 |
7th Week | $1,663,406 / $100,929,836 | $19,985,549 / $341,642,752 |
8th Week | $1,101,159 / $102,030,995 | $14,189,119 / $355,831,871 |
9th Week | $662,551 / $102,693,546 | $13,846,694 / $369,678,565 |
10th Week | $395,853 / $103,089,399 | $11,955,650 / $381,634,215 |
11th Week | $453,377 / $103,542,776 | $7,067,138 / $388,701,353 |
12th Week | $301,000 / $103,843,776 | $5,806,668 / $394,508,021 |
13th Week | $198,634 / $104,042,410 | $4,115,578 / $398,623,599 |
14th Week | $131,465 / $104,173,875 | $2,194,852 / $400,818,451 |
15th Week | $73,599 / $104,247,474 | $1,272,289 / $402,090,740 |
16th Week | $71,536 / $104,319,010 | $1,120,354 / $403,211,094 |
17th Week | $48,123 / $104,367,133 | $553,737 / $403,764,831 |
18th Week | $19,817 / $104,386,950 | $240,395 / $404,005,226 |
19th Week | - / - | $167,639 / $404,172,865 |
20th Week | - / - | $112,937 / $404,285,802 |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.