Cloverfield | Godzilla Minus One (ゴジラ最新作) | |
---|---|---|
1st Friday | $17,164,536 / $17,164,536 | $4,726,373 / $4,726,373 |
1st Saturday | $13,865,250 / $31,029,786 | $3,735,270 / $8,461,643 |
1st Sunday | $9,028,443 / $40,058,229 | $2,958,332 / $11,419,975 |
1st Monday | $6,088,317 / $46,146,546 | $1,225,396 / $12,645,371 |
1st Tuesday | $2,115,763 / $48,262,309 | $1,714,786 / $14,360,157 |
1st Wednesday | $1,667,710 / $49,930,019 | $1,361,343 / $15,721,500 |
1st Thursday | $1,663,957 / $51,593,976 | $1,279,834 / $17,001,334 |
2nd Friday | $4,079,957 / $55,673,933 | $2,275,678 / $19,277,012 |
2nd Saturday | $5,438,034 / $61,111,967 | $3,674,780 / $22,951,792 |
2nd Sunday | $3,194,143 / $64,306,110 | $2,640,955 / $25,592,747 |
2nd Monday | $822,528 / $65,128,638 | $890,313 / $26,483,060 |
2nd Tuesday | $705,073 / $65,833,711 | $1,191,932 / $27,674,992 |
2nd Wednesday | $636,204 / $66,469,915 | $955,011 / $28,630,003 |
2nd Thursday | $603,712 / $67,073,627 | $747,583 / $29,377,586 |
3rd Friday | $1,594,700 / $68,668,327 | $1,345,811 / $30,723,397 |
3rd Saturday | $2,438,847 / $71,107,174 | $2,060,961 / $32,784,358 |
3rd Sunday | $808,484 / $71,915,658 | $1,634,060 / $34,418,418 |
3rd Monday | $389,258 / $72,304,916 | $709,132 / $35,127,550 |
3rd Tuesday | $344,049 / $72,648,965 | $928,219 / $36,055,769 |
3rd Wednesday | $303,651 / $72,952,616 | $851,059 / $36,906,828 |
3rd Thursday | $331,827 / $73,284,443 | $710,989 / $37,617,817 |
4th Friday | $773,831 / $74,058,274 | $951,194 / $38,569,011 |
4th Saturday | $1,251,645 / $75,309,919 | $1,131,921 / $39,700,932 |
4th Sunday | $730,986 / $76,040,905 | $561,433 / $40,262,365 |
4th Monday | $199,592 / $76,240,497 | $718,634 / $40,980,999 |
4th Tuesday | $163,914 / $76,404,411 | $822,376 / $41,803,375 |
4th Wednesday | $167,750 / $76,572,161 | $763,697 / $42,567,072 |
4th Thursday | $201,075 / $76,773,236 | $734,329 / $43,301,401 |
5th Friday | $301,539 / $77,074,775 | $835,119 / $44,136,520 |
5th Saturday | $456,117 / $77,530,892 | $931,605 / $45,068,125 |
5th Sunday | $346,437 / $77,877,329 | $512,287 / $45,580,412 |
5th Monday | $228,054 / $78,105,383 | $686,563 / $46,266,975 |
5th Tuesday | $97,833 / $78,203,216 | $460,980 / $46,727,955 |
5th Wednesday | $92,089 / $78,295,305 | $387,471 / $47,115,426 |
5th Thursday | $95,578 / $78,390,883 | $325,417 / $47,440,843 |
6th Friday | $112,760 / $78,503,643 | $519,322 / $47,960,165 |
6th Saturday | $172,536 / $78,676,179 | $734,579 / $48,694,744 |
6th Sunday | $102,754 / $78,778,933 | $488,868 / $49,183,612 |
6th Monday | $32,794 / $78,811,727 | $166,481 / $49,350,093 |
6th Tuesday | $32,936 / $78,844,663 | $206,387 / $49,556,480 |
6th Wednesday | $35,212 / $78,879,875 | $185,169 / $49,741,649 |
6th Thursday | $34,119 / $78,913,994 | $125,268 / $49,866,917 |
7th Friday | $59,359 / $78,973,353 | $203,142 / $50,070,059 |
7th Saturday | $109,631 / $79,082,984 | $367,155 / $50,437,214 |
7th Sunday | $65,622 / $79,148,606 | $317,675 / $50,754,889 |
7th Monday | $21,725 / $79,170,331 | $213,442 / $50,968,331 |
7th Tuesday | $18,792 / $79,189,123 | $97,540 / $51,065,871 |
7th Wednesday | $18,084 / $79,207,207 | $82,521 / $51,148,392 |
7th Thursday | $16,617 / $79,223,824 | $76,069 / $51,224,461 |
8th Friday | $35,404 / $79,259,228 | $175,672 / $51,400,133 |
8th Saturday | $55,215 / $79,314,443 | $309,643 / $51,709,776 |
8th Sunday | $37,162 / $79,351,605 | $206,931 / $51,916,707 |
8th Monday | $11,106 / $79,362,711 | $65,993 / $51,982,700 |
8th Tuesday | $13,613 / $79,376,324 | $81,993 / $52,064,693 |
8th Wednesday | $13,410 / $79,389,734 | $82,885 / $52,147,578 |
8th Thursday | $12,463 / $79,402,197 | $261,885 / $52,409,463 |
9th Friday | $51,639 / $79,453,836 | $761,112 / $53,170,575 |
9th Saturday | $78,503 / $79,532,339 | $1,224,980 / $54,395,555 |
9th Sunday | $56,862 / $79,589,201 | $713,990 / $55,109,545 |
9th Monday | $24,138 / $79,613,339 | $290,647 / $55,400,192 |
9th Tuesday | $27,443 / $79,640,782 | $367,888 / $55,768,080 |
9th Wednesday | $25,776 / $79,666,558 | $348,181 / $56,116,261 |
9th Thursday | $31,179 / $79,697,737 | $302,532 / $56,418,793 |
10th Friday | $34,894 / $79,732,631 | - / - |
10th Saturday | $40,872 / $79,773,503 | - / - |
10th Sunday | $27,722 / $79,801,225 | - / - |
10th Monday | $18,296 / $79,819,521 | - / - |
10th Tuesday | $15,357 / $79,834,878 | - / - |
10th Wednesday | $16,242 / $79,851,120 | - / - |
10th Thursday | $17,410 / $79,868,530 | - / - |
Movie Comparison: Cloverfield (2008) vs. Godzilla Minus One (ゴジラ最新作) (2023)
Add a movie to the comparison:
Similar movies to first movie (click to add): The Maze Runner (2014), Kin (2018), Looper (2012), Brick Mansions (2014), Criminal (2015)
Popular comparisons with first movie (click to add): 10 Cloverfield Lane (2016), Don’t Breathe (2016), The Gift (2015), Old (2021), The Lazarus Effect (2015)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Cloverfield | Godzilla Minus One (ゴジラ最新作) | |
---|---|---|
Domestic Title | Godzilla Minus One | |
Domestic Release Date | Jan 18, 2008 | Dec 1, 2023 |
Production Budget | $25,000,000 | $15,000,000 |
Opening Weekend Theaters | 3,411 | 2,308 |
Maximum Theaters | 3,411 | 2,622 |
Theatrical Engagements | 15,124 | 16,221 |
Domestic Opening Weekend | $40,058,229 | $11,419,975 |
Domestic Box Office | $80,048,433 | $56,961,531 |
Inflation Adjusted Domestic Box Office |
$120,184,139 | $56,961,531 |
International Box Office | $91,253,793 | $47,954,204 |
Worldwide Box Office | $171,302,226 | $104,915,735 |
Remove | Remove |
Cloverfield | Godzilla Minus One (ゴジラ最新作) | |
---|---|---|
Opening Weekend | $40,058,229 / $40,058,229 | $11,419,975 / $11,419,975 |
2nd Weekend | $12,712,134 / $64,306,110 | $8,591,413 / $25,592,747 |
3rd Weekend | $4,842,031 / $71,915,658 | $5,040,832 / $34,418,418 |
4th Weekend | $2,756,462 / $76,040,905 | $2,644,548 / $40,262,365 |
5th Weekend | $1,104,093 / $77,877,329 | $2,279,011 / $45,580,412 |
6th Weekend | $388,050 / $78,778,933 | $1,742,769 / $49,183,612 |
7th Weekend | $234,612 / $79,148,606 | $887,972 / $50,754,889 |
8th Weekend | $127,781 / $79,351,605 | $692,246 / $51,916,707 |
9th Weekend | $187,004 / $79,589,201 | $2,700,082 / $55,109,545 |
10th Weekend | $103,488 / $79,801,225 | - / - |
11th Weekend | $83,724 / $79,952,254 | - / - |
12th Weekend | $43,066 / $80,034,302 | - / - |
13th Weekend | - / - | - / - |
14th Weekend | - / - | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Cloverfield | Godzilla Minus One (ゴジラ最新作) | |
---|---|---|
Opening Week | $51,593,976 / $51,593,976 | $17,001,334 / $17,001,334 |
2nd Week | $15,479,651 / $67,073,627 | $12,376,252 / $29,377,586 |
3rd Week | $6,210,816 / $73,284,443 | $8,240,231 / $37,617,817 |
4th Week | $3,488,793 / $76,773,236 | $5,683,584 / $43,301,401 |
5th Week | $1,617,647 / $78,390,883 | $4,139,442 / $47,440,843 |
6th Week | $523,111 / $78,913,994 | $2,426,074 / $49,866,917 |
7th Week | $309,830 / $79,223,824 | $1,357,544 / $51,224,461 |
8th Week | $178,373 / $79,402,197 | $1,185,002 / $52,409,463 |
9th Week | $295,540 / $79,697,737 | $4,009,330 / $56,418,793 |
10th Week | $170,793 / $79,868,530 | - / - |
11th Week | $122,706 / $79,991,236 | - / - |
12th Week | $57,197 / $80,048,433 | - / - |
13th Week | - / - | - / - |
14th Week | - / - | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.