Cloverfield | Looper | |
---|---|---|
1st Friday | $17,164,536 / $17,164,536 | $6,804,981 / $6,804,981 |
1st Saturday | $13,865,250 / $31,029,786 | $8,726,716 / $15,531,697 |
1st Sunday | $9,028,443 / $40,058,229 | $5,269,855 / $20,801,552 |
1st Monday | $6,088,317 / $46,146,546 | $1,768,621 / $22,570,173 |
1st Tuesday | $2,115,763 / $48,262,309 | $2,368,350 / $24,938,523 |
1st Wednesday | $1,667,710 / $49,930,019 | $1,552,486 / $26,491,009 |
1st Thursday | $1,663,957 / $51,593,976 | $1,609,642 / $28,100,651 |
2nd Friday | $4,079,957 / $55,673,933 | $3,507,278 / $31,607,929 |
2nd Saturday | $5,438,034 / $61,111,967 | $5,142,308 / $36,750,237 |
2nd Sunday | $3,194,143 / $64,306,110 | $3,466,415 / $40,216,652 |
2nd Monday | $822,528 / $65,128,638 | $1,737,417 / $41,954,069 |
2nd Tuesday | $705,073 / $65,833,711 | $1,264,843 / $43,218,912 |
2nd Wednesday | $636,204 / $66,469,915 | $989,893 / $44,208,805 |
2nd Thursday | $603,712 / $67,073,627 | $933,620 / $45,142,425 |
3rd Friday | $1,594,700 / $68,668,327 | $1,883,698 / $47,026,123 |
3rd Saturday | $2,438,847 / $71,107,174 | $2,742,292 / $49,768,415 |
3rd Sunday | $808,484 / $71,915,658 | $1,575,675 / $51,344,090 |
3rd Monday | $389,258 / $72,304,916 | $561,978 / $51,906,068 |
3rd Tuesday | $344,049 / $72,648,965 | $660,091 / $52,566,159 |
3rd Wednesday | $303,651 / $72,952,616 | $539,192 / $53,105,351 |
3rd Thursday | $331,827 / $73,284,443 | $534,781 / $53,640,132 |
4th Friday | $773,831 / $74,058,274 | $1,285,907 / $54,926,039 |
4th Saturday | $1,251,645 / $75,309,919 | $1,867,926 / $56,793,965 |
4th Sunday | $730,986 / $76,040,905 | $1,048,854 / $57,842,819 |
4th Monday | $199,592 / $76,240,497 | $338,769 / $58,181,588 |
4th Tuesday | $163,914 / $76,404,411 | $492,803 / $58,674,391 |
4th Wednesday | $167,750 / $76,572,161 | $366,242 / $59,040,633 |
4th Thursday | $201,075 / $76,773,236 | $372,673 / $59,413,306 |
5th Friday | $301,539 / $77,074,775 | $665,387 / $60,078,693 |
5th Saturday | $456,117 / $77,530,892 | $892,544 / $60,971,237 |
5th Sunday | $346,437 / $77,877,329 | $542,596 / $61,513,833 |
5th Monday | $228,054 / $78,105,383 | $178,312 / $61,692,145 |
5th Tuesday | $97,833 / $78,203,216 | $273,520 / $61,965,665 |
5th Wednesday | $92,089 / $78,295,305 | $233,671 / $62,199,336 |
5th Thursday | $95,578 / $78,390,883 | $251,685 / $62,451,021 |
6th Friday | $112,760 / $78,503,643 | $359,551 / $62,810,572 |
6th Saturday | $172,536 / $78,676,179 | $562,448 / $63,373,020 |
6th Sunday | $102,754 / $78,778,933 | $288,784 / $63,661,804 |
6th Monday | $32,794 / $78,811,727 | $99,408 / $63,761,212 |
6th Tuesday | $32,936 / $78,844,663 | $120,920 / $63,882,132 |
6th Wednesday | $35,212 / $78,879,875 | $103,211 / $63,985,343 |
6th Thursday | $34,119 / $78,913,994 | $101,890 / $64,087,233 |
7th Friday | $59,359 / $78,973,353 | $168,135 / $64,255,368 |
7th Saturday | $109,631 / $79,082,984 | $253,477 / $64,508,845 |
7th Sunday | $65,622 / $79,148,606 | $160,538 / $64,669,383 |
7th Monday | $21,725 / $79,170,331 | $83,420 / $64,752,803 |
7th Tuesday | $18,792 / $79,189,123 | $67,070 / $64,819,873 |
7th Wednesday | $18,084 / $79,207,207 | $48,913 / $64,868,786 |
7th Thursday | $16,617 / $79,223,824 | $41,875 / $64,910,661 |
8th Friday | $35,404 / $79,259,228 | $64,218 / $64,974,879 |
8th Saturday | $55,215 / $79,314,443 | $91,817 / $65,066,696 |
8th Sunday | $37,162 / $79,351,605 | $50,348 / $65,117,044 |
8th Monday | $11,106 / $79,362,711 | $21,429 / $65,138,473 |
8th Tuesday | $13,613 / $79,376,324 | $36,899 / $65,175,372 |
8th Wednesday | $13,410 / $79,389,734 | $48,959 / $65,224,331 |
8th Thursday | $12,463 / $79,402,197 | $42,286 / $65,266,617 |
9th Friday | $51,639 / $79,453,836 | $117,986 / $65,384,603 |
9th Saturday | $78,503 / $79,532,339 | $131,397 / $65,516,000 |
9th Sunday | $56,862 / $79,589,201 | $71,055 / $65,587,055 |
9th Monday | $24,138 / $79,613,339 | $29,257 / $65,616,312 |
9th Tuesday | $27,443 / $79,640,782 | $37,192 / $65,653,504 |
9th Wednesday | $25,776 / $79,666,558 | $30,172 / $65,683,676 |
9th Thursday | $31,179 / $79,697,737 | $31,499 / $65,715,175 |
10th Friday | $34,894 / $79,732,631 | $60,692 / $65,775,867 |
10th Saturday | $40,872 / $79,773,503 | $87,058 / $65,862,925 |
10th Sunday | $27,722 / $79,801,225 | $52,660 / $65,915,585 |
10th Monday | $18,296 / $79,819,521 | - / - |
10th Tuesday | $15,357 / $79,834,878 | - / - |
10th Wednesday | $16,242 / $79,851,120 | - / - |
10th Thursday | $17,410 / $79,868,530 | - / - |
Movie Comparison: Cloverfield (2008) vs. Looper (2012)
Add a movie to the comparison:
Similar movies to first movie (click to add): Godzilla Minus One (ゴジラ最新作) (2023), The Maze Runner (2014), Kin (2018), Brick Mansions (2014), Criminal (2015)
Popular comparisons with first movie (click to add): 10 Cloverfield Lane (2016), Don’t Breathe (2016), The Gift (2015), Old (2021), The Lazarus Effect (2015)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Cloverfield | Looper | |
---|---|---|
Domestic Release Date | Jan 18, 2008 | Sep 28, 2012 |
Production Budget | $25,000,000 | $30,000,000 |
Opening Weekend Theaters | 3,411 | 2,992 |
Maximum Theaters | 3,411 | 2,993 |
Theatrical Engagements | 15,124 | 14,582 |
Domestic Opening Weekend | $40,058,229 | $20,801,552 |
Domestic Box Office | $80,048,433 | $66,486,205 |
Inflation Adjusted Domestic Box Office |
$120,184,139 | $90,040,360 |
International Box Office | $91,253,793 | $103,980,200 |
Worldwide Box Office | $171,302,226 | $170,466,405 |
Remove | Remove |
Cloverfield | Looper | |
---|---|---|
Opening Weekend | $40,058,229 / $40,058,229 | $20,801,552 / $20,801,552 |
2nd Weekend | $12,712,134 / $64,306,110 | $12,116,001 / $40,216,652 |
3rd Weekend | $4,842,031 / $71,915,658 | $6,201,665 / $51,344,090 |
4th Weekend | $2,756,462 / $76,040,905 | $4,202,687 / $57,842,819 |
5th Weekend | $1,104,093 / $77,877,329 | $2,100,527 / $61,513,833 |
6th Weekend | $388,050 / $78,778,933 | $1,210,783 / $63,661,804 |
7th Weekend | $234,612 / $79,148,606 | $582,150 / $64,669,383 |
8th Weekend | $127,781 / $79,351,605 | $206,383 / $65,117,044 |
9th Weekend | $187,004 / $79,589,201 | $320,438 / $65,587,055 |
10th Weekend | $103,488 / $79,801,225 | $200,410 / $65,915,585 |
11th Weekend | $83,724 / $79,952,254 | $135,413 / $66,146,080 |
12th Weekend | $43,066 / $80,034,302 | $89,512 / $66,305,045 |
13th Weekend | - / - | $34,437 / $66,396,954 |
14th Weekend | - / - | $40,122 / $66,468,315 |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Cloverfield | Looper | |
---|---|---|
Opening Week | $51,593,976 / $51,593,976 | $28,100,651 / $28,100,651 |
2nd Week | $15,479,651 / $67,073,627 | $17,041,774 / $45,142,425 |
3rd Week | $6,210,816 / $73,284,443 | $8,497,707 / $53,640,132 |
4th Week | $3,488,793 / $76,773,236 | $5,773,174 / $59,413,306 |
5th Week | $1,617,647 / $78,390,883 | $3,037,715 / $62,451,021 |
6th Week | $523,111 / $78,913,994 | $1,636,212 / $64,087,233 |
7th Week | $309,830 / $79,223,824 | $823,428 / $64,910,661 |
8th Week | $178,373 / $79,402,197 | $355,956 / $65,266,617 |
9th Week | $295,540 / $79,697,737 | $448,558 / $65,715,175 |
10th Week | $170,793 / $79,868,530 | $295,492 / $66,010,667 |
11th Week | $122,706 / $79,991,236 | $204,866 / $66,215,533 |
12th Week | $57,197 / $80,048,433 | $146,984 / $66,362,517 |
13th Week | - / - | $65,676 / $66,428,193 |
14th Week | - / - | $58,012 / $66,486,205 |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.