Compadres | Choke | |
---|---|---|
1st Friday | $435,773 / $435,773 | $477,026 / $477,026 |
1st Saturday | $476,644 / $912,417 | $515,071 / $992,097 |
1st Sunday | $485,017 / $1,397,434 | $327,189 / $1,319,286 |
1st Monday | $92,988 / $1,490,422 | $136,540 / $1,455,826 |
1st Tuesday | $116,855 / $1,607,277 | $142,523 / $1,598,349 |
1st Wednesday | $73,074 / $1,680,351 | $116,232 / $1,714,581 |
1st Thursday | $61,838 / $1,742,189 | $93,753 / $1,808,334 |
2nd Friday | $143,852 / $1,886,041 | $176,521 / $1,984,855 |
2nd Saturday | $256,057 / $2,142,098 | $199,485 / $2,184,340 |
2nd Sunday | $250,935 / $2,393,033 | $138,217 / $2,322,557 |
2nd Monday | $44,498 / $2,437,531 | $57,616 / $2,380,173 |
2nd Tuesday | $60,632 / $2,498,163 | $54,435 / $2,434,608 |
2nd Wednesday | $41,486 / $2,539,649 | $62,187 / $2,496,795 |
2nd Thursday | $20,679 / $2,560,328 | $59,846 / $2,556,641 |
3rd Friday | $43,382 / $2,603,710 | $44,276 / $2,600,917 |
3rd Saturday | $60,825 / $2,664,535 | $57,053 / $2,657,970 |
3rd Sunday | $97,636 / $2,762,171 | $45,349 / $2,703,319 |
3rd Monday | $19,499 / $2,781,670 | $20,996 / $2,724,315 |
3rd Tuesday | $32,881 / $2,814,551 | $18,961 / $2,743,276 |
3rd Wednesday | $18,109 / $2,832,660 | $15,843 / $2,759,119 |
3rd Thursday | $12,550 / $2,845,210 | $17,291 / $2,776,410 |
4th Friday | $32,082 / $2,877,292 | $17,356 / $2,793,766 |
4th Saturday | $59,351 / $2,936,643 | $21,896 / $2,815,662 |
4th Sunday | $58,757 / $2,995,400 | $16,238 / $2,831,900 |
4th Monday | $13,406 / $3,008,806 | $7,201 / $2,839,101 |
4th Tuesday | $18,539 / $3,027,345 | $7,562 / $2,846,663 |
4th Wednesday | $12,700 / $3,040,045 | $7,953 / $2,854,616 |
4th Thursday | $7,565 / $3,047,610 | $8,917 / $2,863,533 |
5th Friday | $13,472 / $3,061,082 | $6,479 / $2,870,012 |
5th Saturday | $21,409 / $3,082,491 | $8,493 / $2,878,505 |
5th Sunday | $22,778 / $3,105,269 | $5,075 / $2,883,580 |
5th Monday | $5,521 / $3,110,790 | $2,232 / $2,885,812 |
5th Tuesday | $7,786 / $3,118,576 | $2,432 / $2,888,244 |
5th Wednesday | $5,498 / $3,124,074 | $3,270 / $2,891,514 |
5th Thursday | $3,699 / $3,127,773 | $2,305 / $2,893,819 |
6th Friday | - / - | $1,000 / $2,894,819 |
6th Saturday | - / - | $3,052 / $2,897,871 |
6th Sunday | - / - | $2,336 / $2,900,207 |
6th Monday | - / - | $816 / $2,901,023 |
6th Tuesday | - / - | $695 / $2,901,718 |
6th Wednesday | - / - | $2,578 / $2,904,296 |
6th Thursday | - / - | $1,627 / $2,905,923 |
7th Friday | - / - | - / - |
7th Saturday | - / - | - / - |
7th Sunday | - / - | - / - |
7th Monday | - / - | - / - |
7th Tuesday | - / - | - / - |
7th Wednesday | - / - | - / - |
7th Thursday | - / - | - / - |
8th Friday | - / - | - / - |
8th Saturday | - / - | - / - |
8th Sunday | - / - | - / - |
8th Monday | - / - | - / - |
8th Tuesday | - / - | - / - |
8th Wednesday | - / - | - / - |
8th Thursday | - / - | - / - |
9th Friday | - / - | - / - |
9th Saturday | - / - | - / - |
9th Sunday | - / - | - / - |
9th Monday | - / - | - / - |
9th Tuesday | - / - | - / - |
9th Wednesday | - / - | - / - |
9th Thursday | - / - | - / - |
10th Friday | - / - | - / - |
10th Saturday | - / - | - / - |
10th Sunday | - / - | - / - |
10th Monday | - / - | - / - |
10th Tuesday | - / - | - / - |
10th Wednesday | - / - | - / - |
10th Thursday | - / - | - / - |
Movie Comparison: Compadres (2016) vs. Choke (2008)
Add a movie to the comparison:
Similar movies to first movie (click to add): The House Next Door: Meet the Blacks 2 (2021), Deux (2020), Impractical Jokers: The Movie (2020), Bo Gia (2021), No se Aceptan Devoluciones (2013)
Popular comparisons with first movie (click to add): Patti Cake$ (2017), The House Next Door: Meet the Blacks 2 (2021), No se Aceptan Devoluciones (2013), Jungle Fever (1991), Dear White People (2014)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Compadres | Choke | |
---|---|---|
Domestic Release Date | Apr 22, 2016 | Sep 26, 2008 |
Production Budget | $3,000,000 | $3,400,000 |
Opening Weekend Theaters | 368 | 463 |
Maximum Theaters | 368 | 463 |
Theatrical Engagements | 1,157 | 1,159 |
Domestic Opening Weekend | $1,397,434 | $1,319,286 |
Domestic Box Office | $3,127,773 | $2,926,565 |
Inflation Adjusted Domestic Box Office |
$3,897,962 | $4,393,917 |
International Box Office | $4,317,271 | $1,197,712 |
Worldwide Box Office | $7,445,044 | $4,124,277 |
Remove | Remove |
Compadres | Choke | |
---|---|---|
Opening Weekend | $1,397,434 / $1,397,434 | $1,319,286 / $1,319,286 |
2nd Weekend | $650,844 / $2,393,033 | $514,223 / $2,322,557 |
3rd Weekend | $201,843 / $2,762,171 | $146,678 / $2,703,319 |
4th Weekend | $150,190 / $2,995,400 | $55,490 / $2,831,900 |
5th Weekend | $57,659 / $3,105,269 | $20,047 / $2,883,580 |
6th Weekend | - / - | $6,388 / $2,900,207 |
7th Weekend | - / - | $7,457 / $2,913,380 |
8th Weekend | - / - | $4,642 / $2,921,022 |
9th Weekend | - / - | $1,812 / $2,926,565 |
10th Weekend | - / - | - / - |
11th Weekend | - / - | - / - |
12th Weekend | - / - | - / - |
13th Weekend | - / - | - / - |
14th Weekend | - / - | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Compadres | Choke | |
---|---|---|
Opening Week | $1,742,189 / $1,742,189 | $1,808,334 / $1,808,334 |
2nd Week | $818,139 / $2,560,328 | $748,307 / $2,556,641 |
3rd Week | $284,882 / $2,845,210 | $219,769 / $2,776,410 |
4th Week | $202,400 / $3,047,610 | $87,123 / $2,863,533 |
5th Week | $80,163 / $3,127,773 | $30,286 / $2,893,819 |
6th Week | - / - | $12,104 / $2,905,923 |
7th Week | - / - | $10,457 / $2,916,380 |
8th Week | - / - | $8,373 / $2,924,753 |
9th Week | - / - | $1,812 / $2,926,565 |
10th Week | - / - | - / - |
11th Week | - / - | - / - |
12th Week | - / - | - / - |
13th Week | - / - | - / - |
14th Week | - / - | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.