Convicted | The Hate U Give | |
---|---|---|
1st Friday | - / - | $174,868 / $174,868 |
1st Saturday | - / - | $193,190 / $368,058 |
1st Sunday | - / - | $143,977 / $512,035 |
1st Monday | - / - | $77,875 / $589,910 |
1st Tuesday | - / - | $53,627 / $643,537 |
1st Wednesday | - / - | $38,760 / $682,297 |
1st Thursday | - / - | $30,017 / $712,314 |
2nd Friday | - / - | $521,651 / $1,233,965 |
2nd Saturday | - / - | $738,971 / $1,972,936 |
2nd Sunday | - / - | $476,220 / $2,449,156 |
2nd Monday | - / - | $159,601 / $2,608,757 |
2nd Tuesday | - / - | $237,692 / $2,846,449 |
2nd Wednesday | - / - | $146,029 / $2,992,478 |
2nd Thursday | - / - | $149,395 / $3,141,873 |
3rd Friday | - / - | $2,501,048 / $5,642,921 |
3rd Saturday | - / - | $3,100,568 / $8,743,489 |
3rd Sunday | - / - | $2,000,492 / $10,743,981 |
3rd Monday | - / - | $507,101 / $11,251,082 |
3rd Tuesday | - / - | $881,521 / $12,132,603 |
3rd Wednesday | - / - | $560,223 / $12,692,826 |
3rd Thursday | - / - | $507,179 / $13,200,005 |
4th Friday | - / - | $1,437,396 / $14,637,401 |
4th Saturday | - / - | $2,252,895 / $16,890,296 |
4th Sunday | - / - | $1,411,568 / $18,301,864 |
4th Monday | - / - | $394,946 / $18,696,810 |
4th Tuesday | - / - | $622,660 / $19,319,470 |
4th Wednesday | - / - | $395,104 / $19,714,574 |
4th Thursday | - / - | $346,350 / $20,060,924 |
5th Friday | - / - | $928,020 / $20,988,944 |
5th Saturday | - / - | $1,534,075 / $22,523,019 |
5th Sunday | - / - | $891,327 / $23,414,346 |
5th Monday | - / - | $270,377 / $23,684,723 |
5th Tuesday | - / - | $510,643 / $24,195,366 |
5th Wednesday | - / - | $231,240 / $24,426,606 |
5th Thursday | - / - | $209,277 / $24,635,883 |
6th Friday | - / - | $552,492 / $25,188,375 |
6th Saturday | - / - | $898,946 / $26,087,321 |
6th Sunday | - / - | $599,925 / $26,687,246 |
6th Monday | - / - | $352,142 / $27,039,388 |
6th Tuesday | - / - | $192,651 / $27,232,039 |
6th Wednesday | - / - | $119,234 / $27,351,273 |
6th Thursday | - / - | $91,920 / $27,443,193 |
7th Friday | - / - | $214,568 / $27,657,761 |
7th Saturday | - / - | $348,748 / $28,006,509 |
7th Sunday | - / - | $216,735 / $28,223,244 |
7th Monday | - / - | $130,075 / $28,353,319 |
7th Tuesday | - / - | $126,355 / $28,479,674 |
7th Wednesday | - / - | $72,442 / $28,552,116 |
7th Thursday | - / - | $39,381 / $28,591,497 |
8th Friday | - / - | $123,628 / $28,715,125 |
8th Saturday | - / - | $134,911 / $28,850,036 |
8th Sunday | - / - | $68,141 / $28,918,177 |
8th Monday | - / - | $20,170 / $28,938,347 |
8th Tuesday | - / - | $26,520 / $28,964,867 |
8th Wednesday | - / - | $25,718 / $28,990,585 |
8th Thursday | - / - | $25,554 / $29,016,139 |
9th Friday | - / - | $58,745 / $29,074,884 |
9th Saturday | - / - | $82,682 / $29,157,566 |
9th Sunday | - / - | $50,404 / $29,207,970 |
9th Monday | - / - | $18,145 / $29,226,115 |
9th Tuesday | - / - | $20,098 / $29,246,213 |
9th Wednesday | - / - | $22,155 / $29,268,368 |
9th Thursday | - / - | $23,024 / $29,291,392 |
10th Friday | - / - | $38,736 / $29,330,128 |
10th Saturday | - / - | $64,523 / $29,394,651 |
10th Sunday | - / - | $35,385 / $29,430,036 |
10th Monday | - / - | $13,484 / $29,443,520 |
10th Tuesday | - / - | $19,986 / $29,463,506 |
10th Wednesday | - / - | $17,309 / $29,480,815 |
10th Thursday | - / - | $18,045 / $29,498,860 |
Movie Comparison: Convicted (2017) vs. The Hate U Give (2018)
Add a movie to the comparison:
Popular comparisons with first movie (click to add): Dear White People (2014)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Convicted | The Hate U Give | |
---|---|---|
Domestic Release Date | Jun 1, 2017 | Oct 5, 2018 |
Production Budget | $23,000,000 | |
Opening Weekend Theaters | 36 | |
Maximum Theaters | 2,375 | |
Theatrical Engagements | 9,184 | |
Domestic Opening Weekend | $512,035 | |
Domestic Box Office | $29,719,483 | |
Inflation Adjusted Domestic Box Office |
$35,167,184 | |
International Box Office | $5,348,182 | |
Worldwide Box Office | $35,067,665 | |
Remove | Remove |
Convicted | The Hate U Give | |
---|---|---|
Opening Weekend | - / - | $512,035 / $512,035 |
2nd Weekend | - / - | $1,736,842 / $2,449,156 |
3rd Weekend | - / - | $7,602,108 / $10,743,981 |
4th Weekend | - / - | $5,101,859 / $18,301,864 |
5th Weekend | - / - | $3,353,422 / $23,414,346 |
6th Weekend | - / - | $2,051,363 / $26,687,246 |
7th Weekend | - / - | $780,051 / $28,223,244 |
8th Weekend | - / - | $326,680 / $28,918,177 |
9th Weekend | - / - | $191,831 / $29,207,970 |
10th Weekend | - / - | $138,644 / $29,430,036 |
11th Weekend | - / - | $64,508 / $29,563,368 |
12th Weekend | - / - | $17,583 / $29,623,503 |
13th Weekend | - / - | $21,454 / $29,665,141 |
14th Weekend | - / - | $15,854 / $29,699,245 |
15th Weekend | - / - | $9,621 / $29,714,621 |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Convicted | The Hate U Give | |
---|---|---|
Opening Week | - / - | $712,314 / $712,314 |
2nd Week | - / - | $2,429,559 / $3,141,873 |
3rd Week | - / - | $10,058,132 / $13,200,005 |
4th Week | - / - | $6,860,919 / $20,060,924 |
5th Week | - / - | $4,574,959 / $24,635,883 |
6th Week | - / - | $2,807,310 / $27,443,193 |
7th Week | - / - | $1,148,304 / $28,591,497 |
8th Week | - / - | $424,642 / $29,016,139 |
9th Week | - / - | $275,253 / $29,291,392 |
10th Week | - / - | $207,468 / $29,498,860 |
11th Week | - / - | $107,060 / $29,605,920 |
12th Week | - / - | $37,767 / $29,643,687 |
13th Week | - / - | $39,704 / $29,683,391 |
14th Week | - / - | $21,609 / $29,705,000 |
15th Week | - / - | $14,483 / $29,719,483 |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.