Crimson Peak | Spiral | |
---|---|---|
1st Friday | $5,252,010 / $5,252,010 | $3,728,976 / $3,728,976 |
1st Saturday | $4,922,110 / $10,174,120 | $3,036,987 / $6,765,963 |
1st Sunday | $2,969,190 / $13,143,310 | $1,984,071 / $8,750,034 |
1st Monday | $969,525 / $14,112,835 | $666,756 / $9,416,790 |
1st Tuesday | $1,180,105 / $15,292,940 | $720,241 / $10,137,031 |
1st Wednesday | $807,020 / $16,099,960 | $552,396 / $10,689,427 |
1st Thursday | $790,815 / $16,890,775 | $588,273 / $11,277,700 |
2nd Friday | $1,778,810 / $18,669,585 | $1,411,857 / $12,689,557 |
2nd Saturday | $2,437,250 / $21,106,835 | $1,908,342 / $14,597,899 |
2nd Sunday | $1,450,465 / $22,557,300 | $1,275,121 / $15,873,020 |
2nd Monday | $508,395 / $23,065,695 | $444,247 / $16,317,267 |
2nd Tuesday | $628,115 / $23,693,810 | $483,633 / $16,800,900 |
2nd Wednesday | $478,560 / $24,172,370 | $424,229 / $17,225,129 |
2nd Thursday | $463,610 / $24,635,980 | $282,034 / $17,507,163 |
3rd Friday | $960,650 / $25,596,630 | $635,441 / $18,142,604 |
3rd Saturday | $1,393,460 / $26,990,090 | $838,528 / $18,981,132 |
3rd Sunday | $717,990 / $27,708,080 | $741,698 / $19,722,830 |
3rd Monday | $253,245 / $27,961,325 | $482,296 / $20,205,126 |
3rd Tuesday | $296,550 / $28,257,875 | $236,212 / $20,441,338 |
3rd Wednesday | $212,180 / $28,470,055 | $235,992 / $20,677,330 |
3rd Thursday | $199,750 / $28,669,805 | $231,014 / $20,908,344 |
4th Friday | $351,150 / $29,020,955 | $281,752 / $21,190,096 |
4th Saturday | $537,225 / $29,558,180 | $371,760 / $21,561,856 |
4th Sunday | $277,095 / $29,835,275 | $240,358 / $21,802,214 |
4th Monday | $101,785 / $29,937,060 | $121,763 / $21,923,977 |
4th Tuesday | $146,470 / $30,083,530 | $140,243 / $22,064,220 |
4th Wednesday | $169,160 / $30,252,690 | $133,684 / $22,197,904 |
4th Thursday | $85,350 / $30,338,040 | $106,523 / $22,304,427 |
5th Friday | $153,900 / $30,491,940 | $102,636 / $22,407,063 |
5th Saturday | $217,555 / $30,709,495 | $129,612 / $22,536,675 |
5th Sunday | $119,480 / $30,828,975 | $101,943 / $22,638,618 |
5th Monday | $45,115 / $30,874,090 | $60,169 / $22,698,787 |
5th Tuesday | $47,785 / $30,921,875 | $47,525 / $22,746,312 |
5th Wednesday | $34,525 / $30,956,400 | $40,298 / $22,786,610 |
5th Thursday | $21,505 / $30,977,905 | $35,543 / $22,822,153 |
6th Friday | $22,935 / $31,000,840 | $53,903 / $22,876,056 |
6th Saturday | $33,185 / $31,034,025 | $68,217 / $22,944,273 |
6th Sunday | $22,920 / $31,056,945 | $46,096 / $22,990,369 |
6th Monday | $11,955 / $31,068,900 | $28,724 / $23,019,093 |
6th Tuesday | $10,155 / $31,079,055 | $25,808 / $23,044,901 |
6th Wednesday | $6,490 / $31,085,545 | $25,936 / $23,070,837 |
6th Thursday | $4,775 / $31,090,320 | $21,007 / $23,091,844 |
7th Friday | - / - | $16,666 / $23,108,510 |
7th Saturday | - / - | $22,167 / $23,130,677 |
7th Sunday | - / - | $11,974 / $23,142,651 |
7th Monday | - / - | $8,017 / $23,150,668 |
7th Tuesday | - / - | $10,102 / $23,160,770 |
7th Wednesday | - / - | $8,294 / $23,169,064 |
7th Thursday | - / - | $8,213 / $23,177,277 |
8th Friday | - / - | $7,911 / $23,185,188 |
8th Saturday | - / - | $9,062 / $23,194,250 |
8th Sunday | - / - | $6,752 / $23,201,002 |
8th Monday | - / - | $5,994 / $23,206,996 |
8th Tuesday | - / - | $4,794 / $23,211,790 |
8th Wednesday | - / - | $2,688 / $23,214,478 |
8th Thursday | - / - | $2,384 / $23,216,862 |
9th Friday | - / - | - / - |
9th Saturday | - / - | - / - |
9th Sunday | - / - | - / - |
9th Monday | - / - | - / - |
9th Tuesday | - / - | - / - |
9th Wednesday | - / - | - / - |
9th Thursday | - / - | - / - |
10th Friday | - / - | - / - |
10th Saturday | - / - | - / - |
10th Sunday | - / - | - / - |
10th Monday | - / - | - / - |
10th Tuesday | - / - | - / - |
10th Wednesday | - / - | - / - |
10th Thursday | - / - | - / - |
Movie Comparison: Crimson Peak (2015) vs. Spiral (2021)
Add a movie to the comparison:
Similar movies to first movie (click to add): Malignant (2021), Doctor Sleep (2019), The Exorcist: Believer (2023), Terrifier 2 (2022), Thanksgiving (2023)
Popular comparisons with first movie (click to add): Doctor Sleep (2019), Anaconda (1997), Shark Night 3D (2011), The Skeleton Key (2005), Gothika (2003)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Crimson Peak | Spiral | |
---|---|---|
Domestic Release Date | Oct 16, 2015 | May 14, 2021 |
Production Budget | $55,000,000 | $20,000,000 |
Opening Weekend Theaters | 2,984 | 2,811 |
Maximum Theaters | 2,991 | 2,991 |
Theatrical Engagements | 9,933 | 13,342 |
Domestic Opening Weekend | $13,143,310 | $8,750,034 |
Domestic Box Office | $31,090,320 | $23,216,862 |
Inflation Adjusted Domestic Box Office |
$39,757,254 | $24,609,414 |
International Box Office | $43,876,534 | $16,302,726 |
Worldwide Box Office | $74,966,854 | $39,519,588 |
Remove | Remove |
Crimson Peak | Spiral | |
---|---|---|
Opening Weekend | $13,143,310 / $13,143,310 | $8,750,034 / $8,750,034 |
2nd Weekend | $5,666,525 / $22,557,300 | $4,595,320 / $15,873,020 |
3rd Weekend | $3,072,100 / $27,708,080 | $2,214,108 / $19,721,271 |
4th Weekend | $1,165,470 / $29,835,275 | $893,870 / $21,802,214 |
5th Weekend | $490,935 / $30,828,975 | $334,191 / $22,638,618 |
6th Weekend | $79,040 / $31,056,945 | $168,216 / $22,990,369 |
7th Weekend | - / - | $50,807 / $23,142,651 |
8th Weekend | - / - | $23,725 / $23,201,002 |
9th Weekend | - / - | - / - |
10th Weekend | - / - | - / - |
11th Weekend | - / - | - / - |
12th Weekend | - / - | - / - |
13th Weekend | - / - | - / - |
14th Weekend | - / - | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Crimson Peak | Spiral | |
---|---|---|
Opening Week | $16,890,775 / $16,890,775 | $11,277,700 / $11,277,700 |
2nd Week | $7,745,205 / $24,635,980 | $6,229,463 / $17,507,163 |
3rd Week | $4,033,825 / $28,669,805 | $3,401,181 / $20,908,344 |
4th Week | $1,668,235 / $30,338,040 | $1,396,083 / $22,304,427 |
5th Week | $639,865 / $30,977,905 | $517,726 / $22,822,153 |
6th Week | $112,415 / $31,090,320 | $269,691 / $23,091,844 |
7th Week | - / - | $85,433 / $23,177,277 |
8th Week | - / - | $39,585 / $23,216,862 |
9th Week | - / - | - / - |
10th Week | - / - | - / - |
11th Week | - / - | - / - |
12th Week | - / - | - / - |
13th Week | - / - | - / - |
14th Week | - / - | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.