Darkness | Akeelah and the Bee | |
---|---|---|
1st Friday | $1,300,000 / $13,300,000 | $1,692,744 / $1,692,744 |
1st Saturday | - / - | $2,668,413 / $4,361,157 |
1st Sunday | - / - | $1,650,428 / $6,011,585 |
1st Monday | - / - | $323,079 / $6,334,664 |
1st Tuesday | - / - | $316,188 / $6,650,852 |
1st Wednesday | $304,000 / $17,786,000 | $302,977 / $6,953,829 |
1st Thursday | $289,000 / $18,071,000 | $308,954 / $7,262,783 |
2nd Friday | $700,000 / $18,800,000 | $884,120 / $8,146,903 |
2nd Saturday | $900,000 / $19,700,000 | $1,531,793 / $9,678,696 |
2nd Sunday | - / - | $953,717 / $10,632,413 |
2nd Monday | - / - | $219,847 / $10,852,260 |
2nd Tuesday | - / - | $237,122 / $11,089,382 |
2nd Wednesday | - / - | $244,634 / $11,334,016 |
2nd Thursday | - / - | $270,633 / $11,604,649 |
3rd Friday | - / - | $548,740 / $12,153,389 |
3rd Saturday | - / - | $919,422 / $13,072,811 |
3rd Sunday | - / - | $935,258 / $14,008,069 |
3rd Monday | $84,089 / $21,479,864 | - / - |
3rd Tuesday | - / - | - / - |
3rd Wednesday | - / - | - / - |
3rd Thursday | - / - | $197,600 / $14,722,236 |
4th Friday | - / - | $271,675 / $14,993,911 |
4th Saturday | - / - | $435,127 / $15,429,038 |
4th Sunday | - / - | $299,851 / $15,728,889 |
4th Monday | - / - | - / - |
4th Tuesday | - / - | - / - |
4th Wednesday | - / - | - / - |
4th Thursday | - / - | - / - |
5th Friday | - / - | - / - |
5th Saturday | - / - | - / - |
5th Sunday | - / - | - / - |
5th Monday | - / - | $249,054 / $17,120,350 |
5th Tuesday | - / - | $76,303 / $17,196,653 |
5th Wednesday | - / - | $79,800 / $17,276,453 |
5th Thursday | - / - | $84,817 / $17,361,270 |
6th Friday | - / - | - / - |
6th Saturday | - / - | - / - |
6th Sunday | - / - | - / - |
6th Monday | - / - | - / - |
6th Tuesday | - / - | - / - |
6th Wednesday | - / - | - / - |
6th Thursday | - / - | - / - |
7th Friday | - / - | - / - |
7th Saturday | - / - | - / - |
7th Sunday | - / - | - / - |
7th Monday | - / - | - / - |
7th Tuesday | - / - | - / - |
7th Wednesday | - / - | - / - |
7th Thursday | - / - | - / - |
8th Friday | - / - | - / - |
8th Saturday | - / - | - / - |
8th Sunday | - / - | - / - |
8th Monday | $5,610 / $22,112,909 | - / - |
8th Tuesday | - / - | - / - |
8th Wednesday | - / - | - / - |
8th Thursday | - / - | - / - |
9th Friday | - / - | - / - |
9th Saturday | - / - | - / - |
9th Sunday | - / - | - / - |
9th Monday | - / - | - / - |
9th Tuesday | - / - | - / - |
9th Wednesday | - / - | - / - |
9th Thursday | - / - | - / - |
10th Friday | - / - | - / - |
10th Saturday | - / - | - / - |
10th Sunday | - / - | - / - |
10th Monday | - / - | - / - |
10th Tuesday | - / - | - / - |
10th Wednesday | - / - | - / - |
10th Thursday | - / - | - / - |
Movie Comparison: Darkness (2004) vs. Akeelah and the Bee (2006)
Add a movie to the comparison:
Similar movies to first movie (click to add): Paranormal Activity: The Ghost Dimension (2015), Terrifier 2 (2022), The Unholy (2021), Come Play (2020), The Collection (2012)
Popular comparisons with first movie (click to add): You Got Served (2004), Unplanned (2019), The Sun is Also a Star (2019), The Edge of Seventeen (2016), Love, Simon (2018)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Darkness | Akeelah and the Bee | |
---|---|---|
Domestic Release Date | Dec 25, 2004 | Apr 28, 2006 |
Production Budget | $10,600,000 | $8,000,000 |
Opening Weekend Theaters | 1,700 | 2,195 |
Maximum Theaters | 1,720 | 2,195 |
Theatrical Engagements | 7,119 | 8,054 |
Domestic Opening Weekend | $6,163,306 | $6,011,585 |
Domestic Box Office | $22,163,442 | $18,848,430 |
Inflation Adjusted Domestic Box Office |
$38,173,845 | $31,020,765 |
International Box Office | $12,245,764 | $110,994 |
Worldwide Box Office | $34,409,206 | $18,959,424 |
Remove | Remove |
Darkness | Akeelah and the Bee | |
---|---|---|
Opening Weekend | $6,163,306 / $6,163,306 | $6,011,585 / $6,011,585 |
2nd Weekend | $4,615,762 / $16,626,820 | $3,369,630 / $10,632,413 |
3rd Weekend | $2,181,876 / $20,253,304 | $2,403,420 / $14,008,069 |
4th Weekend | $670,289 / $21,395,775 | $1,006,653 / $15,728,889 |
5th Weekend | $228,239 / $21,799,476 | $653,433 / $16,871,296 |
6th Weekend | $67,132 / $21,923,550 | $438,052 / $17,799,322 |
7th Weekend | $20,294 / $21,961,810 | $209,226 / $18,205,122 |
8th Weekend | $69,229 / $22,036,907 | $54,230 / $18,385,773 |
9th Weekend | $39,701 / $22,107,299 | $33,232 / $18,459,730 |
10th Weekend | $21,522 / $22,143,894 | $66,827 / $18,548,251 |
11th Weekend | $10,831 / $22,160,085 | $72,595 / $18,699,268 |
12th Weekend | - / - | $49,516 / $18,811,135 |
13th Weekend | - / - | - / - |
14th Weekend | - / - | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Darkness | Akeelah and the Bee | |
---|---|---|
Opening Week | $12,011,058 / $12,011,058 | $7,262,783 / $7,262,783 |
2nd Week | $6,060,370 / $18,071,428 | $4,341,866 / $11,604,649 |
3rd Week | $2,654,058 / $20,725,486 | $3,117,587 / $14,722,236 |
4th Week | $845,751 / $21,571,237 | $1,495,627 / $16,217,863 |
5th Week | $285,181 / $21,856,418 | $1,143,407 / $17,361,270 |
6th Week | $85,098 / $21,941,516 | $634,626 / $17,995,896 |
7th Week | $26,162 / $21,967,678 | $335,647 / $18,331,543 |
8th Week | $99,920 / $22,067,598 | $94,955 / $18,426,498 |
9th Week | $54,774 / $22,122,372 | $54,926 / $18,481,424 |
10th Week | $26,882 / $22,149,254 | $145,249 / $18,626,673 |
11th Week | $14,188 / $22,163,442 | $134,946 / $18,761,619 |
12th Week | - / - | $86,811 / $18,848,430 |
13th Week | - / - | - / - |
14th Week | - / - | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.