Dead | Ant-Man and the Wasp: Quantumania | |
---|---|---|
1st Friday | - / - | $46,431,851 / $46,431,851 |
1st Saturday | - / - | $33,903,657 / $80,335,508 |
1st Sunday | - / - | $25,774,142 / $106,109,650 |
1st Monday | - / - | $14,284,967 / $120,394,617 |
1st Tuesday | - / - | $7,078,521 / $127,473,138 |
1st Wednesday | - / - | $3,859,533 / $131,332,671 |
1st Thursday | - / - | $3,781,913 / $135,114,584 |
2nd Friday | - / - | $8,329,121 / $143,443,705 |
2nd Saturday | - / - | $14,629,621 / $158,073,326 |
2nd Sunday | - / - | $9,006,061 / $167,079,387 |
2nd Monday | - / - | $1,721,699 / $168,801,086 |
2nd Tuesday | - / - | $2,536,327 / $171,337,413 |
2nd Wednesday | - / - | $1,530,357 / $172,867,770 |
2nd Thursday | - / - | $1,460,059 / $174,327,829 |
3rd Friday | - / - | $3,166,691 / $177,494,520 |
3rd Saturday | - / - | $5,945,443 / $183,439,963 |
3rd Sunday | - / - | $3,697,908 / $187,137,871 |
3rd Monday | - / - | $908,642 / $188,046,513 |
3rd Tuesday | - / - | $1,288,698 / $189,335,211 |
3rd Wednesday | - / - | $870,702 / $190,205,913 |
3rd Thursday | - / - | $772,515 / $190,978,428 |
4th Friday | - / - | $1,738,602 / $192,717,030 |
4th Saturday | - / - | $3,237,625 / $195,954,655 |
4th Sunday | - / - | $2,157,739 / $198,112,394 |
4th Monday | - / - | $853,074 / $198,965,468 |
4th Tuesday | - / - | $1,137,262 / $200,102,730 |
4th Wednesday | - / - | $890,119 / $200,992,849 |
4th Thursday | - / - | $769,501 / $201,762,350 |
5th Friday | - / - | $1,180,785 / $202,943,135 |
5th Saturday | - / - | $1,843,602 / $204,786,737 |
5th Sunday | - / - | $1,193,322 / $205,980,059 |
5th Monday | - / - | $346,421 / $206,326,480 |
5th Tuesday | - / - | $451,275 / $206,777,755 |
5th Wednesday | - / - | $352,391 / $207,130,146 |
5th Thursday | - / - | $312,746 / $207,442,892 |
6th Friday | - / - | $607,919 / $208,050,811 |
6th Saturday | - / - | $1,112,750 / $209,163,561 |
6th Sunday | - / - | $682,718 / $209,846,279 |
6th Monday | - / - | $221,002 / $210,067,281 |
6th Tuesday | - / - | $298,818 / $210,366,099 |
6th Wednesday | - / - | $227,455 / $210,593,554 |
6th Thursday | - / - | $200,193 / $210,793,747 |
7th Friday | - / - | $333,860 / $211,127,607 |
7th Saturday | - / - | $549,730 / $211,677,337 |
7th Sunday | - / - | $348,602 / $212,025,939 |
7th Monday | - / - | $135,453 / $212,161,392 |
7th Tuesday | - / - | $180,920 / $212,342,312 |
7th Wednesday | - / - | $45,041 / $212,387,353 |
7th Thursday | - / - | $59,161 / $212,446,514 |
8th Friday | - / - | $107,939 / $212,554,453 |
8th Saturday | - / - | $112,479 / $212,666,932 |
8th Sunday | - / - | $70,983 / $212,737,915 |
8th Monday | - / - | $42,281 / $212,780,196 |
8th Tuesday | - / - | $32,223 / $212,812,419 |
8th Wednesday | - / - | $32,340 / $212,844,759 |
8th Thursday | - / - | $24,456 / $212,869,215 |
9th Friday | - / - | $11,007 / $212,880,222 |
9th Saturday | - / - | $19,777 / $212,899,999 |
9th Sunday | - / - | $13,581 / $212,913,580 |
9th Monday | - / - | $3,986 / $212,917,566 |
9th Tuesday | - / - | $5,007 / $212,922,573 |
9th Wednesday | - / - | $3,713 / $212,926,286 |
9th Thursday | - / - | $4,008 / $212,930,294 |
10th Friday | - / - | $5,861 / $212,936,155 |
10th Saturday | - / - | $8,052 / $212,944,207 |
10th Sunday | - / - | $5,533 / $212,949,740 |
10th Monday | - / - | $2,509 / $212,952,249 |
10th Tuesday | - / - | $2,788 / $212,955,037 |
10th Wednesday | - / - | $2,946 / $212,957,983 |
10th Thursday | - / - | $2,804 / $212,960,787 |
Movie Comparison: Dead (2020) vs. Ant-Man and the Wasp: Quantumania (2023)
Add a movie to the comparison:
Popular comparisons with first movie (click to add): Avengers: Endgame (2019), Ant-Man and the Wasp (2018), Ant-Man (2015)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Dead | Ant-Man and the Wasp: Quantumania | |
---|---|---|
Domestic Release Date | Sep 25, 2020 | Feb 17, 2023 |
Production Budget | $200,000,000 | |
Opening Weekend Theaters | 4,345 | |
Maximum Theaters | 4,345 | |
Theatrical Engagements | 22,780 | |
Domestic Opening Weekend | $106,109,650 | |
Domestic Box Office | $214,506,909 | |
Inflation Adjusted Domestic Box Office |
$214,506,909 | |
International Box Office | $14,458 | $249,128,394 |
Worldwide Box Office | $14,458 | $463,635,303 |
Remove | Remove |
Dead | Ant-Man and the Wasp: Quantumania | |
---|---|---|
Opening Weekend | - / - | $106,109,650 / $106,109,650 |
2nd Weekend | - / - | $31,964,803 / $167,079,387 |
3rd Weekend | - / - | $12,810,042 / $187,137,871 |
4th Weekend | - / - | $7,133,966 / $198,112,394 |
5th Weekend | - / - | $4,217,709 / $205,980,059 |
6th Weekend | - / - | $2,403,387 / $209,846,279 |
7th Weekend | - / - | $1,232,192 / $212,025,939 |
8th Weekend | - / - | $291,401 / $212,737,915 |
9th Weekend | - / - | $44,365 / $212,913,580 |
10th Weekend | - / - | $19,446 / $212,949,740 |
11th Weekend | - / - | $11,644 / $212,972,431 |
12th Weekend | - / - | $751,257 / $213,734,444 |
13th Weekend | - / - | $425,791 / $214,195,009 |
14th Weekend | - / - | $174,787 / $214,388,751 |
15th Weekend | - / - | $48,099 / $214,454,668 |
16th Weekend | - / - | $29,230 / $214,488,181 |
17th Weekend | - / - | $12,333 / $214,505,030 |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Dead | Ant-Man and the Wasp: Quantumania | |
---|---|---|
Opening Week | - / - | $135,114,584 / $135,114,584 |
2nd Week | - / - | $39,213,245 / $174,327,829 |
3rd Week | - / - | $16,650,599 / $190,978,428 |
4th Week | - / - | $10,783,922 / $201,762,350 |
5th Week | - / - | $5,680,542 / $207,442,892 |
6th Week | - / - | $3,350,855 / $210,793,747 |
7th Week | - / - | $1,652,767 / $212,446,514 |
8th Week | - / - | $422,701 / $212,869,215 |
9th Week | - / - | $61,079 / $212,930,294 |
10th Week | - / - | $30,493 / $212,960,787 |
11th Week | - / - | $22,400 / $212,983,187 |
12th Week | - / - | $786,031 / $213,769,218 |
13th Week | - / - | $444,746 / $214,213,964 |
14th Week | - / - | $192,605 / $214,406,569 |
15th Week | - / - | $52,382 / $214,458,951 |
16th Week | - / - | $33,746 / $214,492,697 |
17th Week | - / - | $14,212 / $214,506,909 |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.