Diana | Beloved | |
---|---|---|
1st Friday | $19,250 / $19,250 | $2,605,000 / $2,605,000 |
1st Saturday | - / - | $3,435,000 / $6,040,000 |
1st Sunday | - / - | $2,170,000 / $8,166,000 |
1st Monday | - / - | $620,671 / $8,786,222 |
1st Tuesday | - / - | $604,842 / $9,391,064 |
1st Wednesday | - / - | $520,381 / $9,911,445 |
1st Thursday | - / - | $538,788 / $10,450,233 |
2nd Friday | - / - | $1,230,000 / $11,680,000 |
2nd Saturday | - / - | $1,905,000 / $13,585,000 |
2nd Sunday | - / - | $1,164,000 / $14,736,650 |
2nd Monday | - / - | $335,360 / $15,072,010 |
2nd Tuesday | - / - | $366,903 / $15,438,913 |
2nd Wednesday | - / - | $313,852 / $15,752,765 |
2nd Thursday | - / - | - / - |
3rd Friday | - / - | - / - |
3rd Saturday | - / - | - / - |
3rd Sunday | - / - | $828,000 / $18,712,000 |
3rd Monday | - / - | $222,802 / $18,935,191 |
3rd Tuesday | - / - | $273,931 / $19,209,122 |
3rd Wednesday | - / - | $222,984 / $19,432,106 |
3rd Thursday | - / - | $227,124 / $19,659,230 |
4th Friday | - / - | - / - |
4th Saturday | - / - | - / - |
4th Sunday | - / - | - / - |
4th Monday | - / - | - / - |
4th Tuesday | - / - | - / - |
4th Wednesday | $345 / $334,829 | - / - |
4th Thursday | $531 / $335,360 | - / - |
5th Friday | - / - | - / - |
5th Saturday | - / - | - / - |
5th Sunday | - / - | - / - |
5th Monday | - / - | - / - |
5th Tuesday | - / - | - / - |
5th Wednesday | - / - | - / - |
5th Thursday | - / - | - / - |
6th Friday | - / - | - / - |
6th Saturday | - / - | - / - |
6th Sunday | - / - | - / - |
6th Monday | - / - | - / - |
6th Tuesday | - / - | - / - |
6th Wednesday | - / - | - / - |
6th Thursday | - / - | - / - |
7th Friday | - / - | - / - |
7th Saturday | - / - | - / - |
7th Sunday | - / - | - / - |
7th Monday | - / - | - / - |
7th Tuesday | - / - | - / - |
7th Wednesday | - / - | - / - |
7th Thursday | - / - | - / - |
8th Friday | - / - | - / - |
8th Saturday | - / - | - / - |
8th Sunday | - / - | - / - |
8th Monday | - / - | - / - |
8th Tuesday | - / - | - / - |
8th Wednesday | - / - | - / - |
8th Thursday | - / - | - / - |
9th Friday | - / - | - / - |
9th Saturday | - / - | - / - |
9th Sunday | - / - | - / - |
9th Monday | - / - | - / - |
9th Tuesday | - / - | - / - |
9th Wednesday | - / - | - / - |
9th Thursday | - / - | - / - |
10th Friday | - / - | - / - |
10th Saturday | - / - | - / - |
10th Sunday | - / - | - / - |
10th Monday | - / - | - / - |
10th Tuesday | - / - | - / - |
10th Wednesday | - / - | - / - |
10th Thursday | - / - | - / - |
Movie Comparison: Diana (2013) vs. Beloved (1998)
Add a movie to the comparison:
Popular comparisons with first movie (click to add): Belle (2014), Mrs. Brown (1997), Suspiria (2018), The Conjuring: The Devil Made Me Do It (2021), The Duchess (2008)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Diana | Beloved | |
---|---|---|
Domestic Release Date | Nov 1, 2013 | Oct 16, 1998 |
Production Budget | $53,000,000 | |
Opening Weekend Theaters | 1,501 | |
Maximum Theaters | 100 | 1,671 |
Theatrical Engagements | 209 | 7,302 |
Domestic Opening Weekend | $8,165,551 | |
Domestic Box Office | $335,360 | $22,852,487 |
Inflation Adjusted Domestic Box Office |
$444,664 | $52,509,574 |
International Box Office | $11,611,623 | |
Worldwide Box Office | $11,946,983 | $22,852,487 |
Remove | Remove |
Diana | Beloved | |
---|---|---|
Opening Weekend | - / - | $8,165,551 / $8,165,551 |
2nd Weekend | $85,278 / $188,381 | $4,286,417 / $14,736,650 |
3rd Weekend | $54,991 / $298,132 | $2,656,117 / $18,712,389 |
4th Weekend | $8,054 / $331,635 | $1,477,904 / $21,137,134 |
5th Weekend | - / - | $530,222 / $22,227,635 |
6th Weekend | - / - | $158,809 / $22,550,984 |
7th Weekend | - / - | $57,222 / $22,659,813 |
8th Weekend | - / - | $31,942 / $22,705,177 |
9th Weekend | - / - | $15,053 / $22,731,272 |
10th Weekend | - / - | $5,943 / $22,743,463 |
11th Weekend | - / - | $724 / $22,746,521 |
12th Weekend | - / - | - / - |
13th Weekend | - / - | - / - |
14th Weekend | - / - | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Diana | Beloved | |
---|---|---|
Opening Week | - / - | $10,450,233 / $10,450,233 |
2nd Week | - / - | $5,606,039 / $16,056,272 |
3rd Week | $80,440 / $323,581 | $3,602,958 / $19,659,230 |
4th Week | $876 / $335,360 | $2,038,183 / $21,697,413 |
5th Week | - / - | $694,762 / $22,392,175 |
6th Week | - / - | $210,416 / $22,602,591 |
7th Week | - / - | $70,644 / $22,673,235 |
8th Week | - / - | $42,984 / $22,716,219 |
9th Week | - / - | $21,301 / $22,737,520 |
10th Week | - / - | $8,277 / $22,745,797 |
11th Week | - / - | - / - |
12th Week | - / - | - / - |
13th Week | - / - | - / - |
14th Week | - / - | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.