Ferrari | The Age of Adaline | |
---|---|---|
1st Friday | $1,373,607 / $8,230,314 | $4,962,070 / $4,962,070 |
1st Saturday | $1,531,323 / $9,761,637 | $5,385,056 / $10,347,126 |
1st Sunday | $1,016,843 / $10,778,480 | $2,856,332 / $13,203,458 |
1st Monday | $1,037,180 / $11,815,660 | $914,886 / $14,118,344 |
1st Tuesday | $674,167 / $12,489,827 | $1,352,882 / $15,471,226 |
1st Wednesday | $525,850 / $13,015,677 | $869,168 / $16,340,394 |
1st Thursday | $484,782 / $13,500,459 | $833,724 / $17,174,118 |
2nd Friday | $777,676 / $14,278,135 | $2,224,009 / $19,398,127 |
2nd Saturday | $1,073,193 / $15,351,328 | $2,453,594 / $21,851,721 |
2nd Sunday | $600,988 / $15,952,316 | $1,525,650 / $23,377,371 |
2nd Monday | $192,316 / $16,144,632 | $529,175 / $23,906,546 |
2nd Tuesday | $313,475 / $16,458,107 | $809,599 / $24,716,145 |
2nd Wednesday | $247,646 / $16,705,753 | $610,936 / $25,327,081 |
2nd Thursday | $173,352 / $16,879,105 | $602,012 / $25,929,093 |
3rd Friday | $165,457 / $17,044,562 | $1,532,004 / $27,461,097 |
3rd Saturday | $258,113 / $17,302,675 | $2,183,520 / $29,644,617 |
3rd Sunday | $203,909 / $17,506,584 | $2,106,370 / $31,750,987 |
3rd Monday | $110,111 / $17,616,695 | $498,831 / $32,249,818 |
3rd Tuesday | $85,887 / $17,702,582 | $679,843 / $32,929,661 |
3rd Wednesday | $66,133 / $17,768,715 | $507,103 / $33,436,764 |
3rd Thursday | $56,213 / $17,824,928 | $435,405 / $33,872,169 |
4th Friday | $80,384 / $17,905,312 | $995,949 / $34,868,118 |
4th Saturday | $115,753 / $18,021,065 | $1,317,847 / $36,185,965 |
4th Sunday | $79,870 / $18,100,935 | $815,659 / $37,001,624 |
4th Monday | $31,948 / $18,132,883 | $331,280 / $37,332,904 |
4th Tuesday | $39,296 / $18,172,179 | $404,918 / $37,737,822 |
4th Wednesday | $31,437 / $18,203,616 | $328,958 / $38,066,780 |
4th Thursday | $32,380 / $18,235,996 | $322,635 / $38,389,415 |
5th Friday | $35,942 / $18,271,938 | $410,273 / $38,799,688 |
5th Saturday | $58,944 / $18,330,882 | $548,047 / $39,347,735 |
5th Sunday | $27,704 / $18,358,586 | $529,987 / $39,877,722 |
5th Monday | $13,852 / $18,372,438 | $478,190 / $40,355,912 |
5th Tuesday | $20,224 / $18,392,662 | $219,292 / $40,575,204 |
5th Wednesday | $14,359 / $18,407,021 | $171,772 / $40,746,976 |
5th Thursday | $12,636 / $18,419,657 | $130,873 / $40,877,849 |
6th Friday | $14,833 / $18,434,490 | $162,186 / $41,040,035 |
6th Saturday | $23,155 / $18,457,645 | $243,478 / $41,283,513 |
6th Sunday | $17,200 / $18,474,845 | $168,074 / $41,451,587 |
6th Monday | $7,624 / $18,482,469 | $75,018 / $41,526,605 |
6th Tuesday | $9,780 / $18,492,249 | $90,613 / $41,617,218 |
6th Wednesday | $6,529 / $18,498,778 | $64,800 / $41,682,018 |
6th Thursday | $6,506 / $18,505,284 | $48,275 / $41,730,293 |
7th Friday | $11,262 / $18,516,546 | $59,531 / $41,789,824 |
7th Saturday | $13,263 / $18,529,809 | $73,298 / $41,863,122 |
7th Sunday | $5,856 / $18,535,665 | $48,557 / $41,911,679 |
7th Monday | $3,753 / $18,539,418 | $27,795 / $41,939,474 |
7th Tuesday | $6,781 / $18,546,199 | $32,992 / $41,972,466 |
7th Wednesday | $1,951 / $18,548,150 | $29,400 / $42,001,866 |
7th Thursday | $1,880 / $18,550,030 | $25,838 / $42,027,704 |
8th Friday | - / - | $29,782 / $42,057,486 |
8th Saturday | - / - | $34,864 / $42,092,350 |
8th Sunday | - / - | $25,677 / $42,118,027 |
8th Monday | - / - | $15,537 / $42,133,564 |
8th Tuesday | - / - | $17,731 / $42,151,295 |
8th Wednesday | - / - | $16,972 / $42,168,267 |
8th Thursday | - / - | $16,072 / $42,184,339 |
9th Friday | - / - | $39,421 / $42,223,760 |
9th Saturday | - / - | $45,743 / $42,269,503 |
9th Sunday | - / - | $31,339 / $42,300,842 |
9th Monday | - / - | $19,419 / $42,320,261 |
9th Tuesday | - / - | $25,009 / $42,345,270 |
9th Wednesday | - / - | $21,015 / $42,366,285 |
9th Thursday | - / - | $22,798 / $42,389,083 |
10th Friday | - / - | $28,306 / $42,417,389 |
10th Saturday | - / - | $35,023 / $42,452,412 |
10th Sunday | - / - | $25,763 / $42,478,175 |
10th Monday | - / - | $14,005 / $42,492,180 |
10th Tuesday | - / - | $17,917 / $42,510,097 |
10th Wednesday | - / - | $14,462 / $42,524,559 |
10th Thursday | - / - | $16,885 / $42,541,444 |
Movie Comparison: Ferrari (2023) vs. The Age of Adaline (2015)
Add a movie to the comparison:
Similar movies to first movie (click to add): The Last Duel (2021), Ford v. Ferrari (2019), Richard Jewell (2019), The Mule (2018), House of Gucci (2021)
Popular comparisons with first movie (click to add): Apollo 13 (1995), The Mule (2018), En kongelig affære (2012), Richard Jewell (2019), Ali (2001)
Having trouble thinking of good comparisons? Find similar movies with our Report Builder.
Ferrari | The Age of Adaline | |
---|---|---|
Domestic Release Date | Dec 25, 2023 | Apr 24, 2015 |
Production Budget | $95,000,000 | $30,000,000 |
Opening Weekend Theaters | 2,386 | 2,991 |
Maximum Theaters | 2,386 | 3,070 |
Theatrical Engagements | 5,829 | 14,935 |
Domestic Opening Weekend | $3,921,773 | $13,203,458 |
Domestic Box Office | $18,550,030 | $42,629,776 |
Inflation Adjusted Domestic Box Office |
$18,550,030 | $54,513,511 |
International Box Office | $22,162,460 | $26,354,760 |
Worldwide Box Office | $40,712,490 | $68,984,536 |
Remove | Remove |
Ferrari | The Age of Adaline | |
---|---|---|
Opening Weekend | $3,921,773 / $10,778,480 | $13,203,458 / $13,203,458 |
2nd Weekend | $2,451,857 / $15,952,316 | $6,203,253 / $23,377,371 |
3rd Weekend | $627,479 / $17,506,584 | $5,821,894 / $31,750,987 |
4th Weekend | $276,007 / $18,100,935 | $3,129,455 / $37,001,624 |
5th Weekend | $122,590 / $18,358,586 | $1,488,307 / $39,877,722 |
6th Weekend | $55,188 / $18,474,845 | $573,738 / $41,451,587 |
7th Weekend | $30,381 / $18,535,665 | $181,386 / $41,911,679 |
8th Weekend | - / - | $90,323 / $42,118,027 |
9th Weekend | - / - | $116,503 / $42,300,842 |
10th Weekend | - / - | $89,092 / $42,478,175 |
11th Weekend | - / - | $47,278 / $42,588,722 |
12th Weekend | - / - | - / - |
13th Weekend | - / - | - / - |
14th Weekend | - / - | - / - |
15th Weekend | - / - | - / - |
16th Weekend | - / - | - / - |
17th Weekend | - / - | - / - |
18th Weekend | - / - | - / - |
19th Weekend | - / - | - / - |
20th Weekend | - / - | - / - |
Ferrari | The Age of Adaline | |
---|---|---|
Opening Week | $6,856,707 / $6,856,707 | $17,174,118 / $17,174,118 |
2nd Week | $6,643,752 / $13,500,459 | $8,754,975 / $25,929,093 |
3rd Week | $3,378,646 / $16,879,105 | $7,943,076 / $33,872,169 |
4th Week | $945,823 / $17,824,928 | $4,517,246 / $38,389,415 |
5th Week | $411,068 / $18,235,996 | $2,488,434 / $40,877,849 |
6th Week | $183,661 / $18,419,657 | $852,444 / $41,730,293 |
7th Week | $85,627 / $18,505,284 | $297,411 / $42,027,704 |
8th Week | $44,746 / $18,550,030 | $156,635 / $42,184,339 |
9th Week | - / - | $204,744 / $42,389,083 |
10th Week | - / - | $152,361 / $42,541,444 |
11th Week | - / - | $88,332 / $42,629,776 |
12th Week | - / - | - / - |
13th Week | - / - | - / - |
14th Week | - / - | - / - |
15th Week | - / - | - / - |
16th Week | - / - | - / - |
17th Week | - / - | - / - |
18th Week | - / - | - / - |
19th Week | - / - | - / - |
20th Week | - / - | - / - |
Note: A theatrical engagement is defined as the movie playing in a single theater for one week. So, for example, a film that plays in 3,000 theaters in its first week and 2,000 theaters in its second week will have had 5,000 theatrical engagements.